2018 Midwest Conference Men's Soccer

Conference-Only Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Beloit 9 98 122 16 25 3-3 15-0
Cornell 8 113 88 14 43 1-1 8-0
Grinnell 9 165 66 10 54 0-0 8-0
Illinios College 9 87 105 5 21 0-0 12-0
Knox 8 178 91 22 63 4-4 12-0
Lake Forest 9 170 106 24 65 3-3 8-0
Lawrence 9 66 65 2 26 3-1 11-0
Monmouth 9 146 83 16 51 2-1 5-0
Ripon 9 55 86 13 15 0-0 13-0
St. Norbert 9 178 85 14 56 2-1 16-1
 
SHOTS GP No. Avg/G
1. Knox 8 178 22.25
St. Norbert 9 178 19.78
3. Lake Forest 9 170 18.89
4. Grinnell 9 165 18.33
5. Monmouth 9 146 16.22
6. Cornell 8 113 14.12
7. Beloit 9 98 10.89
8. Illinios College 9 87 9.67
9. Lawrence 9 66 7.33
10. Ripon 9 55 6.11
 
POINTS GP No. Avg/G
1. St. Norbert 9 95 10.56
2. Lake Forest 9 70 7.78
3. Grinnell 9 68 7.56
4. Knox 8 59 7.38
5. Lawrence 9 41 4.56
6. Monmouth 9 40 4.44
7. Cornell 8 34 4.25
8. Beloit 9 31 3.44
9. Illinios College 9 13 1.44
10. Ripon 9 10 1.11
 
GOALS GP No. Avg/G
1. St. Norbert 9 33 3.67
2. Lake Forest 9 26 2.89
3. Knox 8 23 2.88
Grinnell 9 23 2.56
5. Monmouth 9 14 1.56
6. Lawrence 9 13 1.44
7. Cornell 8 12 1.50
Beloit 9 12 1.33
9. Illinios College 9 5 0.56
10. Ripon 9 4 0.44
 
GOALS PER GAME GP No. Avg/G
1. St. Norbert 9 33 3.67
2. Lake Forest 9 26 2.89
3. Knox 8 23 2.88
4. Grinnell 9 23 2.56
5. Monmouth 9 14 1.56
6. Cornell 8 12 1.50
7. Lawrence 9 13 1.44
8. Beloit 9 12 1.33
9. Illinios College 9 5 0.56
10. Ripon 9 4 0.44
 
ASSISTS GP No. Avg/G
1. St. Norbert 9 29 3.22
2. Grinnell 9 22 2.44
3. Lake Forest 9 18 2.00
4. Lawrence 9 15 1.67
5. Knox 8 13 1.62
6. Monmouth 9 12 1.33
7. Cornell 8 10 1.25
8. Beloit 9 7 0.78
9. Illinios College 9 3 0.33
10. Ripon 9 2 0.22
 
ASSISTS PER GAME GP No. Avg/G
1. St. Norbert 9 29 3.22
2. Grinnell 9 22 2.44
3. Lake Forest 9 18 2.00
4. Lawrence 9 15 1.67
5. Knox 8 13 1.62
6. Monmouth 9 12 1.33
7. Cornell 8 10 1.25
8. Beloit 9 7 0.78
9. Illinios College 9 3 0.33
10. Ripon 9 2 0.22
 
GOALS ALLOWED GP No. Avg/G
1. St. Norbert 9 3 0.33
2. Cornell 8 5 0.62
3. Knox 8 7 0.88
4. Lake Forest 9 9 1.00
5. Monmouth 9 15 1.67
6. Grinnell 9 16 1.78
7. Illinios College 9 20 2.22
8. Beloit 9 23 2.56
9. Ripon 9 27 3.00
10. Lawrence 9 40 4.44
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. St. Norbert 9 3 829:43 0.33
2. Cornell 8 5 740:00 0.61
3. Knox 8 7 720:00 0.88
4. Lake Forest 9 9 829:43 0.98
5. Monmouth 9 15 833:43 1.62
6. Grinnell 9 16 810:00 1.78
7. Illinios College 9 20 830:00 2.17
8. Beloit 9 24 813:43 2.65
9. Ripon 9 27 830:00 2.93
10. Lawrence 9 40 810:00 4.44
 
SAVES GP Saves Avg/G
1. Lawrence 9 97 10.78
2. Illinios College 9 70 7.78
3. Ripon 9 68 7.56
4. Beloit 9 58 6.44
5. Monmouth 9 48 5.33
6. Cornell 8 40 5.00
7. Grinnell 9 35 3.89
8. Lake Forest 9 26 2.89
9. Knox 8 15 1.88
St. Norbert 9 15 1.67
 
SHUTOUTS GP No. Avg/G
1. St. Norbert 9 6 0.67
2. Knox 8 4 0.50
3. Cornell 8 3 0.38
Monmouth 9 3 0.33
5. Lake Forest 9 2 0.22
Grinnell 9 2 0.22
7. Illinios College 9 1 0.11
Ripon 9 1 0.11
Lawrence 9 1 0.11
10. Beloit 9 0 0.00
 
FOULS GP No. Avg/G
1. Beloit 9 122 13.56
2. Lake Forest 9 106 11.78
3. Illinios College 9 105 11.67
4. Knox 8 91 11.38
5. Cornell 8 88 11.00
6. Ripon 9 86 9.56
7. St. Norbert 9 85 9.44
8. Monmouth 9 83 9.22
9. Grinnell 9 66 7.33
10. Lawrence 9 65 7.22
 
CORNERS GP No. Avg/G
1. Lake Forest 9 65 7.22
2. Knox 8 63 7.88
3. St. Norbert 9 56 6.22
4. Grinnell 9 54 6.00
5. Monmouth 9 51 5.67
6. Cornell 8 43 5.38
7. Lawrence 9 26 2.89
8. Beloit 9 25 2.78
9. Illinios College 9 21 2.33
10. Ripon 9 15 1.67
 
OFFSIDES GP No. Avg/G
1. Lake Forest 9 24 2.67
2. Knox 8 22 2.75
3. Monmouth 9 16 1.78
Beloit 9 16 1.78
5. St. Norbert 9 14 1.56
Cornell 8 14 1.75
7. Ripon 9 13 1.44
8. Grinnell 9 10 1.11
9. Illinios College 9 5 0.56
10. Lawrence 9 2 0.22
 
YELLOW CARDS GP No. Avg/G
1. St. Norbert 9 16 1.78
2. Beloit 9 15 1.67
3. Ripon 9 13 1.44
4. Knox 8 12 1.50
Illinios College 9 12 1.33
6. Lawrence 9 11 1.22
7. Grinnell 9 8 0.89
Cornell 8 8 1.00
Lake Forest 9 8 0.89
10. Monmouth 9 5 0.56
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
St. Norbert 9-0-0 1.000 33 3   9-0-0 1.000 33 3
Knox 7-1-0 .875 23 7   7-1-0 .875 23 7
Cornell 6-1-1 .812 13 5   6-1-1 .812 13 5
Lake Forest 6-3-0 .667 26 9   6-3-0 .667 26 9
Grinnell 5-4-0 .556 23 16   5-4-0 .556 23 16
Monmouth 4-4-1 .500 14 15   4-4-1 .500 14 15
Illinios College 2-6-1 .278 5 20   2-6-1 .278 5 20
Beloit 2-7-0 .222 12 24   2-7-0 .222 12 24
Lawrence 1-8-0 .111 13 40   1-8-0 .111 13 40
Ripon 0-8-1 .056 4 27   0-8-1 .056 4 27
 
Current unbeaten streak No. Record in streak
St. Norbert 9 9-0-0
Knox 6 6-0-0
Lake Forest 3 3-0-0
Grinnell 1 1-0-0
Cornell 1 1-0-0
Monmouth 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Beloit 9 12-24 1.33-2.67 -1.33 3-3 98 58 70.7 25
Cornell 8 12-5 1.50-0.62 +0.88 1-1 113 40 88.9 43
Grinnell 9 23-16 2.56-1.78 +0.78 0-0 165 35 68.6 54
Illinios College 9 5-20 0.56-2.22 -1.67 0-0 87 70 77.8 21
Knox 8 23-7 2.88-0.88 +2.00 4-4 178 15 68.2 63
Lake Forest 9 26-9 2.89-1.00 +1.89 3-3 170 26 74.3 65
Lawrence 9 13-40 1.44-4.44 -3.00 1-3 66 97 70.8 26
Monmouth 9 14-15 1.56-1.67 -0.11 1-2 146 48 76.2 51
Ripon 9 4-27 0.44-3.00 -2.56 0-0 55 68 71.6 15
St. Norbert 9 33-3 3.67-0.33 +3.33 1-2 178 15 83.3 56
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Beloit 4-300 75   5-375 75   0-0 0   9-675 75
Cornell 5-590 118   3-300 100   0-0 0   8-890 111
Grinnell 5-446 89   4-463 116   0-0 0   9-909 101
Illinios College 4-600 150   5-533 107   0-0 0   9-1133 126
Knox 4-550 138   4-315 79   0-0 0   8-865 108
Lake Forest 5-630 126   4-580 145   0-0 0   9-1210 134
Lawrence 5-656 131   4-469 117   0-0 0   9-1125 125
Monmouth 4-265 66   5-480 96   0-0 0   9-745 83
Ripon 4-271 68   5-736 147   0-0 0   9-1007 112
St. Norbert 4-600 150   5-657 131   0-0 0   9-1257 140
Totals 44-4908 112   44-4908 112   0-0 0   88-9816 112  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Lucas Geib-LFCM 8 38 4.75
2. Ben Prange-SNCM 7 32 4.57
3. Lucas Sondgeroth-MCM 9 31 3.44
4. Jose Gutierrez-BCM 7 28 4.00
Adetayo Oluwasegun-KCM 8 28 3.50
6. Sal Gloria-LFCM 9 27 3.00
7. Agustin Miranda-MCM 9 26 2.89
Joao Godoy-LFCM 9 26 2.89
Jasper Yang-GCM 9 26 2.89
10. Will Nichols-LUM 9 24 2.67
Seth Boldt-SNCM 9 24 2.67
 
SHOTS PER GAME GP No. Avg/G
1. Lucas Geib-LFCM 8 38 4.75
2. Ben Prange-SNCM 7 32 4.57
3. Jose Gutierrez-BCM 7 28 4.00
4. Adetayo Oluwasegun-KCM 8 28 3.50
5. Lucas Sondgeroth-MCM 9 31 3.44
6. Sal Gloria-LFCM 9 27 3.00
7. Joao Godoy-LFCM 9 26 2.89
Agustin Miranda-MCM 9 26 2.89
Jasper Yang-GCM 9 26 2.89
10. Nick Janulis-KCM 8 22 2.75
 
POINTS GP Goals Assists Points Avg/G
1. Ben Prange-SNCM 7 11 3 25 3.57
2. Jasper Yang-GCM 9 9 1 19 2.11
Joao Godoy-LFCM 9 9 1 19 2.11
4. Lucas Geib-LFCM 8 7 4 18 2.25
5. Will Nichols-LUM 9 6 2 14 1.56
6. Dominic DeMaria-SNCM 9 3 5 11 1.22
7. Agustin Miranda-MCM 9 3 4 10 1.11
Logan Block-SNCM 9 4 2 10 1.11
Ray Goedeker-GCM 9 3 4 10 1.11
10. Martin Zafirov-MCM 9 4 1 9 1.00
Lucas Sondgeroth-MCM 9 4 1 9 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Ben Prange-SNCM 7 11 3 25 3.57
2. Lucas Geib-LFCM 8 7 4 18 2.25
3. Joao Godoy-LFCM 9 9 1 19 2.11
Jasper Yang-GCM 9 9 1 19 2.11
5. Will Nichols-LUM 9 6 2 14 1.56
6. Dominic DeMaria-SNCM 9 3 5 11 1.22
7. Agustin Miranda-MCM 9 3 4 10 1.11
Ray Goedeker-GCM 9 3 4 10 1.11
Logan Block-SNCM 9 4 2 10 1.11
10. Lucas Sondgeroth-MCM 9 4 1 9 1.00
Martin Zafirov-MCM 9 4 1 9 1.00
Andrew Marchesi-BCM 8 3 2 8 1.00
Alessandro Benelli-KCM 8 4 0 8 1.00
Raphael Adeyemi-KCM 8 4 0 8 1.00
 
GOALS GP No. Avg/G
1. Ben Prange-SNCM 7 11 1.57
2. Jasper Yang-GCM 9 9 1.00
Joao Godoy-LFCM 9 9 1.00
4. Lucas Geib-LFCM 8 7 0.88
5. Will Nichols-LUM 9 6 0.67
6. Alessandro Benelli-KCM 8 4 0.50
Raphael Adeyemi-KCM 8 4 0.50
Lucas Sondgeroth-MCM 9 4 0.44
Martin Zafirov-MCM 9 4 0.44
Logan Block-SNCM 9 4 0.44
 
GOALS PER GAME GP No. Avg/G
1. Ben Prange-SNCM 7 11 1.57
2. Joao Godoy-LFCM 9 9 1.00
Jasper Yang-GCM 9 9 1.00
4. Lucas Geib-LFCM 8 7 0.88
5. Will Nichols-LUM 9 6 0.67
6. Raphael Adeyemi-KCM 8 4 0.50
Alessandro Benelli-KCM 8 4 0.50
8. Martin Zafirov-MCM 9 4 0.44
Lucas Sondgeroth-MCM 9 4 0.44
Logan Block-SNCM 9 4 0.44
 
ASSISTS GP No. Avg/G
1. Brendan Vellenga-LUM 9 6 0.67
2. Mikoto Kobayashi-GCM 9 5 0.56
Drake Vandermause-SNCM 9 5 0.56
Dominic DeMaria-SNCM 9 5 0.56
5. Lucas Geib-LFCM 8 4 0.50
Pedro Moura-KCM 8 4 0.50
Ray Goedeker-GCM 9 4 0.44
Agustin Miranda-MCM 9 4 0.44
Suguaru Yoshitake-LUM 9 4 0.44
10. Ben Prange-SNCM 7 3 0.43
Alex Armas-LFCM 8 3 0.38
Noah Fluharty-GCM 9 3 0.33
Deji Agunbiade-BCM 9 3 0.33
Zac Reeves-GCM 9 3 0.33
Max Censky-SNCM 9 3 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. Brendan Vellenga-LUM 9 6 0.67
2. Drake Vandermause-SNCM 9 5 0.56
Dominic DeMaria-SNCM 9 5 0.56
Mikoto Kobayashi-GCM 9 5 0.56
5. Lucas Geib-LFCM 8 4 0.50
Pedro Moura-KCM 8 4 0.50
7. Suguaru Yoshitake-LUM 9 4 0.44
Ray Goedeker-GCM 9 4 0.44
Agustin Miranda-MCM 9 4 0.44
10. Ben Prange-SNCM 7 3 0.43
 
GAME-WINNING GOALS GP No. Avg/G
1. Ben Prange-SNCM 7 4 0.57
Lucas Geib-LFCM 8 4 0.50
3. Pietro Amado-CCM 8 3 0.38
Jasper Yang-GCM 9 3 0.33
5. Nick Janulis-KCM 8 2 0.25
Alessandro Benelli-KCM 8 2 0.25
Joao Godoy-LFCM 9 2 0.22
Lucas Sondgeroth-MCM 9 2 0.22
Martin Zafirov-MCM 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Josh Koleske-SNCM 6 3 502:43 0.54
2. Jerome Richards-CCM 8 5 732:59 0.61
3. Justin Dunn-KCM 8 7 720:00 0.88
4. Tero Elias-LFCM 9 8 809:43 0.89
5. Cadan Glattback-MCM 9 15 833:43 1.62
6. Jared Cloutier-GCM 9 15 781:46 1.73
7. Raul Rubalcava-ICM 8 17 706:00 2.17
8. Alex Lyon-BCM 9 20 798:32 2.25
9. Cole Jurish-RCM 9 27 830:00 2.93
10. Hunter Lanton-LUM 9 34 675:00 4.53
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Jerome Richards-CCM 8 40 5 .889
2. Tero Elias-LFCM 9 26 8 .765
3. Cadan Glattback-MCM 9 48 15 .762
4. Raul Rubalcava-ICM 8 52 17 .754
5. Alex Lyon-BCM 9 58 20 .744
6. Cole Jurish-RCM 9 68 27 .716
7. Hunter Lanton-LUM 9 79 34 .699
8. Jared Cloutier-GCM 9 34 15 .694
9. Justin Dunn-KCM 8 15 7 .682
10. Josh Koleske-SNCM 6 6 3 .667
 
SAVES GP No. Avg/G
1. Hunter Lanton-LUM 9 79 8.78
2. Cole Jurish-RCM 9 68 7.56
3. Alex Lyon-BCM 9 58 6.44
4. Raul Rubalcava-ICM 8 52 6.50
5. Cadan Glattback-MCM 9 48 5.33
6. Jerome Richards-CCM 8 40 5.00
7. Jared Cloutier-GCM 9 34 3.78
8. Tero Elias-LFCM 9 26 2.89
9. Mitchell Stonehouse-ICM 2 18 9.00
10. Cole Kelez-LUM 3 16 5.33
 
SAVES PER GAME GP No. Avg/G
1. Hunter Lanton-LUM 9 79 8.78
2. Cole Jurish-RCM 9 68 7.56
3. Raul Rubalcava-ICM 8 52 6.50
4. Alex Lyon-BCM 9 58 6.44
5. Cadan Glattback-MCM 9 48 5.33
6. Jerome Richards-CCM 8 40 5.00
7. Jared Cloutier-GCM 9 34 3.78
8. Tero Elias-LFCM 9 26 2.89
9. Justin Dunn-KCM 8 15 1.88
10. Josh Koleske-SNCM 6 6 1.00
 
SHUTOUTS GP Shutouts Sho/G
1. Justin Dunn-KCM 8 4 0.50
2. Cadan Glattback-MCM 9 3 0.33
Jerome Richards-CCM 8 3 0.38
4. Jared Cloutier-GCM 9 2 0.22
Josh Koleske-SNCM 6 2 0.33
Tero Elias-LFCM 9 2 0.22
7. Matt Pilewski-SNCM 2 1 0.50
Ben Holtzen-SNCM 2 1 0.50
Raul Rubalcava-ICM 8 1 0.12
Cole Jurish-RCM 9 1 0.11
Hunter Lanton-LUM 9 1 0.11
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Justin Dunn-KCM 8 4 0.50
2. Jerome Richards-CCM 8 3 0.38
3. Josh Koleske-SNCM 6 2 0.33
Cadan Glattback-MCM 9 3 0.33
5. Tero Elias-LFCM 9 2 0.22
Jared Cloutier-GCM 9 2 0.22
7. Raul Rubalcava-ICM 8 1 0.12
8. Hunter Lanton-LUM 9 1 0.11
Cole Jurish-RCM 9 1 0.11
 
Team Identification Team ID
Beloit BCM
Cornell CCM
Grinnell GCM
Illinios College ICM
Knox KCM
Lake Forest LFCM
Lawrence LUM
Monmouth MCM
Ripon RCM
St. Norbert SNCM