|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/31/18 | at MSOE | W | 2-1 | 1-0-0 | 0-0-0 | 578 | ||||
| 9/2/18 | at Elmhurst College | W | 3-0 | 2-0-0 | 0-0-0 | 135 | ||||
| 9/5/18 | CONCORDIA WISCONSIN | W | 4-0 | 3-0-0 | 0-0-0 | 150 | ||||
| 9/7/18 | CARTHAGE COLLEGE | W | 2-1 | 4-0-0 | 0-0-0 | 125 | ||||
| 9/9/18 | ST. SCHOLASTICA | W | 6-0 | 5-0-0 | 0-0-0 | 125 | ||||
| 9/15/18 | LAKELAND UNIV. | W | 14-0 | 6-0-0 | 0-0-0 | 170 | ||||
| 9/16/18 | at Carroll University | 1-1 | T | O2 | 6-0-1 | 0-0-0 | 142 | |||
| * | 09/22/18 | at Lawrence | W | 7-0 | 7-0-1 | 1-0-0 | 212 | |||
| * | Sep 29, 2018 | at Monmouth | W | 4-0 | 8-0-1 | 2-0-0 | 50 | |||
| * | Sep 30, 2018 | at Knox | W | 3-1 | 9-0-1 | 3-0-0 | 140 | |||
| * | 10/6/18 | LAKE FOREST | W | 2-1 | O2 | 10-0-1 | 4-0-0 | 175 | ||
| 10/7/18 | #22 UW-PLATTEVILLE | W | 1-0 | 11-0-1 | 4-0-0 | 125 | ||||
| * | 10/13/18 | ILLINIOS COLLEGE | W | 3-0 | 12-0-1 | 5-0-0 | 150 | |||
| * | 10/14/18 | GRINNELL | W | 2-0 | 13-0-1 | 6-0-0 | 150 | |||
| * | Oct 20, 2018 | at Cornell | W | 1-0 | 14-0-1 | 7-0-0 | 212 | |||
| * | 10/23/18 | at Ripon | W | 4-0 | 15-0-1 | 8-0-0 | 43 | |||
| * | 10/27/18 | BELOIT | W | 7-1 | 16-0-1 | 9-0-0 | 125 | |||
| 11/2/18 | LAKE FOREST | W | 2-0 | 17-0-1 | 9-0-0 | 175 | ||||
| 11/3/18 | KNOX | 1-2 | L | 17-1-1 | 9-0-0 | 200 |
| Team Record | W-L-T |
| Overall | 17-1-1 |
| Conference | 9-0 |
| Home | 10-1 |
| Away | 7-0-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3182 | 167 |
| Home | 11 | 1670 | 152 |
| Away | 8 | 1512 | 189 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 17-1-1 Conf: 9-0-0 Home: 10-1-0 Away: 7-0-1 Neut: 0-0-0 |
| TEAM STATISTICS | SNCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 69-333 | 8-105 |
| Goals scored per game | 3.63 | 0.42 |
| Shot pct. | .207 | .076 |
| Shots on goal-Attempts | 82-333 | 13-105 |
| SOG pct. | .246 | .124 |
| Shots/Game | 17.5 | 5.5 |
| Assists | 54 | 4 |
| CORNER KICKS | 129 | 35 |
| PENALTY KICKS | 5-7 | 1-1 |
| PENALTIES | ||
| Yellow cards | 32 | 29 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1670 | 1512 |
| Dates/Avg Per Date | 11/152 | 8/189 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 17-1-1 Conf: 9-0-0 Home: 10-1-0 Away: 7-0-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Ben Prange | 16-16 | 21 | 5 | 47 | 62 | .339 | 21 | .339 | 6 | 2-2 |
| 11 | Seth Boldt | 19-18 | 4 | 2 | 10 | 39 | .103 | 8 | .205 | 1 | 0-0 |
| 23 | Logan Block | 19-19 | 8 | 10 | 26 | 36 | .222 | 8 | .222 | 3 | 1-1 |
| 5 | Drake Vandermause | 19-19 | 5 | 6 | 16 | 32 | .156 | 7 | .219 | 2 | 0-0 |
| 21 | Max Censky | 19-9 | 3 | 3 | 9 | 26 | .115 | 9 | .346 | 1 | 0-0 |
| 2 | Dominic DeMaria | 19-14 | 5 | 6 | 16 | 21 | .238 | 5 | .238 | 0 | 0-0 |
| 19 | Griffin Hoerchner | 19-19 | 2 | 5 | 9 | 18 | .111 | 2 | .111 | 1 | 0-0 |
| 9 | Mitchell Scholz | 17-5 | 3 | 4 | 10 | 16 | .188 | 1 | .062 | 1 | 0-0 |
| 8 | Drew Checolinski | 9-0 | 2 | 0 | 4 | 12 | .167 | 2 | .167 | 0 | 1-2 |
| 7 | Anthony Pineda | 15-0 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 0 | 0-1 |
| 15 | Joe Corno | 9-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 24 | Tiernan Guinn | 17-4 | 3 | 0 | 6 | 8 | .375 | 0 | .000 | 1 | 0-0 |
| 25 | Anthony Masello | 19-19 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 6 | Evan Watzka | 19-19 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0 | 0-0 |
| 3 | Luis Jorgensen | 8-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 12 | Brandon DiOrio | 13-6 | 0 | 4 | 4 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 4 | Jonnie Winkler | 18-18 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 18 | Ryan Feuerstein | 12-2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 17 | Lucas Rojas | 15-2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | Jarod Meffert | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Joe Minneci | 9-0 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0-0 |
| 14 | Deshaun Dickson | 12-1 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 1-1 |
| 20 | Daniel Seekings | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Brendan Hurley | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Josh Koleske | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 69 | 54 | 192 | 333 | .207 | 82 | .246 | 17 | 5-7 | |
| Opponents........... | 19 | 8 | 4 | 20 | 105 | .076 | 13 | .124 | 1 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Matt Pilewski | 5-5 | 324:00 | 0 | 0.00 | 8 | 1.000 | 4 | 0 | 0 | 1/0 |
| 31 | Max Handrich | 5-0 | 73:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 00 | Ben Holtzen | 7-3 | 400:53 | 1 | 0.22 | 10 | .909 | 4 | 0 | 0 | 2/1 |
| 1 | Josh Koleske | 12-10 | 951:30 | 7 | 0.66 | 15 | .682 | 9 | 1 | 1 | 3/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1749:43 | 8 | 0.41 | 33 | .805 | 17 | 1 | 1 | 12 | |
| Opponents........... | 19 | 1749:43 | 69 | 3.55 | 97 | .584 | 1 | 17 | 1 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-1-1 | 10-1 | 7-0-1 | 0-0 |
| CONFERENCE | 9-0 | 4-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 8-1-1 | 6-1 | 2-0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/31/18 at MSOE W 2-1 578 9/2/18 at Elmhurst College W 3-0 135 9/5/18 CONCORDIA WISCONSIN W 4-0 150 9/7/18 CARTHAGE COLLEGE W 2-1 125 9/9/18 ST. SCHOLASTICA W 6-0 125 9/15/18 LAKELAND UNIV. W 14-0 170 9/16/18 at Carroll University T O2 1-1 142 *09/22/18 at Lawrence W 7-0 212 *Sep 29 at Monmouth W 4-0 50 *Sep 30 at Knox W 3-1 140 *10/6/18 LAKE FOREST W O2 2-1 175 10/7/18 #22 UW-PLATTEVILLE W 1-0 125 *10/13/18 ILLINIOS COLLEGE W 3-0 150 *10/14/18 GRINNELL W 2-0 150 *Oct 20 at Cornell W 1-0 212 *10/23/18 at Ripon W 4-0 43 *10/27/18 BELOIT W 7-1 125 11/2/18 LAKE FOREST W 2-0 175 11/3/18 KNOX L 1-2 200 |
| TEAM STATISTICS | SNCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 69-333 | 8-105 |
| Goals scored per game | 3.63 | 0.42 |
| Shot pct. | .207 | .076 |
| Shots on goal-Attempts | 82-333 | 13-105 |
| SOG pct. | .246 | .124 |
| Shots/Game | 17.5 | 5.5 |
| CORNER KICKS | 129 | 35 |
| PENALTY KICKS | 5-7 | 1-1 |
| PENALTIES | ||
| Yellow cards | 32 | 29 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1670 | 1512 |
| Dates/Avg Per Date | 11/152 | 8/189 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Ben Prange | 16-16 | 21 | 5 | 47 | 62 | .339 | 21 | .339 | 6 | 2-2 |
| 11 | Seth Boldt | 19-18 | 4 | 2 | 10 | 39 | .103 | 8 | .205 | 1 | 0-0 |
| 23 | Logan Block | 19-19 | 8 | 10 | 26 | 36 | .222 | 8 | .222 | 3 | 1-1 |
| 5 | Drake Vandermause | 19-19 | 5 | 6 | 16 | 32 | .156 | 7 | .219 | 2 | 0-0 |
| 21 | Max Censky | 19-9 | 3 | 3 | 9 | 26 | .115 | 9 | .346 | 1 | 0-0 |
| 2 | Dominic DeMaria | 19-14 | 5 | 6 | 16 | 21 | .238 | 5 | .238 | 0 | 0-0 |
| 19 | Griffin Hoerchner | 19-19 | 2 | 5 | 9 | 18 | .111 | 2 | .111 | 1 | 0-0 |
| 9 | Mitchell Scholz | 17-5 | 3 | 4 | 10 | 16 | .188 | 1 | .062 | 1 | 0-0 |
| 8 | Drew Checolinski | 9-0 | 2 | 0 | 4 | 12 | .167 | 2 | .167 | 0 | 1-2 |
| 7 | Anthony Pineda | 15-0 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 0 | 0-1 |
| 15 | Joe Corno | 9-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 24 | Tiernan Guinn | 17-4 | 3 | 0 | 6 | 8 | .375 | 0 | .000 | 1 | 0-0 |
| 25 | Anthony Masello | 19-19 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 6 | Evan Watzka | 19-19 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0 | 0-0 |
| 3 | Luis Jorgensen | 8-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 12 | Brandon DiOrio | 13-6 | 0 | 4 | 4 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 4 | Jonnie Winkler | 18-18 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 18 | Ryan Feuerstein | 12-2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 17 | Lucas Rojas | 15-2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | Jarod Meffert | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Joe Minneci | 9-0 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0-0 |
| 14 | Deshaun Dickson | 12-1 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 1-1 |
| 20 | Daniel Seekings | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Brendan Hurley | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Josh Koleske | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 69 | 54 | 192 | 333 | .207 | 82 | .246 | 17 | 5-7 | |
| Opponents........... | 19 | 8 | 4 | 20 | 105 | .076 | 13 | .124 | 1 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Matt Pilewski | 5-5 | 324:00 | 0 | 0.00 | 8 | 1.000 | 4 | 0 | 0 | 1/0 |
| 31 | Max Handrich | 5-0 | 73:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 00 | Ben Holtzen | 7-3 | 400:53 | 1 | 0.22 | 10 | .909 | 4 | 0 | 0 | 2/1 |
| 1 | Josh Koleske | 12-10 | 951:30 | 7 | 0.66 | 15 | .682 | 9 | 1 | 1 | 3/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1749:43 | 8 | 0.41 | 33 | .805 | 17 | 1 | 1 | 12 | |
| Opponents........... | 19 | 1749:43 | 69 | 3.55 | 97 | .584 | 1 | 17 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Norbert | 33 | 35 | 0 | 1 | 69 |
| Opponents | 5 | 3 | 0 | 0 | 8 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Norbert | 167 | 157 | 5 | 4 | 333 |
| Opponents | 42 | 63 | 0 | 0 | 105 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Norbert | 12 | 21 | 0 | 0 | 33 |
| Opponents | 47 | 48 | 1 | 1 | 97 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Norbert | 64 | 62 | 1 | 2 | 129 |
| Opponents | 16 | 19 | 0 | 0 | 35 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Norbert | 105 | 117 | 1 | 2 | 225 |
| Opponents | 133 | 119 | 4 | 5 | 261 |
Category Leaders |
|
Soccer Statistics |
Overall: 17-1-1 Conf: 9-0-0 Home: 10-1-0 Away: 7-0-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Ben Prange 16-16 21 5 47 62 .339 21 .339 6 2 7-7 11 3 25 32 .344 14 .438 4 0
11 Seth Boldt 19-18 4 2 10 39 .103 8 .205 1 0 9-9 3 1 7 24 .125 7 .292 1 0
23 Logan Block 19-19 8 10 26 36 .222 8 .222 3 1 9-9 4 2 10 22 .182 7 .318 1 1
5 Drake Vandermause 19-19 5 6 16 32 .156 7 .219 2 0 9-9 0 5 5 17 .000 3 .176 0 0
21 Max Censky 19-9 3 3 9 26 .115 9 .346 1 0 9-7 0 3 3 6 .000 3 .500 0 0
2 Dominic DeMaria 19-14 5 6 16 21 .238 5 .238 0 0 9-8 3 5 11 9 .333 5 .556 0 0
19 Griffin Hoerchner 19-19 2 5 9 18 .111 2 .111 1 0 9-9 2 1 5 11 .182 2 .182 1 0
9 Mitchell Scholz 17-5 3 4 10 16 .188 1 .062 1 0 8-3 2 2 6 9 .222 1 .111 1 0
8 Drew Checolinski 9-0 2 0 4 12 .167 2 .167 0 1 6-0 1 0 2 7 .143 2 .286 0 0
7 Anthony Pineda 15-0 2 2 6 11 .182 3 .273 0 0 7-0 0 0 0 6 .000 3 .500 0 0
15 Joe Corno 9-0 1 0 2 8 .125 2 .250 0 0 5-0 1 0 2 4 .250 2 .500 0 0
24 Tiernan Guinn 17-4 3 0 6 8 .375 0 .000 1 0 9-2 1 0 2 4 .250 0 .000 0 0
25 Anthony Masello 19-19 2 1 5 7 .286 3 .429 1 0 9-9 2 1 5 4 .500 3 .750 1 0
6 Evan Watzka 19-19 2 1 5 7 .286 2 .286 0 0 9-9 0 1 1 1 .000 0 .000 0 0
3 Luis Jorgensen 8-0 1 1 3 6 .167 3 .500 0 0 4-0 0 0 0 5 .000 3 .600 0 0
12 Brandon DiOrio 13-6 0 4 4 5 .000 1 .200 0 0 4-0 0 2 2 3 .000 1 .333 0 0
4 Jonnie Winkler 18-18 1 1 3 4 .250 1 .250 0 0 8-8 1 1 3 4 .250 1 .250 0 0
18 Ryan Feuerstein 12-2 1 1 3 4 .250 1 .250 0 0 4-1 1 1 3 3 .333 1 .333 0 0
17 Lucas Rojas 15-2 0 1 1 4 .000 1 .250 0 0 7-0 0 1 1 2 .000 1 .500 0 0
16 Jarod Meffert 9-0 0 0 0 3 .000 2 .667 0 0 5-0 0 0 0 3 .000 2 .667 0 0
22 Joe Minneci 9-0 2 0 4 2 1.000 0 .000 0 0 5-0 1 0 2 1 1.000 0 .000 0 0
20 Daniel Seekings 4-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
14 Deshaun Dickson 12-1 1 1 3 1 1.000 0 .000 0 1 5-0 0 0 0 0 .000 0 .000 0 0
1 Josh Koleske 12-11 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
13 Brendan Hurley 8-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 69 54 192 333 .207 82 .246 17 5 9 33 29 95 178 .185 61 .343 9 1
Opponents........... 0 8 4 20 105 .076 13 .124 1 1 9 3 2 8 45 .067 8 .178 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Max Handrich 5-0 73:20 0 0.00 0 .000 0 0 0 0 2-0 26:00 0 0.00 0 .000 0 0 0 0
30 Matt Pilewski 5-5 324:00 0 0.00 8 1.000 4 0 0 1 2-2 166:00 0 0.00 6 1.000 2 0 0 1
00 Ben Holtzen 7-3 400:53 1 0.22 10 .909 4 0 0 2 2-1 135:00 0 0.00 3 1.000 1 0 0 1
1 Josh Koleske 12-10 951:30 7 0.66 15 .682 9 1 1 3 6-6 502:43 3 0.54 6 .667 6 0 0 2
Total............... 19 1749:43 8 0.41 33 .805 17 1 1 7 9 829:43 3 0.33 15 .833 9 0 0 6
Opponents........... 19 1749:43 69 3.55 97 .584 1 17 1 0 9 829:43 33 3.58 53 .616 0 9 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Norbert......... 167 157 5 4 - 333 St. Norbert......... 89 86 2 1 - 178
Opponents........... 42 63 0 0 - 105 Opponents........... 14 31 0 0 - 45
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Norbert......... 33 35 0 1 - 69 St. Norbert......... 13 19 0 1 - 33
Opponents........... 5 3 0 0 - 8 Opponents........... 2 1 0 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Norbert......... 12 21 0 0 - 33 St. Norbert......... 3 12 0 0 - 15
Opponents........... 47 48 1 1 - 97 Opponents........... 24 29 0 0 - 53
ATTENDANCE SUMMARY SNCM OPP ATTENDANCE SUMMARY SNCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1670 1512 Total.................... 600 657
Dates/Avg Per Date....... 11/152 8/189 Dates/Avg Per Date....... 4/150 5/131
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| St. Norbert - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Ben Prange at Lawrence (09/22/18) | |||
| 6 | Ben Prange vs Lakeland Univ. (9/15/18) | ||||
| 6 | Drake Vandermause vs Lakeland Univ. (9/15/18) | ||||
| GOALS | 4 | Ben Prange at Lawrence (09/22/18) | |||
| 3 | Ben Prange vs Lakeland Univ. (9/15/18) | ||||
| 3 | Drake Vandermause vs Lakeland Univ. (9/15/18) | ||||
| ASSISTS | 3 | Logan Block vs Lakeland Univ. (9/15/18) | |||
| 2 | Drake Vandermause vs Beloit (10/27/18) | ||||
| 2 | Dominic DeMaria at Ripon (10/23/18) | ||||
| 2 | Logan Block vs Lake Forest (10/6/18) | ||||
| 2 | Drake Vandermause at Lawrence (09/22/18) | ||||
| 2 | Ben Prange at Lawrence (09/22/18) | ||||
| 2 | Mitchell Scholz vs Lakeland Univ. (9/15/18) | ||||
| 2 | Logan Block vs St. Scholastica (9/9/18) | ||||
| 2 | Griffin Hoerchner at Elmhurst College (9/2/18) | ||||
| SHOTS | 8 | Ben Prange at Lawrence (09/22/18) | |||
| 7 | Drake Vandermause vs Lakeland Univ. (9/15/18) | ||||
| SHOTS ON GOAL | 5 | Ben Prange at Lawrence (09/22/18) | |||
| 5 | Logan Block at Lawrence (09/22/18) | ||||
| SAVES | 4 | Matt Pilewski vs Illinios College (10/13/18) | |||
| 4 | Ben Holtzen vs UW-Platteville (10/7/18) |
| St. Norbert - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | James Barrington vs Knox (11/3/18) | |||
| 2 | Nick Janulis vs Knox (11/3/18) | ||||
| 2 | Casey Wagner vs Beloit (10/27/18) | ||||
| 2 | Lucas Geib vs Lake Forest (10/6/18) | ||||
| 2 | Nick Janulis at Knox (Sep 30) | ||||
| 2 | Connell, Shea at Carroll University (9/16/18) | ||||
| 2 | Esquivel, Ivan vs Carthage College (9/7/18) | ||||
| 2 | Konrad Knap at MSOE (8/31/18) | ||||
| GOALS.............. | 1 | James Barrington vs Knox (11/3/18) | |||
| 1 | Nick Janulis vs Knox (11/3/18) | ||||
| 1 | Casey Wagner vs Beloit (10/27/18) | ||||
| 1 | Lucas Geib vs Lake Forest (10/6/18) | ||||
| 1 | Nick Janulis at Knox (Sep 30) | ||||
| 1 | Connell, Shea at Carroll University (9/16/18) | ||||
| 1 | Esquivel, Ivan vs Carthage College (9/7/18) | ||||
| 1 | Konrad Knap at MSOE (8/31/18) | ||||
| ASSISTS............ | 1 | Owen Keleher vs Knox (11/3/18) | |||
| 1 | Pedro Moura vs Knox (11/3/18) | ||||
| 1 | Erik Truitt vs Lake Forest (10/6/18) | ||||
| 1 | Adetayo Oluwasegun at Knox (Sep 30) | ||||
| SHOTS.............. | 4 | Will Nichols at Lawrence (09/22/18) | |||
| 4 | Rade Novakovich at MSOE (8/31/18) | ||||
| SHOTS ON GOAL...... | 2 | Rade Novakovich at MSOE (8/31/18) | |||
| 1 | Christopher Boehmke at Ripon (10/23/18) | ||||
| 1 | Braden Kobus at Ripon (10/23/18) | ||||
| 1 | Facundo Benavidez at Cornell (Oct 20) | ||||
| 1 | Pedro Moura at Knox (Sep 30) | ||||
| 1 | Nick Janulis at Knox (Sep 30) | ||||
| 1 | Jack Ressler at Monmouth (Sep 29) | ||||
| 1 | Mario Sanchez at Monmouth (Sep 29) | ||||
| 1 | Will Nichols at Lawrence (09/22/18) | ||||
| 1 | Connell, Shea at Carroll University (9/16/18) | ||||
| 1 | Konrad Knap at MSOE (8/31/18) | ||||
| 1 | Zach Blair at MSOE (8/31/18) | ||||
| SAVES.............. | 22 | Hunter Lanton at Lawrence (09/22/18) | |||
| 8 | Kvien, Donnie at Elmhurst College (9/2/18) |
High/Low Analysis |
| St. Norbert - TEAM GAME HIGHS |
| POINTS | 37 | vs Lakeland Univ. (9/15/18) | ||
| 20 | at Lawrence (09/22/18) | |||
| GOALS | 14 | vs Lakeland Univ. (9/15/18) | ||
| 7 | vs Beloit (10/27/18) | |||
| 7 | at Lawrence (09/22/18) | |||
| ASSISTS | 9 | vs Lakeland Univ. (9/15/18) | ||
| 6 | at Lawrence (09/22/18) | |||
| SHOTS | 42 | at Lawrence (09/22/18) | ||
| 38 | vs Lakeland Univ. (9/15/18) | |||
| SHOT PERCENT | .368 | 14-38 | vs Lakeland Univ. (9/15/18) | |
| .368 | 7-19 | vs Beloit (10/27/18) | ||
| SHOTS ON GOAL | 29 | at Lawrence (09/22/18) | ||
| 11 | at Ripon (10/23/18) | |||
| 11 | at Monmouth (Sep 29) | |||
| 11 | at Elmhurst College (9/2/18) | |||
| ON GOAL PERCENT | .733 | 11-15 | at Elmhurst College (9/2/18) | |
| .690 | 29-42 | at Lawrence (09/22/18) | ||
| SAVES | 4 | vs Illinios College (10/13/18) | ||
| 4 | vs UW-Platteville (10/7/18) | |||
| CORNER KICKS | 12 | at Lawrence (09/22/18) | ||
| 11 | vs Concordia Wisconsin (9/5/18) | |||
| FOULS | 21 | at MSOE (8/31/18) | ||
| 19 | vs Carthage College (9/7/18) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Knox (11/3/18) | ||
| 3 | vs Lake Forest (10/6/18) | |||
| 3 | at Knox (Sep 30) | |||
| GOALS | 2 | vs Knox (11/3/18) | ||
| 1 | vs Beloit (10/27/18) | |||
| 1 | vs Lake Forest (10/6/18) | |||
| 1 | at Knox (Sep 30) | |||
| 1 | at Carroll University (9/16/18) | |||
| 1 | vs Carthage College (9/7/18) | |||
| 1 | at MSOE (8/31/18) | |||
| ASSISTS | 2 | vs Knox (11/3/18) | ||
| 1 | vs Lake Forest (10/6/18) | |||
| 1 | at Knox (Sep 30) | |||
| SHOTS | 10 | vs Lake Forest (10/6/18) | ||
| 10 | vs Carthage College (9/7/18) | |||
| 10 | at MSOE (8/31/18) | |||
| SHOT PERCENT | .500 | 1-2 | vs Beloit (10/27/18) | |
| .250 | 2-8 | vs Knox (11/3/18) | ||
| SHOTS ON GOAL | 4 | at MSOE (8/31/18) | ||
| 2 | at Ripon (10/23/18) | |||
| 2 | at Knox (Sep 30) | |||
| 2 | at Monmouth (Sep 29) | |||
| ON GOAL PERCENT | .667 | 2-3 | at Ripon (10/23/18) | |
| .400 | 4-10 | at MSOE (8/31/18) | ||
| .400 | 2-5 | at Monmouth (Sep 29) | ||
| SAVES | 22 | at Lawrence (09/22/18) | ||
| 8 | at Elmhurst College (9/2/18) | |||
| CORNER KICKS | 5 | at Cornell (Oct 20) | ||
| 4 | vs Lake Forest (10/6/18) | |||
| FOULS | 23 | vs Knox (11/3/18) | ||
| 23 | vs Lake Forest (11/2/18) | |||
| 23 | vs Lake Forest (10/6/18) |
| St. Norbert - GAME LOWS |
| POINTS | 3 | at Carroll University (9/16/18) | ||
| 3 | at Cornell (Oct 20) | |||
| 3 | vs Knox (11/3/18) | |||
