Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Illinois College | 18 | .360 | 478 | 93 | 172 | 25 | 4 | 2 | 47 | 51 | 28-32 |
| Cornell College | 18 | .345 | 527 | 110 | 182 | 32 | 7 | 9 | 52 | 72 | 13-16 |
| Lake Forest College | 18 | .333 | 490 | 105 | 163 | 36 | 2 | 15 | 44 | 40 | 30-36 |
| Grinnell College | 18 | .331 | 481 | 120 | 159 | 39 | 5 | 14 | 48 | 46 | 27-30 |
| St. Norbert College | 18 | .330 | 534 | 107 | 176 | 30 | 5 | 10 | 42 | 39 | 12-14 |
| Monmouth College | 18 | .320 | 485 | 91 | 155 | 26 | 3 | 5 | 28 | 37 | 4-6 |
| Lawrence University | 18 | .306 | 467 | 91 | 143 | 25 | 1 | 8 | 51 | 70 | 11-17 |
| Beloit College | 18 | .290 | 466 | 70 | 135 | 14 | 1 | 3 | 57 | 66 | 32-35 |
| Knox College | 18 | .267 | 464 | 58 | 124 | 28 | 0 | 2 | 26 | 60 | 10-12 |
| Ripon College | 18 | .230 | 474 | 63 | 109 | 19 | 1 | 10 | 37 | 83 | 3-5 |
| Totals | 90 | .312 | 4866 | 908 | 1518 | 274 | 29 | 78 | 432 | 564 | 170-203 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Illinois College | 18 | 1.60 | 13 | 5 | 0 | 114.0 | 94 | 36 | 26 | 32 | 114 |
| Lake Forest College | 18 | 2.35 | 14 | 4 | 3 | 116.0 | 123 | 53 | 39 | 38 | 59 |
| Monmouth College | 18 | 2.76 | 10 | 8 | 2 | 114.0 | 133 | 71 | 45 | 57 | 43 |
| St. Norbert College | 18 | 3.13 | 13 | 5 | 1 | 123.0 | 148 | 69 | 55 | 35 | 31 |
| Cornell College | 18 | 3.82 | 10 | 8 | 0 | 121.0 | 135 | 84 | 66 | 47 | 77 |
| Grinnell College | 18 | 4.27 | 12 | 5 | 0 | 113.0 | 157 | 88 | 69 | 36 | 72 |
| Ripon College | 18 | 4.52 | 5 | 13 | 0 | 114.2 | 167 | 104 | 74 | 37 | 65 |
| Lawrence University | 18 | 4.79 | 9 | 9 | 0 | 111.0 | 161 | 90 | 76 | 31 | 41 |
| Beloit College | 18 | 6.87 | 1 | 16 | 0 | 107.0 | 185 | 145 | 105 | 66 | 36 |
| Knox College | 18 | 9.48 | 2 | 16 | 0 | 109.1 | 215 | 168 | 148 | 53 | 26 |
| Totals | 90 | 4.31 | 89 | 89 | 6 | 1143.0 | 1518 | 908 | 703 | 432 | 564 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Illinois College | 18 | 342 | 128 | 17 | .965 | 2 | 3 | 11-12 |
| Lake Forest College | 18 | 348 | 161 | 19 | .964 | 6 | 4 | 11-12 |
| Lawrence University | 18 | 333 | 152 | 23 | .955 | 9 | 2 | 19-20 |
| Monmouth College | 18 | 342 | 161 | 25 | .953 | 6 | 2 | 12-16 |
| Cornell College | 18 | 363 | 153 | 26 | .952 | 3 | 1 | 32-35 |
| St. Norbert College | 18 | 369 | 179 | 32 | .945 | 14 | 1 | 1-5 |
| Knox College | 18 | 328 | 132 | 29 | .941 | 4 | 5 | 25-29 |
| Grinnell College | 18 | 339 | 134 | 30 | .940 | 5 | 4 | 17-22 |
| Ripon College | 18 | 344 | 106 | 29 | .939 | 2 | 4 | 29-30 |
| Beloit College | 18 | 321 | 123 | 37 | .923 | 11 | 6 | 13-22 |
| Totals | 90 | 3429 | 1429 | 267 | .948 | 62 | 32 | 170-203 |
(Min 3 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Abigail Chada-SNCSB | 6 | .667 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Megan Gardner-GCSB | 2 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Addison Lindsey-RCSB | 3 | .600 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Emily Baalman-ICSB | 7 | .600 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ceara Larson-LUSB | 18 | .509 | 57 | 15 | 29 | 17 | 6 | 0 | 7 | 4 |
| Mikyla Murphy-GCSB | 6 | .500 | 8 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Madison Earing-SNCSB | 5 | .500 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Madelyn Matsubara-GCSB | 18 | .492 | 63 | 22 | 31 | 10 | 8 | 3 | 2 | 3 |
| Brianna Braeger-SNCSB | 16 | .492 | 63 | 14 | 31 | 12 | 5 | 1 | 1 | 2 |
| Jenna Pauley-MCSB | 10 | .474 | 19 | 1 | 9 | 1 | 1 | 0 | 0 | 1 |
| Jana Froehle-CCSB | 18 | .460 | 63 | 23 | 29 | 20 | 5 | 3 | 4 | 6 |
| Mya Davis-GCSB | 18 | .458 | 59 | 15 | 27 | 19 | 8 | 1 | 3 | 4 |
| Hailey Lesser-ICSB | 17 | .457 | 46 | 10 | 21 | 13 | 1 | 1 | 0 | 8 |
| Sam Seggerman-ICSB | 18 | .450 | 40 | 12 | 18 | 7 | 1 | 0 | 0 | 13 |
| Brittney Enos-MCSB | 9 | .450 | 20 | 1 | 9 | 6 | 1 | 0 | 1 | 1 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Maddie Nichols-ICSB | 2 | 0.00 | 0-0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Hood-ICSB | 9 | 1.07 | 7-2 | 0 | 59.0 | 44 | 15 | 9 | 10 | 53 |
| Hailey Rennick-MCSB | 9 | 1.63 | 4-3 | 1 | 34.1 | 42 | 20 | 8 | 7 | 12 |
| Kyra Lenzi-LFCSB | 7 | 1.70 | 5-0 | 2 | 37.0 | 32 | 12 | 9 | 12 | 13 |
| Maddie Webb-LFCSB | 3 | 1.80 | 2-0 | 0 | 11.2 | 14 | 8 | 3 | 5 | 5 |
| Rebecca Merletti-MCSB | 6 | 2.00 | 0-0 | 0 | 7.0 | 8 | 2 | 2 | 3 | 1 |
| Jess Feig-ICSB | 9 | 2.02 | 6-3 | 0 | 52.0 | 46 | 19 | 15 | 19 | 59 |
| Haley Harmon-CCSB | 12 | 2.20 | 7-4 | 0 | 70.0 | 65 | 29 | 22 | 16 | 53 |
| Zelinda Taylor-MCSB | 5 | 2.25 | 0-0 | 0 | 9.1 | 8 | 6 | 3 | 2 | 4 |
| Emma Molenhouse-SNCSB | 13 | 2.29 | 7-3 | 0 | 67.1 | 74 | 29 | 22 | 14 | 17 |
| Hits | ||
| Madelyn Matsubara-GCSB | 31 | |
| Brianna Braeger-SNCSB | 31 | |
| Jana Froehle-CCSB | 29 | |
| Ceara Larson-LUSB | 29 | |
| Jackie Reilly-ICSB | 28 | |
| Runs scored | ||
| Jana Froehle-CCSB | 23 | |
| Madelyn Matsubara-GCSB | 22 | |
| Amanda Karnatz-LUSB | 19 | |
| Darice Wheeler-GCSB | 18 | |
| Leila Bishop-Parise-GCSB | 16 | |
| Runs batted in | ||
| Darice Wheeler-GCSB | 22 | |
| Jana Froehle-CCSB | 20 | |
| Mya Davis-GCSB | 19 | |
| K. Coseglia-KCSB | 18 | 3 tied with 17 RBI(s) |
| Doubles | ||
| K. Coseglia-KCSB | 9 | 5 tied with 8 double(s) |
| Triples | ||
| Madelyn Matsubara-GCSB | 3 | |
| Jana Froehle-CCSB | 3 | |
| Maddy Smith-CCSB | 2 | |
| Kaelan Bradley-MCSB | 2 | 19 tied with 1 triple(s) |
| Home runs | ||
| Darice Wheeler-GCSB | 8 | |
| Ceara Larson-LUSB | 7 | |
| Jana Froehle-CCSB | 4 | |
| Alyssa Grimm-LFCSB | 4 | 5 tied with 3 home run(s) |
| Total bases | ||
| Ceara Larson-LUSB | 56 | |
| Jana Froehle-CCSB | 52 | |
| Madelyn Matsubara-GCSB | 51 | |
| Darice Wheeler-GCSB | 47 | |
| Mya Davis-GCSB | 46 | |
| Stolen bases | ||
| Madi Christine-BCSB | 13-13 | |
| Hailey Lesser-ICSB | 9-10 | |
| Madisyn Webster-ICSB | 8-8 | |
| Leila Bishop-Parise-GCSB | 8-8 | |
| Maria Zepeda-LFCSB | 7-9 | |
| Strikeouts | IP | SO |
| Lexi Reetz-RCSB | 74.0 | 61 |
| Jess Feig-ICSB | 52.0 | 59 |
| Sydney Hood-ICSB | 59.0 | 53 |
| Haley Harmon-CCSB | 70.0 | 53 |
| Darice Wheeler-GCSB | 57.2 | 50 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | Grinnell College (vs Ripon College, 4/26/2019) |
| Runs scored: | 21 | - | Lawrence University (vs Beloit College, 3/31/2019) |
| 21 | - | Grinnell College (vs Ripon College, 4/26/2019) | |
| Hits: | 23 | - | Grinnell College (vs Ripon College, 4/26/2019) |
| RBIs: | 19 | - | Lawrence University (vs Beloit College, 3/31/2019) |
| Doubles: | 7 | - | Knox College (vs Beloit College, 4/13/2019) |
| Triples: | 3 | - | St. Norbert College (vs Ripon College, 04/02/19) |
| Home runs: | 7 | - | Ripon College (vs Grinnell College, 4/26/2019) |
| Total bases: | 38 | - | Grinnell College (vs Ripon College, 4/26/2019) |
| Walks: | 11 | - | Beloit College (vs Cornell College, Apr 28, 2019) |
| Strikeouts: | 12 | - | Ripon College (vs Grinnell College, 4/26/2019) |
| Sac hits: | 4 | - | Illinois College (vs Monmouth College, Apr 09, 2019) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 5 | - | (4 times ) |
| Caught stealing: | 2 | - | Lawrence University (vs Beloit College, 3/31/2019) |
| 2 | - | Lawrence University (vs Knox College, Apr 07, 2019) | |
| 2 | - | Grinnell College (vs Beloit College, 4/7/2019) | |
| Hit by pitch: | 5 | - | Monmouth College (vs Knox College, Apr 03, 2019) |
| Runners LOB: | 14 | - | Illinois College (vs Monmouth College, Apr 09, 2019) |
| Hit into DP: | 3 | - | Illinois College (vs Beloit College, Apr 26, 2019) |
| 3 | - | Illinois College (vs St. Norbert College, Apr 07, 2019) |
Fielding
| Putouts: | 27 | - | Knox College (vs Ripon College, 04/28/19) |
| 27 | - | Ripon College (vs Knox College, 04/28/19) | |
| Assists: | 16 | - | St. Norbert College (vs Knox College, 4/6/19) |
| 16 | - | Cornell College (vs Beloit College, Apr 28, 2019) | |
| Errors: | 8 | - | Ripon College (vs Grinnell College, 4/26/2019) |
| Passed balls: | 2 | - | Knox College (vs Grinnell College, 4/20/2019) |
| 2 | - | Knox College (vs Beloit College, 4/13/2019) | |
| DPs turned: | 3 | - | St. Norbert College (vs Illinois College, Apr 07, 2019) |
| 3 | - | Beloit College (vs Illinois College, Apr 26, 2019) |
Pitching
| Innings pitched: | 9.0 | - | Knox College (vs Ripon College, 04/28/19) |
| 9.0 | - | Ripon College (vs Knox College, 04/28/19) | |
| Strikeouts: | 12 | - | Grinnell College (vs Ripon College, 4/26/2019) |
| Hits allowed: | 1 | - | Illinois College (vs Knox College, Apr 16, 2019) |
| 1 | - | Illinois College (vs Ripon College, Apr 06, 2019) | |
| Wild pitches: | 4 | - | Beloit College (vs Cornell College, Apr 28, 2019) |
| 4 | - | Beloit College (vs Lawrence University, 3/31/2019) | |
| Hit batters: | 5 | - | Knox College (vs Monmouth College, Apr 03, 2019) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 86 | - | Ripon College vs Grinnell College (4/26/2019) |
| Runs scored: | 38 | - | Ripon College vs Grinnell College (4/26/2019) |
| Hits: | 39 | - | Ripon College vs Grinnell College (4/26/2019) |
| 39 | - | Knox College vs Beloit College (4/13/2019) | |
| RBIs: | 34 | - | Ripon College vs Grinnell College (4/26/2019) |
| Doubles: | 10 | - | Knox College vs Beloit College (4/13/2019) |
| Triples: | 3 | - | Ripon College vs St. Norbert College (04/02/19) |
| Home runs: | 10 | - | Ripon College vs Grinnell College (4/26/2019) |
| Total bases: | 75 | - | Ripon College vs Grinnell College (4/26/2019) |
| Walks: | 21 | - | Beloit College vs Cornell College (Apr 28, 2019) |
| Strikeouts: | 16 | - | Lawrence University vs Cornell College (Apr 06, 2019) |
| Sac hits: | 6 | - | Illinois College vs Monmouth College (Apr 09, 2019) |
| Sac flies: | 3 | - | Cornell College vs Ripon College (Apr 13, 2019) |
| 3 | - | Beloit College vs Monmouth College (Apr 06, 2019) | |
| Stolen bases: | 7 | - | Beloit College vs Grinnell College (4/7/2019) |
| Caught stealing: | 3 | - | Beloit College vs Grinnell College (4/7/2019) |
| Hit by pitch: | 5 | - | Knox College vs Monmouth College (Apr 03, 2019) |
| Runners LOB: | 23 | - | Lawrence University vs St. Norbert College (4/22/19) |
| Hit into DP: | 3 | - | Illinois College vs Beloit College (Apr 26, 2019) |
| 3 | - | St. Norbert College vs Illinois College (Apr 07, 2019) | |
| 3 | - | Beloit College vs Cornell College (Apr 28, 2019) |
Fielding
| Putouts: | 54 | - | Knox College vs Ripon College (04/28/19) |
| Assists: | 26 | - | St. Norbert College vs Knox College (4/6/19) |
| Errors: | 11 | - | Ripon College vs Grinnell College (4/26/2019) |
| Passed balls: | 2 | - | (5 times ) |
| DPs turned: | 3 | - | St. Norbert College vs Illinois College (Apr 07, 2019) |
| 3 | - | Beloit College vs Cornell College (Apr 28, 2019) | |
| 3 | - | Illinois College vs Beloit College (Apr 26, 2019) |
Pitching
| Innings pitched: | 18.0 | - | Knox College vs Ripon College (04/28/19) |
| Runs allowed: | 1 | - | Lake Forest College vs Ripon College (04/15/19) |
| Strikeouts: | 16 | - | Lawrence University vs Cornell College (Apr 06, 2019) |
| Hits allowed: | 7 | - | Grinnell College vs Lawrence University (04/28/19) |
| 7 | - | Ripon College vs Monmouth College (Apr 07, 2019) | |
| Wild pitches: | 5 | - | Beloit College vs Cornell College (Apr 28, 2019) |
| 5 | - | Grinnell College vs St. Norbert College (4/13/2019) | |
| Hit batters: | 5 | - | Knox College vs Monmouth College (Apr 03, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | BishopParise, Grinnell College (vs Ripon College, 4/26/2019) |
| 6 | - | Matsubara, Grinnell College (vs Ripon College, 4/26/2019) | |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 5 | - | Larson, Lawrence University (vs Beloit College, 3/31/2019) |
| 5 | - | Matsubara, Grinnell College (vs Ripon College, 4/26/2019) | |
| RBIs: | 6 | - | Larson, Lawrence University (vs Beloit College, 3/31/2019) |
| Doubles: | 3 | - | Matsubara, Grinnell College (vs Ripon College, Apr 26, 2019) |
| 3 | - | Wehrenberg, Grinnell College (vs Knox College, 4/20/2019) | |
| Triples: | 1 | - | (29 times ) |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 13 | - | Larson, Lawrence University (vs Beloit College, 3/31/2019) |
| Walks: | 4 | - | Wheeler, Grinnell College (vs Lake Forest College, 4/6/2019) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | (8 times ) |
| Sac flies: | 2 | - | Zepeda, Lake Forest College (vs Ripon College, 04/15/19) |
| 2 | - | Grimm, Lake Forest College (vs Illinois College, 4/13/2019) | |
| Stolen bases: | 3 | - | BishopParise, Grinnell College (vs Cornell College, Apr 16, 2019) |
| 3 | - | M. Christine, Beloit College (vs Knox College, 4/13/2019) | |
| Caught stealing: | 2 | - | Litke, Grinnell College (vs Beloit College, 4/7/2019) |
| Hit by pitch: | 2 | - | (4 times ) |
| Runners LOB: | 7 | - | F. Sikora, Illinois College (vs Lake Forest College, 4/13/2019) |
Fielding
| Putouts: | 14 | - | Ullman, St. Norbert College (vs Knox College, 4/6/19) |
| Assists: | 7 | - | K. Funk, Knox College (vs Ripon College, 04/28/19) |
| 7 | - | Gauthier, Lake Forest College (vs Monmouth College, 4/28/2019) | |
| Errors: | 4 | - | Calabrese, Cornell College (vs Ripon College, Apr 13, 2019) |
| Passed balls: | 2 | - | C. Stein, Knox College (vs Grinnell College, 4/20/2019) |
| 2 | - | C. Stein, Knox College (vs Beloit College, 4/13/2019) |
Pitching
| Innings pitched: | 9.0 | - | G. Diaz, Knox College (vs Ripon College, 04/28/19) |
| 9.0 | - | Reetz, Ripon College (vs Knox College, 04/28/19) | |
| Strikeouts: | 11 | - | Harmon, Cornell College (vs Lawrence University, Apr 06, 2019) |
| Wild pitches: | 4 | - | A. Morris, Beloit College (vs Cornell College, Apr 28, 2019) |
| Hit batters: | 5 | - | T. Doherty, Knox College (vs Monmouth College, Apr 03, 2019) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 30, 2019 | Beloit, Wis. | St. Norbert College 4, Beloit College 3 | W-Molenhouse, L-A. Boltik | 67 | 2:00 |
| * | Mar 30, 2019 | Beloit, Wis. | St. Norbert College 7, Beloit College 6 | W-Olsen, L-A. Boltik | 67 | 2:00 |
| * | Mar 31, 2019 | Mount Vernon, Iowa | Cornell College 2, Monmouth College 0 | W-Harmon, L-Abbott | 58 | 1:25 |
| * | Mar 31, 2019 | Mount Vernon, Iowa | Monmouth College 8, Cornell College 7 | W-Rennick, L-Harmon | 58 | 1:53 |
| * | 3/31/2019 | Beloit, WI | Lawrence University 5, Beloit College 4 | W-Jackson, L-A. Boltik | 60 | 4:15 |
| * | 3/31/2019 | Beloit, WI | Lawrence University 21, Beloit College 3 | W-MacLean, L-A. Morris | 61 | 6:33 |
| * | 04/02/19 | De Pere, Wis. | Ripon College 2, St. Norbert College 0 | W-Reetz, L-Molenhouse | 88 | 1:17 |
| * | 04/02/19 | De Pere, Wis. | St. Norbert College 7, Ripon College 6 | W-Molenhouse, L-Reetz | 97 | 1:29 |
| * | Apr 03, 2019 | Monmouth, Ill. | Monmouth College 10, Knox College 1 | W-Abbott, L-G. Diaz | 50 | 0:55 |
| * | Apr 03, 2019 | Monmouth, Ill. | Monmouth College 18, Knox College 3 | W-Rennick, L-T. Doherty | 40 | 1:10 |
| * | 4/6/2019 | Grinnell, Iowa | Grinnell College 5, Lake Forest College 3 | W-Wheeler, L-Dieckman-Mey | 102 | 1:53 |
| * | 4/6/2019 | Grinnell, Iowa | Lake Forest College 5, Grinnell College 3 | W-Lenzi, L-Adams | 103 | 1:57 |
| * | Apr 06, 2019 | Monmouth Ill. | Monmouth College 6, Beloit College 3 | W-Abbott, L-A. Boltik | 100 | 1:30 |
| * | Apr 06, 2019 | Monmouth, Ill. | Monmouth College 10, Beloit College 2 | W-Rennick, L-A. Morris | - | 1:40 |
| * | Apr 06, 2019 | Mount Vernon, Iowa | Cornell College 7, Lawrence University 1 | W-Harmon, L-Jackson | 104 | 1:35 |
| * | Apr 06, 2019 | Mount Vernon, Iowa | Cornell College 11, Lawrence University 4 | W-Little, L-MacLean | 88 | 1:52 |
| * | Apr 06, 2019 | Jacksonville, Ill. | Illinois College 3, Ripon College 1 | W-S. Hood, L-Reetz | 250 | 1:30 |
| * | Apr 06, 2019 | Jacksonville, Ill. | Illinois College 8, Ripon College 0 | W-J. Feig, L-Bols | - | 1:20 |
| * | 4/6/19 | Galesburg, Ill. | St. Norbert College 12, Knox College 1 | W-Molenhouse, L-G. Diaz | 50 | 1:30 |
| * | 4/6/19 | Galesburg, Ill. | St. Norbert College 9, Knox College 1 | W-Zielke, L-T. Doherty | 50 | 1:20 |
| * | 4/7/2019 | Grinnell, Iowa | Grinnell College 6, Beloit College 4 | W-None, L-None | 82 | 1:47 |
| * | 4/7/2019 | Grinnell, Iowa | Grinnell College 10, Beloit College 1 | W-Adams, L-A. Morris | 93 | 1:19 |
| * | Apr 07, 2019 | Mount Vernon, Iowa | Lake Forest College 6, Cornell College 4 | W-Dieckman-Mey, L-Harmon | 103 | 1:56 |
| * | Apr 07, 2019 | Mount Vernon, Iowa | Lake Forest College 4, Cornell College 2 | W-Gauthier, L-Dahlstrom | 97 | 2:35 |
| * | Apr 07, 2019 | Monmouth, Ill. | Monmouth College 4, Ripon College 2 | W-Abbott, L-Reetz | 50 | 1:13 |
| * | Apr 07, 2019 | Monmouth, Ill. | Monmouth College 5, Ripon College 1 | W-Jen. Pauley, L-Smith | - | 1:10 |
| * | Apr 07, 2019 | Jacksonville, Ill. | St. Norbert College 5, Illinois College 1 | W-Molenhouse, L-J. Feig | 125 | 1:35 |
| * | Apr 07, 2019 | Jacksonville, Ill. | Illinois College 4, St. Norbert College 1 | W-S. Hood, L-Molenhouse | - | 1:45 |
| * | Apr 07, 2019 | Galesburg, IL | Lawrence University 6, Knox College 4 | W-Jackson, L-T. Doherty | 75 | |
| * | Apr 07, 2019 | Galesburg, IL | Lawrence University 7, Knox College 3 | W-MacLean, L-G. Diaz | 75 | |
| * | Apr 09, 2019 | Monmouth, Ill. | Monmouth College 6, Illinois College 2 | W-Jen. Pauley, L-S. Hood | 50 | 1:38 |
| * | Apr 09, 2019 | Monmouth, Ill. | Illinois College 5, Monmouth College 2 | W-J. Feig, L-Rennick | - | 1:34 |
| * | 4/13/2019 | Mount Vernon, Iowa | St. Norbert College 9, Grinnell College 5 | W-Molenhouse, L-Wheeler | 31 | 1:59 |
| * | 4/13/2019 | Mount Vernon, Iowa | Grinnell College 8, St. Norbert College 5 | W-Adams, L-Olsen | 52 | 1:52 |
| * | 04/13/19 | Lake Forest, Ill. | Monmouth College 6, Lawrence University 5 | W-Abbott, L-Jackson | - | 1:40 |
| * | 04/13/19 | Lake Forest, Ill. | Monmouth College 5, Lawrence University 1 | W-Rennick, L-Angemi | - | 1:30 |
| * | 4/13/2019 | Lake Forest, Ill. | Illinois College 4, Lake Forest College 2 | W-S. Hood, L-Dieckman-Mey | 137 | |
| * | 4/13/2019 | Lake Forest, Ill. | Lake Forest College 3, Illinois College 1 | W-Gauthier, L-J. Feig | 137 | 1:50 |
| * | Apr 13, 2019 | Mount Vernon, Iowa | Cornell College 14, Ripon College 2 | W-Harmon, L-Smith | 275 | 1:40 |
| * | Apr 13, 2019 | Mount Vernon, Iowa | Ripon College 9, Cornell College 2 | W-Reetz, L-Dahlstrom | 92 | 2:00 |
| * | 4/13/2019 | Beloit, WI | Knox College 14, Beloit College 13 | W-G. Diaz, L-Pfortmiller | 67 | 1:50 |
| * | 4/13/2019 | Beloit, Wisconsin | Beloit College 9, Knox College 1 | W-A. Boltik, L-G. Diaz | 67 | 1:33 |
| * | Apr 14, 2019 | Mount Vernon, Iowa | St. Norbert College 8, Cornell College 3 | W-Molenhouse, L-Harmon | 43 | 1:50 |
| * | Apr 14, 2019 | Mount Vernon, Iowa | St. Norbert College 10, Cornell College 5 | W-Zielke, L-Little | 43 | 1:38 |
| * | 04/15/19 | RIPON, Wis. | Lake Forest College 1, Ripon College 0 | W-Dieckman-Mey, L-Reetz | 88 | 1:37 |
| * | 04/15/19 | RIPON, Wis. | Lake Forest College 10, Ripon College 0 | W-Lenzi, L-Reetz | 77 | 1:39 |
| * | Apr 16, 2019 | Grinnell, Iowa | Grinnell College 5, Cornell College 4 | W-Wheeler, L-Harmon | 89 | 2:22 |
| * | Apr 16, 2019 | Grinnell, Iowa | Grinnell College 4, Cornell College 2 | W-Adams, L-Little | 103 | 1:48 |
| * | Apr 16, 2019 | Galesburg, IL | Illinois College 9, Knox College 1 | W-J. Feig, L-G. Diaz | 90 | 1:10 |
| * | Apr 16, 2019 | Galesburg, Ill. | Illinois College 9, Knox College 1 | W-S. Hood, L-G. Diaz | 90 | 1:20 |
| * | 04/18/19 | Appleton, Wis. | Lawrence University 5, Ripon College 0 | W-Jackson, L-Reetz | 106 | 1:26 |
| * | 04/18/19 | Appleton, Wis. | Lawrence University 9, Ripon College 1 | W-MacLean, L-Reetz | 106 | 1:15 |
| * | Apr 19, 2019 | Jacksonville, Ill. | Illinois College 9, Grinnell College 1 | W-S. Hood, L-Wheeler | 75 | 1:35 |
| * | Apr 19, 2019 | Jacksonville, Ill. | Illinois College 11, Grinnell College 2 | W-J. Feig, L-Adams | - | 1:45 |
| * | 4/20/2019 | Grinnell, Iowa | Grinnell College 10, Knox College 0 | W-Wheeler, L-G. Diaz | 117 | 1:12 |
| * | 4/20/2019 | Grinnell, Iowa | Grinnell College 13, Knox College 7 | W-Adams, L-G. Diaz | 139 | 1:35 |
| * | 4/20/2019 | Lake Forest, Ill. | St. Norbert College 5, Lake Forest College 4 | W-Olsen, L-Dieckman-Mey | 170 | 1:45 |
| * | 4/20/2019 | Lake Forest, Ill. | Lake Forest College 7, St. Norbert College 3 | W-Lenzi, L-Olsen | 170 | 1:45 |
| * | 04/20/19 | RIPON, Wis. | Ripon College 3, Beloit College 0 | W-Reetz, L-A. Boltik | 93 | 2:20 |
| * | 04/20/19 | RIPON, Wis. | Ripon College 6, Beloit College 0 | W-Reetz, L-Pfortmiller | 92 | 1:30 |
| * | Apr 20, 2019 | Jacksonville, Ill. | Cornell College 2, Illinois College 0 | W-Harmon, L-S. Hood | 95 | 1:25 |
| * | Apr 20, 2019 | Jacksonville, Ill. | Cornell College 5, Illinois College 1 | W-Harmon, L-J. Feig | - | 1:35 |
| * | 4/22/19 | De Pere, Wis. | Lawrence University 6, St. Norbert College 3 | W-Jackson, L-Molenhouse | - | 1:42 |
| * | 4/22/19 | De Pere, Wis. | St. Norbert College 5, Lawrence University 4 | W-Tingley, L-MacLean | 125 | 1:22 |
| * | 4/24/2019 | Grinnell, Iowa | Grinnell College 6, Monmouth College 1 | W-Wheeler, L-Abbott | - | 1:45 |
| * | 4/24/2019 | Grinnell, Iowa | Grinnell College 2, Monmouth College 1 | W-Adams, L-Rennick | 62 | 1:22 |
| * | 4/24/2019 | Lake Forest, Ill. | Lake Forest College 12, Beloit College 2 | W-Gauthier, L-A. Boltik | 115 | 1:18 |
| * | 4/24/2019 | Lake Forest, Ill. | Lake Forest College 8, Beloit College 0 | W-Webb, L-A. Morris | 88 | 1:26 |
| * | Apr 24, 2019 | Galesburg, IL | Cornell College 8, Knox College 0 | W-Harmon, L-G. Diaz | 120 | 1:30 |
| * | Apr 24, 2019 | Galesburg, IL | Cornell College 12, Knox College 6 | W-Little, L-G. Diaz | 120 | 1:30 |
| * | Apr 26, 2019 | Janesville, Wis. | Grinnell College 6, Ripon College 4 | W-Wheeler, L-Reetz | 51 | 2:01 |
| * | 4/26/2019 | Lake Forest, Ill. | Lake Forest College 4, Knox College 2 | W-Klein, L-G. Diaz | - | 1:33 |
| * | 4/26/2019 | Lake Forest, Ill. | Lake Forest College 10, Knox College 4 | W-Webb, L-G. Diaz | 88 | 1:45 |
| * | Apr 26, 2019 | Janesville, Wis. | Illinois College 6, Beloit College 1 | W-S. Hood, L-A. Boltik | 55 | 1:50 |
| * | 4/26/2019 | Janesville, Wis. | Grinnell College 21, Ripon College 17 | W-Wheeler, L-Smith | 48 | 2:25 |
| * | Apr 26, 2019 | Janesville, Wis. | Illinois College 6, Beloit College 3 | W-J. Feig, L-A. Morris | - | 2:10 |
| * | 04/27/19 | Appleton, Wis. | Illinois College 3, Lawrence University 0 | W-S. Hood, L-Jackson | 65 | 1:53 |
| * | 04/27/19 | Appleton, Wis. | Illinois College 11, Lawrence University 0 | W-J. Feig, L-MacLean | 65 | 1:40 |
