Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Ceara Larson, LUSB | .467 | 34-34 | 107 | 23 | 50 | 9 | 0 | 11 | 34 | 92 | .860 | 8 | 3 | 6 | 1 | .513 | 1 | 0 | 0-0 |
| Madelyn Matsubara, GCSB | .463 | 39-39 | 136 | 38 | 63 | 15 | 4 | 3 | 17 | 95 | .699 | 4 | 0 | 3 | 1 | .479 | 0 | 1 | 9-9 |
| Brianna Braeger, SNCSB | .458 | 26-26 | 96 | 17 | 44 | 7 | 1 | 1 | 15 | 56 | .583 | 5 | 0 | 6 | 0 | .485 | 0 | 1 | 4-4 |
| Sam Seggerman, ICSB | .429 | 34-34 | 84 | 24 | 36 | 3 | 3 | 1 | 13 | 48 | .571 | 15 | 2 | 10 | 0 | .525 | 0 | 1 | 6-7 |
| K. Coseglia, KCSB | .426 | 38-38 | 122 | 30 | 52 | 18 | 1 | 3 | 38 | 81 | .664 | 8 | 0 | 11 | 0 | .458 | 1 | 0 | 7-8 |
| Amanda Karnatz, LUSB | .425 | 34-34 | 106 | 35 | 45 | 10 | 1 | 0 | 11 | 57 | .538 | 13 | 8 | 5 | 1 | .520 | 0 | 1 | 13-16 |
| Darice Wheeler, GCSB | .411 | 38-36 | 95 | 34 | 39 | 9 | 2 | 13 | 39 | 91 | .958 | 26 | 0 | 20 | 0 | .528 | 2 | 0 | 11-13 |
| Kat Edmond, CCSB | .402 | 33-29 | 82 | 15 | 33 | 8 | 0 | 2 | 30 | 47 | .573 | 14 | 5 | 11 | 2 | .505 | 2 | 0 | 0-0 |
| Hailey Lesser, ICSB | .400 | 31-23 | 65 | 14 | 26 | 1 | 1 | 0 | 13 | 29 | .446 | 9 | 1 | 3 | 0 | .474 | 1 | 5 | 12-13 |
| Ashley Zimmerman, SNCSB | .394 | 38-38 | 109 | 18 | 43 | 13 | 0 | 5 | 26 | 71 | .651 | 10 | 4 | 13 | 0 | .460 | 1 | 1 | 1-2 |
| Mya Davis, GCSB | .392 | 41-41 | 120 | 20 | 47 | 11 | 2 | 4 | 33 | 74 | .617 | 11 | 0 | 11 | 0 | .433 | 3 | 0 | 2-2 |
| Jessica Pauley, MCSB | .385 | 33-29 | 104 | 9 | 40 | 10 | 0 | 0 | 20 | 50 | .481 | 2 | 0 | 3 | 0 | .393 | 1 | 2 | 1-1 |
| Jana Froehle, CCSB | .383 | 36-36 | 120 | 36 | 46 | 7 | 4 | 5 | 32 | 76 | .633 | 8 | 2 | 7 | 0 | .427 | 1 | 2 | 3-3 |
| Cortney Bols, RCSB | .375 | 28-25 | 56 | 7 | 21 | 4 | 1 | 1 | 14 | 30 | .536 | 3 | 0 | 13 | 0 | .407 | 0 | 0 | 0-1 |
| Shaye Gauthier, LFCSB | .374 | 40-40 | 115 | 24 | 43 | 12 | 1 | 2 | 15 | 63 | .548 | 10 | 8 | 20 | 0 | .459 | 0 | 4 | 2-6 |
| Savanna Brady, ICSB | .370 | 34-34 | 100 | 11 | 37 | 7 | 2 | 0 | 18 | 48 | .480 | 13 | 1 | 19 | 0 | .440 | 2 | 2 | 1-1 |
| Jackie Reilly, ICSB | .366 | 34-34 | 123 | 24 | 45 | 11 | 1 | 1 | 23 | 61 | .496 | 6 | 0 | 7 | 0 | .395 | 0 | 3 | 6-6 |
| Madi Christine, BCSB | .365 | 39-38 | 115 | 31 | 42 | 5 | 0 | 0 | 9 | 47 | .409 | 14 | 1 | 17 | 0 | .438 | 0 | 6 | 22-22 |
| Mady Ferris, KCSB | .365 | 38-38 | 126 | 27 | 46 | 4 | 0 | 0 | 8 | 50 | .397 | 8 | 1 | 6 | 0 | .407 | 0 | 4 | 7-7 |
| Maria Zepeda, LFCSB | .357 | 43-43 | 126 | 36 | 45 | 9 | 3 | 4 | 17 | 72 | .571 | 28 | 14 | 21 | 0 | .512 | 2 | 0 | 14-19 |
| Maria Reiter, LUSB | .353 | 34-34 | 102 | 21 | 36 | 6 | 1 | 1 | 20 | 47 | .461 | 12 | 0 | 22 | 0 | .421 | 0 | 1 | 6-10 |
| Maddy Smith, CCSB | .352 | 34-34 | 108 | 18 | 38 | 8 | 4 | 2 | 25 | 60 | .556 | 1 | 2 | 13 | 0 | .369 | 0 | 2 | 1-1 |
| Carley Robison, CCSB | .347 | 35-33 | 101 | 21 | 35 | 5 | 1 | 0 | 14 | 42 | .416 | 4 | 0 | 13 | 0 | .371 | 0 | 2 | 5-5 |
| Lily Dahlstrom, CCSB | .344 | 34-31 | 96 | 24 | 33 | 1 | 0 | 0 | 9 | 34 | .354 | 6 | 0 | 15 | 0 | .382 | 0 | 1 | 6-8 |
| Emily Stapay, BCSB | .340 | 39-36 | 106 | 15 | 36 | 10 | 1 | 2 | 22 | 54 | .509 | 17 | 3 | 24 | 0 | .441 | 1 | 3 | 3-3 |
| Maddie Trost, LFCSB | .333 | 42-40 | 111 | 18 | 37 | 6 | 0 | 6 | 20 | 61 | .550 | 1 | 3 | 22 | 0 | .350 | 2 | 1 | 0-0 |
| Kaelan Bradley, MCSB | .331 | 36-35 | 130 | 23 | 43 | 5 | 2 | 2 | 21 | 58 | .446 | 0 | 0 | 6 | 0 | .326 | 2 | 0 | 7-10 |
| Sabrina Calabrese, CCSB | .330 | 36-36 | 94 | 21 | 31 | 6 | 1 | 2 | 7 | 45 | .479 | 14 | 1 | 16 | 0 | .422 | 0 | 4 | 11-15 |
| Callie Dutton, BCSB | .327 | 37-37 | 110 | 19 | 36 | 6 | 0 | 1 | 16 | 45 | .409 | 11 | 1 | 4 | 0 | .387 | 2 | 1 | 6-6 |
| Grace Frost, ICSB | .327 | 18-16 | 49 | 4 | 16 | 4 | 0 | 0 | 6 | 20 | .408 | 3 | 0 | 8 | 2 | .365 | 0 | 1 | 0-0 |
| Brittney Enos, MCSB | .326 | 21-15 | 46 | 4 | 15 | 2 | 0 | 1 | 9 | 20 | .435 | 6 | 0 | 10 | 0 | .396 | 1 | 0 | 0-0 |
| Ashley Wehrenberg, GCSB | .321 | 41-41 | 112 | 20 | 36 | 8 | 0 | 1 | 22 | 47 | .420 | 15 | 2 | 11 | 0 | .405 | 2 | 4 | 8-8 |
| Emyli Kreiser, RCSB | .318 | 32-29 | 88 | 15 | 28 | 6 | 0 | 3 | 9 | 43 | .489 | 8 | 2 | 11 | 0 | .388 | 0 | 0 | 1-2 |
| Alyssa Sikora, SNCSB | .317 | 40-40 | 126 | 22 | 40 | 10 | 1 | 7 | 21 | 73 | .579 | 14 | 0 | 6 | 2 | .386 | 0 | 1 | 1-1 |
| C. Hipp, KCSB | .317 | 38-38 | 104 | 16 | 33 | 10 | 0 | 1 | 26 | 46 | .442 | 11 | 1 | 14 | 0 | .388 | 0 | 2 | 2-3 |
| Alyssa Grimm, LFCSB | .316 | 43-43 | 133 | 27 | 42 | 8 | 2 | 6 | 38 | 72 | .541 | 14 | 5 | 19 | 0 | .396 | 2 | 1 | 10-11 |
| Claire Luebke, RCSB | .314 | 23-17 | 51 | 7 | 16 | 3 | 0 | 1 | 7 | 22 | .431 | 6 | 0 | 5 | 0 | .379 | 1 | 0 | 0-0 |
| Cailynn Wichman, CCSB | .312 | 35-33 | 109 | 21 | 34 | 4 | 4 | 0 | 16 | 46 | .422 | 6 | 1 | 8 | 1 | .350 | 1 | 0 | 6-7 |
| Carley Frauenhoff, SNCSB | .310 | 40-40 | 142 | 24 | 44 | 10 | 0 | 0 | 26 | 54 | .380 | 10 | 0 | 6 | 0 | .355 | 0 | 1 | 1-1 |
| Sarah Koltermann, SNCSB | .306 | 32-32 | 98 | 16 | 30 | 7 | 1 | 3 | 17 | 48 | .490 | 9 | 0 | 11 | 1 | .364 | 0 | 1 | 2-2 |
| Madisyn Webster, ICSB | .305 | 34-33 | 95 | 15 | 29 | 1 | 1 | 0 | 6 | 32 | .337 | 1 | 0 | 6 | 1 | .309 | 1 | 4 | 9-10 |
| Ashley Lambert, BCSB | .304 | 40-40 | 102 | 8 | 31 | 2 | 0 | 4 | 27 | 45 | .441 | 20 | 1 | 20 | 2 | .413 | 3 | 1 | 0-1 |
| Leila Bishop-Parise, GCSB | .302 | 40-39 | 129 | 33 | 39 | 3 | 2 | 0 | 14 | 46 | .357 | 14 | 2 | 14 | 0 | .379 | 0 | 1 | 19-19 |
| Alison Trettin, MCSB | .302 | 33-33 | 96 | 19 | 29 | 5 | 0 | 3 | 10 | 43 | .448 | 10 | 0 | 7 | 1 | .364 | 1 | 0 | 1-1 |
| Whitney Baumann, SNCSB | .300 | 32-24 | 50 | 8 | 15 | 0 | 1 | 0 | 3 | 17 | .340 | 0 | 1 | 8 | 0 | .314 | 0 | 8 | 4-4 |
| Dani Strejc, BCSB | .299 | 33-30 | 77 | 4 | 23 | 1 | 0 | 0 | 11 | 24 | .312 | 7 | 2 | 8 | 1 | .368 | 1 | 1 | 2-3 |
| Allie Ramlo, MCSB | .295 | 28-19 | 61 | 12 | 18 | 1 | 0 | 1 | 8 | 22 | .361 | 0 | 0 | 8 | 0 | .286 | 2 | 1 | 1-1 |
| Stephannie Lopez, BCSB | .294 | 38-36 | 102 | 18 | 30 | 6 | 1 | 0 | 10 | 38 | .373 | 6 | 4 | 4 | 1 | .348 | 3 | 3 | 3-4 |
| Kim Rose, CCSB | .290 | 34-33 | 100 | 15 | 29 | 11 | 0 | 2 | 21 | 46 | .460 | 9 | 1 | 20 | 0 | .355 | 0 | 2 | 1-1 |
| Laura Dulee, MCSB | .290 | 35-35 | 107 | 6 | 31 | 6 | 0 | 0 | 14 | 37 | .346 | 7 | 0 | 7 | 1 | .333 | 0 | 4 | 1-1 |
| B. Salinas, KCSB | .289 | 38-38 | 114 | 30 | 33 | 4 | 0 | 0 | 10 | 37 | .325 | 7 | 8 | 22 | 0 | .372 | 0 | 0 | 4-5 |
| Megan Corniels, MCSB | .288 | 21-20 | 59 | 8 | 17 | 2 | 0 | 2 | 9 | 25 | .424 | 3 | 2 | 5 | 0 | .344 | 0 | 1 | 0-0 |
| Frankie Sikora, ICSB | .288 | 28-26 | 73 | 7 | 21 | 5 | 0 | 0 | 5 | 26 | .356 | 8 | 2 | 5 | 0 | .373 | 0 | 5 | 1-1 |
| Madeline MacLean, LUSB | .286 | 34-34 | 91 | 6 | 26 | 2 | 0 | 0 | 14 | 28 | .308 | 13 | 1 | 9 | 2 | .381 | 0 | 5 | 0-0 |
| Lexi Reetz, RCSB | .286 | 27-25 | 77 | 8 | 22 | 6 | 1 | 0 | 9 | 30 | .390 | 7 | 1 | 10 | 0 | .353 | 0 | 0 | 0-0 |
| Abigail Chada, SNCSB | .286 | 21-12 | 42 | 2 | 12 | 1 | 0 | 0 | 3 | 13 | .310 | 3 | 1 | 4 | 0 | .348 | 0 | 0 | 0-0 |
| Morgan Moxon, SNCSB | .283 | 24-14 | 53 | 3 | 15 | 4 | 1 | 0 | 10 | 21 | .396 | 4 | 0 | 1 | 3 | .333 | 0 | 0 | 0-0 |
| Emma Varsbergs, LFCSB | .282 | 37-36 | 117 | 12 | 33 | 6 | 0 | 1 | 14 | 42 | .359 | 1 | 3 | 10 | 0 | .306 | 0 | 0 | 9-9 |
| Megan Spain, ICSB | .281 | 34-34 | 96 | 11 | 27 | 2 | 0 | 1 | 13 | 32 | .333 | 5 | 0 | 6 | 0 | .317 | 0 | 9 | 0-0 |
| Alexis Opel, MCSB | .275 | 33-33 | 80 | 18 | 22 | 6 | 0 | 0 | 10 | 28 | .350 | 14 | 1 | 6 | 1 | .381 | 2 | 5 | 1-1 |
| K. Funk, KCSB | .273 | 38-38 | 110 | 18 | 30 | 7 | 0 | 2 | 23 | 43 | .391 | 9 | 3 | 8 | 0 | .336 | 3 | 1 | 1-1 |
| Diamond Owens, LFCSB | .273 | 34-33 | 88 | 14 | 24 | 4 | 0 | 0 | 8 | 28 | .318 | 5 | 1 | 8 | 1 | .319 | 0 | 4 | 7-7 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Alyssa Morris, BCSB | .271 | 30-22 | 48 | 6 | 13 | 1 | 0 | 1 | 8 | 17 | .354 | 6 | 2 | 12 | 0 | .368 | 1 | 5 | 2-3 |
| Alyssa Boltik, BCSB | .269 | 35-30 | 78 | 13 | 21 | 0 | 0 | 0 | 3 | 21 | .269 | 10 | 2 | 23 | 0 | .367 | 0 | 5 | 5-8 |
| Kaitlynn Taft, BCSB | .268 | 32-25 | 71 | 12 | 19 | 1 | 0 | 0 | 8 | 20 | .282 | 3 | 1 | 7 | 0 | .303 | 1 | 4 | 6-7 |
| Sofie Pedersen, LUSB | .267 | 32-32 | 105 | 12 | 28 | 3 | 0 | 1 | 14 | 34 | .324 | 2 | 1 | 11 | 0 | .287 | 0 | 6 | 1-2 |
| Nicole Schussler, LFCSB | .263 | 30-28 | 80 | 10 | 21 | 5 | 0 | 0 | 9 | 26 | .325 | 6 | 0 | 7 | 0 | .314 | 0 | 1 | 0-0 |
| K. Wolf, KCSB | .262 | 38-38 | 103 | 7 | 27 | 6 | 0 | 0 | 16 | 33 | .320 | 13 | 0 | 16 | 0 | .345 | 0 | 0 | 3-3 |
| Mikyla Murphy, GCSB | .262 | 24-14 | 42 | 5 | 11 | 1 | 0 | 0 | 7 | 12 | .286 | 3 | 2 | 7 | 0 | .333 | 1 | 0 | 0-1 |
| Ryleigh Keith, ICSB | .261 | 19-17 | 46 | 8 | 12 | 2 | 1 | 0 | 13 | 16 | .348 | 0 | 1 | 9 | 0 | .265 | 2 | 3 | 0-0 |
| Emilia Jackson, LUSB | .259 | 34-34 | 85 | 11 | 22 | 3 | 0 | 0 | 12 | 25 | .294 | 15 | 0 | 16 | 0 | .366 | 1 | 2 | 2-2 |
| Allison Knop, SNCSB | .257 | 39-39 | 109 | 16 | 28 | 3 | 3 | 2 | 10 | 43 | .394 | 14 | 0 | 24 | 0 | .339 | 1 | 8 | 2-3 |
| Julia Sanchez, RCSB | .257 | 36-36 | 109 | 19 | 28 | 4 | 1 | 3 | 19 | 43 | .394 | 6 | 1 | 9 | 0 | .297 | 2 | 1 | 0-0 |
| Micaela Encarnacion, RCSB | .257 | 33-33 | 113 | 24 | 29 | 2 | 0 | 2 | 5 | 37 | .327 | 7 | 0 | 16 | 0 | .300 | 0 | 0 | 5-7 |
| Emily Jordan, GCSB | .256 | 39-39 | 117 | 15 | 30 | 6 | 1 | 1 | 22 | 41 | .350 | 3 | 2 | 14 | 0 | .287 | 0 | 2 | 2-4 |
| Lauren Sperry, MCSB | .256 | 20-18 | 43 | 8 | 11 | 1 | 0 | 0 | 8 | 12 | .279 | 2 | 0 | 10 | 0 | .283 | 1 | 2 | 1-1 |
| Liz Jonjak, LUSB | .253 | 34-34 | 95 | 12 | 24 | 5 | 1 | 1 | 16 | 34 | .358 | 5 | 1 | 13 | 0 | .294 | 1 | 0 | 4-4 |
| Flynn Johnson, GCSB | .250 | 38-37 | 96 | 9 | 24 | 2 | 0 | 0 | 10 | 26 | .271 | 10 | 1 | 6 | 1 | .321 | 2 | 4 | 3-3 |
| Marissa Faletti, CCSB | .247 | 35-28 | 97 | 23 | 24 | 4 | 2 | 0 | 15 | 32 | .330 | 15 | 0 | 15 | 0 | .348 | 0 | 4 | 3-4 |
| Riley Frisbie, LFCSB | .246 | 42-42 | 130 | 15 | 32 | 8 | 0 | 4 | 25 | 52 | .400 | 12 | 0 | 26 | 0 | .310 | 0 | 0 | 0-0 |
| Abby Tucker, MCSB | .246 | 31-21 | 65 | 13 | 16 | 4 | 0 | 0 | 5 | 20 | .308 | 1 | 0 | 12 | 0 | .258 | 0 | 5 | 2-3 |
| Taylor Ullman, SNCSB | .246 | 40-40 | 118 | 19 | 29 | 5 | 0 | 1 | 15 | 37 | .314 | 13 | 6 | 3 | 0 | .348 | 1 | 2 | 4-4 |
| Hannah Kalnicky, LFCSB | .243 | 26-26 | 74 | 3 | 18 | 3 | 0 | 2 | 16 | 27 | .365 | 5 | 0 | 9 | 0 | .291 | 0 | 0 | 0-0 |
| Maty Nowakowski, BCSB | .238 | 35-30 | 80 | 8 | 19 | 4 | 0 | 0 | 7 | 23 | .288 | 16 | 1 | 8 | 1 | .371 | 0 | 0 | 1-1 |
| Randi Morack, SNCSB | .229 | 37-37 | 109 | 22 | 25 | 4 | 0 | 0 | 16 | 29 | .266 | 8 | 1 | 11 | 0 | .286 | 1 | 2 | 2-2 |
| Rachel Urich, LUSB | .219 | 34-34 | 64 | 10 | 14 | 2 | 0 | 0 | 3 | 16 | .250 | 8 | 0 | 11 | 0 | .306 | 0 | 4 | 1-2 |
| Savannah Ball, MCSB | .218 | 21-20 | 55 | 8 | 12 | 4 | 0 | 0 | 9 | 16 | .291 | 2 | 6 | 5 | 1 | .317 | 0 | 3 | 1-1 |
| Sydney Wyatt, LFCSB | .217 | 28-18 | 46 | 14 | 10 | 4 | 0 | 1 | 9 | 17 | .370 | 7 | 0 | 5 | 0 | .315 | 1 | 0 | 2-2 |
| Haylee Sherlund, LFCSB | .216 | 25-17 | 51 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .235 | 13 | 0 | 12 | 0 | .375 | 0 | 1 | 0-0 |
| Taylor Natzke, RCSB | .216 | 21-17 | 51 | 5 | 11 | 5 | 0 | 1 | 13 | 19 | .373 | 4 | 1 | 14 | 0 | .276 | 2 | 0 | 0-0 |
| Isabella Osborn, RCSB | .213 | 27-27 | 80 | 4 | 17 | 3 | 0 | 0 | 10 | 20 | .250 | 5 | 0 | 2 | 3 | .253 | 2 | 0 | 0-0 |
| C. Hensley, KCSB | .200 | 33-33 | 90 | 7 | 18 | 2 | 0 | 1 | 9 | 23 | .256 | 6 | 0 | 32 | 0 | .250 | 0 | 0 | 0-1 |
| N. Pemberton, KCSB | .200 | 22-20 | 45 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .222 | 9 | 1 | 14 | 0 | .345 | 0 | 1 | 0-0 |
| Christin Mathias, ICSB | .197 | 29-29 | 61 | 4 | 12 | 1 | 0 | 0 | 8 | 13 | .213 | 6 | 0 | 17 | 1 | .269 | 0 | 7 | 0-0 |
| Angela Schaumburg, MCSB | .196 | 26-20 | 46 | 9 | 9 | 1 | 1 | 0 | 5 | 12 | .261 | 1 | 3 | 5 | 0 | .260 | 0 | 3 | 3-3 |
| Katlyn Little, CCSB | .180 | 34-32 | 61 | 6 | 11 | 2 | 0 | 1 | 9 | 16 | .262 | 6 | 1 | 17 | 0 | .265 | 0 | 2 | 2-3 |
| Lexi Angemi, LUSB | .179 | 34-34 | 95 | 13 | 17 | 2 | 0 | 0 | 13 | 19 | .200 | 13 | 0 | 19 | 0 | .275 | 1 | 5 | 0-0 |
| C. Stein, KCSB | .178 | 34-34 | 73 | 8 | 13 | 2 | 0 | 1 | 2 | 18 | .247 | 10 | 0 | 23 | 0 | .277 | 0 | 0 | 0-0 |
| Sidney Litke, GCSB | .178 | 41-41 | 107 | 13 | 19 | 3 | 1 | 1 | 8 | 27 | .252 | 10 | 0 | 20 | 0 | .248 | 0 | 5 | 4-7 |
| Lily Seibert, GCSB | .171 | 37-31 | 76 | 13 | 13 | 7 | 0 | 1 | 6 | 23 | .303 | 3 | 2 | 30 | 0 | .222 | 0 | 0 | 1-1 |
| Sara Lynch, KCSB | .146 | 26-21 | 48 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .146 | 5 | 0 | 14 | 0 | .226 | 0 | 0 | 2-3 |
| Camryn Hamilton, RCSB | .143 | 31-31 | 56 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .161 | 3 | 0 | 12 | 0 | .186 | 0 | 1 | 1-1 |
| Teara Morgenroth, RCSB | .134 | 35-35 | 82 | 7 | 11 | 2 | 0 | 0 | 5 | 13 | .159 | 9 | 0 | 22 | 0 | .217 | 1 | 2 | 0-0 |
| Kayley Grabowski, RCSB | .109 | 22-19 | 46 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .130 | 11 | 1 | 11 | 0 | .293 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Missy Dieckman-Meyer, LFCSB | 1.000 | 23-19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Rebecca Merletti, MCSB | 1.000 | 13-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Stef Cruz, CCSB | .600 | 3-3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Gabrielle Hiatt, CCSB | .500 | 4-1 | 8 | 5 | 4 | 0 | 1 | 0 | 3 | 6 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Savannah Thielbar, SNCSB | .500 | 6-1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 |
| J. Gormley, KCSB | .500 | 9-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Olivia Jordan, ICSB | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Madison Earing, SNCSB | .450 | 16-5 | 20 | 3 | 9 | 0 | 0 | 0 | 0 | 9 | .450 | 1 | 1 | 5 | 0 | .500 | 0 | 1 | 0-0 |
| Emily Baalman, ICSB | .429 | 10-0 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 |
| Andria Davis, CCSB | .400 | 13-3 | 20 | 2 | 8 | 1 | 0 | 0 | 9 | 9 | .450 | 0 | 0 | 1 | 0 | .381 | 1 | 0 | 0-0 |
| Jenna Wright, ICSB | .375 | 11-0 | 8 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .625 | 3 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 |
| Jenna Pauley, MCSB | .353 | 21-13 | 34 | 1 | 12 | 1 | 0 | 0 | 1 | 13 | .382 | 2 | 1 | 3 | 1 | .405 | 0 | 2 | 0-0 |
| Addison Lindsey, RCSB | .348 | 11-8 | 23 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | .348 | 1 | 0 | 5 | 0 | .360 | 1 | 0 | 1-1 |
| Megan Gardner, GCSB | .333 | 13-8 | 21 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .381 | 2 | 0 | 4 | 0 | .391 | 0 | 0 | 0-1 |
| G. Diaz, KCSB | .333 | 37-35 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Mariana Babic, ICSB | .333 | 17-1 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| Faith Toutant, SNCSB | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| AnnaBeth Batson, ICSB | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Haley Reierson, RCSB | .313 | 14-5 | 16 | 3 | 5 | 1 | 0 | 1 | 2 | 9 | .563 | 1 | 0 | 8 | 0 | .353 | 0 | 0 | 1-1 |
| Bre Ollech, RCSB | .286 | 18-7 | 28 | 1 | 8 | 0 | 0 | 0 | 2 | 8 | .286 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| Emma Molenhouse, SNCSB | .286 | 26-21 | 21 | 1 | 6 | 1 | 0 | 1 | 7 | 10 | .476 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Lilly Westbay, CCSB | .286 | 24-1 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 6 | .857 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 |
| Meghan Joyce, LFCSB | .286 | 12-2 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| Makayla Zundel, BCSB | .259 | 18-15 | 27 | 5 | 7 | 1 | 0 | 0 | 6 | 8 | .296 | 4 | 1 | 7 | 0 | .375 | 0 | 5 | 0-1 |
| Emily Ueberfluss, LUSB | .250 | 24-18 | 28 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .250 | 5 | 0 | 6 | 0 | .364 | 0 | 0 | 2-3 |
| Katie Poe, ICSB | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Margaret Herrin, RCSB | .250 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 |
| Jessica Belzer, ICSB | .235 | 20-4 | 17 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | .235 | 0 | 0 | 2 | 0 | .222 | 1 | 0 | 2-3 |
| Kat Grzeszkiewicz, BCSB | .233 | 20-12 | 30 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .267 | 3 | 0 | 11 | 0 | .303 | 0 | 0 | 3-4 |
| Abby Primus, SNCSB | .222 | 13-0 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 |
| Molly Potter, RCSB | .217 | 21-18 | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 1 | 0 | 5 | 2 | .250 | 0 | 0 | 0-0 |
| Hailey Boylan, LFCSB | .211 | 15-4 | 19 | 2 | 4 | 1 | 0 | 2 | 7 | 11 | .579 | 1 | 0 | 7 | 0 | .250 | 0 | 1 | 0-0 |
| Taylor Earing, SNCSB | .200 | 20-2 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| Ellie Olsen, SNCSB | .200 | 21-14 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Carmen Yost, SNCSB | .190 | 33-10 | 21 | 14 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 0 | 0 | 3 | 0 | .190 | 0 | 0 | 3-3 |
| Cassidy Abbott, MCSB | .185 | 21-17 | 27 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .185 | 6 | 0 | 7 | 0 | .333 | 0 | 2 | 0-0 |
| Skylar Dees, ICSB | .179 | 28-9 | 28 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | .179 | 2 | 0 | 6 | 0 | .233 | 0 | 1 | 5-9 |
