2018 Midwest Conference Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Illinois College 94 1263 429 3652 .228
2. Cornell 101 1335 488 3832 .221
3. St. Norbert 97 1233 525 3672 .193
4. Grinnell 120 1437 652 4515 .174
5. Monmouth 101 1093 483 3539 .172
6. Lake Forest 106 1200 627 3675 .156
7. Ripon 93 1048 571 3500 .136
8. Knox 99 925 529 3473 .114
9. Beloit 81 796 515 2752 .102
10. Lawrence 89 807 499 3066 .100
 
Opponent Hitting Pct. S K E TA Pct.
1. Illinois College 94 1046 530 3633 .142
2. Grinnell 120 1337 686 4454 .146
3. Monmouth 101 1173 596 3724 .155
4. Cornell 101 1126 546 3632 .160
5. Lake Forest 106 1114 545 3479 .164
6. Beloit 81 924 451 2838 .167
7. Ripon 93 1108 496 3373 .181
8. St. Norbert 97 1171 470 3559 .197
9. Knox 99 1249 512 3600 .205
10. Lawrence 89 1160 479 3194 .213
 
ASSISTS S No. Avg/S
1. Illinois College 94 1175 12.50
2. Cornell 101 1252 12.40
3. St. Norbert 97 1166 12.02
4. Grinnell 120 1349 11.24
5. Lake Forest 106 1138 10.74
6. Ripon 93 989 10.63
7. Monmouth 101 1008 9.98
8. Beloit 81 737 9.10
9. Knox 99 864 8.73
10. Lawrence 89 735 8.26
 
KILLS S No. Avg/S
1. Illinois College 94 1263 13.44
2. Cornell 101 1335 13.22
3. St. Norbert 97 1233 12.71
4. Grinnell 120 1437 11.98
5. Lake Forest 106 1200 11.32
6. Ripon 93 1048 11.27
7. Monmouth 101 1093 10.82
8. Beloit 81 796 9.83
9. Knox 99 925 9.34
10. Lawrence 89 807 9.07
 
BLOCKS S BS BA Total Avg/S
1. Beloit 81 33 218 142.0 1.75
2. Lawrence 89 21 244 143.0 1.61
3. Monmouth 101 31 260 161.0 1.59
4. Grinnell 120 55 245 177.5 1.48
5. Cornell 101 39 219 148.5 1.47
6. Illinois College 94 44 177 132.5 1.41
7. Lake Forest 106 50 187 143.5 1.35
8. St. Norbert 97 40 163 121.5 1.25
9. Ripon 93 31 142 102.0 1.10
10. Knox 99 44 101 94.5 0.95
 
SERVICE ACES S No. Avg/S
1. Grinnell 120 237 1.98
2. Lake Forest 106 198 1.87
3. Ripon 93 157 1.69
4. Cornell 101 166 1.64
5. Illinois College 94 147 1.56
6. Knox 99 148 1.49
7. Lawrence 89 124 1.39
8. Beloit 81 105 1.30
9. St. Norbert 97 125 1.29
10. Monmouth 101 126 1.25
 
DIGS S No. Avg/S
1. Illinois College 94 1785 18.99
2. Cornell 101 1833 18.15
3. St. Norbert 97 1756 18.10
4. Grinnell 120 2148 17.90
5. Monmouth 101 1736 17.19
6. Ripon 93 1595 17.15
7. Knox 99 1686 17.03
8. Beloit 81 1245 15.37
9. Lawrence 89 1348 15.15
10. Lake Forest 106 1572 14.83
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Maddie Ramsey-Illinois College JR 91 277 58 633 .346
2. Riley Cook-Monmouth SO 101 184 39 429 .338
3. Lexie Van Hiel-St. Norbert JR 94 203 54 494 .302
4. Nicole Ciari-Cornell SR 101 407 128 951 .293
5. Allison Eikenberry-Cornell SO 101 272 69 738 .275
6. Alissa McEndaffer-Cornell FR 101 307 91 834 .259
7. Rebecca Shields-Illinois College SR 93 181 57 487 .255
8. Isabel Donnelly-Lake Forest SO 102 202 80 482 .253
9. Brenna Dameris-Illinois College FR 84 228 71 643 .244
10. Emma Willhardt-Grinnell SR 113 252 88 676 .243
 
KILLS Cl S No. Avg/S
1. Grace Larson-Lake Forest SR 72 311 4.32
2. Kaylin Kuhn-Grinnell SO 104 449 4.32
3. Nicole Ciari-Cornell SR 101 407 4.03
4. Grace Baumann-St. Norbert FR 93 357 3.84
5. Ali Pankey-Illinois College JR 94 338 3.60
6. Emily Allard-Ripon SO 92 317 3.45
7. Eva Laun-Smith-Beloit SO 81 274 3.38
8. Arianna Neumeyer-Lawrence SR 89 288 3.24
9. Halie Ferry-St. Norbert SR 89 274 3.08
10. Maddie Ramsey-Illinois College JR 91 277 3.04
 
ASSISTS Cl S No. Avg/S
1. Elizabeth Ganley-Illinois College JR 92 1043 11.34
2. Jillian Schulte-Cornell SR 101 1102 10.91
3. Julianna Roth-Grinnell FR 119 1168 9.82
4. Olivia Heck-Ripon SR 93 828 8.90
5. Olivia Rhodes-Lake Forest JR 101 685 6.78
6. Kylie Wolf-Knox FR 99 598 6.04
7. Emily Rohloff-St. Norbert JR 96 544 5.67
8. Laura Dulee-Monmouth JR 101 549 5.44
9. Paige Wimbrow-Beloit JR 81 435 5.37
 
SERVICE ACES Cl S No. Avg/S
1. Kaylin Kuhn-Grinnell SO 104 56 0.54
2. Olivia Heck-Ripon SR 93 42 0.45
3. Payton Lowrey-Grinnell FR 120 54 0.45
4. Brooke Brandis-Illinois College SR 91 37 0.41
5. Emily Witz-Lake Forest SR 106 43 0.41
6. Mady Ferris-Knox SO 99 39 0.39
7. Katie Anderson-Knox FR 99 38 0.38
8. Grace Larson-Lake Forest SR 72 26 0.36
9. Laura Dulee-Monmouth JR 101 35 0.35
Nicole Ciari-Cornell SR 101 35 0.35
 
BLOCKS Cl S BS BA Total Avg/S
1. Allison Faber-Beloit FR 73 12 54 66.0 0.90
2. Sophia Galassini-Lawrence FR 62 9 46 55.0 0.89
3. Nicole Ciari-Cornell SR 101 23 62 85.0 0.84
4. Brooke Decker-Monmouth SR 101 14 68 82.0 0.81
5. Emma Willhardt-Grinnell SR 113 28 56 84.0 0.74
6. Chrisly Melton-Beloit FR 73 6 47 53.0 0.73
7. Liza Stalcup-Lawrence FR 77 5 49 54.0 0.70
8. Riley Cook-Monmouth SO 101 6 64 70.0 0.69
9. Jordan Adamson-Lawrence FR 84 1 55 56.0 0.67
10. Isabel Donnelly-Lake Forest SO 102 22 44 66.0 0.65
 
DIGS Cl S No. Avg/S
1. Mady Ferris-Knox SO 99 686 6.93
2. Renee Rude-Monmouth SO 101 588 5.82
3. Sydney Meeker-Cornell SO 101 509 5.04
4. Jaisah Lee-St. Norbert SR 84 413 4.92
5. Madison Smith-Grinnell JR 112 532 4.75
6. Emily Witz-Lake Forest SR 106 443 4.18
7. Katie Kumbalek-Lawrence SR 89 365 4.10
8. Stacie Klika-Ripon SR 93 380 4.09
9. Arianna Neumeyer-Lawrence SR 89 352 3.96
10. Ali Pankey-Illinois College JR 94 352 3.74
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Illinois College 94 1046 530 3633 .142
Grinnell 120 1337 686 4454 .146
Monmouth 101 1173 596 3724 .155
Cornell 101 1126 546 3632 .160
Lake Forest 106 1114 545 3479 .164
Beloit 81 924 451 2838 .167
Ripon 93 1108 496 3373 .181
St. Norbert 97 1171 470 3559 .197
Knox 99 1249 512 3600 .205
Lawrence 89 1160 479 3194 .213
 
KILLS BY OPPONENTS S No. Avg/S
Lake Forest 106 1114 10.51
Illinois College 94 1046 11.13
Grinnell 120 1337 11.14
Cornell 101 1126 11.15
Beloit 81 924 11.41
Monmouth 101 1173 11.61
Ripon 93 1108 11.91
St. Norbert 97 1171 12.07
Knox 99 1249 12.62
Lawrence 89 1160 13.03
 
ASSISTS BY OPPONENTS S No. Avg/S
Lake Forest 106 1038 9.79
Cornell 101 1049 10.39
Grinnell 120 1261 10.51
Illinois College 94 989 10.52
Monmouth 101 1076 10.65
Beloit 81 867 10.70
St. Norbert 97 1047 10.79
Ripon 93 1030 11.08
Knox 99 1180 11.92
Lawrence 89 1099 12.35
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Illinois College 94 91 0.97
Lake Forest 106 124 1.17
Cornell 101 126 1.25
Ripon 93 126 1.35
St. Norbert 97 139 1.43
Grinnell 120 194 1.62
Monmouth 101 183 1.81
Beloit 81 157 1.94
Knox 99 211 2.13
Lawrence 89 191 2.15
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Illinois College 94 40 173 126.5 1.35
Monmouth 101 50 174 137.0 1.36
Cornell 101 36 202 137.0 1.36
Beloit 81 26 171 111.5 1.38
Lawrence 89 30 198 129.0 1.45
St. Norbert 97 42 219 151.5 1.56
Grinnell 120 51 283 192.5 1.60
Knox 99 56 212 162.0 1.64
Lake Forest 106 86 192 182.0 1.72
Ripon 93 53 261 183.5 1.97
 
DIGS BY OPPONENTS S No. Avg/S
Lake Forest 106 1616 15.25
Beloit 81 1306 16.12
Cornell 101 1641 16.25
St. Norbert 97 1616 16.66
Monmouth 101 1728 17.11
Ripon 93 1630 17.53
Lawrence 89 1560 17.53
Grinnell 120 2129 17.74
Knox 99 1817 18.35
Illinois College 94 1728 18.38