Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 31 | ANDERSON | W | 3-0 | 25-16,25-15,25-17 | 1-0 | 0-0 | 81 | ||
Aug 31 | vs Iowa Wesleyan | W | 3-0 | 25-20,25-16,25-19 | 2-0 | 0-0 | 90 | ||
Sep 1 | vs Greenville | W | 3-0 | 25-16,25-21,25-21 | 3-0 | 0-0 | 75 | ||
Sep 1 | vs MacMurray | W | 3-0 | 25-22,25-21,25-18 | 4-0 | 0-0 | 62 | ||
Sep 4 | at Simpson | L | 2-3 | 20-25,29-27,25-23,18-25,11-15 | 4-1 | 0-0 | 312 | ||
Sep 7 | COE COLLEGE | L | 1-3 | 25-20,26-28,15-25,26-28 | 4-2 | 0-0 | 131 | ||
Sep 7 | CROWN COLLEGE | W | 3-0 | 25-11,25-10,25-17 | 5-2 | 0-0 | 326 | ||
Sep 8 | BUENA VISTA UNIV. | L | 2-3 | 12-25,22-25,25-15,31-29,13-15 | 5-3 | 0-0 | |||
Sep 8 | AUGUSTANA COLLEGE | L | 1-3 | 30-28,25-27,22-25,25-27 | 5-4 | 0-0 | |||
Sep 11 | FAITH BAPTIST COLL. | W | 3-0 | 25-13,25-7,25-11 | 6-4 | 0-0 | 126 | ||
Sep 14 | ALVERNO | W | 3-1 | 25-15,25-10,24-26,25-7 | 7-4 | 0-0 | 75 | ||
Sep 14 | at Trinity Bible | W | 3-0 | 25-14,25-18,25-9 | 8-4 | 0-0 | 75 | ||
Sep 15 | vs Carleton College | L | 2-3 | 25-27,25-19,25-12,24-26,13-15 | 8-5 | 0-0 | 59 | ||
Sep 15 | at Macalester | W | 3-2 | 25-19,24-26,20-25,25-17,15-12 | 9-5 | 0-0 | 59 | ||
Sep 21 | vs Nebraska Wesleyan | L | 0-3 | 11-25,24-26,18-25 | 9-6 | 0-0 | 50 | ||
Sep 21 | vs Wartburg College | L | 0-3 | 10-25,15-25,22-25 | 9-7 | 0-0 | 57 | ||
Sep 22 | vs Augustana College | L | 1-3 | 25-21,19-25,20-25,16-25 | 9-8 | 0-0 | 39 | ||
Sep 22 | vs UW-River Falls | L | 0-3 | 19-25,21-25,12-25 | 9-9 | 0-0 | 49 | ||
Sep 26 | at William Penn | L | 0-3 | 25-27,21-25,23-25 | 9-10 | 0-0 | 102 | ||
Sep 29 | CENTRAL | L | 0-3 | 22-25,16-25,21-25 | 9-11 | 0-0 | 301 | ||
* | Sep 29 | RIPON | W | 3-0 | 25-20,25-20,25-20 | 10-11 | 1-0 | 206 | |
* | 10/5/2018 | at Lake Forest | L | 1-3 | 24-26,24-26,25-22,18-25 | 10-12 | 1-1 | 211 | |
* | Oct 6 | at Beloit | W | 3-0 | 25-17,25-19,25-23 | 11-12 | 2-1 | 66 | |
* | Oct 12 | MONMOUTH | W | 3-0 | 26-24,25-13,25-19 | 12-12 | 3-1 | 531 | |
* | Oct 13 | ILLINOIS COLLEGE | W | 3-0 | 25-23,25-22,25-19 | 13-12 | 4-1 | 201 | |
* | Oct 17 | at Cornell | L | 0-3 | 21-25,23-25,19-25 | 13-13 | 4-2 | 405 | |
* | Oct 19 | ST. NORBERT | W | 3-2 | 14-25,25-17,14-25,25-21,15-7 | 14-13 | 5-2 | 291 | |
* | Oct 20 | LAWRENCE | W | 3-1 | 25-20,25-23,27-29,25-21 | 15-13 | 6-2 | 201 | |
* | Oct 02 | at Knox | W | 3-1 | 25-22,25-14,21-25,25-19 | 16-13 | 7-2 | 90 | |
Oct 26 | at Dubuque | L | 1-3 | 15-25,17-25,25-23,23-25 | 16-14 | 7-2 | 249 | ||
Oct 26 | at Loras | L | 0-3 | 17-25,18-25,18-25 | 16-15 | 7-2 | 123 | ||
Oct 27 | ILLINOIS TECH | W | 3-1 | 25-27,25-23,26-24,25-23 | 17-15 | 7-2 | 109 | ||
Nov 02 | vs St. Norbert | L | 2-3 | 25-23,25-20,13-25,13-25,9-15 | 17-16 | 7-2 | 260 |
|
|
Overall Team Statistics |
TEAM STATISTICS | GC | OPP |
ATTACK | ||
Kills | 1437 | 1337 |
Errors | 652 | 686 |
Total Attacks | 4515 | 4454 |
Attack Pct | .174 | .146 |
Kills/Set | 12.0 | 11.1 |
SET | ||
Assists | 1349 | 1261 |
Assists/Set | 11.2 | 10.5 |
SERVE | ||
Aces | 237 | 194 |
Errors | 262 | 190 |
Aces/Set | 2.0 | 1.6 |
SERVE RECEPTIONS | ||
Errors | 192 | 234 |
Errors/Set | 1.6 | 2.0 |
DEFENSE | ||
Digs | 2148 | 2129 |
Digs/Set | 17.9 | 17.7 |
BLOCKING | ||
Block Solo | 55 | 51 |
Block Assist | 245 | 283 |
Total Blocks | 177.5 | 192.5 |
Blocks/Set | 1.5 | 1.6 |
Block Errors | 24 | 35 |
Ball handling errors | 48 | 77 |
ATTENDANCE | ||
Total | 2579 | 1692 |
Dates/Avg Per Date | 14/184 | 10/169 |
Neutral site #/Avg | 9/82 | |
Current win streak | 0 | - |
Home win streak | 6 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | ANDERSON | 3 | 29 | 8 | 73 | .288 | 23 | 14 | 5 | 6 | 48 | 2 | 16 | 1 | 10.0 | 0 | 53.0 |
Aug 31 | vs Iowa Wesleyan | 3 | 42 | 16 | 119 | .218 | 40 | 6 | 10 | 6 | 51 | 2 | 6 | 1 | 5.0 | 0 | 53.0 |
Sep 1 | vs Greenville | 3 | 43 | 12 | 95 | .326 | 39 | 11 | 10 | 0 | 37 | 2 | 12 | 0 | 8.0 | 0 | 62.0 |
Sep 1 | vs MacMurray | 3 | 43 | 16 | 121 | .223 | 40 | 8 | 11 | 2 | 61 | 2 | 4 | 0 | 4.0 | 0 | 55.0 |
Sep 4 | at Simpson | 5 | 47 | 30 | 160 | .106 | 46 | 12 | 6 | 10 | 76 | 3 | 12 | 0 | 9.0 | 0 | 68.0 |
Sep 7 | COE COLLEGE | 4 | 52 | 28 | 177 | .136 | 50 | 5 | 9 | 7 | 83 | 3 | 10 | 1 | 8.0 | 7 | 65.0 |
Sep 7 | CROWN COLLEGE | 3 | 33 | 9 | 84 | .286 | 32 | 13 | 14 | 4 | 48 | 0 | 4 | 0 | 2.0 | 2 | 48.0 |
Sep 8 | BUENA VISTA UNIV. | 5 | 57 | 28 | 210 | .138 | 53 | 7 | 6 | 4 | 108 | 1 | 4 | 5 | 3.0 | 5 | 67.0 |
Sep 8 | AUGUSTANA COLLEGE | 4 | 56 | 18 | 191 | .199 | 54 | 6 | 9 | 7 | 95 | 4 | 4 | 2 | 6.0 | 3 | 68.0 |
Sep 11 | FAITH BAPTIST COLL. | 3 | 38 | 13 | 95 | .263 | 38 | 15 | 8 | 2 | 60 | 0 | 6 | 0 | 3.0 | 1 | 56.0 |
Sep 14 | ALVERNO | 4 | 41 | 15 | 104 | .250 | 38 | 9 | 10 | 6 | 59 | 0 | 12 | 0 | 6.0 | 2 | 56.0 |
Sep 14 | at Trinity Bible | 3 | 49 | 14 | 96 | .365 | 49 | 9 | 9 | 2 | 48 | 0 | 0 | 0 | 0.0 | 1 | 58.0 |
Sep 15 | vs Carleton College | 5 | 61 | 33 | 175 | .160 | 59 | 16 | 14 | 10 | 82 | 2 | 12 | 3 | 8.0 | 1 | 85.0 |
Sep 15 | at Macalester | 5 | 64 | 23 | 175 | .234 | 59 | 11 | 7 | 5 | 66 | 2 | 6 | 4 | 5.0 | 0 | 80.0 |
Sep 21 | vs Nebraska Wesleyan | 3 | 32 | 17 | 109 | .138 | 31 | 1 | 6 | 7 | 53 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
Sep 21 | vs Wartburg College | 3 | 22 | 19 | 98 | .031 | 21 | 1 | 5 | 11 | 39 | 0 | 4 | 0 | 2.0 | 0 | 25.0 |
Sep 22 | vs Augustana College | 4 | 44 | 24 | 147 | .136 | 43 | 5 | 7 | 7 | 77 | 0 | 12 | 0 | 6.0 | 2 | 55.0 |
Sep 22 | vs UW-River Falls | 3 | 31 | 19 | 113 | .106 | 30 | 2 | 9 | 8 | 74 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
Sep 26 | at William Penn | 3 | 40 | 22 | 129 | .140 | 37 | 8 | 6 | 4 | 51 | 0 | 8 | 0 | 4.0 | 0 | 52.0 |
Sep 29 | CENTRAL | 3 | 33 | 15 | 122 | .148 | 28 | 2 | 4 | 9 | 49 | 3 | 2 | 0 | 4.0 | 2 | 39.0 |
Sep 29 | RIPON | 3 | 42 | 16 | 140 | .186 | 38 | 7 | 5 | 5 | 73 | 3 | 0 | 1 | 3.0 | 2 | 52.0 |
10/5/2018 | at Lake Forest | 4 | 46 | 21 | 152 | .164 | 44 | 5 | 8 | 8 | 71 | 3 | 4 | 2 | 5.0 | 2 | 56.0 |
Oct 6 | at Beloit | 3 | 50 | 20 | 135 | .222 | 42 | 6 | 8 | 5 | 58 | 1 | 5 | 0 | 3.5 | 1 | 59.5 |
Oct 12 | MONMOUTH | 3 | 42 | 19 | 132 | .174 | 37 | 10 | 11 | 0 | 60 | 2 | 8 | 1 | 6.0 | 0 | 58.0 |
Oct 13 | ILLINOIS COLLEGE | 3 | 35 | 14 | 130 | .162 | 33 | 6 | 3 | 1 | 61 | 3 | 10 | 1 | 8.0 | 1 | 49.0 |
Oct 17 | at Cornell | 3 | 42 | 27 | 119 | .126 | 42 | 1 | 6 | 4 | 53 | 0 | 12 | 1 | 6.0 | 1 | 49.0 |
Oct 19 | ST. NORBERT | 5 | 52 | 23 | 183 | .158 | 46 | 6 | 8 | 6 | 79 | 2 | 16 | 0 | 10.0 | 4 | 68.0 |
Oct 20 | LAWRENCE | 4 | 67 | 27 | 182 | .220 | 64 | 7 | 9 | 4 | 81 | 1 | 6 | 0 | 4.0 | 5 | 78.0 |
Oct 02 | at Knox | 4 | 52 | 15 | 139 | .266 | 50 | 9 | 14 | 5 | 68 | 0 | 10 | 0 | 5.0 | 3 | 66.0 |
Oct 26 | at Dubuque | 4 | 35 | 17 | 153 | .118 | 32 | 3 | 7 | 12 | 73 | 6 | 0 | 0 | 6.0 | 0 | 44.0 |
Oct 26 | at Loras | 3 | 22 | 19 | 92 | .033 | 20 | 7 | 8 | 8 | 36 | 1 | 8 | 1 | 5.0 | 1 | 34.0 |
Oct 27 | ILLINOIS TECH | 4 | 47 | 32 | 184 | .082 | 45 | 8 | 7 | 10 | 88 | 5 | 18 | 0 | 14.0 | 0 | 69.0 |
Nov 02 | vs St. Norbert | 5 | 48 | 23 | 181 | .138 | 46 | 1 | 3 | 7 | 82 | 1 | 10 | 0 | 6.0 | 2 | 55.0 |
Grinnell | 120 | 1437 | 652 | 4515 | .174 | 1349 | 237 | 262 | 192 | 2148 | 55 | 245 | 24 | 177.5 | 48 | 1851.5 | |
Opponent | 120 | 1337 | 686 | 4454 | .146 | 1261 | 194 | 190 | 234 | 2129 | 51 | 283 | 35 | 192.5 | 77 | 1723.5 |
TEAM PER-GAME: Sets played: 120 Kills per set: 11.98 Assists per set: 11.24 Service aces per set: 1.98 Reception errors per set: 1.60 Digs per set: 17.90 Blocks per set: 1.48 Ball handling errors per set: 0.40 Reception errors per set: 1.60 |
Overall record: 17-16 Conference: 7-2