Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 31 | BLACKBURN | W | 3-0 | 25-16,25-15,25-19 | 1-0 | 0-0 | 125 | ||
Aug 31 | IOWA WESLEYAN | W | 3-0 | 25-15,25-15,25-19 | 2-0 | 0-0 | 125 | ||
Sep 01 | MACMURRAY | W | 3-0 | 25-17,25-21,25-13 | 3-0 | 0-0 | 125 | ||
Sep 7 | vs Bethany Lutheran | W | 3-0 | 25-11,25-17,25-12 | 4-0 | 0-0 | |||
Sep 7 | vs Buena Vista Univ. | L | 0-3 | 19-25,21-25,20-25 | 4-1 | 0-0 | |||
Sep 08 | at Central | W | 3-2 | 20-25,25-21,25-23,20-25,16-14 | 5-1 | 0-0 | 175 | ||
Sep 08 | at Crown College | W | 3-0 | 25-10,25-20,25-14 | 6-1 | 0-0 | 175 | ||
Sep 11 | at Greenville | L | 0-3 | 22-25,22-25,18-25 | 6-2 | 0-0 | 200 | ||
Sep 14 | vs Lincoln College | W | 3-1 | 26-28,25-23,25-8,25-21 | 7-2 | 0-0 | 80 | ||
Sep 14 | vs Olivet College | W | 3-0 | 25-16,25-6,25-17 | 8-2 | 0-0 | 100 | ||
Sep 15 | vs Wheaton College | L | 2-3 | 21-25,23-25,25-22,25-17,10-15 | 8-3 | 0-0 | 90 | ||
Sep 20 | at Fontbonne | W | 3-1 | 25-18,25-20,22-25,25-21 | 9-3 | 0-0 | 105 | ||
* | Sep 26 | KNOX | W | 3-0 | 25-21,25-10,25-20 | 10-3 | 1-0 | 100 | |
* | Sep 29 | LAWRENCE | W | 3-0 | 25-13,25-10,25-17 | 11-3 | 2-0 | 150 | |
Oct 02 | at Blackburn | W | 3-0 | 25-21,25-14,25-19 | 12-3 | 2-0 | 75 | ||
* | 10/5/18 | at St. Norbert | L | 0-3 | 23-25,20-25,15-25 | 12-4 | 2-1 | 100 | |
* | 10/06/18 | at Ripon | W | 3-1 | 26-28,25-18,25-18,25-21 | 13-4 | 3-1 | 117 | |
* | Oct 09 | MONMOUTH | W | 3-0 | 25-15,25-14,25-18 | 14-4 | 4-1 | 125 | |
* | Oct 12 | at Cornell | L | 0-3 | 15-25,22-25,23-25 | 14-5 | 4-2 | 502 | |
* | Oct 13 | at Grinnell | L | 0-3 | 23-25,22-25,19-25 | 14-6 | 4-3 | 201 | |
* | Oct 19 | BELOIT | W | 3-0 | 25-10,25-20,25-11 | 15-6 | 5-3 | 150 | |
* | Oct 20 | LAKE FOREST | W | 3-1 | 25-18,25-20,23-25,25-12 | 16-6 | 6-3 | 200 | |
Oct 26 | vs Centre | W | 3-0 | 25-11,25-15,25-15 | 17-6 | 6-3 | 85 | ||
Oct 26 | vs Nebraska Wesleyan | W | 3-1 | 25-20,21-25,25-17,27-25 | 18-6 | 6-3 | 80 | ||
! | 10/27/18 | vs Dominican Univ. | W | 3-0 | 25-22,25-22,25-21 | 19-6 | 6-3 | 50 | |
Oct 30 | WEBSTER UNIVERSITY | W | 3-0 | 25-15,25-15,25-19 | 20-6 | 6-3 | 140 | ||
Oct 24 | at MacMurray | W | 3-0 | 25-16,25-11,25-22 | 21-6 | 6-3 | 586 | ||
$ | Nov 02 | at Cornell | L | 1-3 | 30-32,28-30,26-24,18-25 | 21-7 | 6-3 | 769 |
|
|
Overall Team Statistics |
TEAM STATISTICS | IC | OPP |
ATTACK | ||
Kills | 1263 | 1046 |
Errors | 429 | 530 |
Total Attacks | 3652 | 3633 |
Attack Pct | .228 | .142 |
Kills/Set | 13.4 | 11.1 |
SET | ||
Assists | 1175 | 989 |
Assists/Set | 12.5 | 10.5 |
SERVE | ||
Aces | 147 | 91 |
Errors | 164 | 182 |
Aces/Set | 1.6 | 1.0 |
SERVE RECEPTIONS | ||
Errors | 87 | 146 |
Errors/Set | 0.9 | 1.6 |
DEFENSE | ||
Digs | 1785 | 1728 |
Digs/Set | 19.0 | 18.4 |
BLOCKING | ||
Block Solo | 44 | 40 |
Block Assist | 177 | 173 |
Total Blocks | 132.5 | 126.5 |
Blocks/Set | 1.4 | 1.3 |
Block Errors | 20 | 38 |
Ball handling errors | 40 | 46 |
ATTENDANCE | ||
Total | 1240 | 3005 |
Dates/Avg Per Date | 9/138 | 11/273 |
Neutral site #/Avg | 8/61 | |
Current win streak | 0 | - |
Home win streak | 9 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | BLACKBURN | 3 | 45 | 15 | 105 | .286 | 43 | 9 | 8 | 3 | 55 | 2 | 2 | 1 | 3.0 | 1 | 57.0 |
Aug 31 | IOWA WESLEYAN | 3 | 38 | 13 | 107 | .234 | 34 | 7 | 7 | 2 | 50 | 0 | 4 | 2 | 2.0 | 1 | 47.0 |
Sep 01 | MACMURRAY | 3 | 47 | 15 | 109 | .294 | 45 | 5 | 5 | 2 | 54 | 0 | 2 | 0 | 1.0 | 1 | 53.0 |
Sep 7 | vs Bethany Lutheran | 3 | 31 | 10 | 92 | .228 | 29 | 5 | 5 | 0 | 48 | 2 | 7 | 0 | 5.5 | 0 | 41.5 |
Sep 7 | vs Buena Vista Univ. | 3 | 26 | 14 | 108 | .111 | 22 | 2 | 3 | 0 | 38 | 1 | 2 | 8 | 2.0 | 3 | 30.0 |
Sep 08 | at Central | 5 | 51 | 25 | 199 | .131 | 46 | 7 | 6 | 6 | 98 | 3 | 8 | 2 | 7.0 | 0 | 65.0 |
Sep 08 | at Crown College | 3 | 57 | 12 | 117 | .385 | 42 | 3 | 10 | 3 | 41 | 7 | 4 | 2 | 9.0 | 0 | 69.0 |
Sep 11 | at Greenville | 3 | 34 | 16 | 106 | .170 | 31 | 2 | 3 | 1 | 43 | 0 | 10 | 0 | 5.0 | 0 | 41.0 |
Sep 14 | vs Lincoln College | 4 | 60 | 6 | 145 | .372 | 58 | 6 | 10 | 6 | 78 | 0 | 16 | 0 | 8.0 | 5 | 74.0 |
Sep 14 | vs Olivet College | 3 | 41 | 9 | 103 | .311 | 37 | 9 | 5 | 2 | 57 | 6 | 0 | 0 | 6.0 | 1 | 56.0 |
Sep 15 | vs Wheaton College | 5 | 61 | 27 | 190 | .179 | 58 | 2 | 7 | 5 | 98 | 3 | 10 | 0 | 8.0 | 1 | 71.0 |
Sep 20 | at Fontbonne | 4 | 61 | 26 | 164 | .213 | 53 | 5 | 5 | 5 | 66 | 0 | 6 | 1 | 3.0 | 2 | 69.0 |
Sep 26 | KNOX | 3 | 48 | 13 | 121 | .289 | 47 | 3 | 7 | 2 | 63 | 2 | 6 | 1 | 5.0 | 0 | 56.0 |
Sep 29 | LAWRENCE | 3 | 36 | 12 | 110 | .218 | 33 | 6 | 6 | 2 | 64 | 2 | 16 | 0 | 10.0 | 0 | 52.0 |
Oct 02 | at Blackburn | 3 | 35 | 7 | 83 | .337 | 35 | 9 | 7 | 5 | 43 | 0 | 6 | 0 | 3.0 | 0 | 47.0 |
10/5/18 | at St. Norbert | 3 | 28 | 16 | 123 | .098 | 25 | 4 | 2 | 4 | 57 | 1 | 6 | 1 | 4.0 | 1 | 36.0 |
10/06/18 | at Ripon | 4 | 60 | 16 | 163 | .270 | 56 | 6 | 7 | 7 | 79 | 3 | 8 | 0 | 7.0 | 3 | 73.0 |
Oct 09 | MONMOUTH | 3 | 42 | 16 | 115 | .226 | 39 | 8 | 1 | 1 | 65 | 0 | 6 | 0 | 3.0 | 0 | 53.0 |
Oct 12 | at Cornell | 3 | 39 | 20 | 122 | .156 | 38 | 3 | 4 | 4 | 55 | 2 | 6 | 0 | 5.0 | 0 | 47.0 |
Oct 13 | at Grinnell | 3 | 45 | 25 | 140 | .143 | 43 | 1 | 4 | 6 | 70 | 0 | 2 | 1 | 1.0 | 5 | 47.0 |
Oct 19 | BELOIT | 3 | 40 | 11 | 95 | .305 | 39 | 6 | 5 | 2 | 51 | 1 | 10 | 0 | 6.0 | 2 | 52.0 |
Oct 20 | LAKE FOREST | 4 | 53 | 17 | 149 | .242 | 49 | 8 | 9 | 5 | 85 | 3 | 10 | 0 | 8.0 | 1 | 69.0 |
Oct 26 | vs Centre | 3 | 34 | 7 | 98 | .276 | 34 | 7 | 6 | 3 | 57 | 1 | 6 | 0 | 4.0 | 2 | 45.0 |
Oct 26 | vs Nebraska Wesleyan | 4 | 53 | 19 | 188 | .181 | 51 | 5 | 6 | 3 | 90 | 2 | 2 | 0 | 3.0 | 1 | 61.0 |
10/27/18 | vs Dominican Univ. | 3 | 41 | 10 | 140 | .221 | 39 | 3 | 6 | 2 | 60 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
Oct 30 | WEBSTER UNIVERSITY | 3 | 51 | 15 | 127 | .283 | 50 | 2 | 4 | 1 | 65 | 0 | 6 | 0 | 3.0 | 5 | 56.0 |
Oct 24 | at MacMurray | 3 | 45 | 13 | 125 | .256 | 42 | 6 | 8 | 1 | 49 | 1 | 2 | 1 | 2.0 | 1 | 53.0 |
Nov 02 | at Cornell | 4 | 61 | 24 | 208 | .178 | 57 | 8 | 8 | 4 | 106 | 1 | 10 | 0 | 6.0 | 4 | 75.0 |
Illinois College | 94 | 1263 | 429 | 3652 | .228 | 1175 | 147 | 164 | 87 | 1785 | 44 | 177 | 20 | 132.5 | 40 | 1542.5 | |
Opponent | 94 | 1046 | 530 | 3633 | .142 | 989 | 91 | 182 | 146 | 1728 | 40 | 173 | 38 | 126.5 | 46 | 1263.5 |
TEAM PER-GAME: Sets played: 94 Kills per set: 13.44 Assists per set: 12.50 Service aces per set: 1.56 Reception errors per set: 0.93 Digs per set: 18.99 Blocks per set: 1.41 Ball handling errors per set: 0.43 Reception errors per set: 0.93 |
Overall record: 21-7 Conference: 6-3