| For ILTECH: Burton, Taylor; Bracco, Justine; Phelps, Mia; Wilkins, Allison; Miner, Alyssa; Marrufo-Zubaran, K.; libero Curcio, Courtney. |
| For LFC: Grace Larson; Olivia Drevs; Isabel Donnelly; Morgen Malte; Olivia Rhodes; Allison Trutna; libero Emily Witz. |
| 1-0 | Point ILTECH - (Wilkins, Allison) Attack error by Grace Larson (block by Miner, Alyssa; Bracco, Justine). |
| 2-0 | Point ILTECH - (Wilkins, Allison) Kill by Bracco, Justine (from Wilkins, Allison). |
| 2-1 | Point LFC - (Wilkins, Allison) Service error. | so |
| 3-1 | Point ILTECH - (Isabel Donnelly) Service error. | so |
| 3-2 | Point LFC - (Acuna, Sinjin) Kill by Morgen Malte (from Olivia Rhodes). | so |
| 3-3 | Point LFC - (Hannah Nauert) Kill by Grace Larson. |
| 4-3 | Point ILTECH - (Hannah Nauert) Kill by Marrufo-Zubaran, K. (from Wilkins, Allison). | so |
| 5-3 | Point ILTECH - (Miner, Alyssa) Kill by Burton, Taylor (from Wilkins, Allison). |
| 6-3 | Point ILTECH - (Miner, Alyssa) Attack error by Morgen Malte. |
| 6-4 | Point LFC - (Miner, Alyssa) Service error. | so |
| 7-4 | Point ILTECH - (Grace Larson) Service error. | so |
| 8-4 | Point ILTECH - (Darling, Courtney) Kill by McCutcheon, Katie (from Darling, Courtney). |
| 9-4 | Point ILTECH - (Darling, Courtney) Kill by Burton, Taylor (from Darling, Courtney). |
| Timeout Lake Forest. |
| 9-5 | Point LFC - (Darling, Courtney) Service error. | so |
| 9-6 | Point LFC - (Emily Witz) Attack error by Burton, Taylor (block by Isabel Donnelly; Olivia Rhodes). |
| 9-7 | Point LFC - (Emily Witz) Attack error by Acuna, Sinjin. |
| 10-7 | Point ILTECH - (Emily Witz) Kill by Burton, Taylor (from Darling, Courtney). | so |
| 10-8 | Point LFC - (Marrufo-Zubaran, K.) Kill by Olivia Rhodes (from Hannah Nauert). | so |
| 11-8 | Point ILTECH - (Olivia Rhodes) Kill by Phelps, Mia (from Darling, Courtney). | so |
| 11-9 | Point LFC - (Curcio, Courtney) Kill by Olivia Smith (from Olivia Rhodes). | so |
| 11-10 | Point LFC - (Olivia Smith) Kill by Isabel Donnelly (from Olivia Rhodes). |
| 11-11 | Point LFC - (Olivia Smith) Service ace (Curcio, Courtney). |
| 12-11 | Point ILTECH - (Olivia Smith) Kill by Miner, Alyssa (from Darling, Courtney). | so |
| 13-11 | Point ILTECH - (Wilkins, Allison) Kill by Bracco, Justine (from Curcio, Courtney). |
| 13-12 | Point LFC - (Wilkins, Allison) Kill by Grace Larson (from Olivia Rhodes). | so |
| 14-12 | Point ILTECH - (Isabel Donnelly) Service error. | so |
| 15-12 | Point ILTECH - (Allison Trutna) Kill by Marrufo-Zubaran, K. (from Wilkins, Allison). | so |
| 15-13 | Point LFC - (Miner, Alyssa) Service error. | so |
| 15-14 | Point LFC - (Grace Larson) Attack error by Marrufo-Zubaran, K.. |
| 15-15 | Point LFC - (Grace Larson) Attack error by Bracco, Justine. |
| 16-15 | Point LFC - Point awarded by official to Illinois Tech. |
| 17-15 | Point ILTECH - (Grace Larson) Kill by Marrufo-Zubaran, K. (from Wilkins, Allison). | so |
| 17-16 | Point LFC - (Darling, Courtney) Service error. | so |
| 18-16 | Point ILTECH - (Beana Yanovskaya) Kill by McCutcheon, Katie (from Curcio, Courtney). | so |
| 19-16 | Point ILTECH - (Darling, Courtney) Attack error by Olivia Rhodes. |
| 19-17 | Point LFC - (Darling, Courtney) Kill by Olivia Smith (from Emily Witz). | so |
| 19-18 | Point LFC - (Emily Witz) Service ace (Marrufo-Zubaran, K.). |
| 20-18 | Point ILTECH - (Emily Witz) Service error. | so |
| 20-19 | Point LFC - (Marrufo-Zubaran, K.) Kill by Isabel Donnelly (from Hannah Nauert). | so |
| 20-20 | Point LFC - (Olivia Rhodes) Service ace (Curcio, Courtney). |
| 20-21 | Point LFC - (Olivia Rhodes) Kill by Isabel Donnelly. |
| Timeout Illinois Tech. |
| 20-22 | Point LFC - (Olivia Rhodes) Attack error by Marrufo-Zubaran, K.. |
| 20-23 | Point LFC - (Olivia Rhodes) Attack error by McCutcheon, Katie (block by Olivia Smith; Isabel Donnelly). |
| Timeout Illinois Tech. |
| 21-23 | Point ILTECH - (Olivia Rhodes) Attack error by Olivia Smith. | so |
| 21-24 | Point LFC - (Curcio, Courtney) Service error. | so |
| 22-24 | Point ILTECH - (Olivia Smith) Kill by Miner, Alyssa (from Darling, Courtney). | so |
| 23-24 | Point ILTECH - (Wilkins, Allison) Kill by Miner, Alyssa (from Wilkins, Allison). |
| 24-24 | Point ILTECH - (Wilkins, Allison) Service ace (Emily Witz). |
| 24-25 | Point LFC - (Wilkins, Allison) Kill by Grace Larson (from Olivia Rhodes). | so |
| 25-25 | Point ILTECH - (Isabel Donnelly) Kill by Bracco, Justine (from Wilkins, Allison). | so |
| 26-25 | Point ILTECH - (Acuna, Sinjin) Kill by Bracco, Justine (from Curcio, Courtney). |
| Timeout Lake Forest. |
| 27-25 | Point ILTECH - (Acuna, Sinjin) Kill by Bracco, Justine (from Curcio, Courtney). |
| 0-1 | Point LFC - (Allison Trutna) Kill by Olivia Drevs (from Grace Larson). |
| 1-1 | Point ILTECH - (Allison Trutna) Kill by Bracco, Justine (from Wilkins, Allison). | so |
| 1-2 | Point LFC - (Acuna, Sinjin) Attack error by Marrufo-Zubaran, K.. | so |
| 2-2 | Point ILTECH - (Isabel Donnelly) Service error. | so |
| 2-3 | Point LFC - (Miner, Alyssa) Kill by Grace Larson (from Olivia Rhodes). | so |
| 3-3 | Point ILTECH - (Hannah Nauert) Service error. | so |
| 3-4 | Point LFC - (Darling, Courtney) Kill by Morgen Malte (from Hannah Nauert). | so |
| 4-4 | Point ILTECH - (Grace Larson) Kill by Burton, Taylor (from Darling, Courtney). | so |
| 5-4 | Point ILTECH - (Marrufo-Zubaran, K.) Attack error by Hannah Hornacek (block by Burton, Taylor; Phelps, Mia). |
| 6-4 | Point ILTECH - (Marrufo-Zubaran, K.) Attack error by Olivia Smith. |
| 7-4 | Point ILTECH - (Marrufo-Zubaran, K.) Attack error by Olivia Smith. |
| 8-4 | Point ILTECH - (Marrufo-Zubaran, K.) Kill by Darling, Courtney (from Curcio, Courtney). |
| Timeout Lake Forest. |
| 9-4 | Point ILTECH - (Marrufo-Zubaran, K.) Kill by Phelps, Mia (from Darling, Courtney). |
| 9-5 | Point LFC - (Marrufo-Zubaran, K.) Bad set by Burton, Taylor. | so |
| 10-5 | Point ILTECH - (Emily Witz) Kill by McCutcheon, Katie (from Darling, Courtney). | so |
| 10-6 | Point LFC - (Curcio, Courtney) Service error. | so |
| 11-6 | Point ILTECH - (Olivia Rhodes) Service error. | so |
| 11-7 | Point LFC - (Wilkins, Allison) Attack error by Miner, Alyssa. | so |
| 11-8 | Point LFC - (Olivia Smith) Kill by Grace Larson. |
| 12-8 | Point ILTECH - (Olivia Smith) Attack error by Grace Larson. | so |
| 12-9 | Point LFC - (Acuna, Sinjin) Kill by Grace Larson (from Emily Witz). | so |
| 13-9 | Point ILTECH - (Isabel Donnelly) Service error. | so |
| 14-9 | Point ILTECH - (Miner, Alyssa) Kill by Miner, Alyssa (from Wilkins, Allison). |
| 14-10 | Point LFC - (Miner, Alyssa) Kill by Grace Larson (from Olivia Rhodes). | so |
| 14-11 | Point LFC - (Hannah Nauert) Service ace (Acuna, Sinjin). |
| 14-12 | Point LFC - (Hannah Nauert) Attack error by Marrufo-Zubaran, K.. |
| 15-12 | Point ILTECH - (Hannah Nauert) Kill by Burton, Taylor (from Wilkins, Allison). | so |
| 16-12 | Point ILTECH - (Darling, Courtney) Attack error by Grace Larson. |
| 16-13 | Point LFC - (Darling, Courtney) Attack error by Burton, Taylor. | so |
| 17-13 | Point ILTECH - (Grace Larson) Bad set by Emily Witz. | so |
| 17-14 | Point LFC - (Marrufo-Zubaran, K.) Bad set by Burton, Taylor. | so |
| 18-14 | Point ILTECH - (Emily Witz) Kill by Burton, Taylor (from Darling, Courtney). | so |
| 18-15 | Point LFC - (Curcio, Courtney) Kill by Isabel Donnelly (from Hannah Nauert). | so |
| 19-15 | Point ILTECH - (Olivia Rhodes) Attack error by Isabel Donnelly. | so |
| 19-16 | Point LFC - (Wilkins, Allison) Kill by Olivia Smith (from Olivia Rhodes). | so |
| 20-16 | Point ILTECH - (Olivia Smith) Kill by Phelps, Mia (from Wilkins, Allison). | so |
| 20-17 | Point LFC - (Acuna, Sinjin) Service error. | so |
| 21-17 | Point ILTECH - (Isabel Donnelly) Kill by Acuna, Sinjin (from Curcio, Courtney). | so |
| 22-17 | Point ILTECH - (Miner, Alyssa) Attack error by Grace Larson. |
| Timeout Lake Forest. |
| 22-18 | Point LFC - (Miner, Alyssa) Kill by Grace Larson (from Olivia Rhodes). | so |
| 22-19 | Point LFC - (Hannah Nauert) Kill by Grace Larson (from Hannah Nauert). |
| 22-20 | Point LFC - (Hannah Nauert) Attack error by Burton, Taylor (block by Morgen Malte; Hannah Hornacek). |
| 22-21 | Point LFC - (Hannah Nauert) Attack error by Marrufo-Zubaran, K.. |
| Timeout Illinois Tech. |
| 22-22 | Point LFC - (Hannah Nauert) Service ace (Marrufo-Zubaran, K.). |
| 22-23 | Point LFC - (Hannah Nauert) Service ace (Acuna, Sinjin). |
| Timeout Illinois Tech. |
| 22-24 | Point LFC - (Hannah Nauert) Attack error by Acuna, Sinjin. |
| 22-25 | Point LFC - (Hannah Nauert) Kill by Grace Larson (from Emily Witz). |
| 0-1 | Point LFC - (Wilkins, Allison) Kill by Grace Larson (from Olivia Rhodes). | so |
| 1-1 | Point ILTECH - (Isabel Donnelly) Service error. | so |
| 1-2 | Point LFC - (Acuna, Sinjin) Kill by Grace Larson (from Olivia Rhodes). | so |
| 2-2 | Point ILTECH - (Hannah Nauert) Kill by Marrufo-Zubaran, K. (from Wilkins, Allison). | so |
| 3-2 | Point ILTECH - (Miner, Alyssa) Attack error by Olivia Rhodes. |
| 3-3 | Point LFC - (Miner, Alyssa) Service error. | so |
| 3-4 | Point LFC - (Grace Larson) Kill by Olivia Smith (from Hannah Nauert). |
| 3-5 | Point LFC - (Grace Larson) Attack error by Marrufo-Zubaran, K.. |
| 4-5 | Point ILTECH - (Grace Larson) Attack error by Olivia Rhodes. | so |
| 5-5 | Point ILTECH - (Darling, Courtney) Attack error by Olivia Rhodes. |
| 5-6 | Point LFC - (Darling, Courtney) Attack error by Marrufo-Zubaran, K.. | so |
| 5-7 | Point LFC - (Emily Witz) Kill by Isabel Donnelly (from Hannah Nauert). |
| 5-8 | Point LFC - (Emily Witz) Attack error by Acuna, Sinjin. |
| Timeout Illinois Tech. |
| 6-8 | Point ILTECH - (Emily Witz) Kill by Marrufo-Zubaran, K. (from Darling, Courtney). | so |
| 6-9 | Point LFC - (Marrufo-Zubaran, K.) Kill by Isabel Donnelly (from Hannah Nauert). | so |
| 6-10 | Point LFC - (Olivia Rhodes) Service ace (Curcio, Courtney). |
| 7-10 | Point ILTECH - (Olivia Rhodes) Kill by Phelps, Mia (from Darling, Courtney). | so |
| 7-11 | Point LFC - (Curcio, Courtney) Kill by Grace Larson (from Olivia Rhodes). | so |
| 8-11 | Point ILTECH - (Olivia Smith) Kill by Phelps, Mia (from Darling, Courtney). | so |
| 8-12 | Point LFC - (Wilkins, Allison) Ball handling error by Wilkins, Allison. | so |
| 9-12 | Point ILTECH - (Isabel Donnelly) Kill by Phelps, Mia (from Wilkins, Allison). | so |
| 9-13 | Point LFC - (Acuna, Sinjin) Kill by Olivia Drevs (from Olivia Rhodes). | so |
| 9-14 | Point LFC - (Hannah Nauert) Service ace (Curcio, Courtney). |
| 9-15 | Point LFC - (Hannah Nauert) Service ace (Marrufo-Zubaran, K.). |
| 9-16 | Point LFC - (Hannah Nauert) Kill by Morgen Malte (from Hannah Nauert). |
| 9-17 | Point LFC - (Hannah Nauert) Attack error by Marrufo-Zubaran, K.. |
| Timeout Illinois Tech. |
| 9-18 | Point LFC - (Hannah Nauert) Attack error by Bracco, Justine. |
| 9-19 | Point LFC - (Hannah Nauert) Kill by Grace Larson (from Emily Witz). |
| 9-20 | Point LFC - (Hannah Nauert) Attack error by Miner, Alyssa. |
| For ILTECH: Freund, Natalie; Wilkins, Allison. |
| 9-21 | Point LFC - (Hannah Nauert) Kill by Grace Larson (from Hannah Nauert). |
| 9-22 | Point LFC - (Hannah Nauert) Service ace (Acuna, Sinjin). |
| 10-22 | Point ILTECH - (Hannah Nauert) Kill by Marrufo-Zubaran, K., block error by Olivia Rhodes. | so |
| 11-22 | Point ILTECH - (Miner, Alyssa) Attack error by Adelaide Grubbe. |
| 11-23 | Point LFC - (Miner, Alyssa) Kill by Grace Larson (from Hannah Nauert). | so |
| 11-24 | Point LFC - (Grace Larson) Service ace (TEAM). |
| 11-25 | Point LFC - (Grace Larson) Attack error by Bracco, Justine (block by Isabel Donnelly; Morgen Malte). |
| 0-1 | Point LFC - (Olivia Smith) Attack error by Marrufo-Zubaran, K. (block by Isabel Donnelly; Olivia Drevs). |
| 1-1 | Point ILTECH - (Olivia Smith) Service error. | so |
| 1-2 | Point LFC - (Marrufo-Zubaran, K.) Attack error by Burton, Taylor. | so |
| 2-2 | Point ILTECH - (Isabel Donnelly) Service error. | so |
| 3-2 | Point ILTECH - (Curcio, Courtney) Attack error by Olivia Drevs. |
| 3-3 | Point LFC - (Curcio, Courtney) Kill by Morgen Malte (from Olivia Rhodes). | so |
| 4-3 | Point ILTECH - (Hannah Nauert) Attack error by Grace Larson. | so |
| 4-4 | Point LFC - (Freund, Natalie) Attack error by Phelps, Mia. | so |
| 5-4 | Point ILTECH - (Grace Larson) Attack error by Grace Larson. | so |
| 5-5 | Point LFC - (Acuna, Sinjin) Service error. | so |
| 6-5 | Point ILTECH - (Emily Witz) Kill by Marrufo-Zubaran, K. (from Freund, Natalie). | so |
| 7-5 | Point ILTECH - (Miner, Alyssa) Kill by Marrufo-Zubaran, K. (from Acuna, Sinjin). |
| 8-5 | Point ILTECH - (Miner, Alyssa) Kill by Burton, Taylor (from Freund, Natalie). |
| Timeout Lake Forest. |
| 8-6 | Point LFC - (Miner, Alyssa) Ball handling error by Freund, Natalie. | so |
| 9-6 | Point ILTECH - (Olivia Rhodes) Kill by Burton, Taylor (from Freund, Natalie). | so |
| 9-7 | Point LFC - (Darling, Courtney) Kill by Isabel Donnelly (from Olivia Rhodes). | so |
| 10-7 | Point ILTECH - (Olivia Smith) Kill by Burton, Taylor (from Darling, Courtney). | so |
| 10-8 | Point LFC - (Marrufo-Zubaran, K.) Kill by Grace Larson (from Olivia Rhodes). | so |
| 11-8 | Point ILTECH - (Beana Yanovskaya) Kill by Phelps, Mia (from Curcio, Courtney). | so |
| 11-9 | Point LFC - (Curcio, Courtney) Service error. | so |
| 11-10 | Point LFC - (Hannah Nauert) Attack error by Phelps, Mia. |
| 11-11 | Point LFC - (Hannah Nauert) Attack error by McCutcheon, Katie. |
| 12-11 | Point ILTECH - (Hannah Nauert) Kill by Phelps, Mia (from Darling, Courtney). | so |
| 12-12 | Point LFC - (Freund, Natalie) Kill by Grace Larson (from Hannah Nauert). | so |
| 13-12 | Point ILTECH - (Grace Larson) Service error. | so |
| 13-13 | Point LFC - (Acuna, Sinjin) Kill by Olivia Smith (from Hannah Nauert). | so |
| 14-13 | Point ILTECH - (Emily Witz) Kill by Miner, Alyssa (from Freund, Natalie). | so |
| 15-13 | Point ILTECH - (Miner, Alyssa) Attack error by Olivia Rhodes (block by Burton, Taylor). |
| 15-14 | Point LFC - (Miner, Alyssa) Kill by Olivia Smith (from Hannah Nauert). | so |
| 16-14 | Point ILTECH - (Olivia Rhodes) Kill by Marrufo-Zubaran, K. (from Freund, Natalie). | so |
| 16-15 | Point LFC - (Darling, Courtney) Attack error by McCutcheon, Katie (block by Olivia Smith; Isabel Donnelly). | so |
| 17-15 | Point ILTECH - (Olivia Smith) Service error. | so |
| 17-16 | Point LFC - (Marrufo-Zubaran, K.) Kill by Grace Larson (from Olivia Rhodes). | so |
| 18-16 | Point ILTECH - (Beana Yanovskaya) Kill by Burton, Taylor (from Darling, Courtney). | so |
| 18-17 | Point LFC - (Curcio, Courtney) Kill by Olivia Drevs (from Olivia Rhodes). | so |
| 19-17 | Point ILTECH - (Hannah Nauert) Kill by Phelps, Mia (from Darling, Courtney). | so |
| 19-18 | Point LFC - (Freund, Natalie) Kill by Olivia Rhodes (from Hannah Nauert). | so |
| 20-18 | Point ILTECH - (Grace Larson) Attack error by Olivia Rhodes. | so |
| 21-18 | Point ILTECH - (Phelps, Mia) Attack error by Morgen Malte. |
| 21-19 | Point LFC - (Phelps, Mia) Service error. | so |
| 22-19 | Point ILTECH - (Emily Witz) Kill by Miner, Alyssa (from Darling, Courtney). | so |
| 22-20 | Point LFC - (Miner, Alyssa) Kill by Olivia Smith (from Hannah Nauert). | so |
| 23-20 | Point ILTECH - (Olivia Rhodes) Kill by Marrufo-Zubaran, K. (from Phelps, Mia). | so |
| 23-21 | Point LFC - (Darling, Courtney) Attack error by Phelps, Mia. | so |
| 23-22 | Point LFC - (Olivia Smith) Kill by Grace Larson (from Olivia Rhodes). |
| 23-23 | Point LFC - (Olivia Smith) Attack error by Burton, Taylor. |
| Timeout Illinois Tech. |
| 24-23 | Point ILTECH - (Olivia Smith) Service error. | so |
| 24-24 | Point LFC - (Marrufo-Zubaran, K.) Kill by Isabel Donnelly (from Olivia Rhodes). | so |
| 25-24 | Point ILTECH - (Beana Yanovskaya) Attack error by Olivia Drevs (block by Burton, Taylor; Phelps, Mia). | so |
| 25-25 | Point LFC - (Curcio, Courtney) Kill by Grace Larson (from Olivia Rhodes). | so |
| 25-26 | Point LFC - (Hannah Nauert) Kill by Grace Larson (from Emily Witz). |
| Timeout Illinois Tech. |
| 26-26 | Point ILTECH - (Hannah Nauert) Attack error by Grace Larson. | so |
| 26-27 | Point LFC - (McCutcheon, Katie) Kill by Grace Larson (from Hannah Nauert). | so |
| 27-27 | Point ILTECH - (Grace Larson) Kill by Phelps, Mia (from Darling, Courtney). | so |
| 28-27 | Point ILTECH - (Phelps, Mia) Service ace (Emily Witz). |
| 29-27 | Point ILTECH - (Phelps, Mia) Attack error by Morgen Malte. |
====================
==================== ILLINOIS TECH 3, LAKE FOREST 2
====================
| 1-0 | Point ILTECH - (Olivia Smith) Kill by Phelps, Mia (from Darling, Courtney). | so |
| 1-1 | Point LFC - (Curcio, Courtney) Kill by Isabel Donnelly (from Olivia Rhodes). | so |
| 2-1 | Point ILTECH - (Beana Yanovskaya) Kill by Miner, Alyssa. | so |
| 2-2 | Point LFC - (Freund, Natalie) Kill by Grace Larson (from Olivia Rhodes). | so |
| 2-3 | Point LFC - (Hannah Nauert) Attack error by Phelps, Mia (block by Olivia Smith; Morgen Malte). |
| 3-3 | Point ILTECH - (Hannah Nauert) Kill by Miner, Alyssa (from Freund, Natalie). | so |
| 4-3 | Point ILTECH - (Acuna, Sinjin) Attack error by Hannah Nauert. |
| 4-4 | Point LFC - (Acuna, Sinjin) Service error. | so |
| 5-4 | Point ILTECH - (Grace Larson) Service error. | so |
| 5-5 | Point LFC - (Wilkins, Allison) Attack error by Marrufo-Zubaran, K. (block by Morgen Malte; Olivia Rhodes). | so |
| 5-6 | Point LFC - (Emily Witz) Kill by Isabel Donnelly (from Hannah Nauert). |
| 6-6 | Point ILTECH - (Emily Witz) Service error. | so |
| 7-6 | Point ILTECH - (Darling, Courtney) Attack error by Olivia Smith. |
| 7-7 | Point LFC - (Darling, Courtney) Kill by Isabel Donnelly (from Hannah Nauert). | so |
| 8-7 | Point ILTECH - (Olivia Rhodes) Attack error by Olivia Smith. | so |
| 8-8 | Point LFC - (Marrufo-Zubaran, K.) Kill by Isabel Donnelly (from Olivia Rhodes). | so |
| 9-8 | Point ILTECH - (Olivia Smith) Kill by Phelps, Mia (from Darling, Courtney). | so |
| 10-8 | Point ILTECH - (Curcio, Courtney) Kill by Darling, Courtney (from Marrufo-Zubaran, K.). |
| Timeout Lake Forest. |
| 11-8 | Point ILTECH - (Curcio, Courtney) Attack error by Grace Larson. |
| 11-9 | Point LFC - (Curcio, Courtney) Kill by Olivia Drevs (from Olivia Rhodes). | so |
| 11-10 | Point LFC - (Beana Yanovskaya) Kill by Grace Larson (from Olivia Rhodes). |
| 12-10 | Point ILTECH - (Beana Yanovskaya) Kill by Marrufo-Zubaran, K. (from Darling, Courtney). | so |
| 13-10 | Point ILTECH - (Freund, Natalie) Attack error by Grace Larson. |
| Timeout Lake Forest. |
| 14-10 | Point ILTECH - (Freund, Natalie) Kill by Miner, Alyssa (from Freund, Natalie). |
| 15-10 | Point ILTECH - (Freund, Natalie) Attack error by Olivia Drevs (block by Miner, Alyssa; Phelps, Mia). |
====================
==================== ILLINOIS TECH 3, LAKE FOREST 2
====================