Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/31/18 | vs Skidmore College | L | 0-3 | 17-25,18-25,13-25 | 0-1 | 0-0 | 25 | ||
08/31/18 | at Springfield College | L | 0-3 | 10-25,17-25,13-25 | 0-2 | 0-0 | 35 | ||
09/01/18 | vs Westfield State | W | 3-1 | 25-17,24-26,25-20,25-19 | 1-2 | 0-0 | 10 | ||
09/01/18 | vs Endicott | L | 0-3 | 15-25,10-25,12-25 | 1-3 | 0-0 | 50 | ||
09/08/18 | CARLETON COLLEGE | L | 1-3 | 25-16,21-25,16-25,17-25 | 1-4 | 0-0 | 154 | ||
09/08/18 | LUTHER COLLEGE | L | 0-3 | 17-25,22-25,13-25 | 1-5 | 0-0 | 179 | ||
09/09/18 | MACALESTER COLLEGE | L | 1-3 | 23-25,25-20,21-25,19-25 | 1-6 | 0-0 | 134 | ||
09/09/18 | ST. OLAF COLLEGE | L | 0-3 | 22-25,19-25,14-25 | 1-7 | 0-0 | 103 | ||
09/12/18 | vs UW-Stevens Point | L | 0-3 | 10-25,8-25,13-25 | 1-8 | 0-0 | 225 | ||
& | 09/14/18 | at Ripon | L | 2-3 | 26-24,18-25,20-25,26-24,15-17 | 1-9 | 0-0 | 154 | |
Sep 05 | at Marian University | L | 0-3 | 17-25,25-27,10-25 | 1-10 | 0-0 | 289 | ||
09/12/18 | vs UW-Oshkosh | L | 0-3 | 18-25,17-25,19-25 | 1-11 | 0-0 | 175 | ||
& | 09/14/18 | vs Central | L | 1-3 | 25-20,21-25,22-25,18-25 | 1-12 | 0-0 | 88 | |
& | 09/15/18 | vs Carroll University | L | 0-3 | 17-25,22-25,23-25 | 1-13 | 0-0 | 117 | |
& | 09/15/18 | vs Wisconsin Lutheran | L | 1-3 | 25-23,15-25,15-25,15-25 | 1-14 | 0-0 | 88 | |
09/22/18 | vs Dubuque | L | 0-3 | 16-25,17-25,17-25 | 1-15 | 0-0 | 123 | ||
09/22/18 | at Carroll | L | 0-3 | 23-25,15-25,16-25 | 1-16 | 0-0 | 123 | ||
* | 9/25/18 | at St. Norbert | L | 0-3 | 16-25,21-25,21-25 | 1-17 | 0-1 | 475 | |
* | Sep 29 | at Illinois College | L | 0-3 | 13-25,10-25,17-25 | 1-18 | 0-2 | 150 | |
* | 10/05/18 | KNOX | W | 3-0 | 25-19,25-16,25-19 | 2-18 | 1-2 | 198 | |
* | 10/06/18 | MONMOUTH | W | 3-2 | 20-25,16-25,25-22,25-19,15-12 | 3-18 | 2-2 | 201 | |
* | Oct 09 | at Beloit | L | 0-3 | 23-25,23-25,15-25 | 3-19 | 2-3 | 97 | |
* | 10/12/18 | LAKE FOREST | L | 1-3 | 21-25,23-25,26-24,18-25 | 3-20 | 2-4 | 208 | |
* | 10/13/18 | RIPON | L | 0-3 | 23-25,30-32,19-25 | 3-21 | 2-5 | 156 | |
* | Oct 19 | at Cornell | L | 0-3 | 12-25,19-25,14-25 | 3-22 | 2-6 | 732 | |
* | Oct 20 | at Grinnell | L | 1-3 | 20-25,23-25,29-27,21-25 | 3-23 | 2-7 | 201 |
|
|
Overall Team Statistics |
TEAM STATISTICS | LU | OPP |
ATTACK | ||
Kills | 807 | 1160 |
Errors | 499 | 479 |
Total Attacks | 3066 | 3194 |
Attack Pct | .100 | .213 |
Kills/Set | 9.1 | 13.0 |
SET | ||
Assists | 735 | 1099 |
Assists/Set | 8.3 | 12.3 |
SERVE | ||
Aces | 124 | 191 |
Errors | 187 | 198 |
Aces/Set | 1.4 | 2.1 |
SERVE RECEPTIONS | ||
Errors | 185 | 131 |
Errors/Set | 2.1 | 1.5 |
DEFENSE | ||
Digs | 1348 | 1560 |
Digs/Set | 15.1 | 17.5 |
BLOCKING | ||
Block Solo | 21 | 30 |
Block Assist | 244 | 198 |
Total Blocks | 143.0 | 129.0 |
Blocks/Set | 1.6 | 1.4 |
Block Errors | 18 | 19 |
Ball handling errors | 35 | 24 |
ATTENDANCE | ||
Total | 1333 | 2256 |
Dates/Avg Per Date | 8/167 | 9/251 |
Neutral site #/Avg | 9/100 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | vs Skidmore College | 3 | 23 | 19 | 98 | .041 | 23 | 3 | 9 | 7 | 47 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
08/31/18 | at Springfield College | 3 | 15 | 14 | 77 | .013 | 12 | 3 | 6 | 8 | 36 | 0 | 8 | 0 | 4.0 | 0 | 22.0 |
09/01/18 | vs Westfield State | 4 | 57 | 28 | 151 | .192 | 54 | 14 | 11 | 1 | 70 | 0 | 4 | 1 | 2.0 | 0 | 73.0 |
09/01/18 | vs Endicott | 3 | 17 | 18 | 77 | -.013 | 15 | 1 | 9 | 8 | 24 | 1 | 4 | 0 | 3.0 | 0 | 21.0 |
09/08/18 | CARLETON COLLEGE | 4 | 35 | 20 | 137 | .109 | 34 | 8 | 12 | 11 | 57 | 0 | 26 | 0 | 13.0 | 3 | 56.0 |
09/08/18 | LUTHER COLLEGE | 3 | 27 | 19 | 96 | .083 | 26 | 1 | 8 | 9 | 36 | 0 | 4 | 0 | 2.0 | 2 | 30.0 |
09/09/18 | MACALESTER COLLEGE | 4 | 45 | 20 | 140 | .179 | 38 | 11 | 12 | 12 | 58 | 0 | 16 | 0 | 8.0 | 0 | 64.0 |
09/09/18 | ST. OLAF COLLEGE | 3 | 30 | 17 | 104 | .125 | 28 | 7 | 7 | 8 | 47 | 1 | 10 | 0 | 6.0 | 0 | 43.0 |
09/12/18 | vs UW-Stevens Point | 3 | 17 | 28 | 100 | -.110 | 16 | 3 | 3 | 3 | 20 | 0 | 4 | 6 | 2.0 | 1 | 22.0 |
09/14/18 | at Ripon | 5 | 52 | 25 | 167 | .162 | 50 | 2 | 11 | 13 | 75 | 2 | 24 | 0 | 14.0 | 5 | 68.0 |
Sep 05 | at Marian University | 3 | 25 | 25 | 103 | .000 | 22 | 4 | 6 | 7 | 34 | 0 | 8 | 1 | 4.0 | 2 | 33.0 |
09/12/18 | vs UW-Oshkosh | 3 | 21 | 16 | 103 | .049 | 19 | 8 | 6 | 7 | 38 | 0 | 8 | 1 | 4.0 | 3 | 33.0 |
09/14/18 | vs Central | 4 | 38 | 19 | 171 | .111 | 26 | 6 | 9 | 5 | 80 | 2 | 11 | 1 | 7.5 | 0 | 51.5 |
09/15/18 | vs Carroll University | 3 | 29 | 19 | 104 | .096 | 27 | 4 | 5 | 10 | 53 | 1 | 6 | 0 | 4.0 | 0 | 37.0 |
09/15/18 | vs Wisconsin Lutheran | 4 | 30 | 18 | 120 | .100 | 28 | 5 | 2 | 11 | 56 | 1 | 6 | 1 | 4.0 | 0 | 39.0 |
09/22/18 | vs Dubuque | 3 | 19 | 17 | 96 | .021 | 18 | 3 | 2 | 6 | 46 | 1 | 2 | 2 | 2.0 | 0 | 24.0 |
09/22/18 | at Carroll | 3 | 19 | 12 | 103 | .068 | 16 | 4 | 6 | 5 | 56 | 2 | 8 | 2 | 6.0 | 0 | 29.0 |
9/25/18 | at St. Norbert | 3 | 26 | 11 | 84 | .179 | 24 | 3 | 6 | 7 | 33 | 0 | 8 | 0 | 4.0 | 3 | 33.0 |
Sep 29 | at Illinois College | 3 | 19 | 20 | 108 | -.009 | 19 | 2 | 9 | 6 | 57 | 1 | 0 | 1 | 1.0 | 1 | 22.0 |
10/05/18 | KNOX | 3 | 40 | 9 | 109 | .284 | 34 | 10 | 10 | 0 | 56 | 2 | 10 | 0 | 7.0 | 2 | 57.0 |
10/06/18 | MONMOUTH | 5 | 57 | 23 | 161 | .211 | 52 | 4 | 8 | 8 | 64 | 3 | 18 | 0 | 12.0 | 2 | 73.0 |
Oct 09 | at Beloit | 3 | 26 | 19 | 114 | .061 | 25 | 6 | 5 | 7 | 48 | 0 | 5 | 2 | 2.5 | 1 | 34.5 |
10/12/18 | LAKE FOREST | 4 | 40 | 25 | 131 | .115 | 36 | 3 | 12 | 10 | 58 | 1 | 14 | 0 | 8.0 | 0 | 51.0 |
10/13/18 | RIPON | 3 | 32 | 23 | 146 | .062 | 30 | 4 | 4 | 6 | 73 | 1 | 12 | 0 | 7.0 | 0 | 43.0 |
Oct 19 | at Cornell | 3 | 22 | 15 | 108 | .065 | 20 | 1 | 5 | 3 | 48 | 0 | 8 | 0 | 4.0 | 6 | 27.0 |
Oct 20 | at Grinnell | 4 | 46 | 20 | 158 | .165 | 43 | 4 | 4 | 7 | 78 | 2 | 20 | 0 | 12.0 | 4 | 62.0 |
Lawrence | 89 | 807 | 499 | 3066 | .100 | 735 | 124 | 187 | 185 | 1348 | 21 | 244 | 18 | 143.0 | 35 | 1074.0 | |
Opponent | 89 | 1160 | 479 | 3194 | .213 | 1099 | 191 | 198 | 131 | 1560 | 30 | 198 | 19 | 129.0 | 24 | 1480.0 |
TEAM PER-GAME: Sets played: 89 Kills per set: 9.07 Assists per set: 8.26 Service aces per set: 1.39 Reception errors per set: 2.08 Digs per set: 15.15 Blocks per set: 1.61 Ball handling errors per set: 0.39 Reception errors per set: 2.08 |
Overall record: 3-23 Conference: 2-7