Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | LINCOLN CHRISTIAN U. | W | 3-1 | 26-24,19-25,25-17,25-11 | 1-0 | 0-0 | 200 | ||
Sep 01 | PRINCIPIA COLLEGE | W | 3-0 | 25-18,25-22,27-25 | 2-0 | 0-0 | 150 | ||
Sep 04 | at Eureka College | W | 3-0 | 25-18,25-21,27-25 | 3-0 | 0-0 | 329 | ||
Sep 07 | at Loras | L | 0-3 | 17-25,18-25,12-25 | 3-1 | 0-0 | 145 | ||
Sep 07 | vs North Central (IL) | L | 2-3 | 17-25,20-25,25-20,25-21,13-15 | 3-2 | 0-0 | 201 | ||
Sep 08 | vs Dominican Univ. | L | 1-3 | 19-25,27-25,25-27,19-25 | 3-3 | 0-0 | 32 | ||
Sep 08 | vs Dubuque | L | 1-3 | 21-25,17-25,25-22,17-25 | 3-4 | 0-0 | 59 | ||
Sep 11 | IOWA WESLEYAN UNIV. | W | 3-1 | 25-17,15-25,25-19,25-13 | 4-4 | 0-0 | 125 | ||
Sep 14 | vs Westminster College | W | 3-2 | 15-25,25-16,16-25,25-22,15-10 | 5-4 | 0-0 | 150 | ||
Sep 14 | at Finlandia University | W | 3-0 | 25-15,25-15,25-19 | 6-4 | 0-0 | |||
Sep 15 | vs Lincoln College | L | 0-3 | 19-25,16-25,23-25 | 6-5 | 0-0 | 100 | ||
Sep 15 | vs Anderson | W | 3-1 | 25-18,22-25,25-14,25-23 | 7-5 | 0-0 | 50 | ||
Sep 21 | vs Crowley's Ridge | W | 3-0 | 25-17,25-13,25-23 | 8-5 | 0-0 | |||
Sep 21 | vs Lincoln College | L | 0-3 | 19-25,25-27,12-25 | 8-6 | 0-0 | 50 | ||
Sep 22 | vs Hannibal-LaGrange | W | 3-0 | 25-20,25-21,25-21 | 9-6 | 0-0 | 50 | ||
Sep 22 | at Lincoln Christian U. | L | 1-3 | 15-25,25-13,21-25,21-25 | 9-7 | 0-0 | 75 | ||
* | Sep 26 | CORNELL | L | 0-3 | 19-25,12-25,13-25 | 9-8 | 0-1 | 200 | |
* | Sep 29 | BELOIT | L | 2-3 | 25-14,27-29,25-22,28-30,8-15 | 9-9 | 0-2 | 75 | |
Oct 02 | MACMURRAY | W | 3-0 | 25-22,25-13,25-15 | 10-9 | 0-2 | 75 | ||
* | 10/05/18 | at Ripon | L | 0-3 | 25-27,21-25,17-25 | 10-10 | 0-3 | 139 | |
* | 10/06/18 | at Lawrence | L | 2-3 | 25-20,25-16,22-25,19-25,12-15 | 10-11 | 0-4 | 201 | |
* | Oct 09 | at Illinois College | L | 0-3 | 15-25,14-25,18-25 | 10-12 | 0-5 | 125 | |
* | Oct 12 | at Grinnell | L | 0-3 | 24-26,13-25,19-25 | 10-13 | 0-6 | 531 | |
Oct 13 | at Simpson | L | 0-3 | 14-25,18-25,19-25 | 10-14 | 0-6 | 140 | ||
Oct 16 | EUREKA COLLEGE | W | 3-1 | 15-25,26-24,25-15,25-21 | 11-14 | 0-6 | 100 | ||
* | Oct 19 | LAKE FOREST | W | 3-1 | 25-20,20-25,25-20,25-23 | 12-14 | 1-6 | 175 | |
* | Oct 20 | ST. NORBERT | L | 1-3 | 18-25,25-20,19-25,17-25 | 12-15 | 1-7 | 125 | |
* | Oct 26 | KNOX | W | 3-0 | 25-13,25-23,25-17 | 13-15 | 2-7 | 200 |
|
|
Overall Team Statistics |
TEAM STATISTICS | MC | OPP |
ATTACK | ||
Kills | 1093 | 1173 |
Errors | 483 | 596 |
Total Attacks | 3539 | 3724 |
Attack Pct | .172 | .155 |
Kills/Set | 10.8 | 11.6 |
SET | ||
Assists | 1008 | 1076 |
Assists/Set | 10.0 | 10.7 |
SERVE | ||
Aces | 126 | 183 |
Errors | 170 | 217 |
Aces/Set | 1.2 | 1.8 |
SERVE RECEPTIONS | ||
Errors | 183 | 125 |
Errors/Set | 1.8 | 1.2 |
DEFENSE | ||
Digs | 1736 | 1728 |
Digs/Set | 17.2 | 17.1 |
BLOCKING | ||
Block Solo | 31 | 50 |
Block Assist | 260 | 174 |
Total Blocks | 161.0 | 137.0 |
Blocks/Set | 1.6 | 1.4 |
Block Errors | 25 | 34 |
Ball handling errors | 44 | 22 |
ATTENDANCE | ||
Total | 1425 | 1685 |
Dates/Avg Per Date | 10/142 | 9/187 |
Neutral site #/Avg | 9/77 | |
Current win streak | 1 | - |
Home win streak | 1 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | LINCOLN CHRISTIAN U. | 4 | 40 | 14 | 95 | .274 | 37 | 8 | 13 | 7 | 48 | 3 | 12 | 1 | 9.0 | 2 | 57.0 |
Sep 01 | PRINCIPIA COLLEGE | 3 | 34 | 12 | 110 | .200 | 32 | 5 | 6 | 9 | 61 | 1 | 16 | 0 | 9.0 | 0 | 48.0 |
Sep 04 | at Eureka College | 3 | 37 | 23 | 118 | .119 | 35 | 6 | 7 | 2 | 51 | 1 | 12 | 1 | 7.0 | 1 | 50.0 |
Sep 07 | at Loras | 3 | 17 | 18 | 83 | -.012 | 15 | 3 | 7 | 15 | 39 | 1 | 12 | 0 | 7.0 | 1 | 27.0 |
Sep 07 | vs North Central (IL) | 5 | 44 | 22 | 160 | .138 | 38 | 4 | 10 | 11 | 77 | 1 | 10 | 2 | 6.0 | 4 | 54.0 |
Sep 08 | vs Dominican Univ. | 4 | 42 | 9 | 133 | .248 | 36 | 4 | 5 | 9 | 59 | 3 | 14 | 2 | 10.0 | 1 | 56.0 |
Sep 08 | vs Dubuque | 4 | 39 | 24 | 143 | .105 | 38 | 7 | 7 | 7 | 53 | 0 | 6 | 0 | 3.0 | 1 | 49.0 |
Sep 11 | IOWA WESLEYAN UNIV. | 4 | 45 | 15 | 135 | .222 | 40 | 6 | 6 | 5 | 88 | 4 | 6 | 2 | 7.0 | 4 | 58.0 |
Sep 14 | vs Westminster College | 5 | 60 | 22 | 185 | .205 | 53 | 3 | 8 | 11 | 94 | 5 | 16 | 0 | 13.0 | 3 | 76.0 |
Sep 14 | at Finlandia University | 3 | 29 | 11 | 71 | .254 | 29 | 0 | 4 | 6 | 32 | 2 | 14 | 2 | 9.0 | 1 | 38.0 |
Sep 15 | vs Lincoln College | 3 | 32 | 15 | 115 | .148 | 32 | 5 | 3 | 6 | 58 | 2 | 4 | 0 | 4.0 | 1 | 41.0 |
Sep 15 | vs Anderson | 4 | 47 | 11 | 138 | .261 | 38 | 13 | 7 | 5 | 84 | 0 | 6 | 1 | 3.0 | 2 | 63.0 |
Sep 21 | vs Crowley's Ridge | 3 | 42 | 11 | 117 | .265 | 37 | 6 | 3 | 0 | 72 | 0 | 6 | 1 | 3.0 | 0 | 51.0 |
Sep 21 | vs Lincoln College | 3 | 29 | 18 | 119 | .092 | 24 | 4 | 4 | 3 | 62 | 0 | 12 | 1 | 6.0 | 1 | 39.0 |
Sep 22 | vs Hannibal-LaGrange | 3 | 34 | 17 | 119 | .143 | 34 | 5 | 8 | 7 | 64 | 0 | 16 | 1 | 8.0 | 2 | 47.0 |
Sep 22 | at Lincoln Christian U. | 4 | 35 | 12 | 123 | .187 | 31 | 9 | 10 | 13 | 62 | 2 | 12 | 1 | 8.0 | 3 | 52.0 |
Sep 26 | CORNELL | 3 | 20 | 14 | 82 | .073 | 19 | 1 | 3 | 8 | 29 | 1 | 8 | 0 | 5.0 | 0 | 26.0 |
Sep 29 | BELOIT | 5 | 64 | 23 | 217 | .189 | 58 | 2 | 8 | 5 | 104 | 0 | 16 | 1 | 8.0 | 4 | 74.0 |
Oct 02 | MACMURRAY | 3 | 39 | 16 | 120 | .192 | 37 | 4 | 3 | 1 | 63 | 1 | 8 | 0 | 5.0 | 0 | 48.0 |
10/05/18 | at Ripon | 3 | 34 | 14 | 115 | .174 | 32 | 1 | 4 | 5 | 54 | 1 | 6 | 0 | 4.0 | 3 | 39.0 |
10/06/18 | at Lawrence | 5 | 62 | 30 | 166 | .193 | 57 | 8 | 9 | 4 | 77 | 0 | 4 | 0 | 2.0 | 1 | 72.0 |
Oct 09 | at Illinois College | 3 | 29 | 18 | 121 | .091 | 28 | 1 | 4 | 8 | 54 | 1 | 2 | 0 | 2.0 | 3 | 32.0 |
Oct 12 | at Grinnell | 3 | 26 | 19 | 117 | .060 | 26 | 0 | 1 | 10 | 63 | 0 | 10 | 3 | 5.0 | 4 | 31.0 |
Oct 13 | at Simpson | 3 | 32 | 14 | 96 | .188 | 29 | 5 | 7 | 4 | 29 | 0 | 0 | 1 | 0.0 | 1 | 37.0 |
Oct 16 | EUREKA COLLEGE | 4 | 50 | 27 | 155 | .148 | 47 | 3 | 1 | 3 | 76 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
Oct 19 | LAKE FOREST | 4 | 40 | 17 | 115 | .200 | 39 | 4 | 9 | 5 | 44 | 1 | 10 | 2 | 6.0 | 0 | 50.0 |
Oct 20 | ST. NORBERT | 4 | 43 | 22 | 160 | .131 | 39 | 4 | 6 | 8 | 79 | 0 | 10 | 0 | 5.0 | 1 | 52.0 |
Oct 26 | KNOX | 3 | 48 | 15 | 111 | .297 | 48 | 5 | 7 | 6 | 60 | 1 | 6 | 3 | 4.0 | 0 | 57.0 |
Monmouth | 101 | 1093 | 483 | 3539 | .172 | 1008 | 126 | 170 | 183 | 1736 | 31 | 260 | 25 | 161.0 | 44 | 1380.0 | |
Opponent | 101 | 1173 | 596 | 3724 | .155 | 1076 | 183 | 217 | 125 | 1728 | 50 | 174 | 34 | 137.0 | 22 | 1493.0 |
TEAM PER-GAME: Sets played: 101 Kills per set: 10.82 Assists per set: 9.98 Service aces per set: 1.25 Reception errors per set: 1.81 Digs per set: 17.19 Blocks per set: 1.59 Ball handling errors per set: 0.44 Reception errors per set: 1.81 |
Overall record: 13-15 Conference: 2-7