Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | 08/31/18 | WHEATON COLLEGE | L | 0-3 | 18-25,16-25,22-25 | 0-1 | 0-0 | 117 | |
# | 09/01/18 | FINLANDIA UNIVERSITY | W | 3-0 | 25-17,25-13,25-15 | 1-1 | 0-0 | 107 | |
# | 09/01/18 | MARIAN UNIVERSITY | W | 3-0 | 25-14,25-20,25-10 | 2-1 | 0-0 | 137 | |
% | 09/07/18 | vs Carleton College | W | 3-2 | 19-25,25-27,25-15,25-18,15-11 | 3-1 | 0-0 | 101 | |
% | 09/07/18 | vs Luther College | L | 1-3 | 15-25,17-25,25-17,22-25 | 3-2 | 0-0 | 101 | |
09/08/18 | vs Macalester College | W | 3-0 | 25-16,25-16,25-21 | 4-2 | 0-0 | 108 | ||
09/08/18 | vs St. Olaf College | L | 0-3 | 20-25,18-25,14-25 | 4-3 | 0-0 | 152 | ||
09/04/2018 | at MSOE | L | 0-3 | 19-25,27-29,21-25 | 4-4 | 0-0 | 196 | ||
& | 09/14/18 | CARROLL UNIVERSITY | L | 2-3 | 14-25,25-18,26-24,22-25,10-15 | 4-5 | 0-0 | 167 | |
& | 09/14/18 | LAWRENCE | W | 3-2 | 24-26,25-18,25-20,24-26,17-15 | 5-5 | 0-0 | 154 | |
& | 09/15/18 | CENTRAL | L | 2-3 | 11-25,25-20,15-25,25-20,8-15 | 5-6 | 0-0 | 171 | |
& | 09/15/18 | WISCONSIN LUTHERAN | L | 0-3 | 17-25,19-25,17-25 | 5-7 | 0-0 | 129 | |
9/21/2018 | vs UW-Oshkosh | L | 1-3 | 17-25,25-22,21-25,15-25 | 5-8 | 0-0 | 37 | ||
9/22/2018 | at Aurora University | L | 0-3 | 24-26,21-25,23-25 | 5-9 | 0-0 | 108 | ||
9/22/2018 | vs CARTHAGE | L | 0-3 | 13-25,18-25,11-25 | 5-10 | 0-0 | 68 | ||
09/25/18 | at Edgewood College | L | 0-3 | 19-25,16-25,18-25 | 5-11 | 0-0 | 167 | ||
* | Sep 29 | at Grinnell | L | 0-3 | 20-25,20-25,20-25 | 5-12 | 0-1 | 206 | |
Sep 29 | vs Central | L | 0-3 | 21-25,19-25,23-25 | 5-13 | 0-1 | 151 | ||
* | 10/05/18 | MONMOUTH | W | 3-0 | 27-25,25-21,25-17 | 6-13 | 1-1 | 139 | |
* | 10/06/18 | ILLINOIS COLLEGE | L | 1-3 | 28-26,18-25,18-25,21-25 | 6-14 | 1-2 | 117 | |
* | 10/10/18 | ST. NORBERT | L | 1-3 | 25-23,18-25,22-25,12-25 | 6-15 | 1-3 | 127 | |
10/12/18 | MARIAN UNIVERSITY | W | 3-0 | 25-9,25-16,25-22 | 7-15 | 1-3 | 87 | ||
* | 10/13/18 | at Lawrence | W | 3-0 | 25-23,32-30,25-19 | 8-15 | 2-3 | 156 | |
* | Oct 19 | at Knox | W | 3-0 | 25-19,25-19,25-19 | 9-15 | 3-3 | 200 | |
* | Oct 20 | at Cornell | L | 0-3 | 16-25,12-25,17-25 | 9-16 | 3-4 | 513 | |
* | 10/26/2018 | at Lake Forest | L | 0-3 | 20-25,22-25,23-25 | 9-17 | 3-5 | 146 | |
* | 10/27/18 | BELOIT | W | 3-0 | 25-15,25-14,25-23 | 10-17 | 4-5 | 197 |
|
|
Overall Team Statistics |
TEAM STATISTICS | RC | OPP |
ATTACK | ||
Kills | 1048 | 1108 |
Errors | 571 | 496 |
Total Attacks | 3500 | 3373 |
Attack Pct | .136 | .181 |
Kills/Set | 11.3 | 11.9 |
SET | ||
Assists | 989 | 1030 |
Assists/Set | 10.6 | 11.1 |
SERVE | ||
Aces | 157 | 126 |
Errors | 197 | 182 |
Aces/Set | 1.7 | 1.4 |
SERVE RECEPTIONS | ||
Errors | 126 | 157 |
Errors/Set | 1.4 | 1.7 |
DEFENSE | ||
Digs | 1595 | 1630 |
Digs/Set | 17.2 | 17.5 |
BLOCKING | ||
Block Solo | 31 | 53 |
Block Assist | 142 | 261 |
Total Blocks | 102.0 | 183.5 |
Blocks/Set | 1.1 | 2.0 |
Block Errors | 4 | 6 |
Ball handling errors | 37 | 51 |
ATTENDANCE | ||
Total | 1649 | 1692 |
Dates/Avg Per Date | 12/137 | 8/212 |
Neutral site #/Avg | 7/103 | |
Current win streak | 1 | - |
Home win streak | 2 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | WHEATON COLLEGE | 3 | 27 | 21 | 106 | .057 | 26 | 8 | 7 | 8 | 35 | 1 | 6 | 0 | 4.0 | 0 | 39.0 |
09/01/18 | FINLANDIA UNIVERSITY | 3 | 39 | 10 | 102 | .284 | 37 | 5 | 3 | 2 | 50 | 2 | 6 | 0 | 5.0 | 1 | 49.0 |
09/01/18 | MARIAN UNIVERSITY | 3 | 39 | 14 | 101 | .248 | 32 | 12 | 3 | 2 | 43 | 2 | 6 | 0 | 5.0 | 1 | 56.0 |
09/07/18 | vs Carleton College | 5 | 60 | 22 | 171 | .222 | 55 | 14 | 9 | 9 | 81 | 2 | 2 | 0 | 3.0 | 0 | 77.0 |
09/07/18 | vs Luther College | 4 | 40 | 33 | 150 | .047 | 38 | 10 | 6 | 4 | 64 | 0 | 4 | 0 | 2.0 | 0 | 52.0 |
09/08/18 | vs Macalester College | 3 | 43 | 14 | 103 | .282 | 38 | 4 | 12 | 2 | 36 | 0 | 12 | 0 | 6.0 | 1 | 53.0 |
09/08/18 | vs St. Olaf College | 3 | 31 | 16 | 93 | .161 | 29 | 4 | 8 | 3 | 22 | 0 | 0 | 0 | 0.0 | 1 | 35.0 |
09/04/2018 | at MSOE | 3 | 24 | 30 | 114 | -.053 | 22 | 4 | 15 | 3 | 52 | 3 | 8 | 0 | 7.0 | 0 | 35.0 |
09/14/18 | CARROLL UNIVERSITY | 5 | 49 | 34 | 170 | .088 | 47 | 9 | 8 | 6 | 80 | 3 | 8 | 0 | 7.0 | 2 | 65.0 |
09/14/18 | LAWRENCE | 5 | 60 | 37 | 190 | .121 | 58 | 13 | 9 | 2 | 79 | 2 | 6 | 0 | 5.0 | 1 | 78.0 |
09/15/18 | CENTRAL | 5 | 41 | 24 | 178 | .096 | 39 | 5 | 5 | 7 | 84 | 0 | 4 | 0 | 2.0 | 1 | 48.0 |
09/15/18 | WISCONSIN LUTHERAN | 3 | 33 | 20 | 135 | .096 | 33 | 3 | 4 | 4 | 58 | 2 | 6 | 0 | 5.0 | 2 | 41.0 |
9/21/2018 | vs UW-Oshkosh | 4 | 38 | 26 | 154 | .078 | 36 | 5 | 12 | 5 | 68 | 2 | 8 | 1 | 6.0 | 0 | 49.0 |
9/22/2018 | at Aurora University | 3 | 34 | 18 | 127 | .126 | 33 | 7 | 6 | 1 | 51 | 0 | 8 | 1 | 4.0 | 2 | 45.0 |
9/22/2018 | vs CARTHAGE | 3 | 27 | 18 | 121 | .074 | 27 | 1 | 3 | 3 | 55 | 0 | 0 | 1 | 0.0 | 0 | 28.0 |
09/25/18 | at Edgewood College | 3 | 21 | 18 | 103 | .029 | 19 | 3 | 7 | 13 | 54 | 1 | 8 | 1 | 5.0 | 0 | 29.0 |
Sep 29 | at Grinnell | 3 | 32 | 21 | 137 | .080 | 30 | 5 | 4 | 7 | 75 | 0 | 4 | 0 | 2.0 | 1 | 39.0 |
Sep 29 | vs Central | 3 | 28 | 21 | 127 | .055 | 27 | 1 | 4 | 9 | 68 | 1 | 2 | 0 | 2.0 | 1 | 31.0 |
10/05/18 | MONMOUTH | 3 | 51 | 14 | 131 | .282 | 49 | 5 | 11 | 1 | 59 | 0 | 4 | 0 | 2.0 | 3 | 58.0 |
10/06/18 | ILLINOIS COLLEGE | 4 | 52 | 22 | 167 | .180 | 50 | 7 | 10 | 6 | 74 | 1 | 8 | 0 | 5.0 | 3 | 64.0 |
10/10/18 | ST. NORBERT | 4 | 45 | 25 | 142 | .141 | 40 | 3 | 8 | 4 | 57 | 0 | 2 | 0 | 1.0 | 1 | 49.0 |
10/12/18 | MARIAN UNIVERSITY | 3 | 41 | 13 | 93 | .301 | 39 | 8 | 5 | 4 | 59 | 1 | 10 | 0 | 6.0 | 2 | 55.0 |
10/13/18 | at Lawrence | 3 | 49 | 29 | 161 | .124 | 47 | 6 | 7 | 4 | 86 | 1 | 4 | 0 | 3.0 | 0 | 58.0 |
Oct 19 | at Knox | 3 | 48 | 15 | 117 | .282 | 44 | 6 | 10 | 0 | 59 | 1 | 0 | 0 | 1.0 | 4 | 55.0 |
Oct 20 | at Cornell | 3 | 25 | 22 | 94 | .032 | 25 | 3 | 5 | 9 | 43 | 0 | 6 | 0 | 3.0 | 6 | 31.0 |
10/26/2018 | at Lake Forest | 3 | 33 | 18 | 113 | .133 | 33 | 2 | 5 | 6 | 63 | 4 | 2 | 0 | 5.0 | 2 | 40.0 |
10/27/18 | BELOIT | 3 | 38 | 16 | 100 | .220 | 36 | 4 | 11 | 2 | 40 | 2 | 8 | 0 | 6.0 | 2 | 48.0 |
Ripon | 93 | 1048 | 571 | 3500 | .136 | 989 | 157 | 197 | 126 | 1595 | 31 | 142 | 4 | 102.0 | 37 | 1307.0 | |
Opponent | 93 | 1108 | 496 | 3373 | .181 | 1030 | 126 | 182 | 157 | 1630 | 53 | 261 | 6 | 183.5 | 51 | 1417.5 |
TEAM PER-GAME: Sets played: 93 Kills per set: 11.27 Assists per set: 10.63 Service aces per set: 1.69 Reception errors per set: 1.35 Digs per set: 17.15 Blocks per set: 1.10 Ball handling errors per set: 0.40 Reception errors per set: 1.35 |
Overall record: 10-17 Conference: 4-5