Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
8/31/18 | vs Wartburg College | L | 0-3 | 22-25,23-25,19-25 | 0-1 | 0-0 | 83 | ||
9/1/18 | vs Bethel Univ. | L | 1-3 | 25-20,13-25,21-25,22-25 | 0-2 | 0-0 | 289 | ||
9/1/18 | vs Buena Vista Univ. | L | 1-3 | 18-25,21-25,25-23,15-25 | 0-3 | 0-0 | 178 | ||
9/4/18 | DOMINICAN UNIV. | W | 3-2 | 25-22,22-25,15-25,25-21,15-12 | 1-3 | 0-0 | 375 | ||
9/8/18 | vs Univ. of Chicago | L | 0-3 | 15-25,14-25,22-25 | 1-4 | 0-0 | 410 | ||
9/8/18 | vs UW-Stout | W | 3-2 | 20-25,25-17,25-20,10-25,20-18 | 2-4 | 0-0 | 410 | ||
9/7/18 | vs Wisconsin Lutheran | L | 0-3 | 17-25,21-25,25-27 | 2-5 | 0-0 | 250 | ||
9/7/18 | vs Elmhurst College | W | 3-0 | 25-20,25-22,28-26 | 3-5 | 0-0 | 75 | ||
9/12/18 | UW-STEVENS POINT | W | 3-0 | 25-19,25-22,25-19 | 4-5 | 0-0 | 175 | ||
9/12/18 | UW-OSHKOSH | L | 1-3 | 25-23,23-25,23-25,15-25 | 4-6 | 0-0 | 225 | ||
9/14/18 | at UW-Whitewater | L | 0-3 | 16-25,13-25,17-25 | 4-7 | 0-0 | 250 | ||
9/18/18 | CARROLL | L | 1-3 | 23-25,20-25,25-21,23-25 | 4-8 | 0-0 | 200 | ||
9/15/18 | at UW-La Crosse | L | 2-3 | 25-20,27-25,18-25,21-25,13-15 | 4-9 | 0-0 | 305 | ||
* | 9/25/18 | LAWRENCE | W | 3-0 | 25-16,25-21,25-21 | 5-9 | 1-0 | 475 | |
* | Sep 29 | at Cornell | L | 1-3 | 22-25,17-25,28-26,17-25 | 5-10 | 1-1 | 143 | |
* | 10/5/18 | ILLINOIS COLLEGE | W | 3-0 | 25-23,25-20,25-15 | 6-10 | 2-1 | 100 | |
* | 10/6/18 | KNOX | W | 3-0 | 25-12,25-19,25-19 | 7-10 | 3-1 | 150 | |
* | 10/10/18 | at Ripon | W | 3-1 | 23-25,25-18,25-22,25-12 | 8-10 | 4-1 | 127 | |
* | 10/13/18 | LAKE FOREST | W | 3-0 | 25-16,25-21,25-20 | 9-10 | 5-1 | 175 | |
10/16/18 | #14 UW-EAU CLAIRE | L | 0-3 | 19-25,14-25,16-25 | 9-11 | 5-1 | 175 | ||
* | Oct 19 | at Grinnell | L | 2-3 | 25-14,17-25,25-14,21-25,7-15 | 9-12 | 5-2 | 291 | |
* | Oct 20 | at Monmouth | W | 3-1 | 25-18,20-25,25-19,25-17 | 10-12 | 6-2 | 125 | |
* | Oct 26 | at Beloit | W | 3-0 | 25-11,25-10,25-19 | 11-12 | 7-2 | 168 | |
10/27/18 | vs Lakeland Univ. | W | 3-1 | 21-25,25-16,25-20,25-23 | 12-12 | 7-2 | 411 | ||
Nov 02 | vs Grinnell | W | 3-2 | 23-25,20-25,25-13,25-13,15-9 | 13-12 | 7-2 | 260 | ||
$ | Nov 03 | at Cornell | L | 1-3 | 18-25,25-21,19-25,20-25 | 13-13 | 7-2 | 532 |
|
|
Overall Team Statistics |
TEAM STATISTICS | SNC | OPP |
ATTACK | ||
Kills | 1233 | 1171 |
Errors | 525 | 470 |
Total Attacks | 3672 | 3559 |
Attack Pct | .193 | .197 |
Kills/Set | 12.7 | 12.1 |
SET | ||
Assists | 1166 | 1047 |
Assists/Set | 12.0 | 10.8 |
SERVE | ||
Aces | 125 | 139 |
Errors | 157 | 169 |
Aces/Set | 1.3 | 1.4 |
SERVE RECEPTIONS | ||
Errors | 139 | 125 |
Errors/Set | 1.4 | 1.3 |
DEFENSE | ||
Digs | 1756 | 1616 |
Digs/Set | 18.1 | 16.7 |
BLOCKING | ||
Block Solo | 40 | 42 |
Block Assist | 163 | 219 |
Total Blocks | 121.5 | 151.5 |
Blocks/Set | 1.3 | 1.6 |
Block Errors | 25 | 18 |
Ball handling errors | 51 | 44 |
ATTENDANCE | ||
Total | 2050 | 1941 |
Dates/Avg Per Date | 9/228 | 8/243 |
Neutral site #/Avg | 9/263 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/31/18 | vs Wartburg College | 3 | 32 | 19 | 111 | .117 | 29 | 5 | 8 | 7 | 58 | 1 | 0 | 1 | 1.0 | 3 | 38.0 |
9/1/18 | vs Bethel Univ. | 4 | 52 | 17 | 174 | .201 | 51 | 2 | 11 | 7 | 95 | 0 | 8 | 1 | 4.0 | 1 | 58.0 |
9/1/18 | vs Buena Vista Univ. | 4 | 43 | 21 | 137 | .161 | 42 | 3 | 9 | 7 | 54 | 0 | 0 | 2 | 0.0 | 0 | 46.0 |
9/4/18 | DOMINICAN UNIV. | 5 | 63 | 30 | 192 | .172 | 57 | 6 | 3 | 11 | 98 | 1 | 4 | 4 | 3.0 | 3 | 72.0 |
9/8/18 | vs Univ. of Chicago | 3 | 27 | 12 | 94 | .160 | 26 | 5 | 3 | 9 | 33 | 1 | 0 | 3 | 1.0 | 1 | 33.0 |
9/8/18 | vs UW-Stout | 5 | 47 | 24 | 188 | .122 | 44 | 6 | 8 | 3 | 105 | 6 | 10 | 4 | 11.0 | 2 | 64.0 |
9/7/18 | vs Wisconsin Lutheran | 3 | 40 | 22 | 117 | .154 | 37 | 4 | 8 | 5 | 47 | 3 | 0 | 0 | 3.0 | 2 | 47.0 |
9/7/18 | vs Elmhurst College | 3 | 40 | 15 | 122 | .205 | 37 | 6 | 8 | 4 | 59 | 2 | 13 | 2 | 8.5 | 1 | 54.5 |
9/12/18 | UW-STEVENS POINT | 3 | 43 | 19 | 117 | .205 | 41 | 2 | 2 | 1 | 58 | 3 | 4 | 0 | 5.0 | 5 | 50.0 |
9/12/18 | UW-OSHKOSH | 4 | 55 | 34 | 165 | .127 | 53 | 5 | 4 | 8 | 72 | 1 | 8 | 0 | 5.0 | 3 | 65.0 |
9/14/18 | at UW-Whitewater | 3 | 24 | 14 | 88 | .114 | 24 | 0 | 6 | 7 | 35 | 0 | 8 | 0 | 4.0 | 3 | 28.0 |
9/18/18 | CARROLL | 4 | 52 | 25 | 150 | .180 | 49 | 7 | 8 | 7 | 67 | 3 | 4 | 2 | 5.0 | 4 | 64.0 |
9/15/18 | at UW-La Crosse | 5 | 61 | 31 | 192 | .156 | 57 | 6 | 8 | 8 | 96 | 4 | 4 | 0 | 6.0 | 1 | 73.0 |
9/25/18 | LAWRENCE | 3 | 46 | 18 | 101 | .277 | 46 | 7 | 10 | 3 | 44 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
Sep 29 | at Cornell | 4 | 45 | 20 | 155 | .161 | 42 | 6 | 8 | 5 | 58 | 1 | 4 | 0 | 3.0 | 0 | 54.0 |
10/5/18 | ILLINOIS COLLEGE | 3 | 50 | 17 | 136 | .243 | 46 | 4 | 4 | 4 | 73 | 0 | 10 | 1 | 5.0 | 3 | 59.0 |
10/6/18 | KNOX | 3 | 43 | 16 | 110 | .245 | 43 | 9 | 7 | 2 | 49 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
10/10/18 | at Ripon | 4 | 60 | 16 | 145 | .303 | 54 | 4 | 10 | 3 | 67 | 0 | 16 | 0 | 8.0 | 3 | 72.0 |
10/13/18 | LAKE FOREST | 3 | 43 | 13 | 96 | .312 | 41 | 5 | 4 | 6 | 49 | 1 | 2 | 1 | 2.0 | 0 | 50.0 |
10/16/18 | UW-EAU CLAIRE | 3 | 29 | 18 | 106 | .104 | 27 | 1 | 5 | 5 | 44 | 0 | 2 | 1 | 1.0 | 1 | 31.0 |
Oct 19 | at Grinnell | 5 | 54 | 26 | 185 | .151 | 53 | 6 | 4 | 6 | 94 | 4 | 8 | 0 | 8.0 | 3 | 68.0 |
Oct 20 | at Monmouth | 4 | 51 | 25 | 169 | .154 | 49 | 8 | 5 | 4 | 85 | 3 | 6 | 1 | 6.0 | 0 | 65.0 |
Oct 26 | at Beloit | 3 | 52 | 8 | 106 | .415 | 51 | 3 | 2 | 2 | 61 | 4 | 2 | 0 | 5.0 | 0 | 60.0 |
10/27/18 | vs Lakeland Univ. | 4 | 64 | 17 | 175 | .269 | 60 | 3 | 6 | 5 | 91 | 1 | 10 | 0 | 6.0 | 2 | 73.0 |
Nov 02 | vs Grinnell | 5 | 71 | 26 | 195 | .231 | 65 | 7 | 3 | 1 | 97 | 0 | 14 | 0 | 7.0 | 7 | 85.0 |
Nov 03 | at Cornell | 4 | 46 | 22 | 146 | .164 | 42 | 5 | 3 | 9 | 67 | 1 | 12 | 1 | 7.0 | 3 | 58.0 |
St. Norbert | 97 | 1233 | 525 | 3672 | .193 | 1166 | 125 | 157 | 139 | 1756 | 40 | 163 | 25 | 121.5 | 51 | 1479.5 | |
Opponent | 97 | 1171 | 470 | 3559 | .197 | 1047 | 139 | 169 | 125 | 1616 | 42 | 219 | 18 | 151.5 | 44 | 1461.5 |
TEAM PER-GAME: Sets played: 97 Kills per set: 12.71 Assists per set: 12.02 Service aces per set: 1.29 Reception errors per set: 1.43 Digs per set: 18.10 Blocks per set: 1.25 Ball handling errors per set: 0.53 Reception errors per set: 1.43 |
Overall record: 13-13 Conference: 7-2