Team Standings |
Rank | Team | Total | Par | |
1 | Viterbo Univ. | 345 | +57 | |
2 | UW-La Crosse | 378 | +90 | |
t | 3 | St. Norbert College | 379 | +91 |
t | 3 | UW-Stevens Point | 379 | +91 |
5 | Clarke Univ. | 397 | +109 | |
6 | UW-Platteville | 401 | +113 | |
7 | UW-Stevens Point "B" | 405 | +117 | |
8 | Carroll Univ. | 415 | +127 | |
9 | Viterbo Univ. "B" | 453 | +165 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Bailey Schmidt | Viterbo Univ. | 81 | +9 | |
2 | Madison Zloto | Viterbo Univ. | 83 | +11 | |
3 | Kailey McDade | Carroll Univ. | 84 | +12 | |
4 | Bailey Ryan | UW-Stevens Point | 89 | +17 | |
5 | Mattie Mahlum | Viterbo Univ. | 90 | +18 | |
t | 6 | Elizabeth Bobinski | St. Norbert College | 91 | +19 |
t | 6 | Sarah Faanes | UW-La Crosse | 91 | +19 |
t | 6 | Hannah McDaniel | Viterbo Univ. | 91 | +19 |
9 | Maggie Lang | UW-La Crosse | 92 | +20 | |
10 | Amy Holzer | St. Norbert College | 93 | +21 | |
t | 11 | Arieanna Accidentale | Clarke Univ. | 94 | +22 |
t | 11 | Cortney Olson | UW-Platteville | 94 | +22 |
t | 11 | Kayley Sjoholm | St. Norbert College | 94 | +22 |
t | 14 | Claire Tomczik | UW-Stevens Point | 95 | +23 |
t | 14 | Brooke Tuszka | UW-Stevens Point | 95 | +23 |
t | 16 | Michayla Michalke | Viterbo Univ. "B" | 96 | +24 |
t | 16 | Hannah Moore | Viterbo Univ. | 96 | +24 |
18 | Leah Sindberg | UW-La Crosse | 97 | +25 | |
t | 19 | Grace Eide | UW-Stevens Point "B" | 98 | +26 |
t | 19 | Natali Fellows | UW-La Crosse | 98 | +26 |
t | 21 | Sophia King | St. Norbert College | 99 | +27 |
t | 21 | Chloe Volden | UW-La Crosse | 99 | +27 |
t | 21 | Maddison Williams | UW-Stevens Point "B" | 99 | +27 |
t | 24 | Jackie Halverson | UW-Stevens Point | 100 | +28 |
t | 24 | Leah Kroening | UW-La Crosse | 100 | +28 |
t | 24 | Bailey Theisen | Clarke Univ. | 100 | +28 |
t | 27 | Echo DeVries | Clarke Univ. | 101 | +29 |
t | 27 | Taylor Obry | St. Norbert College | 101 | +29 |
t | 29 | Emily Cox | Clarke Univ. | 102 | +30 |
t | 29 | Kaley Mumma | UW-Platteville | 102 | +30 |
t | 29 | Riley Redell | UW-Platteville | 102 | +30 |
t | 29 | Lizabeth Rynders | UW-Stevens Point "B" | 102 | +30 |
t | 33 | Alysse Elko | UW-Platteville | 103 | +31 |
t | 33 | Sydney Eustice | Clarke Univ. | 103 | +31 |
t | 35 | Lucca Kenyon | St. Norbert College | 106 | +34 |
t | 35 | Grace Nemecek | UW-Stevens Point "B" | 106 | +34 |
t | 35 | Ashley Nickel | UW-Stevens Point | 106 | +34 |
t | 35 | Alyssa Schneider | Carroll Univ. | 106 | +34 |
t | 39 | Megan Lau | St. Norbert College | 107 | +35 |
t | 39 | Emily Manteufel | UW-Stevens Point "B" | 107 | +35 |
41 | Natalie Stine | UW-Platteville | 109 | +37 | |
t | 42 | Caylee Beyer | Viterbo Univ. "B" | 110 | +38 |
t | 42 | Haley Dunn | UW-La Crosse | 110 | +38 |
t | 42 | Abby VanDeHei | Carroll Univ. | 110 | +38 |
t | 42 | Emily Veenhuis | UW-Platteville | 110 | +38 |
t | 46 | Kinsey Gould | Clarke Univ. | 112 | +40 |
t | 46 | Emma Meiss | Carroll Univ. | 112 | +40 |
t | 46 | Frankie Poff | Carroll Univ. | 112 | +40 |
49 | Elsa Meiss | Carroll Univ. | 115 | +43 | |
50 | Grace Amundson | Viterbo Univ. "B" | 117 | +45 | |
51 | Camryn Lillie | Viterbo Univ. "B" | 130 | +58 | |
Taylor Hogan | Carroll Univ. | DNF |
Team-by-Team Results |
9/9/18 -- Viterbo Univ. Invitational
La Crosse Country Club -- Onalaska, Wis.
Par 72, 5937 yards -- 9 teams, 52 players
Carroll Univ. | 415 | +127 | 8th |
Kailey McDade | 84 | +12 | 3rd |
Alyssa Schneider | 106 | +34 | t-35th |
Abby VanDeHei | 110 | +38 | t-42nd |
Emma Meiss# | 112 | +40 | t-46th |
Frankie Poff# | 112 | +40 | t-46th |
Elsa Meiss | 115 | +43 | 49th |
Taylor Hogan |
Clarke Univ. | 397 | +109 | 5th |
Arieanna Accidentale | 94 | +22 | t-11th |
Bailey Theisen | 100 | +28 | t-24th |
Echo DeVries | 101 | +29 | t-27th |
Emily Cox | 102 | +30 | t-29th |
Sydney Eustice | 103 | +31 | t-33rd |
Kinsey Gould# | 112 | +40 | t-46th |
St. Norbert College | 379 | +91 | t-3rd |
Elizabeth Bobinski | 91 | +19 | t-6th |
Amy Holzer | 93 | +21 | 10th |
Kayley Sjoholm | 94 | +22 | t-11th |
Sophia King# | 99 | +27 | t-21st |
Taylor Obry | 101 | +29 | t-27th |
Lucca Kenyon# | 106 | +34 | t-35th |
Megan Lau | 107 | +35 | t-39th |
UW-La Crosse | 378 | +90 | 2nd |
Sarah Faanes | 91 | +19 | t-6th |
Maggie Lang | 92 | +20 | 9th |
Leah Sindberg | 97 | +25 | 18th |
Natali Fellows | 98 | +26 | t-19th |
Chloe Volden | 99 | +27 | t-21st |
Leah Kroening# | 100 | +28 | t-24th |
Haley Dunn# | 110 | +38 | t-42nd |
UW-Platteville | 401 | +113 | 6th |
Cortney Olson | 94 | +22 | t-11th |
Kaley Mumma | 102 | +30 | t-29th |
Riley Redell | 102 | +30 | t-29th |
Alysse Elko | 103 | +31 | t-33rd |
Natalie Stine# | 109 | +37 | 41st |
Emily Veenhuis | 110 | +38 | t-42nd |
UW-Stevens Point | 379 | +91 | t-3rd |
Bailey Ryan | 89 | +17 | 4th |
Claire Tomczik | 95 | +23 | t-14th |
Brooke Tuszka | 95 | +23 | t-14th |
Jackie Halverson | 100 | +28 | t-24th |
Ashley Nickel | 106 | +34 | t-35th |
UW-Stevens Point "B" | 405 | +117 | 7th |
Grace Eide | 98 | +26 | t-19th |
Maddison Williams | 99 | +27 | t-21st |
Lizabeth Rynders | 102 | +30 | t-29th |
Grace Nemecek | 106 | +34 | t-35th |
Emily Manteufel | 107 | +35 | t-39th |
Viterbo Univ. | 345 | +57 | 1st |
Bailey Schmidt | 81 | +9 | 1st |
Madison Zloto | 83 | +11 | 2nd |
Mattie Mahlum | 90 | +18 | 5th |
Hannah McDaniel | 91 | +19 | t-6th |
Hannah Moore | 96 | +24 | t-16th |
Viterbo Univ. "B" | 453 | +165 | 9th |
Michayla Michalke | 96 | +24 | t-16th |
Caylee Beyer | 110 | +38 | t-42nd |
Grace Amundson | 117 | +45 | 50th |
Camryn Lillie | 130 | +58 | 51st |
# Indicates individual player
AP-Style Tournament Results |
Viterbo Univ. Invitational La Crosse Country Club Onalaska, Wis. Dates: 9/9/18 Par 72, 5937 yards Fin. Top 20 teams Total Par 1 Viterbo Univ................... 345 +57 2 UW-La Crosse................... 378 +90 t 3 St. Norbert College............ 379 +91 t 3 UW-Stevens Point............... 379 +91 5 Clarke Univ.................... 397 +109 6 UW-Platteville................. 401 +113 7 UW-Stevens Point "B"........... 405 +117 8 Carroll Univ................... 415 +127 9 Viterbo Univ. "B".............. 453 +165 Fin. Top 20 Players Team Total Par 1 Bailey Schmidt....... Viterbo Univ................... 81 +9 2 Madison Zloto........ Viterbo Univ................... 83 +11 3 Kailey McDade........ Carroll Univ................... 84 +12 4 Bailey Ryan.......... UW-Stevens Point............... 89 +17 5 Mattie Mahlum........ Viterbo Univ................... 90 +18 t 6 Elizabeth Bobinski... St. Norbert College............ 91 +19 t 6 Sarah Faanes......... UW-La Crosse................... 91 +19 t 6 Hannah McDaniel...... Viterbo Univ................... 91 +19 9 Maggie Lang.......... UW-La Crosse................... 92 +20 10 Amy Holzer........... St. Norbert College............ 93 +21 t 11 Arieanna Accidentale. Clarke Univ.................... 94 +22 t 11 Cortney Olson........ UW-Platteville................. 94 +22 t 11 Kayley Sjoholm....... St. Norbert College............ 94 +22 t 14 Claire Tomczik....... UW-Stevens Point............... 95 +23 t 14 Brooke Tuszka........ UW-Stevens Point............... 95 +23 t 16 Michayla Michalke.... Viterbo Univ. "B".............. 96 +24 t 16 Hannah Moore......... Viterbo Univ................... 96 +24 18 Leah Sindberg........ UW-La Crosse................... 97 +25 t 19 Grace Eide........... UW-Stevens Point "B"........... 98 +26 t 19 Natali Fellows....... UW-La Crosse................... 98 +26