| 
 Team Standings  | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Marian (Ind.) | 333 | 317 | 650 | +78 | |
| 2 | Monmouth College | 338 | 335 | 673 | +101 | |
| 3 | Benedictine (IL) | 363 | 365 | 728 | +156 | |
| 4 | Elmhurst | 409 | 417 | 826 | +254 | |
| 
 Player Standings  | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Anna Tucker | Marian (Ind.) | 79 | 75 | 154 | +11 | |
| t | 2 | Mamie Ambrosch | Monmouth College | 82 | 78 | 160 | +17 | 
| t | 2 | Mira Nicpon | Marian (Ind.) | 81 | 79 | 160 | +17 | 
| t | 2 | Emily Tilton | Marian (Ind.) | 84 | 76 | 160 | +17 | 
| 5 | Haley Hoekstra | Monmouth College | 85 | 82 | 167 | +24 | |
| 6 | McHale, Kayla | Benedictine (IL) | 84 | 85 | 169 | +26 | |
| 7 | Dani Freeman | Monmouth College | 84 | 86 | 170 | +27 | |
| 8 | Barker, Kelly | Benedictine (IL) | 87 | 87 | 174 | +31 | |
| t | 9 | Macy Stapp | Marian (Ind.) | 89 | 87 | 176 | +33 | 
| t | 9 | Toon, Eva | Elmhurst | 87 | 89 | 176 | +33 | 
| 11 | Hannah Taylor | Monmouth College | 87 | 92 | 179 | +36 | |
| 12 | Morgan Bemis | Monmouth College | 94 | 89 | 183 | +40 | |
| 13 | McCue, Ries | Benedictine (IL) | 90 | 94 | 184 | +41 | |
| 14 | Kaniesha Whatley | Monmouth College | 99 | 95 | 194 | +51 | |
| 15 | Jessi Haines | Monmouth College | 97 | 103 | 200 | +57 | |
| 16 | Holmes, McKayla | Benedictine (IL) | 102 | 99 | 201 | +58 | |
| 17 | Daniels, Abby | Elmhurst | 102 | 100 | 202 | +59 | |
| 18 | Hornbuckle, Alyssa | Benedictine (IL) | 108 | 107 | 215 | +72 | |
| 19 | Plezbert, Samantha | Benedictine (IL) | 106 | 110 | 216 | +73 | |
| 20 | Germann, Emma | Elmhurst | 106 | 112 | 218 | +75 | |
| 21 | Maloney, Kylie | Elmhurst | 114 | 116 | 230 | +87 | |
| Gjata, Sofia | Benedictine (IL) | dnc | 134 | DNF | |||
| 
 Team-by-Team Results  | 
9/14-15/2018 -- Benedictine Fall Invite
St. Andrews #1 -- West Chicago, Ill.
Par 71, 5807 yards -- 4 teams, 22 players
| Benedictine (IL) | 363 | 365 | 728 | +156 | 3rd | 
| McHale, Kayla | 84 | 85 | 169 | +26 | 6th | 
| Barker, Kelly | 87 | 87 | 174 | +31 | 8th | 
| McCue, Ries | 90 | 94 | 184 | +41 | 13th | 
| Holmes, McKayla | 102 | 99 | 201 | +58 | 16th | 
| Hornbuckle, Alyssa | 108 | 107 | 215 | +72 | 18th | 
| Plezbert, Samantha# | 106 | 110 | 216 | +73 | 19th | 
| Gjata, Sofia# | dnc | 134 | 134 | 
| Elmhurst | 409 | 417 | 826 | +254 | 4th | 
| Toon, Eva | 87 | 89 | 176 | +33 | t-9th | 
| Daniels, Abby | 102 | 100 | 202 | +59 | 17th | 
| Germann, Emma | 106 | 112 | 218 | +75 | 20th | 
| Maloney, Kylie | 114 | 116 | 230 | +87 | 21st | 
| Marian (Ind.) | 333 | 317 | 650 | +78 | 1st | 
| Anna Tucker | 79 | 75 | 154 | +11 | 1st | 
| Mira Nicpon | 81 | 79 | 160 | +17 | t-2nd | 
| Emily Tilton | 84 | 76 | 160 | +17 | t-2nd | 
| Macy Stapp | 89 | 87 | 176 | +33 | t-9th | 
| Monmouth College | 338 | 335 | 673 | +101 | 2nd | 
| Mamie Ambrosch | 82 | 78 | 160 | +17 | t-2nd | 
| Haley Hoekstra | 85 | 82 | 167 | +24 | 5th | 
| Dani Freeman | 84 | 86 | 170 | +27 | 7th | 
| Hannah Taylor | 87 | 92 | 179 | +36 | 11th | 
| Morgan Bemis | 94 | 89 | 183 | +40 | 12th | 
| Kaniesha Whatley# | 99 | 95 | 194 | +51 | 14th | 
| Jessi Haines# | 97 | 103 | 200 | +57 | 15th | 
# Indicates individual player
| 
 AP-Style Tournament Results  | 
Benedictine Fall Invite St. Andrews #1 West Chicago, Ill. Dates: 9/14-15/2018 Par: 71 72 Yards: 5807 5816 Fin. Top 20 teams Scores Total Par 1 Marian (Ind.).................. 333 317 650 +78 2 Monmouth College............... 338 335 673 +101 3 Benedictine (IL)............... 363 365 728 +156 4 Elmhurst....................... 409 417 826 +254 Fin. Top 20 Players Team Scores Total Par 1 Anna Tucker.......... Marian (Ind.).................. 79 75 154 +11 t 2 Mamie Ambrosch....... Monmouth College............... 82 78 160 +17 t 2 Mira Nicpon.......... Marian (Ind.).................. 81 79 160 +17 t 2 Emily Tilton......... Marian (Ind.).................. 84 76 160 +17 5 Haley Hoekstra....... Monmouth College............... 85 82 167 +24 6 McHale, Kayla........ Benedictine (IL)............... 84 85 169 +26 7 Dani Freeman......... Monmouth College............... 84 86 170 +27 8 Barker, Kelly........ Benedictine (IL)............... 87 87 174 +31 t 9 Macy Stapp........... Marian (Ind.).................. 89 87 176 +33 t 9 Toon, Eva............ Elmhurst....................... 87 89 176 +33 11 Hannah Taylor........ Monmouth College............... 87 92 179 +36 12 Morgan Bemis......... Monmouth College............... 94 89 183 +40 13 McCue, Ries.......... Benedictine (IL)............... 90 94 184 +41 14 Kaniesha Whatley..... Monmouth College............... 99 95 194 +51 15 Jessi Haines......... Monmouth College............... 97 103 200 +57 16 Holmes, McKayla...... Benedictine (IL)............... 102 99 201 +58 17 Daniels, Abby........ Elmhurst....................... 102 100 202 +59 18 Hornbuckle, Alyssa... Benedictine (IL)............... 108 107 215 +72 19 Plezbert, Samantha... Benedictine (IL)............... 106 110 216 +73 20 Germann, Emma........ Elmhurst....................... 106 112 218 +75