| 
 Team Standings  | 
| Rank | Team | Total | Par | |
| 1 | Aurora University | 340 | +52 | |
| 2 | Lake Forest | 344 | +56 | |
| 3 | Elmhurst | 358 | +70 | |
| 4 | Benedictine (IL) | 363 | +75 | |
| 5 | Wheaton (Ill.) | 364 | +76 | |
| Lincoln College | DNF | |||
| 
 Player Standings  | 
| Rank | Player | Team | Total | Par | |
| 1 | Halvorsen, Marin | Wheaton (Ill.) | 78 | +6 | |
| t | 2 | Barker, Kelly | Benedictine (IL) | 82 | +10 | 
| t | 2 | Roberts, Sydney | Elmhurst | 82 | +10 | 
| t | 4 | Cece Cruz | Lake Forest | 83 | +11 | 
| t | 4 | Yuka Kawata | Lake Forest | 83 | +11 | 
| 6 | Schulz, Hannah | Aurora University | 84 | +12 | |
| t | 7 | Anderson, Lauren | Aurora University | 85 | +13 | 
| t | 7 | Sakamoto, Kallie | Aurora University | 85 | +13 | 
| t | 9 | Isaacs, Sarah | Aurora University | 86 | +14 | 
| t | 9 | Toon, Eva | Elmhurst | 86 | +14 | 
| 11 | Birkbichler,Madeline | Wheaton (Ill.) | 88 | +16 | |
| t | 12 | Anhayte Guajardo | Lake Forest | 89 | +17 | 
| t | 12 | Faith Jung | Lake Forest | 89 | +17 | 
| t | 12 | Amanda Lee | Lake Forest | 89 | +17 | 
| 15 | Erickson, Madison | Aurora University | 90 | +18 | |
| t | 16 | McHale, Kayla | Benedictine (IL) | 91 | +19 | 
| t | 16 | Shaver, Julia | Elmhurst | 91 | +19 | 
| 18 | Holmes, McKayla | Benedictine (IL) | 94 | +22 | |
| t | 19 | Hornbuckle, Alyssa | Benedictine (IL) | 96 | +24 | 
| t | 19 | McCue, Ries | Benedictine (IL) | 96 | +24 | 
| t | 21 | Chan, Sarah | Aurora University | 97 | +25 | 
| t | 21 | Raschke, Karissa | Wheaton (Ill.) | 97 | +25 | 
| 23 | Daniels, Abby | Elmhurst | 99 | +27 | |
| 24 | Viken, Elizabeth | Elmhurst | 100 | +28 | |
| 25 | Brown, Maeji | Wheaton (Ill.) | 101 | +29 | |
| 26 | Thompson, Jenah | Lincoln College | 102 | +30 | |
| t | 27 | English, Maddie | Wheaton (Ill.) | 103 | +31 | 
| t | 27 | Miller, Amanda | Wheaton (Ill.) | 103 | +31 | 
| 29 | Swinford, Jaylee | Lincoln College | 109 | +37 | |
| t | 30 | Maloney, Kylie | Elmhurst | 122 | +50 | 
| t | 30 | Parker, Ashlyn | Elmhurst | 122 | +50 | 
| 32 | Germann, Emma | Elmhurst | 123 | +51 | |
| 
 Team-by-Team Results  | 
9/11/2018 -- Elmhurst College Fall Invitational
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 5829 yards -- 6 teams, 32 players
| Aurora University | 340 | +52 | 1st | 
| Schulz, Hannah | 84 | +12 | 6th | 
| Anderson, Lauren | 85 | +13 | t-7th | 
| Sakamoto, Kallie | 85 | +13 | t-7th | 
| Isaacs, Sarah | 86 | +14 | t-9th | 
| Erickson, Madison | 90 | +18 | 15th | 
| Chan, Sarah# | 97 | +25 | t-21st | 
| Benedictine (IL) | 363 | +75 | 4th | 
| Barker, Kelly | 82 | +10 | t-2nd | 
| McHale, Kayla | 91 | +19 | t-16th | 
| Holmes, McKayla | 94 | +22 | 18th | 
| Hornbuckle, Alyssa | 96 | +24 | t-19th | 
| McCue, Ries | 96 | +24 | t-19th | 
| Elmhurst | 358 | +70 | 3rd | 
| Roberts, Sydney | 82 | +10 | t-2nd | 
| Toon, Eva | 86 | +14 | t-9th | 
| Shaver, Julia | 91 | +19 | t-16th | 
| Daniels, Abby | 99 | +27 | 23rd | 
| Viken, Elizabeth | 100 | +28 | 24th | 
| Maloney, Kylie# | 122 | +50 | t-30th | 
| Parker, Ashlyn# | 122 | +50 | t-30th | 
| Germann, Emma# | 123 | +51 | 32nd | 
| Lake Forest | 344 | +56 | 2nd | 
| Cece Cruz | 83 | +11 | t-4th | 
| Yuka Kawata | 83 | +11 | t-4th | 
| Anhayte Guajardo | 89 | +17 | t-12th | 
| Faith Jung | 89 | +17 | t-12th | 
| Amanda Lee | 89 | +17 | t-12th | 
| Lincoln College | |||
| Thompson, Jenah | 102 | +30 | 26th | 
| Swinford, Jaylee | 109 | +37 | 29th | 
| Wheaton (Ill.) | 364 | +76 | 5th | 
| Halvorsen, Marin | 78 | +6 | 1st | 
| Birkbichler,Madeline | 88 | +16 | 11th | 
| Raschke, Karissa | 97 | +25 | t-21st | 
| Brown, Maeji | 101 | +29 | 25th | 
| English, Maddie | 103 | +31 | t-27th | 
| Miller, Amanda# | 103 | +31 | t-27th | 
# Indicates individual player
| 
 AP-Style Tournament Results  | 
Elmhurst College Fall Invitational
Oak Brook Golf Club
Oak Brook, Ill.
Dates: 9/11/2018
Par 72, 5829 yards
Fin.  Top 20 teams                     Total    Par 
   1  Aurora University..............    340    +52
   2  Lake Forest....................    344    +56
   3  Elmhurst.......................    358    +70
   4  Benedictine (IL)...............    363    +75
   5  Wheaton (Ill.).................    364    +76
      Lincoln College................    DNF       
Fin.  Top 20 Players        Team                             Total    Par 
   1  Halvorsen, Marin..... Wheaton (Ill.).................     78     +6
t  2  Barker, Kelly........ Benedictine (IL)...............     82    +10
t  2  Roberts, Sydney...... Elmhurst.......................     82    +10
t  4  Cece Cruz............ Lake Forest....................     83    +11
t  4  Yuka Kawata.......... Lake Forest....................     83    +11
   6  Schulz, Hannah....... Aurora University..............     84    +12
t  7  Anderson, Lauren..... Aurora University..............     85    +13
t  7  Sakamoto, Kallie..... Aurora University..............     85    +13
t  9  Isaacs, Sarah........ Aurora University..............     86    +14
t  9  Toon, Eva............ Elmhurst.......................     86    +14
  11  Birkbichler,Madeline. Wheaton (Ill.).................     88    +16
t 12  Anhayte Guajardo..... Lake Forest....................     89    +17
t 12  Faith Jung........... Lake Forest....................     89    +17
t 12  Amanda Lee........... Lake Forest....................     89    +17
  15  Erickson, Madison.... Aurora University..............     90    +18
t 16  McHale, Kayla........ Benedictine (IL)...............     91    +19
t 16  Shaver, Julia........ Elmhurst.......................     91    +19
  18  Holmes, McKayla...... Benedictine (IL)...............     94    +22
t 19  Hornbuckle, Alyssa... Benedictine (IL)...............     96    +24
t 19  McCue, Ries.......... Benedictine (IL)...............     96    +24