Date | Opponent | Score | Nation | Region | |||||
Sep 01, 2018 | SIMPSON | L | |||||||
% | Sep 05, 2018 | at | Dubuque, Univ. of | L | |||||
%* | 9/8/2018 | at | Lake Forest | L | |||||
* | Sep 08, 2018 | at | Beloit College | L | |||||
% | 09/09/18 | at | Lakeland University | L | |||||
%* | 09/15/18 | LAWRENCE UNIVERSITY | L | ||||||
* | Sep 16, 2018 | ST. NORBERT COLLEGE | L | ||||||
* | Sep 18, 2018 | ILLINOIS COLLEGE | L | ||||||
Sep 22, 2018 | GREENVILLE UNIVERSITY | L | |||||||
%* | 09/15/18 | RIPON COLLEGE | L | ||||||
% | 09/22/18 | DOMINICAN UNIVERSITY | W | ||||||
* | Sep 25, 2018 | vs | Monmouth College | L | |||||
%* | Oct 6, 2016 | at | Grinnell College | L | |||||
* | Oct 06, 2018 | at | Cornell College | L |
Schedule legend |
SINGLES | ||||||||||||||
Kathryn Allee | ||||||||||||||
Olivia Aractingi | ||||||||||||||
Abby Ball | ||||||||||||||
Mallory Boychuck | ||||||||||||||
Mallory Boychuk | ||||||||||||||
Bhumika Gupta | ||||||||||||||
Himani Patel | ||||||||||||||
No player | ||||||||||||||
Jamahra Richardson | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Olivia Aractingi/Bhumika Gupta | |||||||||||
Kathryn Allee/Himani Patel | |||||||||||
Mallory Boychuk/Jamahra Richardson | |||||||||||
Bhumika Gupta/Himani Patel | |||||||||||
Kathryn Allee/Mallory Boychuk | |||||||||||
Abby Ball/Jamahra Richardson | |||||||||||
Kathryn Allee/Mallory Boychuck | |||||||||||
Kathryn Allee/Bhumika Gupta | |||||||||||
Mallory Boychuck/Himani Patel | |||||||||||
Mallory Boychuk/Himani Patel | |||||||||||
Totals | |||||||||||
Percentage |