Date | Opponent | Score | Nation | Region | |||||
% | 08/31/18 | UW-LA CROSSE | L | ||||||
% | 09/04/18 | at | Marian | L | |||||
%* | 09/06/18 | RIPON COLLEGE | L | ||||||
%* | 09/08/18 | CORNELL COLLEGE | L | ||||||
%* | Sep 8, 2018 | GRINNELL COLLEGE | L | ||||||
%* | 09/15/18 | at | Knox College | W | |||||
* | Sep 15, 2018 | at | Monmouth College | L | |||||
* | 9/16/2018 | at | Illinois College | W | |||||
% | 09/22/18 | UW-STEVENS POINT | W | ||||||
% | 09/22/18 | ALVERNO COLLEGE | W | ||||||
* | 9/29/18 | at | St. Norbert College | L | |||||
%* | 10/06/18 | BELOIT COLLEGE | L | ||||||
%* | 10/06/18 | LAKE FOREST COLLEGE | L |
Schedule legend |
SINGLES | ||||||||||||||
Lily Enbysk | ||||||||||||||
Morgan Fisher | ||||||||||||||
El Goblirsch | ||||||||||||||
Annie Harincar | ||||||||||||||
Lindsey Lucas | ||||||||||||||
Katie Nottberg | ||||||||||||||
Alexis Shannon | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Annie Harincar/Katie Nottberg | |||||||||||
Lindsey Lucas/Alexis Shannon | |||||||||||
Morgan Fisher/El Goblirsch | |||||||||||
El Goblirsch/Alexis Shannon | |||||||||||
Lily Enbysk/Morgan Fisher | |||||||||||
Lily Enbysk/Lindsey Lucas | |||||||||||
Lily Enbysk/Annie Harincar | |||||||||||
Totals | |||||||||||
Percentage |