| For NCMN: Rue,Cydonia; Anderson,Jaselyn; Reiser,Bria; DiGiorgio,Emily; Fuglestad,Hallie; Fischer,Hannah. |
| For BC: Courtnie Thomas; Eva Laun-Smith; Amanda Baran; Paige Wimbrow; Regina Guehlstorf; Jade Mosquera. |
| 1-0 | Point NCMN - (Fuglestad,Hallie) Attack error by Paige Wimbrow (block by Anderson,Jaselyn; Reiser,Bria). |
| 2-0 | Point NCMN - (Fuglestad,Hallie) Service ace (Courtnie Thomas). |
| 3-0 | Point NCMN - (Fuglestad,Hallie) Kill by Anderson,Jaselyn (from Rue,Cydonia). |
| 4-0 | Point NCMN - (Fuglestad,Hallie) Service ace (Amanda Baran). |
| 4-1 | Point BC - (Fuglestad,Hallie) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| For BC: Aryssa Harris. |
| For BC: Komachi Naoe. |
| 5-1 | Point NCMN - (Komachi Naoe) Attack error by Eva Laun-Smith (block by Reiser,Bria). | so |
| 6-1 | Point NCMN - (Esther,Alannah) Attack error by Eva Laun-Smith. |
| 6-2 | Point BC - (Esther,Alannah) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| For BC: Aryssa Harris; Eva Laun-Smith. |
| 7-2 | Point NCMN - (Paige Wimbrow) Attack error by Molly Muller. | so |
| 7-3 | Point BC - (Rue,Cydonia) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| 8-3 | Point NCMN - (Eva Laun-Smith) Service error. | so |
| 9-3 | Point NCMN - (Reiser,Bria) Kill by Beckman,Rachel (from Esther,Alannah). |
| 10-3 | Point NCMN - (Reiser,Bria) Service ace (Jade Mosquera). |
| Timeout BELOIT. |
| 10-4 | Point BC - (Reiser,Bria) Service error. | so |
| For BC: Regina Guehlstorf. |
| 10-5 | Point BC - (Jade Mosquera) Ball handling error by Esther,Alannah. |
| 10-6 | Point BC - (Jade Mosquera) Kill by Molly Muller (from Paige Wimbrow). |
| 11-6 | Point NCMN - (Jade Mosquera) Kill by DiGiorgio,Emily (from Esther,Alannah). | so |
| For NCMN: Anderson,Jaselyn. |
| 11-7 | Point BC - (Beckman,Rachel) Kill by Amanda Baran (from Paige Wimbrow). | so |
| 12-7 | Point NCMN - (Courtnie Thomas) Service error. | so |
| 13-7 | Point NCMN - (Fischer,Hannah) Kill by DiGiorgio,Emily (from Beckman,Rachel). |
| 13-8 | Point BC - (Fischer,Hannah) Attack error by Rue,Cydonia. | so |
| 13-9 | Point BC - (Amanda Baran) Kill by Regina Guehlstorf (from Paige Wimbrow). |
| 14-9 | Point NCMN - (Amanda Baran) Kill by Anderson,Jaselyn (from Beckman,Rachel). | so |
| For NCMN: Reiser,Bria. |
| 15-9 | Point NCMN - (Fuglestad,Hallie) Kill by Rue,Cydonia (from Beckman,Rachel). |
| 16-9 | Point NCMN - (Fuglestad,Hallie) Attack error by Eva Laun-Smith. |
| 17-9 | Point NCMN - (Fuglestad,Hallie) Service ace (Paige Wimbrow). |
| 18-9 | Point NCMN - (Fuglestad,Hallie) Attack error by Eva Laun-Smith (block by Anderson,Jaselyn; Reiser,Bria). |
| 18-10 | Point BC - (Fuglestad,Hallie) Service error. | so |
| For BC: Aryssa Harris; Komachi Naoe. |
| 19-10 | Point NCMN - (Komachi Naoe) Kill by Reiser,Bria (from Beckman,Rachel). | so |
| For NCMN: Esther,Alannah. |
| 19-11 | Point BC - (Esther,Alannah) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| For BC: Molly Muller. |
| 20-11 | Point NCMN - (Paige Wimbrow) Kill by Reiser,Bria (from Esther,Alannah). | so |
| 21-11 | Point NCMN - (Rue,Cydonia) Kill by Reiser,Bria (from Esther,Alannah). |
| 22-11 | Point NCMN - (Rue,Cydonia) Kill by Fischer,Hannah (from Esther,Alannah). |
| For BC: Jada Daniel. |
| 23-11 | Point NCMN - (Rue,Cydonia) Kill by Beckman,Rachel (from Esther,Alannah). |
| 24-11 | Point NCMN - (Rue,Cydonia) Attack error by Molly Muller (block by Reiser,Bria; Beckman,Rachel). |
| 24-12 | Point BC - (Rue,Cydonia) Kill by Paige Wimbrow (from Jada Daniel). | so |
| 24-13 | Point BC - (Eva Laun-Smith) Attack error by Fischer,Hannah (block by Molly Muller; Jada Daniel). |
| 25-13 | Point NCMN - (Eva Laun-Smith) Service error. | so |
| For NCMN: Rue,Cydonia; Anderson,Jaselyn; Reiser,Bria; Beckman,Rachel; DiGiorgio,Emily; Fischer,Hannah. |
| For BC: Eva Laun-Smith; Molly Muller; Amanda Baran; Paige Wimbrow; Regina Guehlstorf; Jada Daniel. |
| 1-0 | Point NCMN - (Paige Wimbrow) Kill by Anderson,Jaselyn (from Beckman,Rachel). | so |
| For NCMN: Esther,Alannah. |
| 1-1 | Point BC - (Esther,Alannah) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| 1-2 | Point BC - (Eva Laun-Smith) Attack error by Reiser,Bria. |
| 1-3 | Point BC - (Eva Laun-Smith) Bad set by Esther,Alannah. |
| 1-4 | Point BC - (Eva Laun-Smith) Kill by Jada Daniel (from Eva Laun-Smith). |
| 1-5 | Point BC - (Eva Laun-Smith) Bad set by Fuglestad,Hallie. |
| Timeout North Central (Minn.. |
| 1-6 | Point BC - (Eva Laun-Smith) Attack error by Beckman,Rachel (block by Molly Muller; Jada Daniel). |
| 2-6 | Point NCMN - (Eva Laun-Smith) Kill by Rue,Cydonia (from Esther,Alannah). | so |
| 2-7 | Point BC - (Rue,Cydonia) Attack error by Beckman,Rachel. | so |
| 2-8 | Point BC - (Jade Mosquera) Attack error by Reiser,Bria (block by Amanda Baran; Regina Guehlstorf). |
| 2-9 | Point BC - (Jade Mosquera) Attack error by (block by 17). |
| For NCMN: DiGiorgio,Emily. |
| 2-10 | Point BC - (Fuglestad,Hallie) Attack error by Beckman,Rachel. | so |
| 2-11 | Point BC - (Courtnie Thomas) Kill by Amanda Baran (from Paige Wimbrow). |
| 2-12 | Point BC - (Courtnie Thomas) Attack error by DiGiorgio,Emily (block by Paige Wimbrow; Regina Guehlstorf). |
| 2-13 | Point BC - (Courtnie Thomas) Kill by Amanda Baran (from Paige Wimbrow). |
| Timeout North Central (Minn.. |
| 2-14 | Point BC - (Courtnie Thomas) Service ace (Beckman,Rachel). |
| 3-14 | Point NCMN - (Courtnie Thomas) Service error. | so |
| For NCMN: Anderson,Jaselyn. |
| 3-15 | Point BC - (Beckman,Rachel) Kill by Amanda Baran (from Paige Wimbrow). | so |
| 4-15 | Point NCMN - (Wollman,Andrea) Kill by Fischer,Hannah (from Anderson,Jaselyn). |
| 5-15 | Point NCMN - (Amanda Baran) Attack error by Regina Guehlstorf. | so |
| 6-15 | Point NCMN - (Fischer,Hannah) Service ace (Paige Wimbrow). |
| 7-15 | Point NCMN - (Fischer,Hannah) Bad set by Paige Wimbrow. |
| 7-16 | Point BC - (Fischer,Hannah) Kill by Jade Mosquera (from Eva Laun-Smith). | so |
| 7-17 | Point BC - (Fischer,Hannah) Kill by Regina Guehlstorf (from Paige Wimbrow). | so |
| 8-17 | Point NCMN - (Komachi Naoe) Kill by Rue,Cydonia (from Beckman,Rachel). | so |
| 8-18 | Point BC - (DiGiorgio,Emily) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| 9-18 | Point NCMN - (Paige Wimbrow) Kill by Anderson,Jaselyn (from Beckman,Rachel). | so |
| 10-18 | Point NCMN - (Esther,Alannah) Service ace (Paige Wimbrow). |
| 10-19 | Point BC - (Esther,Alannah) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| 10-20 | Point BC - (Eva Laun-Smith) Ball handling error by Esther,Alannah. |
| For NCMN: Womer,Myah. |
| 10-21 | Point BC - (Eva Laun-Smith) Attack error by Rue,Cydonia. |
| 11-21 | Point NCMN - (Eva Laun-Smith) Service error. | so |
| 11-22 | Point BC - (Rue,Cydonia) Attack error by Reiser,Bria. | so |
| For BC: Regina Guehlstorf. |
| 12-22 | Point NCMN - (Jade Mosquera) Bad set by Paige Wimbrow. | so |
| 12-23 | Point BC - (Fuglestad,Hallie) Kill by Regina Guehlstorf (from Paige Wimbrow). | so |
| 12-24 | Point BC - (Courtnie Thomas) Kill by Eva Laun-Smith (from Amanda Baran). |
| 12-25 | Point BC - (Courtnie Thomas) Kill by Amanda Baran (from Paige Wimbrow). |
| 12-26 | Point BC - (Courtnie Thomas) Service ace (Beckman,Rachel). |
| For BC: Eva Laun-Smith; Molly Muller; Amanda Baran; Paige Wimbrow; Regina Guehlstorf; Jada Daniel. |
| For NCMN: Rue,Cydonia; Esther,Alannah; Anderson,Jaselyn; Reiser,Bria; Fischer,Hannah; Hunter,Alexis. |
| 0-1 | Point BC - (Fuglestad,Hallie) Kill by Amanda Baran (from Paige Wimbrow). | so |
| 1-1 | Point NCMN - (Eva Laun-Smith) Kill by Reiser,Bria (from Beckman,Rachel). | so |
| 1-2 | Point BC - (Esther,Alannah) Kill by Aryssa Harris (from Paige Wimbrow). | so |
| For BC: Regina Guehlstorf. |
| 2-2 | Point NCMN - (Jade Mosquera) Service error. | so |
| 2-3 | Point BC - (Rue,Cydonia) Kill by Molly Muller (from Paige Wimbrow). | so |
| For BC: Courtnie Thomas. |
| 2-4 | Point BC - (Courtnie Thomas) Attack error by Reiser,Bria. |
| 2-5 | Point BC - (Courtnie Thomas) Kill by Regina Guehlstorf (from Paige Wimbrow). |
| 2-6 | Point BC - (Courtnie Thomas) Service ace (Beckman,Rachel). |
| 2-7 | Point BC - (Courtnie Thomas) Attack error by Reiser,Bria. |
| 2-8 | Point BC - (Courtnie Thomas) Kill by Eva Laun-Smith (from Paige Wimbrow). |
| 3-8 | Point NCMN - (Courtnie Thomas) Kill by Reiser,Bria (from Esther,Alannah). | so |
| 3-9 | Point BC - (Reiser,Bria) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| 3-10 | Point BC - (Amanda Baran) Bad set by Beckman,Rachel. |
| 4-10 | Point NCMN - (Amanda Baran) Kill by DiGiorgio,Emily (from Esther,Alannah). | so |
| 5-10 | Point NCMN - (Beckman,Rachel) Service ace (Courtnie Thomas). |
| 6-10 | Point NCMN - (Beckman,Rachel) Kill by DiGiorgio,Emily (from Beckman,Rachel). |
| 6-11 | Point BC - (Beckman,Rachel) Kill by Paige Wimbrow (from Jade Mosquera). | so |
| For BC: Komachi Naoe. |
| 6-12 | Point BC - (Komachi Naoe) Ball handling error by Beckman,Rachel. |
| 6-13 | Point BC - (Komachi Naoe) Attack error by DiGiorgio,Emily. |
| 6-14 | Point BC - (Komachi Naoe) Kill by Eva Laun-Smith (from Courtnie Thomas). |
| 7-14 | Point NCMN - (Komachi Naoe) Service error. | so |
| For BC: Regina Guehlstorf. |
| 7-15 | Point BC - (Fischer,Hannah) Service error. | so |
| For BC: Molly Muller. |
| 7-16 | Point BC - (Paige Wimbrow) Kill by Molly Muller (from Paige Wimbrow). |
| 7-17 | Point BC - (Paige Wimbrow) Service ace (Fischer,Hannah). |
| 8-17 | Point NCMN - (Paige Wimbrow) Kill by Beckman,Rachel (from Anderson,Jaselyn). | so |
| 9-17 | Point NCMN - (Fuglestad,Hallie) Service ace (Jade Mosquera). |
| 10-17 | Point NCMN - (Fuglestad,Hallie) Bad set by Paige Wimbrow. |
| 10-18 | Point BC - (Fuglestad,Hallie) Kill by Eva Laun-Smith (from Jade Mosquera). | so |
| 11-18 | Point NCMN - (Eva Laun-Smith) Kill by Reiser,Bria (from Rue,Cydonia). | so |
| For NCMN: Esther,Alannah. |
| 12-18 | Point NCMN - (Esther,Alannah) Kill by Reiser,Bria (from Esther,Alannah). |
| 12-19 | Point BC - (Esther,Alannah) Kill by Aryssa Harris (from Eva Laun-Smith). | so |
| For BC: Regina Guehlstorf. |
| 12-20 | Point BC - (Jade Mosquera) Kill by Amanda Baran (from Paige Wimbrow). |
| 13-20 | Point NCMN - (Jade Mosquera) Kill by Beckman,Rachel (from Esther,Alannah). | so |
| 14-20 | Point NCMN - (Rue,Cydonia) Service ace (Eva Laun-Smith). |
| 14-21 | Point BC - (Rue,Cydonia) Service error. | so |
| 15-21 | Point NCMN - (Courtnie Thomas) Attack error by Regina Guehlstorf. | so |
| 15-22 | Point BC - (Reiser,Bria) Kill by Amanda Baran (from Paige Wimbrow). | so |
| 16-22 | Point NCMN - (Wollman,Andrea) Attack error by Courtnie Thomas. |
| For NCMN: Anderson,Jaselyn. |
| 17-22 | Point NCMN - (Beckman,Rachel) Attack error by Eva Laun-Smith (block by Anderson,Jaselyn; DiGiorgio,Emily). |
| 17-23 | Point BC - (Beckman,Rachel) Attack error by DiGiorgio,Emily (block by Eva Laun-Smith; Regina Guehlstorf). | so |
| For BC: Komachi Naoe. |
| 18-23 | Point NCMN - (Komachi Naoe) Kill by DiGiorgio,Emily (from Beckman,Rachel). | so |
| 18-24 | Point BC - (Fischer,Hannah) Kill by Amanda Baran (from Courtnie Thomas). | so |
| For BC: Molly Muller. |
| 19-24 | Point NCMN - (Paige Wimbrow) Kill by DiGiorgio,Emily (from Beckman,Rachel). | so |
| For NCMN: Reiser,Bria. |
| 19-25 | Point BC - (Fuglestad,Hallie) Attack error by Fischer,Hannah. | so |
| For BC: Eva Laun-Smith; Molly Muller; Amanda Baran; Paige Wimbrow; Regina Guehlstorf; Jada Daniel. |
| For NCMN: Rue,Cydonia; Anderson,Jaselyn; Reiser,Bria; Beckman,Rachel; DiGiorgio,Emily; Fischer,Hannah. |
| For NCMN: Fuglestad,Hallie. |
| For BC: Jade Mosquera. |
| 0-1 | Point BC - (Paige Wimbrow) Kill by Eva Laun-Smith (from Jada Daniel). |
| 0-2 | Point BC - (Paige Wimbrow) Kill by Eva Laun-Smith (from Paige Wimbrow). |
| 1-2 | Point NCMN - (Paige Wimbrow) Kill by Reiser,Bria (from Beckman,Rachel). | so |
| For NCMN: Womer,Myah. |
| 1-3 | Point BC - (Womer,Myah) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| 1-4 | Point BC - (Eva Laun-Smith) Service ace (Fischer,Hannah). |
| 1-5 | Point BC - (Eva Laun-Smith) Attack error by Fischer,Hannah. |
| Timeout North Central (Minn.. |
| 2-5 | Point NCMN - (Eva Laun-Smith) Kill by Reiser,Bria (from Womer,Myah). | so |
| 3-5 | Point NCMN - (Rue,Cydonia) Attack error by Amanda Baran. |
| 4-5 | Point NCMN - (Rue,Cydonia) Kill by Fischer,Hannah (from Womer,Myah). |
| 4-6 | Point BC - (Rue,Cydonia) Kill by Amanda Baran (from Paige Wimbrow). | so |
| 5-6 | Point NCMN - (Jade Mosquera) Attack error by Molly Muller. | so |
| 5-7 | Point BC - (Fuglestad,Hallie) Kill by Amanda Baran (from Paige Wimbrow). | so |
| 6-7 | Point NCMN - (Courtnie Thomas) Kill by DiGiorgio,Emily (from Womer,Myah). | so |
| 6-8 | Point BC - (Beckman,Rachel) Attack error by (block by Jada Daniel). | so |
| 7-8 | Point NCMN - (Beckman,Rachel) Attack error by Amanda Baran. |
| 7-9 | Point BC - (Beckman,Rachel) Service error. | so |
| 7-10 | Point BC - (Amanda Baran) Kill by Amanda Baran (from Paige Wimbrow). |
| 8-10 | Point NCMN - (Amanda Baran) Kill by DiGiorgio,Emily (from Beckman,Rachel). | so |
| 8-11 | Point BC - (Fischer,Hannah) Service error. | so |
| 9-11 | Point NCMN - (Komachi Naoe) Kill by DiGiorgio,Emily (from Beckman,Rachel). | so |
| For NCMN: Reiser,Bria. |
| For BC: Regina Guehlstorf. |
| 9-12 | Point BC - (DiGiorgio,Emily) Kill by Eva Laun-Smith (from Paige Wimbrow). | so |
| 9-13 | Point BC - (Paige Wimbrow) Bad set by Fischer,Hannah. |
| 9-14 | Point BC - (Paige Wimbrow) Attack error by Rue,Cydonia. |
| 10-14 | Point NCMN - (Paige Wimbrow) Kill by Reiser,Bria (from Anderson,Jaselyn). | so |
| For NCMN: Womer,Myah. |
| 10-15 | Point BC - (Womer,Myah) Service error. | so |
| 10-16 | Point BC - (Eva Laun-Smith) Attack error by Wollman,Andrea. |
| 11-16 | Point NCMN - (Eva Laun-Smith) Service error. | so |
| 12-16 | Point NCMN - (Rue,Cydonia) Bad set by Eva Laun-Smith. |
| 13-16 | Point NCMN - (Rue,Cydonia) Attack error by Eva Laun-Smith. |
| 13-17 | Point BC - (Rue,Cydonia) Ball handling error by Womer,Myah. | so |
| For BC: Regina Guehlstorf. |
| For NCMN: Esther,Alannah. |
| 13-18 | Point BC - (Jade Mosquera) Bad set by Womer,Myah. |
| 13-19 | Point BC - (Jade Mosquera) Attack error by Fischer,Hannah. |
| 14-19 | Point NCMN - (Jade Mosquera) Kill by Fischer,Hannah (from Esther,Alannah). | so |
| 14-20 | Point BC - (Fuglestad,Hallie) Service error. | so |
| 14-21 | Point BC - (Courtnie Thomas) Attack error by Fischer,Hannah (block by Amanda Baran; Regina Guehlstorf). |
| Timeout North Central (Minn.. |
| 14-22 | Point BC - (Courtnie Thomas) Attack error by DiGiorgio,Emily (block by Amanda Baran; Regina Guehlstorf). |
| 14-23 | Point BC - (Courtnie Thomas) Kill by Amanda Baran (from Paige Wimbrow). |
| 14-24 | Point BC - (Courtnie Thomas) Attack error by Beckman,Rachel. |
| 14-25 | Point BC - (Courtnie Thomas) Kill by Eva Laun-Smith (from Paige Wimbrow). |
| 15-25 | Point NCMN - (Courtnie Thomas) Kill by DiGiorgio,Emily (from Womer,Myah). | so |
| 16-25 | Point NCMN - (Beckman,Rachel) Kill by DiGiorgio,Emily (from Fischer,Hannah). |
| 16-26 | Point BC - (Beckman,Rachel) Service error. | so |
====================
==================== NORTH CENTRAL (MINN. 1, BELOIT 3
====================