1-0 | Point COE - (Danielle Amonica) Service error. | so |
1-1 | Point CC - (Elli Teeple) Attack error by Madi Parson. | so |
1-2 | Point CC - (Emily Beehler) Attack error by Madi Parson. |
2-2 | Point COE - (Emily Beehler) Kill by Bryce Klein (from Elli Teeple). | so |
3-2 | Point COE - (Morgan Kluesner) Attack error by Rory Light. |
4-2 | Point COE - (Morgan Kluesner) Kill by Madi Parson (from Morgan Kluesner). |
5-2 | Point COE - (Morgan Kluesner) Attack error by Barbie Becker. |
5-3 | Point CC - (Morgan Kluesner) Attack error by Kate Tidman. | so |
5-4 | Point CC - (Sydney Meeker) Attack error by Nicole Heins. |
6-4 | Point COE - (Sydney Meeker) Attack error by Barbie Becker. | so |
7-4 | Point COE - (Majda Suljic) Bad set by Danielle Amonica. |
7-5 | Point CC - (Majda Suljic) Kill by Barbie Becker (from Danielle Amonica). | so |
8-5 | Point COE - (Alicia Phillips) Kill by Madi Parson (from Elli Teeple). | so |
8-6 | Point CC - (Madi Parson) Kill by Barbie Becker (from Danielle Amonica). | so |
9-6 | Point COE - (Barbie Becker) Attack error by Alissa McEndaffer. | so |
9-7 | Point CC - (Sydney Steffen) Kill by Allison Eikenberry (from Danielle Amonica). | so |
10-7 | Point COE - (Katie Wycoff) Kill by Morgan Kluesner (from Elli Teeple). | so |
11-7 | Point COE - (Kate Tidman) Kill by Bryce Klein (from Elli Teeple). |
11-8 | Point CC - (Kate Tidman) Service error. | so |
12-8 | Point COE - (Danielle Amonica) Bad set by Danielle Amonica. | so |
12-9 | Point CC - (Elli Teeple) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
13-9 | Point COE - (Emily Beehler) Service error. | so |
13-10 | Point CC - (Morgan Kluesner) Attack error by Madi Parson (block by Alicia Phillips; Rory Light). | so |
13-11 | Point CC - (Sydney Meeker) Attack error by Bryce Klein. |
14-11 | Point COE - (Sydney Meeker) Kill by Madi Parson (from Elli Teeple). | so |
15-11 | Point COE - (Majda Suljic) Kill by Kate Tidman (from Elli Teeple). |
| Timeout CORNELL. |
16-11 | Point COE - (Majda Suljic) Service ace (Emily Beehler). |
17-11 | Point COE - (Majda Suljic) Attack error by Barbie Becker. |
| Timeout CORNELL. |
17-12 | Point CC - (Majda Suljic) Kill by Allison Eikenberry (from Danielle Amonica), block error by Nicole Heins. | so |
17-13 | Point CC - (Alicia Phillips) Attack error by Morgan Kluesner. |
17-14 | Point CC - (Alicia Phillips) Kill by Danielle Amonica (from Allison Eikenberry). |
| Timeout Coe College. |
17-15 | Point CC - (Alicia Phillips) Service ace (Majda Suljic). |
18-15 | Point COE - (Alicia Phillips) Service error. | so |
18-16 | Point CC - (Madi Parson) Kill by Barbie Becker (from Danielle Amonica). | so |
18-17 | Point CC - (Barbie Becker) Attack error by Kate Tidman. |
18-18 | Point CC - (Barbie Becker) Kill by Allison Eikenberry (from Danielle Amonica). |
| Timeout Coe College. |
18-19 | Point CC - (Barbie Becker) Kill by Alissa McEndaffer (from Danielle Amonica). |
19-19 | Point COE - (Barbie Becker) Kill by Kate Tidman (from Elli Teeple). | so |
20-19 | Point COE - (Sydney Steffen) Service ace (TEAM). |
20-20 | Point CC - (Sydney Steffen) Kill by Allison Eikenberry (from Danielle Amonica). | so |
20-21 | Point CC - (Katie Wycoff) Kill by Rory Light (from Danielle Amonica). |
21-21 | Point COE - (Katie Wycoff) Attack error by Rory Light. | so |
21-22 | Point CC - (Kate Tidman) Kill by Rory Light (from Danielle Amonica). | so |
22-22 | Point COE - (Danielle Amonica) Attack error by Barbie Becker. | so |
22-23 | Point CC - (Elli Teeple) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
23-23 | Point COE - (Alissa McEndaffer) Kill by Bryce Klein (from Elli Teeple). | so |
23-24 | Point CC - (Morgan Kluesner) Attack error by Madi Parson. | so |
23-25 | Point CC - (Sydney Meeker) Attack error by Bryce Klein. |
1-0 | Point COE - (Kate Tidman) Kill by Morgan Kluesner (from Elli Teeple). |
2-0 | Point COE - (Kate Tidman) Kill by Morgan Kluesner (from Elli Teeple). |
2-1 | Point CC - (Kate Tidman) Kill by Rory Light (from Danielle Amonica). | so |
3-1 | Point COE - (Danielle Amonica) Service error. | so |
3-2 | Point CC - (Elli Teeple) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
4-2 | Point COE - (Alissa McEndaffer) Kill by Morgan Kluesner (from Elli Teeple). | so |
4-3 | Point CC - (Morgan Kluesner) Kill by Alicia Phillips (from Danielle Amonica). | so |
4-4 | Point CC - (Sydney Meeker) Kill by Allison Eikenberry (from Danielle Amonica). |
5-4 | Point COE - (Sydney Meeker) Attack error by Barbie Becker. | so |
5-5 | Point CC - (Majda Suljic) Bad set by Elli Teeple. | so |
6-5 | Point COE - (Alicia Phillips) Kill by Nicole Heins (from Elli Teeple). | so |
6-6 | Point CC - (Madi Parson) Kill by Allison Eikenberry (from Danielle Amonica). | so |
6-7 | Point CC - (Barbie Becker) Kill by Allison Eikenberry (from Danielle Amonica). |
7-7 | Point COE - (Barbie Becker) Kill by Kate Tidman (from Elli Teeple). | so |
8-7 | Point COE - (Sydney Steffen) Service ace (TEAM). |
8-8 | Point CC - (Sydney Steffen) Service error. | so |
8-9 | Point CC - (Katie Wycoff) Kill by Rory Light (from Danielle Amonica). |
9-9 | Point COE - (Katie Wycoff) Attack error by Danielle Amonica. | so |
10-9 | Point COE - (Kate Tidman) Kill by Morgan Kluesner (from Elli Teeple). |
11-9 | Point COE - (Kate Tidman) Attack error by Alicia Phillips. |
11-10 | Point CC - (Kate Tidman) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
12-10 | Point COE - (Danielle Amonica) Kill by Morgan Kluesner (from Elli Teeple). | so |
13-10 | Point COE - (Elli Teeple) Attack error by Rory Light. |
14-10 | Point COE - (Elli Teeple) Attack error by Barbie Becker. |
15-10 | Point COE - (Elli Teeple) Kill by Bryce Klein (from Elli Teeple). |
| Timeout CORNELL. |
16-10 | Point COE - (Elli Teeple) Bad set by Danielle Amonica. |
17-10 | Point COE - (Elli Teeple) Attack error by Rory Light. |
17-11 | Point CC - (Elli Teeple) Kill by Alicia Phillips (from Danielle Amonica). | so |
18-11 | Point COE - (Alissa McEndaffer) Kill by Morgan Kluesner (from Elli Teeple). | so |
18-12 | Point CC - (Morgan Kluesner) Kill by Barbie Becker (from Danielle Amonica). | so |
19-12 | Point COE - (Sydney Meeker) Kill by Bryce Klein, block error by Danielle Amonica. | so |
19-13 | Point CC - (Majda Suljic) Bad set by Elli Teeple. | so |
20-13 | Point COE - (Lindsey Frazier) Service error. | so |
20-14 | Point CC - (Madi Parson) Attack error by Kate Tidman (block by Danielle Amonica; Allison Eikenberry). | so |
20-15 | Point CC - (Barbie Becker) Attack error by Kate Tidman. |
| Timeout Coe College. |
21-15 | Point COE - (Barbie Becker) Kill by Nicole Heins (from Elli Teeple). | so |
22-15 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Elli Teeple). |
| Timeout CORNELL. |
22-16 | Point CC - (Sydney Steffen) Kill by Allison Eikenberry (from Alissa McEndaffer). | so |
23-16 | Point COE - (Katie Wycoff) Kill by Kate Tidman (from Elli Teeple). | so |
24-16 | Point COE - (Kate Tidman) Attack error by Rory Light. |
24-17 | Point CC - (Kate Tidman) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
24-18 | Point CC - (Danielle Amonica) Attack error by Morgan Kluesner. |
24-19 | Point CC - (Danielle Amonica) Service ace (Majda Suljic). |
| Timeout Coe College. |
25-19 | Point COE - (Danielle Amonica) Kill by Morgan Kluesner (from Elli Teeple). | so |
1-0 | Point COE - (Danielle Amonica) Kill by Morgan Kluesner (from Majda Suljic). | so |
2-0 | Point COE - (Elli Teeple) Kill by Morgan Kluesner (from Majda Suljic). |
3-0 | Point COE - (Elli Teeple) Kill by Morgan Kluesner (from Elli Teeple). |
4-0 | Point COE - (Elli Teeple) Kill by Morgan Kluesner (from Elli Teeple). |
| Timeout CORNELL. |
4-1 | Point CC - (Elli Teeple) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
4-2 | Point CC - (Alissa McEndaffer) Service ace (Madi Parson). |
5-2 | Point COE - (Alissa McEndaffer) Kill by Bryce Klein (from Elli Teeple). | so |
5-3 | Point CC - (Morgan Kluesner) Kill by Barbie Becker (from Danielle Amonica). | so |
5-4 | Point CC - (Sydney Meeker) Service ace (Morgan Kluesner). |
5-5 | Point CC - (Sydney Meeker) Kill by Alicia Phillips (from Danielle Amonica). |
5-6 | Point CC - (Sydney Meeker) Bad set by Elli Teeple. |
5-7 | Point CC - (Sydney Meeker) Kill by Allison Eikenberry (from Danielle Amonica). |
| Timeout Coe College. |
6-7 | Point COE - (Sydney Meeker) Kill by Madi Parson (from Elli Teeple). | so |
6-8 | Point CC - (Majda Suljic) Kill by Alicia Phillips (from Danielle Amonica). | so |
7-8 | Point COE - (Alicia Phillips) Kill by Kate Tidman (from Elli Teeple). | so |
7-9 | Point CC - (Madi Parson) Attack error by Kate Tidman. | so |
7-10 | Point CC - (Barbie Becker) Kill by Alissa McEndaffer (from Danielle Amonica). |
7-11 | Point CC - (Barbie Becker) Service ace (Morgan Kluesner). |
7-12 | Point CC - (Barbie Becker) Kill by Allison Eikenberry (from Danielle Amonica). |
| Timeout Coe College. |
7-13 | Point CC - (Barbie Becker) Attack error by Kate Tidman (block by Danielle Amonica; Allison Eikenberry). |
8-13 | Point COE - (Barbie Becker) Kill by Kate Tidman (from Elli Teeple). | so |
9-13 | Point COE - (Sydney Steffen) Attack error by Barbie Becker. |
9-14 | Point CC - (Sydney Steffen) Attack error by Kate Tidman. | so |
10-14 | Point COE - (Katie Wycoff) Kill by Elli Teeple (from Madi Parson). | so |
11-14 | Point COE - (Kate Tidman) Attack error by Rory Light. |
11-15 | Point CC - (Kate Tidman) Attack error by Morgan Kluesner. | so |
12-15 | Point COE - (Danielle Amonica) Kill by Bryce Klein (from Elli Teeple). | so |
13-15 | Point COE - (Elli Teeple) Kill by Elli Teeple (from Majda Suljic). |
13-16 | Point CC - (Elli Teeple) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
14-16 | Point COE - (Alissa McEndaffer) Kill by Morgan Kluesner (from Elli Teeple). | so |
14-17 | Point CC - (Morgan Kluesner) Attack error by Kate Tidman. | so |
15-17 | Point COE - (Sydney Meeker) Kill by Madi Parson (from Elli Teeple). | so |
16-17 | Point COE - (Majda Suljic) Service ace (Alissa McEndaffer). |
17-17 | Point COE - (Majda Suljic) Attack error by Barbie Becker. |
| Timeout CORNELL. |
17-18 | Point CC - (Majda Suljic) Service error. | so |
18-18 | Point COE - (Alicia Phillips) Kill by Kate Tidman (from Elli Teeple). | so |
18-19 | Point CC - (Madi Parson) Attack error by Morgan Kluesner. | so |
18-20 | Point CC - (Barbie Becker) Kill by Alissa McEndaffer (from Danielle Amonica). |
19-20 | Point COE - (Barbie Becker) Kill by Kate Tidman (from Elli Teeple). | so |
19-21 | Point CC - (Sydney Steffen) Bad set by Sydney Steffen. | so |
20-21 | Point COE - (Katie Wycoff) Attack error by Alissa McEndaffer (block by Morgan Kluesner; Elli Teeple). | so |
20-22 | Point CC - (Kate Tidman) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
20-23 | Point CC - (Danielle Amonica) Attack error by Kate Tidman. |
20-24 | Point CC - (Danielle Amonica) Attack error by Morgan Kluesner. |
20-25 | Point CC - (Danielle Amonica) Service ace (TEAM). |
0-1 | Point CC - (Madi Parson) Service error. | so |
0-2 | Point CC - (Danielle Amonica) Kill by Alissa McEndaffer (from Danielle Amonica). |
0-3 | Point CC - (Danielle Amonica) Service ace (Majda Suljic). |
1-3 | Point COE - (Danielle Amonica) Attack error by Rory Light (block by Bryce Klein; Morgan Kluesner). | so |
1-4 | Point CC - (Elli Teeple) Kill by Rory Light (from Danielle Amonica). | so |
2-4 | Point COE - (Alissa McEndaffer) Kill by Kate Tidman (from Elli Teeple). | so |
2-5 | Point CC - (Morgan Kluesner) Service error. | so |
3-5 | Point COE - (Sydney Meeker) Kill by Nicole Heins (from Elli Teeple). | so |
3-6 | Point CC - (Majda Suljic) Attack error by Kate Tidman (block by Barbie Becker; Allison Eikenberry). | so |
4-6 | Point COE - (Alicia Phillips) Kill by Morgan Kluesner (from Elli Teeple). | so |
4-7 | Point CC - (Sydney Arens) Attack error by Madi Parson. | so |
4-8 | Point CC - (Barbie Becker) Attack error by Madi Parson (block by Danielle Amonica; Allison Eikenberry). |
| Timeout Coe College. |
4-9 | Point CC - (Barbie Becker) Attack error by Madi Parson. |
4-10 | Point CC - (Barbie Becker) Kill by Allison Eikenberry (from Danielle Amonica). |
| yellow card - coe coach |
4-11 | Point CC - (Barbie Becker) Kill by Alissa McEndaffer (from Alicia Phillips). |
5-11 | Point COE - (Barbie Becker) Kill by Madi Parson (from Elli Teeple). | so |
5-12 | Point CC - (Sydney Steffen) Service error. | so |
5-13 | Point CC - (Katie Wycoff) Kill by Alissa McEndaffer (from Danielle Amonica). |
5-14 | Point CC - (Katie Wycoff) Service ace (Majda Suljic). |
| Timeout Coe College. |
6-14 | Point COE - (Katie Wycoff) Kill by Morgan Kluesner (from Elli Teeple). | so |
6-15 | Point CC - (Madi Parson) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
6-16 | Point CC - (Danielle Amonica) Service ace (Sydney Arens). |
7-16 | Point COE - (Danielle Amonica) Service error. | so |
7-17 | Point CC - (Elli Teeple) Service error. | so |
8-17 | Point COE - (Alissa McEndaffer) Kill by Bryce Klein (from Elli Teeple). | so |
8-18 | Point CC - (Morgan Kluesner) Attack error by Morgan Wills. | so |
8-19 | Point CC - (Sydney Meeker) Kill by Allison Eikenberry (from Danielle Amonica). |
9-19 | Point COE - (Sydney Meeker) Kill by Morgan Wills (from Elli Teeple). | so |
10-19 | Point COE - (Majda Suljic) Attack error by Alicia Phillips. |
10-20 | Point CC - (Majda Suljic) Kill by Allison Eikenberry (from Danielle Amonica). | so |
11-20 | Point COE - (Alicia Phillips) Kill by Morgan Wills (from Elli Teeple). | so |
11-21 | Point CC - (Morgan Wills) Service error. | so |
12-21 | Point COE - (Barbie Becker) Kill by Elli Teeple (from Majda Suljic). | so |
13-21 | Point COE - (Sydney Steffen) Kill by Elli Teeple (from Majda Suljic). |
13-22 | Point CC - (Sydney Steffen) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
13-23 | Point CC - (Katie Wycoff) Kill by Alissa McEndaffer (from Danielle Amonica). |
14-23 | Point COE - (Katie Wycoff) Service error. | so |
14-24 | Point CC - (Madi Parson) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
15-24 | Point COE - (Danielle Amonica) Service error. | so |
15-25 | Point CC - (Elli Teeple) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
====================
==================== COE COLLEGE 1, CORNELL 3
====================