2019 Midwest Conference Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. CORNELL 33 426 136 1166 .249
2. ST. NORBERT 27 389 142 1057 .234
3. ILLINOIS COLLEGE 24 316 119 943 .209
4. GRINNELL 25 323 149 987 .176
5. LAKE FOREST 30 384 175 1215 .172
6. MONMOUTH 37 402 152 1499 .167
7. RIPON 28 341 159 1126 .162
8. BELOIT 24 246 131 935 .123
9. LAWRENCE 29 305 187 981 .120
10. KNOX 27 252 160 962 .096
 
Opponent Hitting Pct. S K E TA Pct.
1. ILLINOIS COLLEGE 24 241 153 933 .094
2. CORNELL 33 360 192 1236 .136
3. GRINNELL 25 251 126 914 .137
4. ST. NORBERT 27 276 140 970 .140
5. LAKE FOREST 30 332 161 1158 .148
6. MONMOUTH 37 509 235 1653 .166
7. RIPON 28 362 140 1131 .196
8. KNOX 27 341 127 1001 .214
9. BELOIT 24 348 114 979 .239
10. LAWRENCE 29 364 122 896 .270
 
ASSISTS S No. Avg/S
1. ST. NORBERT 27 363 13.44
2. ILLINOIS COLLEGE 24 306 12.75
3. LAKE FOREST 30 367 12.23
4. GRINNELL 25 293 11.72
5. CORNELL 33 380 11.52
6. RIPON 28 318 11.36
7. LAWRENCE 29 289 9.97
8. MONMOUTH 37 368 9.95
9. BELOIT 24 217 9.04
10. KNOX 27 238 8.81
 
KILLS S No. Avg/S
1. ST. NORBERT 27 389 14.41
2. ILLINOIS COLLEGE 24 316 13.17
3. GRINNELL 25 323 12.92
4. CORNELL 33 426 12.91
5. LAKE FOREST 30 384 12.80
6. RIPON 28 341 12.18
7. MONMOUTH 37 402 10.86
8. LAWRENCE 29 305 10.52
9. BELOIT 24 246 10.25
10. KNOX 27 252 9.33
 
BLOCKS S BS BA Total Avg/S
1. CORNELL 33 23 80 63.0 1.91
2. ILLINOIS COLLEGE 24 8 74 45.0 1.88
3. KNOX 27 22 42 43.0 1.59
4. LAKE FOREST 30 12 64 44.0 1.47
5. MONMOUTH 37 3 98 52.0 1.41
6. LAWRENCE 29 8 64 40.0 1.38
7. BELOIT 24 10 44 32.0 1.33
8. RIPON 28 10 54 37.0 1.32
9. ST. NORBERT 27 3 65 35.5 1.31
10. GRINNELL 25 7 42 28.0 1.12
 
SERVICE ACES S No. Avg/S
1. GRINNELL 25 54 2.16
2. CORNELL 33 71 2.15
3. ST. NORBERT 27 56 2.07
4. LAWRENCE 29 50 1.72
5. RIPON 28 46 1.64
6. LAKE FOREST 30 47 1.57
7. ILLINOIS COLLEGE 24 36 1.50
8. MONMOUTH 37 50 1.35
9. BELOIT 24 26 1.08
10. KNOX 27 27 1.00
 
DIGS S No. Avg/S
1. MONMOUTH 37 749 20.24
2. RIPON 28 542 19.36
3. ILLINOIS COLLEGE 24 457 19.04
4. LAKE FOREST 30 571 19.03
5. GRINNELL 25 471 18.84
6. BELOIT 24 435 18.12
7. ST. NORBERT 27 482 17.85
8. CORNELL 33 584 17.70
9. KNOX 27 472 17.48
10. LAWRENCE 29 371 12.79
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Lexie Van Hiel-ST. NORBERT 23 80 10 140 .500
2. Maddie Ramsey-ILLINOIS COLLEGE SR 24 47 8 107 .364
3. Allison Eikenberry-CORNELL JR 33 100 22 233 .335
4. Alissa McEndaffer-CORNELL SO 33 95 15 243 .329
5. Olivia Jensen-GRINNELL SO 25 50 10 126 .317
6. Abbie Horstmann-ILLINOIS COLLEGE SO 24 49 16 110 .300
7. Cook,Riley-MONMOUTH 37 103 24 270 .293
8. Madison Stevens-LAKE FOREST FR 28 40 9 106 .292
9. Lydia Ellis-RIPON FR 28 45 13 120 .267
10. Ellie MacKenzie-RIPON FR 23 19 1 69 .261
 
KILLS Cl S No. Avg/S
1. Kaylin Kuhn-GRINNELL JR 25 120 4.80
2. Ali Pankey-ILLINOIS COLLEGE SR 21 88 4.19
3. Grace Baumann-ST. NORBERT 27 110 4.07
4. Lexie Van Hiel-ST. NORBERT 23 80 3.48
5. Eva Laun-Smith-BELOIT JR 24 76 3.17
6. Amanda Baran-BELOIT SR 21 65 3.10
7. Allison Eikenberry-CORNELL JR 33 100 3.03
8. Rachel Woock-GRINNELL FR 25 74 2.96
9. Elizabeth Liebau-LAWRENCE SO 29 85 2.93
10. Catessa Duran-KNOX SO 27 79 2.93
 
ASSISTS Cl S No. Avg/S
1. Emily Rohloff-ST. NORBERT 23 293 12.74
2. Elizabeth Ganley-ILLINOIS COLLEGE SR 24 273 11.38
3. Danielle Amonica-CORNELL JR 33 325 9.85
4. Ellie MacKenzie-RIPON FR 23 224 9.74
5. Julianna Roth-GRINNELL SO 25 243 9.72
6. Averie Miller-LAWRENCE JR 29 262 9.03
7. Dulee,Laura-MONMOUTH 37 315 8.51
8. Paige Wimbrow-BELOIT SR 24 188 7.83
9. Olivia Rhodes-LAKE FOREST SR 28 166 5.93
10. Hannah Nauert-LAKE FOREST JR 24 120 5.00
 
SERVICE ACES Cl S No. Avg/S
1. Payton Lowrey-GRINNELL SO 25 21 0.84
2. Jessica Geurts-ST. NORBERT 23 16 0.70
3. Micaela Encarnacion-RIPON JR 28 14 0.50
Izzi Visnjevac-LAKE FOREST FR 30 15 0.50
5. Katie Wycoff-CORNELL JR 33 16 0.48
6. Kaylin Kuhn-GRINNELL JR 25 12 0.48
7. Dulee,Laura-MONMOUTH 37 17 0.46
8. Danielle Amonica-CORNELL JR 33 15 0.45
9. Madie Budd-ILLINOIS COLLEGE SR 24 10 0.42
10. Laurice Lavajo-LAWRENCE FR 29 11 0.38
 
BLOCKS Cl S BS BA Total Avg/S
1. Rory Light-CORNELL FR 33 12 26 38.0 1.15
2. Abbie Horstmann-ILLINOIS COLLEGE SO 24 3 22 25.0 1.04
3. Lexie Van Hiel-ST. NORBERT 23 1 19 20.0 0.87
4. Isabel Donnelly-LAKE FOREST JR 30 6 20 26.0 0.87
5. Sophia Galassini-LAWRENCE SO 29 6 19 25.0 0.86
6. Catessa Duran-KNOX SO 27 12 10 22.0 0.81
7. Cook,Riley-MONMOUTH 37 1 29 30.0 0.81
8. Brooke Bauer-RIPON JR 27 4 16 20.0 0.74
9. Eva Laun-Smith-BELOIT JR 24 2 14 16.0 0.67
10. Aryssa Harris-BELOIT JR 20 5 8 13.0 0.65
 
DIGS Cl S No. Avg/S
1. Mady Ferris-KNOX SO 27 179 6.63
2. Liz Maastricht-ST. NORBERT 24 155 6.46
3. Sydney Meeker-CORNELL JR 33 184 5.58
4. Rude,Renee-MONMOUTH 37 203 5.49
5. Izzi Visnjevac-LAKE FOREST FR 30 164 5.47
6. Micaela Encarnacion-RIPON JR 28 147 5.25
7. Payton Lowrey-GRINNELL SO 25 120 4.80
8. Ali Pankey-ILLINOIS COLLEGE SR 21 94 4.48
9. Madie Budd-ILLINOIS COLLEGE SR 24 104 4.33
10. Jade Mosquera-BELOIT FR 24 98 4.08
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
ILLINOIS COLLEGE 24 241 153 933 .094
CORNELL 33 360 192 1236 .136
GRINNELL 25 251 126 914 .137
ST. NORBERT 27 276 140 970 .140
LAKE FOREST 30 332 161 1158 .148
MONMOUTH 37 509 235 1653 .166
RIPON 28 362 140 1131 .196
KNOX 27 341 127 1001 .214
BELOIT 24 348 114 979 .239
LAWRENCE 29 364 122 896 .270
 
KILLS BY OPPONENTS S No. Avg/S
GRINNELL 25 251 10.04
ILLINOIS COLLEGE 24 241 10.04
ST. NORBERT 27 276 10.22
CORNELL 33 360 10.91
LAKE FOREST 30 332 11.07
LAWRENCE 29 364 12.55
KNOX 27 341 12.63
RIPON 28 362 12.93
MONMOUTH 37 509 13.76
BELOIT 24 348 14.50
 
ASSISTS BY OPPONENTS S No. Avg/S
GRINNELL 25 225 9.00
ST. NORBERT 27 252 9.33
ILLINOIS COLLEGE 24 229 9.54
CORNELL 33 338 10.24
LAKE FOREST 30 316 10.53
KNOX 27 309 11.44
LAWRENCE 29 337 11.62
RIPON 28 327 11.68
MONMOUTH 37 482 13.03
BELOIT 24 324 13.50
 
SERVICE ACES BY OPPONENTS S No. Avg/S
RIPON 28 33 1.18
CORNELL 33 40 1.21
ST. NORBERT 27 35 1.30
LAKE FOREST 30 41 1.37
GRINNELL 25 36 1.44
MONMOUTH 37 55 1.49
ILLINOIS COLLEGE 24 36 1.50
BELOIT 24 48 2.00
LAWRENCE 29 67 2.31
KNOX 27 72 2.67
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
CORNELL 33 12 42 33.0 1.00
ILLINOIS COLLEGE 24 11 30 26.0 1.08
MONMOUTH 37 14 56 42.0 1.14
BELOIT 24 7 46 30.0 1.25
KNOX 27 7 64 39.0 1.44
LAKE FOREST 30 12 64 44.0 1.47
ST. NORBERT 27 12 66 45.0 1.67
RIPON 28 13 68 47.0 1.68
LAWRENCE 29 7 106 60.0 2.07
GRINNELL 25 11 85 53.5 2.14
 
DIGS BY OPPONENTS S No. Avg/S
LAWRENCE 29 433 14.93
ST. NORBERT 27 428 15.85
CORNELL 33 542 16.42
ILLINOIS COLLEGE 24 415 17.29
GRINNELL 25 446 17.84
KNOX 27 492 18.22
LAKE FOREST 30 559 18.63
RIPON 28 533 19.04
BELOIT 24 483 20.12
MONMOUTH 37 803 21.70