Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | vs Anderson | W | 3-2 | 23-25,21-25,25-14,25-13,15-6 | 1-0 | 0-0 | 71 | ||
Aug 30 | vs MacMurray | W | 3-0 | 25-22,25-22,25-21 | 2-0 | 0-0 | 81 | ||
Aug 31 | vs Culver-Stockcton | W | 3-0 | 25-13,25-12,25-14 | 3-0 | 0-0 | 79 | ||
Aug 31 | vs Trine University | W | 3-0 | 25-20,25-21,25-17 | 4-0 | 0-0 | 72 | ||
09/03/19 | vs Faith Bapt. Bible | W | 3-0 | 25-6,25-12,25-9 | 5-0 | 0-0 | 127 | ||
09/06/19 | vs Carleton | W | 3-1 | 19-25,25-15,25-19,25-18 | 6-0 | 0-0 | 80 | ||
09/06/19 | vs CORNELL | W | 3-0 | 25-20,25-17,25-22 | 7-0 | 0-0 | 150 | ||
09/07/19 | vs Luther College | W | 3-0 | 25-19,26-24,25-19 | 8-0 | 0-0 | 175 | ||
09/12/19 | vs Simpson | W | 3-1 | 25-23,21-25,25-15,25-23 | 9-0 | 0-0 | 169 | ||
Sep 13 | vs St. Scholastica | L | 2-3 | 25-20,16-25,25-23,22-25,12-15 | 9-1 | 0-0 | |||
Sep 13 | vs Concordia College | W | 3-0 | 25-23,25-22,25-18 | 10-1 | 0-0 | |||
09/14/19 | vs Wartburg College | L | 1-3 | 18-25,19-25,25-16,19-25 | 10-2 | 0-0 | 75 | ||
09/20/19 | vs Alverno | W | 3-0 | 25-9,25-16,25-15 | 11-2 | 0-0 | 104 | ||
09/20/19 | vs Concordia Chicago | W | 3-0 | 25-19,25-19,25-12 | 12-2 | 0-0 | 70 | ||
09/21/19 | vs Neb. Wesleyan | W | 3-2 | 25-16,23-25,25-27,25-15,18-16 | 13-2 | 0-0 | 225 | ||
9/23/2019 | at Faith Bapt. Bible | W | 3-0 | 25-21,25-14,25-11 | 14-2 | 0-0 | |||
* | 09/28/19 | at LAWRENCE | W | 3-0 | 25-17,25-16,25-13 | 15-2 | 1-0 | 74 | |
10/04/19 | vs LAKE FOREST | W | 3-1 | 24-26,25-17,25-21,25-20 | 16-2 | 1-0 | 215 | ||
10/05/19 | vs BELOIT | W | 3-0 | 25-5,25-19,25-15 | 17-2 | 1-0 | 45 | ||
Oct 8 | WILLIAM PENN | W | 3-0 | 25-22,25-22,25-19 | 18-2 | 1-0 | 124 | ||
* | Oct 11 | KNOX | W | 3-0 | 25-21,25-16,25-20 | 19-2 | 2-0 | 136 | |
* | 10/18/19 | at ST. NORBERT | L | 0-3 | 20-25,21-25,25-27 | 19-3 | 2-1 | 194 | |
* | 10/19/19 | at RIPON | W | 3-0 | 25-9,25-23,25-16 | 20-3 | 3-1 | 102 | |
* | 10/25/19 | at ILLINOIS COLLEGE | L | 0-3 | 21-25,19-25,22-25 | 20-4 | 3-2 | 150 | |
* | 10/26/19 | at MONMOUTH | W | 3-2 | 25-22,25-21,22-25,23-25,18-16 | 21-4 | 4-2 | 150 | |
* | 10/30/19 | CORNELL | W | 3-2 | 25-17,25-15,14-25,21-25,17-15 | 22-4 | 5-2 | 77 | |
11/02/19 | BUENA VISTA UNIV. | W | 3-1 | 25-16,23-25,25-14,25-20 | 23-4 | 5-2 | 77 | ||
11/02/19 | CENTRAL COLLEGE | W | 3-0 | 25-21,25-21,25-22 | 24-4 | 5-2 | 88 | ||
$ | Nov 08 | at CORNELL | W | 3-1 | 25-23,21-25,25-23,25-16 | 25-4 | 5-2 | 792 | |
Nov 09 | vs ST. NORBERT | W | 3-2 | 21-25,25-21,15-25,25-21,15-10 | 26-4 | 5-2 | 235 | ||
Nov 15 | vs #4 Carthage | L | 0-3 | 14-25,16-25,23-25 | 26-5 | 5-2 | 99 |
|
|
Overall Team Statistics |
TEAM STATISTICS | GC | OPP |
ATTACK | ||
Kills | 1442 | 998 |
Errors | 555 | 506 |
Total Attacks | 4151 | 3790 |
Attack Pct | .214 | .130 |
Kills/Set | 13.0 | 9.0 |
SET | ||
Assists | 1254 | 890 |
Assists/Set | 11.3 | 8.0 |
SERVE | ||
Aces | 258 | 154 |
Errors | 273 | 179 |
Aces/Set | 2.3 | 1.4 |
SERVE RECEPTIONS | ||
Errors | 144 | 242 |
Errors/Set | 1.3 | 2.2 |
DEFENSE | ||
Digs | 2003 | 1716 |
Digs/Set | 18.0 | 15.5 |
BLOCKING | ||
Block Solo | 36 | 42 |
Block Assist | 194 | 252 |
Total Blocks | 133.0 | 168.0 |
Blocks/Set | 1.2 | 1.5 |
Block Errors | 20 | 24 |
Ball handling errors | 23 | 52 |
ATTENDANCE | ||
Total | 502 | 1462 |
Dates/Avg Per Date | 5/100 | 7/209 |
Neutral site #/Avg | 19/109 | |
Current win streak | 0 | - |
Home win streak | 5 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Anderson | 5 | 58 | 19 | 151 | .258 | 46 | 11 | 11 | 6 | 73 | 3 | 6 | 1 | 6.0 | 1 | 75.0 |
Aug 30 | vs MacMurray | 3 | 42 | 13 | 122 | .238 | 39 | 7 | 16 | 1 | 66 | 3 | 4 | 0 | 5.0 | 0 | 54.0 |
Aug 31 | vs Culver-Stockcton | 3 | 36 | 10 | 93 | .280 | 31 | 12 | 8 | 1 | 56 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
Aug 31 | vs Trine University | 3 | 27 | 11 | 96 | .167 | 23 | 7 | 3 | 3 | 51 | 0 | 18 | 0 | 9.0 | 4 | 43.0 |
09/03/19 | vs Faith Bapt. Bible | 3 | 32 | 7 | 81 | .309 | 10 | 15 | 4 | 4 | 47 | 0 | 0 | 0 | 0.0 | 0 | 47.0 |
09/06/19 | vs Carleton | 4 | 57 | 22 | 141 | .248 | 48 | 8 | 10 | 4 | 58 | 0 | 2 | 0 | 1.0 | 0 | 66.0 |
09/06/19 | vs CORNELL | 3 | 39 | 12 | 113 | .239 | 36 | 7 | 10 | 6 | 50 | 0 | 8 | 0 | 4.0 | 0 | 50.0 |
09/07/19 | vs Luther College | 3 | 39 | 16 | 112 | .205 | 33 | 8 | 12 | 2 | 45 | 3 | 8 | 0 | 7.0 | 0 | 54.0 |
09/12/19 | vs Simpson | 4 | 51 | 18 | 158 | .209 | 45 | 10 | 9 | 9 | 69 | 1 | 2 | 0 | 2.0 | 1 | 63.0 |
Sep 13 | vs St. Scholastica | 5 | 61 | 31 | 179 | .168 | 50 | 10 | 4 | 4 | 100 | 4 | 6 | 2 | 7.0 | 0 | 78.0 |
Sep 13 | vs Concordia College | 3 | 46 | 16 | 135 | .222 | 39 | 6 | 7 | 0 | 70 | 1 | 2 | 0 | 2.0 | 0 | 54.0 |
09/14/19 | vs Wartburg College | 4 | 50 | 22 | 170 | .165 | 43 | 6 | 11 | 8 | 71 | 0 | 8 | 0 | 4.0 | 0 | 60.0 |
09/20/19 | vs Alverno | 3 | 33 | 8 | 72 | .347 | 28 | 9 | 8 | 5 | 31 | 4 | 0 | 1 | 4.0 | 1 | 46.0 |
09/20/19 | vs Concordia Chicago | 3 | 44 | 15 | 110 | .264 | 35 | 13 | 10 | 3 | 47 | 1 | 2 | 0 | 2.0 | 0 | 59.0 |
09/21/19 | vs Neb. Wesleyan | 5 | 74 | 24 | 199 | .251 | 67 | 10 | 9 | 7 | 95 | 0 | 6 | 0 | 3.0 | 1 | 87.0 |
9/23/2019 | at Faith Bapt. Bible | 3 | 41 | 14 | 94 | .287 | 38 | 12 | 7 | 4 | 48 | 1 | 4 | 1 | 3.0 | 1 | 56.0 |
09/28/19 | at LAWRENCE | 3 | 38 | 13 | 76 | .329 | 34 | 13 | 8 | 6 | 34 | 0 | 4 | 0 | 2.0 | 0 | 53.0 |
10/04/19 | vs LAKE FOREST | 4 | 48 | 17 | 149 | .208 | 42 | 11 | 11 | 5 | 77 | 1 | 12 | 0 | 7.0 | 3 | 66.0 |
10/05/19 | vs BELOIT | 3 | 47 | 8 | 102 | .382 | 43 | 4 | 12 | 1 | 51 | 1 | 10 | 0 | 6.0 | 2 | 57.0 |
Oct 8 | WILLIAM PENN | 3 | 40 | 17 | 145 | .159 | 36 | 9 | 6 | 3 | 78 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
Oct 11 | KNOX | 3 | 44 | 21 | 121 | .190 | 37 | 6 | 10 | 4 | 53 | 2 | 4 | 0 | 4.0 | 0 | 54.0 |
10/18/19 | at ST. NORBERT | 3 | 32 | 18 | 124 | .113 | 25 | 4 | 5 | 1 | 55 | 0 | 14 | 3 | 7.0 | 0 | 43.0 |
10/19/19 | at RIPON | 3 | 47 | 11 | 114 | .316 | 44 | 3 | 7 | 4 | 53 | 2 | 8 | 0 | 6.0 | 0 | 56.0 |
10/25/19 | at ILLINOIS COLLEGE | 3 | 33 | 22 | 127 | .087 | 33 | 4 | 5 | 5 | 66 | 1 | 4 | 4 | 3.0 | 0 | 40.0 |
10/26/19 | at MONMOUTH | 5 | 69 | 41 | 226 | .124 | 65 | 13 | 12 | 8 | 108 | 1 | 6 | 0 | 4.0 | 2 | 86.0 |
10/30/19 | CORNELL | 5 | 60 | 23 | 199 | .186 | 55 | 11 | 12 | 8 | 102 | 1 | 2 | 0 | 2.0 | 2 | 73.0 |
11/02/19 | BUENA VISTA UNIV. | 4 | 60 | 18 | 167 | .251 | 51 | 9 | 12 | 6 | 78 | 2 | 4 | 0 | 4.0 | 1 | 73.0 |
11/02/19 | CENTRAL COLLEGE | 3 | 44 | 16 | 109 | .257 | 40 | 7 | 9 | 3 | 45 | 0 | 16 | 0 | 8.0 | 0 | 59.0 |
Nov 08 | at CORNELL | 4 | 59 | 24 | 174 | .201 | 52 | 2 | 10 | 5 | 93 | 2 | 10 | 3 | 7.0 | 1 | 68.0 |
Nov 09 | vs ST. NORBERT | 5 | 58 | 25 | 173 | .191 | 55 | 7 | 14 | 8 | 68 | 1 | 0 | 4 | 1.0 | 1 | 66.0 |
Nov 15 | vs Carthage | 3 | 33 | 23 | 119 | .084 | 31 | 4 | 1 | 10 | 65 | 0 | 6 | 1 | 3.0 | 2 | 40.0 |
GRINNELL | 111 | 1442 | 555 | 4151 | .214 | 1254 | 258 | 273 | 144 | 2003 | 36 | 194 | 20 | 133.0 | 23 | 1833.0 | |
Opponent | 111 | 998 | 506 | 3790 | .130 | 890 | 154 | 179 | 242 | 1716 | 42 | 252 | 24 | 168.0 | 52 | 1320.0 |
TEAM PER-GAME: Sets played: 111 Kills per set: 12.99 Assists per set: 11.30 Service aces per set: 2.32 Reception errors per set: 1.30 Digs per set: 18.05 Blocks per set: 1.20 Ball handling errors per set: 0.21 Reception errors per set: 1.30 |
Overall record: 26-5 Conference: 5-2