Iowa Wesleyan Univ. vs MONMOUTH (Sep 14, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 Midwest Conference Volleyball
Iowa Wesleyan Univ. vs MONMOUTH
(Sep 14, 2019 at Galesburg, Ill.)

   Iowa Wesleyan Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
06  Romero,Martiza   4  2  1  4  .250  1  0  0  0  3  0  1  0  0 
10  Smale,Ariel   4  5  5  26  .000  19  1  0  1  20  0  0  1  0 
12  Kammerer,Paige   4  3  0  7  .429  13  1  1  0  8  0  0  0  0 
15  Garcille,Skylar   4  0  0  8  .000  0  0  0  1  0  2  1  2  0 
19  Leidl,Anna   4  1  4  8  -.375  2  0  0  1  8  0  0  0  0 
20  Mettler,Breanna   4  9  0  18  .500  0  1  1  1  3  1  0  0  0 
22  Streeter,Jaden   4  0  0  0  .000  0  0  0  1  4  0  0  0  0 
24  Landre,Lida   4  16  2  34  .412  0  1  1  1  5  0  0  0  0 
25  Murphy,Jenna   4  1  1  3  .000  0  0  0  2  27  0  0  0  0 
26  Thomas,Grace   4  3  2  10  .100  0  0  3  0  2  0  0  1  0 
  Totals  4  40  15  118  .212  35  4  6  8  80  3  2  4  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  30  .200 
2  10  4  30  .200 
3  10  4  30  .200 
4  10  3  28  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Iowa Wesleyan Univ.   (1)  15  25  14  22      
MONMOUTH   (3)  25  15  25  25      

   MONMOUTH      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dulee,Laura   4  1  0  4  .250  18  2  1  0  4  0  0  0  0 
3   Drish,Karlie   4  0  0  2  .000  14  2  3  0  2  0  0  0  4 
5   Tucker,Abby   4  2  2  10  .000  1  0  0  0  0  2  1  0  0 
6   Beal,Loryn   4  6  3  17  .176  1  0  0  0  12  0  0  0  0 
11  Jones,Hannah   4  2  0  4  .500  0  2  1  1  4  0  0  0  0 
12  Sperry,Lauren   4  3  2  19  .053  0  0  0  1  0  0  2  0  0 
15  Cook,Riley   4  16  0  29  .552  0  1  2  0  1  1  3  0  0 
16  Rude,Renee   4  0  0  0  .000  4  1  3  1  9  0  0  0  0 
18  Gilstrap,Megan   4  11  5  21  .286  0  0  0  0  0  2  1  0  0 
20  Farris,Ashley   4  6  1  18  .278  0  0  0  0  0  0  0  0  0 
   Team                           1                   
  Totals  4  47  13  140  .243  38  8  10  4  32  5  7  0  4 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  26  .154 
2  10  6  34  .118 
3  13  1  44  .273 
4  18  4  36  .389 
    Site: Galesburg, Ill. (Knox College)
Date: Sep 14, 2019 Attend: 100 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2019 Midwest Conference Volleyball
Iowa Wesleyan Univ. vs MONMOUTH
(Sep 14, 2019 at Galesburg, Ill.)

   Iowa Wesleyan Univ.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
06  Romero,Martiza   4  2  1  4  .250  1  0  2  .500  0  0  0  .000  3  0  0  1  0  0  0  .000 
10  Smale,Ariel   4  5  5  26  .000  19  0  46  .413  1  0  16  1.000  20  0  0  0  1  7  1  .875 
12  Kammerer,Paige   4  3  0  7  .429  13  0  46  .283  1  1  11  .909  8  0  0  0  0  2  0  1.000 
15  Garcille,Skylar   4  0  0  8  .000  0  0  0  .000  0  0  0  .000  0  0  2  1  2  0  1  .000 
19  Leidl,Anna   4  1  4  8  -.375  2  0  4  .500  0  0  0  .000  8  0  0  0  0  11  1  .917 
20  Mettler,Breanna   4  9  0  18  .500  0  0  0  .000  1  1  8  .875  3  0  1  0  0  14  1  .933 
22  Streeter,Jaden   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  3  1  .750 
24  Landre,Lida   4  16  2  34  .412  0  0  0  .000  1  1  13  .923  5  0  0  0  0  4  1  .800 
25  Murphy,Jenna   4  1  1  3  .000  0  0  2  .000  0  0  11  1.000  27  0  0  0  0  26  2  .929 
26  Thomas,Grace   4  3  2  10  .100  0  0  0  .000  0  3  16  .812  2  0  0  0  1  0  0  .000 
  Totals.........  4  40  15  118  .212  35  0  100  .350  4  6  75  .920  80  0  3  2  4  67  8  .893 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  30  .200 
2  10  4  30  .200 
3  10  4  30  .200 
4  10  3  28  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Iowa Wesleyan Univ.   (1)  15  25  14  22      
MONMOUTH   (3)  25  15  25  25      

   MONMOUTH      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Dulee,Laura   4  1  0  4  .250  18  0  0  .000  2  1  0  .000  4  0  0  0  0  0  0  .000 
3   Drish,Karlie   4  0  0  2  .000  14  0  4  3.500  2  3  0  .000  2  4  0  0  0  0  0  .000 
5   Tucker,Abby   4  2  2  10  .000  1  0  0  .000  0  0  0  .000  0  0  2  1  0  0  0  .000 
6   Beal,Loryn   4  6  3  17  .176  1  0  0  .000  0  0  0  .000  12  0  0  0  0  20  0  1.000 
11  Jones,Hannah   4  2  0  4  .500  0  0  0  .000  2  1  0  .000  4  0  0  0  0  5  1  .833 
12  Sperry,Lauren   4  3  2  19  .053  0  0  0  .000  0  0  0  .000  0  0  0  2  0  1  1  .500 
15  Cook,Riley   4  16  0  29  .552  0  0  0  .000  1  2  0  .000  1  0  1  3  0  0  0  .000 
16  Rude,Renee   4  0  0  0  .000  4  0  0  .000  1  3  0  .000  9  0  0  0  0  21  1  .955 
18  Gilstrap,Megan   4  11  5  21  .286  0  0  0  .000  0  0  0  .000  0  0  2  1  0  0  0  .000 
20  Farris,Ashley   4  6  1  18  .278  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
TM  Team   0  0  0  16  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  4  47  13  140  .243  38  0  4  9.500  8  10  0  .000  32  4  5  7  0  48  4  .923 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  26  .154 
2  10  6  34  .118 
3  13  1  44  .273 
4  18  4  36  .389 
    Site: Galesburg, Ill. (Knox College)
Date: Sep 14, 2019 Attend: 100 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2019 Midwest Conference Volleyball
Iowa Wesleyan Univ. vs MONMOUTH
(Sep 14, 2019 at Galesburg, Ill.)

MONMOUTH def. Iowa Wesleyan Univ. 25-15,15-25,25-14,25-22

Iowa Wesleyan Univ. (Kills-aces-blocks) - Landre,Lida 16-1-0;
Mettler,Breanna 9-1-1; Smale,Ariel 5-1-0; Thomas,Grace 3-0-0;
Kammerer,Paige 3-1-0; Romero,Martiza 2-0-1; Murphy,Jenna 1-0-0;
Leidl,Anna 1-0-0; Garcille,Skylar 0-0-3; Totals 40-4-4.0. (Assists) -
Smale,Ariel 19; Kammerer,Paige 13. (Dig leaders) - Murphy,Jenna 27;
Smale,Ariel 20; Kammerer,Paige 8; Leidl,Anna 8

MONMOUTH (Kills-aces-blocks) - Cook,Riley 16-1-4;
Gilstrap,Megan 11-0-3; Beal,Loryn 6-0-0; Farris,Ashley 6-0-0;
Sperry,Lauren 3-0-2; Jones,Hannah 2-2-0; Tucker,Abby 2-0-3;
Dulee,Laura 1-2-0; Drish,Karlie 0-2-0; Rude,Renee 0-1-0; Totals
47-8-8.5. (Assists) - Dulee,Laura 18; Drish,Karlie 14. (Dig leaders) -
Beal,Loryn 12; Rude,Renee 9

Site: Galesburg, Ill. (Knox College)

Date: Sep 14, 2019 Attend: 100 Time:
Referees: