Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | vs Trine University | L | 1-3 | 20-25,25-21,11-25,14-25 | 0-1 | 0-0 | |||
08/31/19 | vs Rockford University | W | 3-0 | 25-19,25-18,25-17 | 1-1 | 0-0 | 47 | ||
09/04/19 | vs Iowa Wesleyan | W | 3-1 | 25-23,20-25,25-22,25-19 | 2-1 | 0-0 | 100 | ||
09/06/19 | vs Hamline | L | 0-3 | 14-25,19-25,12-25 | 2-2 | 0-0 | 53 | ||
09/06/19 | vs UW-River Falls | L | 1-3 | 6-25,21-25,25-22,13-25 | 2-3 | 0-0 | 127 | ||
09/07/19 | vs MacMurray | L | 0-3 | 22-25,18-25,22-25 | 2-4 | 0-0 | 127 | ||
Sep 10 | EDGEWOOD COLLEGE | W | 3-1 | 27-29,25-17,25-21,25-22 | 3-4 | 0-0 | 102 | ||
Sep 11 | ROCKFORD UNIVERSITY | W | 3-1 | 20-25,25-21,25-19,25-18 | 4-4 | 0-0 | 103 | ||
Sep 13 | IOWA WESLEYAN | W | 3-0 | 25-17,25-12,25-21 | 5-4 | 0-0 | 90 | ||
Sep 13 | ST. MARY OF THE WOOD | L | 1-3 | 26-24,16-25,15-25,17-25 | 5-5 | 0-0 | 123 | ||
Sep 13 | CENTRAL COLLEGE | L | 1-3 | 18-25,16-25,25-19,14-25 | 5-6 | 0-0 | 50 | ||
9/20/2019 | at Calumet | W | 3-0 | 25-22,25-18,25-19 | 6-6 | 0-0 | |||
9/20/2019 | vs Grace Christian (Mic | W | 3-0 | 26-24,25-22,25-18 | 7-6 | 0-0 | |||
* | Sep 25 | ILLINOIS COLLEGE | L | 0-3 | 19-25,8-25,14-25 | 7-7 | 0-1 | 130 | |
09/28/19 | vs BELOIT | W | 3-0 | 25-17,27-25,25-23 | 8-7 | 0-1 | 76 | ||
Oct 01 | MACMURRAY | W | 3-1 | 25-23,23-25,25-22,25-22 | 9-7 | 0-1 | 100 | ||
* | Oct 04 | LAWRENCE | W | 3-1 | 22-25,25-20,25-21,25-19 | 10-7 | 1-1 | 120 | |
* | Oct 05 | ST. NORBERT | L | 0-3 | 20-25,13-25,19-25 | 10-8 | 1-2 | 80 | |
* | Oct 08 | at CORNELL | L | 0-3 | 16-25,17-25,11-25 | 10-9 | 1-3 | 247 | |
* | Oct 11 | at GRINNELL | L | 0-3 | 21-25,16-25,20-25 | 10-10 | 1-4 | 136 | |
* | 10/18/19 | at RIPON | L | 0-3 | 8-25,20-25,17-25 | 10-11 | 1-5 | 127 | |
* | 10/19/2019 | at LAKE FOREST | L | 0-3 | 14-25,18-25,18-25 | 10-12 | 1-6 | 111 | |
Oct 22 | LINCOLN CHRISTIAN U. | W | 3-0 | 25-21,26-24,25-21 | 11-12 | 1-6 | 120 | ||
* | Oct 24 | MONMOUTH | L | 2-3 | 17-25,25-23,15-25,25-22,14-16 | 11-13 | 1-7 | 300 |
|
|
Overall Team Statistics |
TEAM STATISTICS | KC | OPP |
ATTACK | ||
Kills | 859 | 944 |
Errors | 444 | 439 |
Total Attacks | 2965 | 3071 |
Attack Pct | .140 | .164 |
Kills/Set | 10.3 | 11.4 |
SET | ||
Assists | 795 | 860 |
Assists/Set | 9.6 | 10.4 |
SERVE | ||
Aces | 123 | 214 |
Errors | 123 | 183 |
Aces/Set | 1.5 | 2.6 |
SERVE RECEPTIONS | ||
Errors | 207 | 128 |
Errors/Set | 2.5 | 1.5 |
DEFENSE | ||
Digs | 1514 | 1483 |
Digs/Set | 18.2 | 17.9 |
BLOCKING | ||
Block Solo | 57 | 28 |
Block Assist | 163 | 168 |
Total Blocks | 138.5 | 112.0 |
Blocks/Set | 1.7 | 1.3 |
Block Errors | 18 | 11 |
Ball handling errors | 21 | 36 |
ATTENDANCE | ||
Total | 1318 | 621 |
Dates/Avg Per Date | 11/120 | 5/124 |
Neutral site #/Avg | 8/66 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Trine University | 4 | 27 | 19 | 104 | .077 | 25 | 2 | 4 | 11 | 43 | 2 | 0 | 3 | 2.0 | 0 | 31.0 |
08/31/19 | vs Rockford University | 3 | 30 | 7 | 78 | .295 | 20 | 7 | 4 | 3 | 45 | 1 | 6 | 6 | 4.0 | 1 | 41.0 |
09/04/19 | vs Iowa Wesleyan | 4 | 38 | 15 | 182 | .126 | 37 | 3 | 7 | 10 | 85 | 4 | 10 | 0 | 9.0 | 1 | 50.0 |
09/06/19 | vs Hamline | 3 | 22 | 17 | 103 | .049 | 22 | 2 | 2 | 7 | 44 | 3 | 0 | 2 | 3.0 | 1 | 27.0 |
09/06/19 | vs UW-River Falls | 4 | 31 | 21 | 134 | .075 | 31 | 4 | 4 | 7 | 62 | 2 | 6 | 4 | 5.0 | 2 | 40.0 |
09/07/19 | vs MacMurray | 3 | 38 | 26 | 119 | .101 | 34 | 4 | 1 | 12 | 54 | 1 | 2 | 0 | 2.0 | 0 | 44.0 |
Sep 10 | EDGEWOOD COLLEGE | 4 | 60 | 33 | 176 | .153 | 54 | 6 | 13 | 8 | 96 | 1 | 14 | 0 | 8.0 | 5 | 74.0 |
Sep 11 | ROCKFORD UNIVERSITY | 4 | 44 | 22 | 160 | .138 | 40 | 9 | 7 | 9 | 93 | 2 | 14 | 0 | 9.0 | 3 | 62.0 |
Sep 13 | IOWA WESLEYAN | 3 | 45 | 13 | 115 | .278 | 43 | 6 | 3 | 3 | 65 | 2 | 8 | 0 | 6.0 | 0 | 57.0 |
Sep 13 | ST. MARY OF THE WOOD | 4 | 44 | 20 | 143 | .168 | 39 | 2 | 4 | 13 | 64 | 2 | 8 | 0 | 6.0 | 1 | 52.0 |
Sep 13 | CENTRAL COLLEGE | 4 | 27 | 12 | 108 | .139 | 23 | 5 | 3 | 9 | 52 | 7 | 2 | 0 | 8.0 | 0 | 40.0 |
9/20/2019 | at Calumet | 3 | 30 | 14 | 100 | .160 | 28 | 9 | 7 | 8 | 67 | 0 | 6 | 0 | 3.0 | 0 | 42.0 |
9/20/2019 | vs Grace Christian (Mic | 3 | 37 | 15 | 106 | .208 | 36 | 6 | 3 | 8 | 62 | 2 | 4 | 0 | 4.0 | 0 | 47.0 |
Sep 25 | ILLINOIS COLLEGE | 3 | 21 | 18 | 95 | .032 | 21 | 3 | 5 | 6 | 39 | 2 | 0 | 0 | 2.0 | 0 | 26.0 |
09/28/19 | vs BELOIT | 3 | 47 | 19 | 122 | .230 | 44 | 9 | 5 | 4 | 64 | 2 | 2 | 0 | 3.0 | 0 | 59.0 |
Oct 01 | MACMURRAY | 4 | 55 | 11 | 150 | .293 | 50 | 8 | 10 | 12 | 88 | 1 | 22 | 0 | 12.0 | 3 | 75.0 |
Oct 04 | LAWRENCE | 4 | 55 | 22 | 135 | .244 | 53 | 8 | 10 | 7 | 76 | 2 | 8 | 0 | 6.0 | 0 | 69.0 |
Oct 05 | ST. NORBERT | 3 | 28 | 19 | 107 | .084 | 26 | 3 | 3 | 11 | 48 | 4 | 2 | 0 | 5.0 | 1 | 36.0 |
Oct 08 | at CORNELL | 3 | 23 | 18 | 96 | .052 | 21 | 0 | 3 | 11 | 40 | 3 | 2 | 2 | 4.0 | 1 | 27.0 |
Oct 11 | at GRINNELL | 3 | 21 | 16 | 100 | .050 | 16 | 4 | 3 | 6 | 44 | 2 | 8 | 0 | 6.0 | 0 | 31.0 |
10/18/19 | at RIPON | 3 | 23 | 17 | 115 | .052 | 22 | 1 | 3 | 10 | 57 | 3 | 4 | 0 | 5.0 | 0 | 29.0 |
10/19/2019 | at LAKE FOREST | 3 | 23 | 20 | 104 | .029 | 23 | 4 | 3 | 8 | 46 | 0 | 4 | 1 | 2.0 | 1 | 29.0 |
Oct 22 | LINCOLN CHRISTIAN U. | 3 | 32 | 20 | 103 | .117 | 31 | 14 | 5 | 11 | 58 | 3 | 17 | 0 | 11.5 | 1 | 57.5 |
Oct 24 | MONMOUTH | 5 | 58 | 30 | 210 | .133 | 56 | 4 | 11 | 13 | 122 | 6 | 14 | 0 | 13.0 | 0 | 75.0 |
KNOX | 83 | 859 | 444 | 2965 | .140 | 795 | 123 | 123 | 207 | 1514 | 57 | 163 | 18 | 138.5 | 21 | 1120.5 | |
Opponent | 83 | 944 | 439 | 3071 | .164 | 860 | 214 | 183 | 128 | 1483 | 28 | 168 | 11 | 112.0 | 36 | 1270.0 |
TEAM PER-GAME: Sets played: 83 Kills per set: 10.35 Assists per set: 9.58 Service aces per set: 1.48 Reception errors per set: 2.49 Digs per set: 18.24 Blocks per set: 1.67 Ball handling errors per set: 0.25 Reception errors per set: 2.49 |
Overall record: 11-13 Conference: 1-7