Principia College vs MONMOUTH (Aug 31, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 Midwest Conference Volleyball
Principia College vs MONMOUTH
(Aug 31, 2019 at Monmouth, Ill.)

   Principia College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Matters, Nikki   3  7  5  31  .065  0  1  0  1  12  0  0  0  0 
4   Leslie, Madi   3  1  1  4  .000  0  0  0  0  0  0  0  1  0 
5   Marunde, Devon   3  3  4  8  -.125  24  1  2  0  11  0  0  0  0 
6   Goebel, Mesa   3  3  1  16  .125  0  0  0  0  3  0  1  1  0 
12  Ungerleider, Sarah   3  5  1  14  .286  0  0  0  0  4  0  0  0  0 
15  Bayne, Jessica   3  11  3  29  .276  0  0  3  1  14  0  1  2  0 
16  Roberts, Amanda   3  1  0  1  1.000  1  0  0  0  7  0  0  0  1 
   TEAM                           4                   
  Totals  3  31  15  103  .155  25  2  5  6  51  0  2  4  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  39  .205 
2  11  5  36  .167 
3  8  6  28  .071 
   
SET SCORES  1  2  3     TEAM RECORDS 
Principia College   (0)  24  19  13     1-1  
MONMOUTH   (3)  26  25  25     2-0  

   MONMOUTH      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dulee,Laura   3  2  0  3  .667  16  1  1  0  1  0  0  0  0 
11  Jones,Hannah   3  6  2  20  .200  0  2  0  0  11  0  1  0  0 
12  Sperry,Lauren   3  7  0  17  .412  0  0  0  0  0  0  0  1  0 
15  Cook,Riley   3  12  2  21  .476  1  1  1  0  4  0  1  0  0 
18  Gilstrap,Megan   3  5  0  13  .385  1  0  0  0  2  0  0  0  0 
20  Farris,Ashley   3  6  2  19  .211  0  0  0  1  2  0  0  2  0 
3   Drish,Karlie   3  0  0  0  .000  17  0  3  0  2  0  0  1  0 
5   Tucker,Abby   3  2  0  8  .250  0  0  0  0  2  0  0  0  0 
6   Beal,Loryn   3  0  0  4  .000  0  0  1  1  7  0  0  0  0 
16  Rude,Renee   3  0  0  0  .000  1  2  1  0  12  0  0  0  0 
  Totals  3  40  6  105  .324  36  6  7  2  43  0  2  4  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  42  .214 
2  15  0  35  .429 
3  13  3  28  .357 
    Site: Monmouth, Ill. (Glennie Gym)
Date: Aug 31, 2019 Attend: 100 Time: 1:10
Referees: Paul Davis, Lonnie Rinnel

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2019 Midwest Conference Volleyball
Principia College vs MONMOUTH
(Aug 31, 2019 at Monmouth, Ill.)

   Principia College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Matters, Nikki   3  7  5  31  .065  0  0  0  .000  1  0  11  1.000  12  0  0  0  0  20  1  .952 
4   Leslie, Madi   3  1  1  4  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
5   Marunde, Devon   3  3  4  8  -.125  24  0  96  .250  1  2  11  .818  11  0  0  0  0  0  0  .000 
6   Goebel, Mesa   3  3  1  16  .125  0  0  2  .000  0  0  7  1.000  3  0  0  1  1  0  0  .000 
12  Ungerleider, Sarah   3  5  1  14  .286  0  0  0  .000  0  0  8  1.000  4  0  0  0  0  0  0  .000 
15  Bayne, Jessica   3  11  3  29  .276  0  0  2  .000  0  3  10  .700  14  0  0  1  2  16  1  .941 
16  Roberts, Amanda   3  1  0  1  1.000  1  0  5  .200  0  0  8  1.000  7  1  0  0  0  21  0  1.000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000 
  Totals.........  3  31  15  103  .155  25  0  105  .238  2  5  55  .909  51  1  0  2  4  53  6  .898 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  39  .205 
2  11  5  36  .167 
3  8  6  28  .071 
   
SET SCORES  1  2  3     TEAM RECORDS 
Principia College   (0)  24  19  13     1-1  
MONMOUTH   (3)  26  25  25     2-0  

   MONMOUTH      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Dulee,Laura   3  2  0  3  .667  16  0  0  .000  1  1  0  .000  1  0  0  0  0  1  0  1.000 
11  Jones,Hannah   3  6  2  20  .200  0  0  0  .000  2  0  0  .000  11  0  0  1  0  7  0  1.000 
12  Sperry,Lauren   3  7  0  17  .412  0  0  0  .000  0  0  0  .000  0  0  0  0  1  4  0  1.000 
15  Cook,Riley   3  12  2  21  .476  1  0  0  .000  1  1  0  .000  4  0  0  1  0  2  0  1.000 
18  Gilstrap,Megan   3  5  0  13  .385  1  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
20  Farris,Ashley   3  6  2  19  .211  0  0  0  .000  0  0  0  .000  2  0  0  0  2  5  1  .833 
3   Drish,Karlie   3  0  0  0  .000  17  0  0  .000  0  3  0  .000  2  0  0  0  1  0  0  .000 
5   Tucker,Abby   3  2  0  8  .250  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
6   Beal,Loryn   3  0  0  4  .000  0  2  0  .000  0  1  0  .000  7  0  0  0  0  7  1  .875 
16  Rude,Renee   3  0  0  0  .000  1  0  0  .000  2  1  0  .000  12  0  0  0  0  22  0  1.000 
  Totals.........  3  40  6  105  .324  36  2  0  .000  6  7  0  .000  43  0  0  2  4  48  2  .960 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  42  .214 
2  15  0  35  .429 
3  13  3  28  .357 
    Site: Monmouth, Ill. (Glennie Gym)
Date: Aug 31, 2019 Attend: 100 Time: 1:10
Referees: Paul Davis, Lonnie Rinnel

 

Short Box Score

 
Short Box Score (Match)
2019 Midwest Conference Volleyball
Principia College vs MONMOUTH
(Aug 31, 2019 at Monmouth, Ill.)

MONMOUTH def. Principia College 26-24,25-19,25-13

Principia College (1-1) (Kills-aces-blocks) - Bayne, Jessica
11-0-1; Matters, Nikki 7-1-0; Ungerleider, Sarah 5-0-0; Goebel, Mesa
3-0-1; Marunde, Devon 3-1-0; Roberts, Amanda 1-0-0; Leslie, Madi
1-0-0; Totals 31-2-1.0. (Assists) - Marunde, Devon 24. (Dig leaders) -
Bayne, Jessica 14; Matters, Nikki 12; Marunde, Devon 11

MONMOUTH (2-0) (Kills-aces-blocks) - Cook,Riley 12-1-1;
Sperry,Lauren 7-0-0; Jones,Hannah 6-2-1; Farris,Ashley 6-0-0;
Gilstrap,Megan 5-0-0; Dulee,Laura 2-1-0; Tucker,Abby 2-0-0; Rude,Renee
0-2-0; Totals 40-6-1.0. (Assists) - Drish,Karlie 17; Dulee,Laura 16.
(Dig leaders) - Rude,Renee 12; Jones,Hannah 11

Site: Monmouth, Ill. (Glennie Gym)

Date: Aug 31, 2019 Attend: 100 Time: 1:10
Referees: Paul Davis, Lonnie Rinnel