| 1-0 | Point IC - (Tender, Angela) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| For IC: Reagan Gifford. |
| 1-1 | Point RMC - (Reagan Gifford) Kill by Parker, Grace. | so |
| 2-1 | Point IC - (Parker, Grace) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 3-1 | Point IC - (Madie Budd) Kill by Ali Pankey (from Elizabeth Ganley). |
| 3-2 | Point RMC - (Madie Budd) Kill by Warlick, Madison (from Tender, Angela). | so |
| 3-3 | Point RMC - (Koch, Sydney) Attack error by Brenna Dameris. |
| 4-3 | Point IC - (Koch, Sydney) Kill by Abbie Horstmann (from Elizabeth Ganley). | so |
| 5-3 | Point IC - (Brenna Dameris) Kill by Ali Pankey (from Brenna Dameris). |
| 5-4 | Point RMC - (Brenna Dameris) Attack error by Ali Pankey. | so |
| For IC: Jen Humbolt. |
| For RMC: Gubba, Macguire; Wolfe, Alexia. |
| 5-5 | Point RMC - (Gubba, Macguire) Kill by Wolfe, Alexia (from Gubba, Macguire). |
| 5-6 | Point RMC - (Gubba, Macguire) Kill by Wolfe, Alexia (from Gubba, Macguire). |
| 6-6 | Point IC - (Gubba, Macguire) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 6-7 | Point RMC - (Ali Pankey) Kill by Wolfe, Alexia (from Gubba, Macguire). | so |
| 6-8 | Point RMC - (Warlick, Madison) Kill by Parker, Grace (from Warlick, Madison). |
| 7-8 | Point IC - (Warlick, Madison) Service error. | so |
| 7-9 | Point RMC - (Abbie Horstmann) Kill by Parker, Grace (from Gubba, Macguire). | so |
| 8-9 | Point IC - (Loewe, Mackenzie) Kill by Madison Klanke (from Elizabeth Ganley). | so |
| 8-10 | Point RMC - (Elizabeth Ganley) Kill by Wolfe, Alexia (from Gubba, Macguire). | so |
| 8-11 | Point RMC - (Tender, Angela) Kill by Jones, Bailey (from Tender, Angela). |
| 9-11 | Point IC - (Tender, Angela) Kill by Madison Klanke (from Elizabeth Ganley). | so |
| 10-11 | Point IC - (Reagan Gifford) Attack error by Parker, Grace. |
| 10-12 | Point RMC - (Reagan Gifford) Kill by Koch, Sydney (from Tender, Angela). | so |
| 10-13 | Point RMC - (Parker, Grace) Attack error by Ali Pankey. |
| 10-14 | Point RMC - (Parker, Grace) Service ace (Reagan Gifford). |
| 11-14 | Point IC - (Parker, Grace) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| 12-14 | Point IC - (Madie Budd) Attack error by Koch, Sydney. |
| 13-14 | Point IC - (Madie Budd) Attack error by Warlick, Madison. |
| 13-15 | Point RMC - (Madie Budd) Kill by Jones, Bailey (from Tender, Angela). | so |
| 13-16 | Point RMC - (Koch, Sydney) Attack error by Ali Pankey (block by Jones, Bailey; Cunnigham, Kai). |
| 14-16 | Point IC - (Koch, Sydney) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 14-17 | Point RMC - (Brenna Dameris) Kill by Tender, Angela (from Warlick, Madison). | so |
| 15-17 | Point IC - (Gubba, Macguire) Kill by Abbie Horstmann (from Elizabeth Ganley). | so |
| 16-17 | Point IC - (Ali Pankey) Kill by Abbie Horstmann (from Elizabeth Ganley). |
| 17-17 | Point IC - (Ali Pankey) Kill by Madison Klanke (from Elizabeth Ganley). |
| 18-17 | Point IC - (Ali Pankey) Kill by Madison Klanke (from Abbie Horstmann). |
| 18-18 | Point RMC - (Ali Pankey) Kill by Wolfe, Alexia (from Gubba, Macguire). | so |
| 19-18 | Point IC - (Warlick, Madison) Kill by Abbie Horstmann (from Elizabeth Ganley). | so |
| 19-19 | Point RMC - (Abbie Horstmann) Kill by Parker, Grace (from Gubba, Macguire). | so |
| 19-20 | Point RMC - (Loewe, Mackenzie) Kill by Parker, Grace (from Koch, Sydney). |
| 20-20 | Point IC - (Loewe, Mackenzie) Kill by Madison Klanke (from Elizabeth Ganley). | so |
| 20-21 | Point RMC - (Elizabeth Ganley) Kill by Koch, Sydney (from Gubba, Macguire). | so |
| 20-22 | Point RMC - (Tender, Angela) Kill by Jones, Bailey (from Tender, Angela). |
| Timeout ILLINOIS COLLEGE. |
| 21-22 | Point IC - (Tender, Angela) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 21-23 | Point RMC - (Reagan Gifford) Attack error by Elizabeth Ganley. | so |
| 22-23 | Point IC - (Parker, Grace) Service error. | so |
| 23-23 | Point IC - (Madie Budd) Attack error by Parker, Grace (block by Abbie Horstmann). |
| 24-23 | Point IC - (Madie Budd) Attack error by Jones, Bailey. |
| Timeout Randolph-Macon. |
| 24-24 | Point RMC - (Madie Budd) Attack error by Ali Pankey. | so |
| 25-24 | Point IC - (Koch, Sydney) Kill by Abbie Horstmann (from Elizabeth Ganley). | so |
| 25-25 | Point RMC - (Brenna Dameris) Service error. | so |
| 26-25 | Point IC - (Gubba, Macguire) Kill by Ali Pankey (from Reagan Gifford). | so |
| 26-26 | Point RMC - (Ali Pankey) Attack error by Madison Klanke (block by Wolfe, Alexia; Cunnigham, Kai). | so |
| 26-27 | Point RMC - (Warlick, Madison) Kill by Wolfe, Alexia (from Loewe, Mackenzie). |
| 27-27 | Point IC - (Warlick, Madison) Kill by Madison Klanke (from Elizabeth Ganley). | so |
| 28-27 | Point IC - (Abbie Horstmann) Attack error by Wolfe, Alexia (block by Madison Klanke; Maddie Ramsey). |
| 29-27 | Point IC - (Abbie Horstmann) Service ace (Loewe, Mackenzie). |
| 0-1 | Point RMC - (Elizabeth Ganley) Kill by Koch, Sydney (from Tender, Angela). | so |
| 0-2 | Point RMC - (Parker, Grace) Service ace (Madie Budd). |
| 1-2 | Point IC - (Parker, Grace) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| For IC: Reagan Gifford. |
| 1-3 | Point RMC - (Reagan Gifford) Attack error by Ali Pankey. | so |
| 2-3 | Point IC - (Koch, Sydney) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 3-3 | Point IC - (Madie Budd) Attack error by Warlick, Madison. |
| 4-3 | Point IC - (Madie Budd) Attack error by Cunnigham, Kai (block by Abbie Horstmann). |
| 4-4 | Point RMC - (Madie Budd) Attack error by Ali Pankey. | so |
| For RMC: Gubba, Macguire; Wolfe, Alexia. |
| 5-4 | Point IC - (Gubba, Macguire) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 5-5 | Point RMC - (Brenna Dameris) Kill by Wolfe, Alexia (from Gubba, Macguire). | so |
| For IC: Jen Humbolt. |
| 6-5 | Point IC - (Warlick, Madison) Service error. | so |
| 6-6 | Point RMC - (Ali Pankey) Kill by Cunnigham, Kai. | so |
| 6-7 | Point RMC - (Loewe, Mackenzie) Attack error by Abbie Horstmann. |
| 7-7 | Point IC - (Loewe, Mackenzie) Kill by Abbie Horstmann. | so |
| 7-8 | Point RMC - (Abbie Horstmann) Kill by Parker, Grace (from Gubba, Macguire). | so |
| 8-8 | Point IC - (Tender, Angela) Kill by Madison Klanke (from Elizabeth Ganley). | so |
| 9-8 | Point IC - (Elizabeth Ganley) Attack error by Jones, Bailey. |
| 9-9 | Point RMC - (Elizabeth Ganley) Attack error by Madison Klanke. | so |
| 10-9 | Point IC - (Parker, Grace) Service error. | so |
| 11-9 | Point IC - (Reagan Gifford) Service ace (Parker, Grace). |
| 12-9 | Point IC - (Reagan Gifford) Attack error by Jones, Bailey. |
| 12-10 | Point RMC - (Reagan Gifford) Kill by Jones, Bailey (from Tender, Angela). | so |
| 13-10 | Point IC - (Koch, Sydney) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| 13-11 | Point RMC - (Madie Budd) Attack error by Ali Pankey. | so |
| 13-12 | Point RMC - (Gubba, Macguire) Service ace (Reagan Gifford). |
| 13-13 | Point RMC - (Gubba, Macguire) Kill by Cunnigham, Kai. |
| 14-13 | Point IC - (Gubba, Macguire) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 14-14 | Point RMC - (Brenna Dameris) Kill by Wolfe, Alexia (from Gubba, Macguire). | so |
| 14-15 | Point RMC - (Warlick, Madison) Attack error by Ali Pankey. |
| 15-15 | Point IC - (Warlick, Madison) Kill by Abbie Horstmann, block error by Cunnigham, Kai. | so |
| 15-16 | Point RMC - (Ali Pankey) Kill by Parker, Grace (from Gubba, Macguire). | so |
| 16-16 | Point IC - (Loewe, Mackenzie) Kill by Madison Klanke (from Elizabeth Ganley). | so |
| 16-17 | Point RMC - (Abbie Horstmann) Kill by Parker, Grace (from Gubba, Macguire). | so |
| 16-18 | Point RMC - (Tender, Angela) Attack error by Maddie Ramsey (block by Koch, Sydney). |
| 16-19 | Point RMC - (Tender, Angela) Attack error by Jen Humbolt. |
| Timeout ILLINOIS COLLEGE. |
| 16-20 | Point RMC - (Tender, Angela) Kill by Jones, Bailey (from Tender, Angela). |
| 17-20 | Point IC - (Tender, Angela) Attack error by Koch, Sydney. | so |
| 17-21 | Point RMC - (Elizabeth Ganley) Kill by Jones, Bailey (from Tender, Angela). | so |
| 18-21 | Point IC - (Parker, Grace) Kill by Brenna Dameris (from Elizabeth Ganley), block error by Warlick, Madison. | so |
| 18-22 | Point RMC - (Reagan Gifford) Attack error by Ali Pankey. | so |
| 18-23 | Point RMC - (Koch, Sydney) Kill by Cunnigham, Kai (from Tender, Angela). |
| Timeout ILLINOIS COLLEGE. |
| 19-23 | Point IC - (Koch, Sydney) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| 20-23 | Point IC - (Madie Budd) Attack error by Cunnigham, Kai (block by Abbie Horstmann). |
| 21-23 | Point IC - (Madie Budd) Attack error by Jones, Bailey. |
| Timeout Randolph-Macon. |
| 21-24 | Point RMC - (Madie Budd) Kill by Jones, Bailey (from Tender, Angela). | so |
| 22-24 | Point IC - (Gubba, Macguire) Kill by Abbie Horstmann (from Elizabeth Ganley). | so |
| 22-25 | Point RMC - (Brenna Dameris) Kill by Wolfe, Alexia (from Gubba, Macguire). | so |
| 1-0 | Point IC - (Tender, Angela) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| For IC: Reagan Gifford. |
| 1-1 | Point RMC - (Reagan Gifford) Kill by Jones, Bailey (from Tender, Angela). | so |
| 1-2 | Point RMC - (Parker, Grace) Attack error by Madie Budd. |
| 1-3 | Point RMC - (Parker, Grace) Service ace (Madie Budd). |
| 2-3 | Point IC - (Parker, Grace) Kill by Ali Pankey (from Elizabeth Ganley), block error by Jones, Bailey. | so |
| 2-4 | Point RMC - (Madie Budd) Kill by Warlick, Madison. | so |
| 3-4 | Point IC - (Koch, Sydney) Attack error by Jones, Bailey (block by Abbie Horstmann; Brenna Dameris). | so |
| 4-4 | Point IC - (Brenna Dameris) Kill by Ali Pankey (from Madie Budd). |
| 5-4 | Point IC - (Brenna Dameris) Service ace (Warlick, Madison). |
| 5-5 | Point RMC - (Brenna Dameris) Kill by Tender, Angela (from Parker, Grace). | so |
| For IC: Jen Humbolt. |
| For RMC: Gubba, Macguire; Wolfe, Alexia. |
| 5-6 | Point RMC - (Gubba, Macguire) Attack error by Abbie Horstmann. |
| 5-7 | Point RMC - (Gubba, Macguire) Attack error by Ali Pankey. |
| 6-7 | Point IC - (Gubba, Macguire) Attack error by Warlick, Madison. | so |
| 7-7 | Point IC - (Ali Pankey) Attack error by Gubba, Macguire. |
| 7-8 | Point RMC - (Ali Pankey) Ball handling error by Madie Budd. | so |
| 8-8 | Point IC - (Warlick, Madison) Kill by Elizabeth Ganley (from Ali Pankey). | so |
| 8-9 | Point RMC - (Abbie Horstmann) Service error. | so |
| 9-9 | Point IC - (Loewe, Mackenzie) Service error. | so |
| 9-10 | Point RMC - (Elizabeth Ganley) Kill by Koch, Sydney (from Gubba, Macguire). | so |
| 9-11 | Point RMC - (Tender, Angela) Service ace (Ali Pankey). |
| 9-12 | Point RMC - (Tender, Angela) Attack error by Brenna Dameris. |
| 10-12 | Point IC - (Tender, Angela) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 11-12 | Point IC - (Reagan Gifford) Kill by Brenna Dameris (from Elizabeth Ganley). |
| 11-13 | Point RMC - (Reagan Gifford) Kill by Tender, Angela (from Loewe, Mackenzie). | so |
| 12-13 | Point IC - (Parker, Grace) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| 12-14 | Point RMC - (Madie Budd) Attack error by Ali Pankey. | so |
| 13-14 | Point IC - (Koch, Sydney) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| 14-14 | Point IC - (Brenna Dameris) Attack error by Jones, Bailey (block by Ali Pankey; Abbie Horstmann). |
| 14-15 | Point RMC - (Brenna Dameris) Attack error by Ali Pankey (block by Jones, Bailey). | so |
| 14-16 | Point RMC - (Gubba, Macguire) Attack error by Ali Pankey (block by Wolfe, Alexia; Cunnigham, Kai). |
| 14-17 | Point RMC - (Gubba, Macguire) Service ace (Madie Budd). |
| 15-17 | Point IC - (Gubba, Macguire) Kill by Abbie Horstmann (from Elizabeth Ganley). | so |
| 15-18 | Point RMC - (Ali Pankey) Kill by Wolfe, Alexia (from Gubba, Macguire). | so |
| Timeout ILLINOIS COLLEGE. |
| 15-19 | Point RMC - (Warlick, Madison) Kill by Parker, Grace (from Gubba, Macguire). |
| 15-20 | Point RMC - (Warlick, Madison) Attack error by Abbie Horstmann. |
| For IC: Carlee Bale. |
| 16-20 | Point IC - (Warlick, Madison) Kill by Carlee Bale (from Elizabeth Ganley). | so |
| 16-21 | Point RMC - (Abbie Horstmann) Service error. | so |
| 17-21 | Point IC - (Loewe, Mackenzie) Kill by Elizabeth Ganley (from Ali Pankey). | so |
| 17-22 | Point RMC - (Elizabeth Ganley) Kill by Koch, Sydney (from Gubba, Macguire). | so |
| 18-22 | Point IC - (Tender, Angela) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| 19-22 | Point IC - (Reagan Gifford) Kill by Brenna Dameris (from Elizabeth Ganley). |
| 19-23 | Point RMC - (Reagan Gifford) Kill by Jones, Bailey (from Tender, Angela). | so |
| 20-23 | Point IC - (Parker, Grace) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 21-23 | Point IC - (Madie Budd) Attack error by Warlick, Madison. |
| 22-23 | Point IC - (Madie Budd) Service ace (Koch, Sydney). |
| 22-24 | Point RMC - (Madie Budd) Kill by Jones, Bailey (from Tender, Angela). | so |
| 23-24 | Point IC - (Koch, Sydney) Attack error by Warlick, Madison (block by Abbie Horstmann; Brenna Dameris). | so |
| 24-24 | Point IC - (Brenna Dameris) Attack error by Jones, Bailey (block by Abbie Horstmann; Ali Pankey). |
| 24-25 | Point RMC - (Brenna Dameris) Kill by Jones, Bailey (from Tender, Angela). | so |
| 25-25 | Point IC - (Gubba, Macguire) Service error. | so |
| 26-25 | Point IC - (Ali Pankey) Attack error by Wolfe, Alexia. |
| 26-26 | Point RMC - (Ali Pankey) Attack error by Abbie Horstmann. | so |
| 27-26 | Point IC - (Warlick, Madison) Kill by Abbie Horstmann (from Madie Budd). | so |
| 27-27 | Point RMC - (Ali Pankey) Service error. | so |
| 28-27 | Point IC - (Loewe, Mackenzie) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 29-27 | Point IC - (Elizabeth Ganley) Kill by Carlee Bale (from Elizabeth Ganley). |
| 0-1 | Point RMC - (Elizabeth Ganley) Kill by Koch, Sydney (from Tender, Angela). | so |
| 0-2 | Point RMC - (Parker, Grace) Attack error by Carlee Bale. |
| 0-3 | Point RMC - (Parker, Grace) Attack error by Brenna Dameris. |
| 0-4 | Point RMC - (Parker, Grace) Kill by Jones, Bailey (from Tender, Angela). |
| 0-5 | Point RMC - (Parker, Grace) Kill by Jones, Bailey (from Tender, Angela). |
| 0-6 | Point RMC - (Parker, Grace) Attack error by Brenna Dameris. |
| Timeout ILLINOIS COLLEGE. |
| 0-7 | Point RMC - (Parker, Grace) Kill by Koch, Sydney (from Tender, Angela). |
| 1-7 | Point IC - (Parker, Grace) Service error. | so |
| For IC: Reagan Gifford. |
| 2-7 | Point IC - (Reagan Gifford) Attack error by Jones, Bailey. |
| 3-7 | Point IC - (Reagan Gifford) Kill by Brenna Dameris (from Elizabeth Ganley). |
| 3-8 | Point RMC - (Reagan Gifford) Service error. | so |
| 4-8 | Point IC - (Koch, Sydney) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 5-8 | Point IC - (Madie Budd) Kill by Ali Pankey (from Elizabeth Ganley). |
| 5-9 | Point RMC - (Madie Budd) Kill by Warlick, Madison (from Tender, Angela). | so |
| For RMC: Gubba, Macguire; Wolfe, Alexia. |
| 6-9 | Point IC - (Gubba, Macguire) Service error. | so |
| 6-10 | Point RMC - (Brenna Dameris) Kill by Cunnigham, Kai (from Gubba, Macguire). | so |
| For IC: Jen Humbolt. |
| 6-11 | Point RMC - (Warlick, Madison) Kill by Parker, Grace (from Gubba, Macguire). |
| 6-12 | Point RMC - (Warlick, Madison) Ball handling error by Elizabeth Ganley. |
| 7-12 | Point IC - (Warlick, Madison) Bad set by Gubba, Macguire. | so |
| 7-13 | Point RMC - (Ali Pankey) Kill by Cunnigham, Kai (from Gubba, Macguire). | so |
| 7-14 | Point RMC - (Loewe, Mackenzie) Kill by Parker, Grace (from Gubba, Macguire). |
| 8-14 | Point IC - (Loewe, Mackenzie) Attack error by Wolfe, Alexia. | so |
| For IC: Faith Stallard. |
| 8-15 | Point RMC - (Faith Stallard) Kill by Koch, Sydney (from Gubba, Macguire). | so |
| 9-15 | Point IC - (Tender, Angela) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 9-16 | Point RMC - (Elizabeth Ganley) Kill by Koch, Sydney (from Tender, Angela). | so |
| 10-16 | Point IC - (Parker, Grace) Kill by Carlee Bale (from Elizabeth Ganley). | so |
| 11-16 | Point IC - (Reagan Gifford) Kill by Ali Pankey (from Elizabeth Ganley). |
| 11-17 | Point RMC - (Ali Pankey) Service error. | so |
| 11-18 | Point RMC - (Koch, Sydney) Service ace (Reagan Gifford). |
| 12-18 | Point IC - (Koch, Sydney) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 12-19 | Point RMC - (Madie Budd) Kill by Jones, Bailey (from Tender, Angela). | so |
| 13-19 | Point IC - (Gubba, Macguire) Kill by Abbie Horstmann (from Elizabeth Ganley). | so |
| 14-19 | Point IC - (Brenna Dameris) Bad set by Gubba, Macguire. |
| 15-19 | Point IC - (Brenna Dameris) Kill by Ali Pankey (from Madie Budd), block error by Cunnigham, Kai. |
| 15-20 | Point RMC - (Brenna Dameris) Service error. | so |
| Timeout ILLINOIS COLLEGE. |
| 16-20 | Point IC - (Warlick, Madison) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 16-21 | Point RMC - (Ali Pankey) Kill by Parker, Grace (from Gubba, Macguire). | so |
| 17-21 | Point IC - (Loewe, Mackenzie) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 17-22 | Point RMC - (Faith Stallard) Kill by Koch, Sydney (from Gubba, Macguire). | so |
| 18-22 | Point IC - (Tender, Angela) Kill by Carlee Bale (from Elizabeth Ganley). | so |
| 18-23 | Point RMC - (Elizabeth Ganley) Kill by Parker, Grace (from Tender, Angela). | so |
| 18-24 | Point RMC - (Parker, Grace) Kill by Koch, Sydney. |
| 18-25 | Point RMC - (Parker, Grace) Attack error by Carlee Bale. |
====================
==================== ILLINOIS COLLEGE 2, RANDOLPH-MACON 3
====================
| 1-0 | Point IC - (Tender, Angela) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| For IC: Reagan Gifford. |
| 1-1 | Point RMC - (Reagan Gifford) Kill by Parker, Grace. | so |
| 2-1 | Point IC - (Parker, Grace) Service error. | so |
| 2-2 | Point RMC - (Madie Budd) Kill by Jones, Bailey (from Tender, Angela). | so |
| 2-3 | Point RMC - (Koch, Sydney) Attack error by Brenna Dameris. |
| 2-4 | Point RMC - (Koch, Sydney) Attack error by Reagan Gifford. |
| 3-4 | Point IC - (Koch, Sydney) Service error. | so |
| 4-4 | Point IC - (Brenna Dameris) Attack error by Cunnigham, Kai. |
| 4-5 | Point RMC - (Brenna Dameris) Kill by Jones, Bailey (from Tender, Angela). | so |
| For IC: Jen Humbolt. |
| For RMC: Gubba, Macguire; Wolfe, Alexia. |
| 5-5 | Point IC - (Gubba, Macguire) Kill by Elizabeth Ganley (from Jen Humbolt). | so |
| 5-6 | Point RMC - (Ali Pankey) Kill by Wolfe, Alexia (from Gubba, Macguire). | so |
| 6-6 | Point IC - (Warlick, Madison) Service error. | so |
| 6-7 | Point RMC - (Abbie Horstmann) Kill by Parker, Grace (from Gubba, Macguire). | so |
| 7-7 | Point IC - (Loewe, Mackenzie) Attack error by Parker, Grace. | so |
| 7-8 | Point RMC - (Elizabeth Ganley) Kill by Koch, Sydney (from Gubba, Macguire). | so |
| 7-9 | Point RMC - (Tender, Angela) Service ace (Ali Pankey). |
| 8-9 | Point IC - (Tender, Angela) Kill by Brenna Dameris (from Elizabeth Ganley). | so |
| 9-9 | Point IC - (Reagan Gifford) Kill by Maddie Ramsey (from Elizabeth Ganley). |
| 9-10 | Point RMC - (Reagan Gifford) Kill by Jones, Bailey (from Tender, Angela). | so |
| 9-11 | Point RMC - (Parker, Grace) Kill by Jones, Bailey (from Tender, Angela). |
| 9-12 | Point RMC - (Parker, Grace) Kill by Koch, Sydney (from Tender, Angela). |
| Timeout ILLINOIS COLLEGE. |
| 10-12 | Point IC - (Parker, Grace) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 11-12 | Point IC - (Madie Budd) Kill by Abbie Horstmann (from Elizabeth Ganley). |
| 11-13 | Point RMC - (Madie Budd) Kill by Koch, Sydney (from Tender, Angela). | so |
| 12-13 | Point IC - (Koch, Sydney) Kill by Abbie Horstmann (from Elizabeth Ganley). | so |
| 12-14 | Point RMC - (Brenna Dameris) Kill by Jones, Bailey (from Tender, Angela), block error by Ali Pankey. | so |
| Timeout ILLINOIS COLLEGE. |
| 12-15 | Point RMC - (Gubba, Macguire) Attack error by Abbie Horstmann. |
====================
==================== ILLINOIS COLLEGE 2, RANDOLPH-MACON 3
====================