RIPON vs Wis.-Platteville (Sep 21, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 Midwest Conference Volleyball
RIPON vs Wis.-Platteville
(Sep 21, 2019 at Unknown)

   RIPON      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Micaela Encarnacion   3  1  0  4  .250  2  4  2  0  15  0  0  0  0 
2   Lani Harris   3  0  0  0  .000  1  0  0  0  0  0  0  0  0 
3   Inesha Wiseman   3  5  2  12  .250  3  1  0  0  3  0  0  0  0 
7   Lydia Ellis   3  3  2  5  .200  0  0  0  0  1  0  0  0  0 
8   Emily Allard   3  4  1  13  .231  0  1  0  0  8  0  3  0  1 
10  Anna Kohls   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
11  Monika Minniecheske   3  3  6  21  -.143  2  0  0  0  4  1  1  0  0 
12  Ava Conrad   3  0  0  0  .000  2  0  0  0  6  0  0  0  0 
14  Arynn Mathieu   3  0  0  1  .000  0  0  0  0  5  0  0  0  0 
15  Brooke Bauer   3  3  0  15  .200  0  0  0  0  3  0  4  1  0 
17  Melinda Boehm   3  1  2  6  -.167  0  0  0  0  0  0  0  1  0 
  Totals  3  20  13  77  .091  10  6  2  0  46  1  8  2  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
RIPON   (0)  9  23  16      
Wis.-Platteville   (3)  25  25  25      

   Wis.-Platteville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Taylor Ohm   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
3   Jessica Duncan   3  0  0  0  .000  0  1  0  1  5  0  0  0  0 
5   Olivia Kudronowicz   3  10  0  16  .625  1  3  0  1  18  0  1  1  0 
8   Paige Mertens   3  4  3  21  .048  0  0  0  0  3  0  6  0  0 
11  Lita Solbrig   3  4  3  9  .111  1  0  0  1  1  1  2  1  0 
12  Stephanie Kalinowski  3  0  0  0  .000  2  3  1  0  17  0  0  0  0 
13  Kaite Asche   3  11  1  24  .417  0  3  3  0  2  1  4  0  0 
16  Samantha Rendon   3  1  0  3  .333  0  0  0  0  0  0  0  0  0 
18  Hailey Youngren   3  11  5  25  .240  0  0  0  0  3  0  1  0  0 
19  Sam Rossetti   3  4  0  5  .800  31  0  2  0  11  0  0  0  0 
  Totals  3  45  12  103  .320  35  10  7  3  61  2  14  2  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Unknown
Date: Sep 21, 2019 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2019 Midwest Conference Volleyball
RIPON vs Wis.-Platteville
(Sep 21, 2019 at Unknown)

   RIPON      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Micaela Encarnacion   3  1  0  4  .250  2  0  0  .000  4  2  0  .000  15  0  0  0  0  0  0  .000 
2   Lani Harris   3  0  0  0  .000  1  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
3   Inesha Wiseman   3  5  2  12  .250  3  0  0  .000  1  0  0  .000  3  0  0  0  0  0  0  .000 
7   Lydia Ellis   3  3  2  5  .200  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
8   Emily Allard   3  4  1  13  .231  0  0  1  .000  1  0  0  .000  8  1  0  3  0  0  0  .000 
10  Anna Kohls   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
11  Monika Minniecheske   3  3  6  21  -.143  2  0  0  .000  0  0  0  .000  4  0  1  1  0  0  0  .000 
12  Ava Conrad   3  0  0  0  .000  2  0  0  .000  0  0  0  .000  6  0  0  0  0  0  0  .000 
14  Arynn Mathieu   3  0  0  1  .000  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  0  .000 
15  Brooke Bauer   3  3  0  15  .200  0  0  0  .000  0  0  0  .000  3  0  0  4  1  0  0  .000 
17  Melinda Boehm   3  1  2  6  -.167  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
  Totals.........  3  20  13  77  .091  10  0  1  10.000  6  2  0  .000  46  1  1  8  2  0  0  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
RIPON   (0)  9  23  16      
Wis.-Platteville   (3)  25  25  25      

   Wis.-Platteville      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Taylor Ohm   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
3   Jessica Duncan   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  5  0  0  0  0  0  1  .000 
5   Olivia Kudronowicz   3  10  0  16  .625  1  0  0  .000  3  0  0  .000  18  0  0  1  1  0  1  .000 
8   Paige Mertens   3  4  3  21  .048  0  0  0  .000  0  0  0  .000  3  0  0  6  0  0  0  .000 
11  Lita Solbrig   3  4  3  9  .111  1  0  0  .000  0  0  0  .000  1  0  1  2  1  0  1  .000 
12  Stephanie Kalinowski  3  0  0  0  .000  2  0  0  .000  3  1  0  .000  17  0  0  0  0  0  0  .000 
13  Kaite Asche   3  11  1  24  .417  0  0  0  .000  3  3  0  .000  2  0  1  4  0  0  0  .000 
16  Samantha Rendon   3  1  0  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
18  Hailey Youngren   3  11  5  25  .240  0  0  0  .000  0  0  0  .000  3  0  0  1  0  0  0  .000 
19  Sam Rossetti   3  4  0  5  .800  31  0  0  .000  0  2  0  .000  11  0  0  0  0  0  0  .000 
  Totals.........  3  45  12  103  .320  35  0  0  .000  10  7  0  .000  61  0  2  14  2  0  3  .000 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Unknown
Date: Sep 21, 2019 Attend: Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2019 Midwest Conference Volleyball
RIPON vs Wis.-Platteville
(Sep 21, 2019 at Unknown)

Wis.-Platteville def. RIPON 25-9,25-23,25-16

RIPON (Kills-aces-blocks) - Inesha Wiseman 5-1-0; Emily Allard
4-1-3; Lydia Ellis 3-0-0; Monika Minniecheske 3-0-2; Brooke Bauer
3-0-4; Micaela Encarnacion 1-4-0; Melinda Boehm 1-0-0; Totals
20-6-5.0. (Assists) - . (Dig leaders) - Micaela Encarnacion 15; Emily
Allard 8

Wis.-Platteville (Kills-aces-blocks) - Kaite Asche 11-3-5;
Hailey Youngren 11-0-1; Olivia Kudronowicz 10-3-1; Paige Mertens
4-0-6; Lita Solbrig 4-0-3; Sam Rossetti 4-0-0; Samantha Rendon 1-0-0;
Jessica Duncan 0-1-0; Stephanie Kalinowski 0-3-0; Totals 45-10-9.0.
(Assists) - Sam Rossetti 31. (Dig leaders) - Olivia Kudronowicz 18;
Stephanie Kalinowski 17; Sam Rossetti 11

Site: Unknown

Date: Sep 21, 2019 Attend: Time:
Referees: