Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/29/14 | ALVERNO COLLEGE | L | 0-3 | 20-25,12-25,19-25 | 0-1 | 0-0 | 50 | ||
| 8/29/14 | ROCKFORD UNIVERSITY | L | 1-3 | 22-25,25-23,20-25,19-25 | 0-2 | 0-0 | 50 | ||
| 8/30/14 | MARIAN UNIVERSITY | L | 0-3 | 19-25,20-25,16-25 | 0-3 | 0-0 | |||
| 8/30/14 | MSOE | L | 1-3 | 18-25,25-21,20-25,14-25 | 0-4 | 0-0 | 50 | ||
| ^ | Sep 05 | at MacMurray College | L | 0-3 | 13-25,18-25,23-25 | 0-5 | 0-0 | 75 | |
| 9/5/14 | vs Minnesota-Morris | L | 0-3 | 12-25,14-25,12-25 | 0-6 | 0-0 | 58 | ||
| Sep 06 | vs Carleton College | L | 0-3 | 19-25,13-25,17-25 | 0-7 | 0-0 | 45 | ||
| Sep 06 | vs UW-Stout | L | 0-3 | 16-25,15-25,9-25 | 0-8 | 0-0 | 50 | ||
| 9/12/14 | vs Franklin | L | 0-3 | 20-25,16-25,14-25 | 0-9 | 0-0 | |||
| 9/12/14 | at Aurora University | L | 0-3 | 19-25,12-25,10-25 | 0-10 | 0-0 | 68 | ||
| 09/13/14 | at Alverno College | L | 2-3 | 13-25,29-27,25-14,4-25,14-16 | 0-11 | 0-0 | 40 | ||
| 09/13/14 | vs Mount Mary | W | 3-0 | 25-13,25-17,25-15 | 1-11 | 0-0 | 30 | ||
| 09/19/14 | at Rockford University | L | 1-3 | 20-25,25-15,14-25,17-25 | 1-12 | 0-0 | 52 | ||
| * | 9/26/14 | CARROLL UNIVERSITY | L | 0-3 | 15-25,16-25,16-25 | 1-13 | 0-1 | 150 | |
| * | 9/30/2014 | at Lake Forest College | L | 0-3 | 23-25,13-25,10-25 | 1-14 | 0-2 | 105 | |
| * | Oct 04 | at Illinois College | L | 0-3 | 13-25,23-25,18-25 | 1-15 | 0-3 | 95 | |
| * | Oct 10 | at Knox College | L | 2-3 | 15-25,25-18,15-25,25-19,5-15 | 1-16 | 0-4 | 389 | |
| * | Oct 11 | at Monmouth College | L | 0-3 | 22-25,17-25,18-25 | 1-17 | 0-5 | 50 | |
| * | 10/17/14 | CORNELL COLLEGE | L | 0-3 | 10-25,8-25,14-25 | 1-18 | 0-6 | 75 | |
| * | 10/18/14 | GRINNELL COLLEGE | L | 1-3 | 25-22,24-26,17-25,18-25 | 1-19 | 0-7 | 52 | |
| 10/18/14 | NORTH CENTRAL UNIV. | W | 3-0 | 25-17,25-11,25-13 | 2-19 | 0-7 | 56 | ||
| 10/21/14 | MOUNT MARY | W | 3-0 | 25-17,25-4,25-17 | 3-19 | 0-7 | 60 | ||
| * | 10/24/14 | LAWRENCE UNIVERSITY | L | 0-3 | 19-25,9-25,22-25 | 3-20 | 0-8 | 200 | |
| * | 10/25/14 | ST. NORBERT COLLEGE | L | 0-3 | 9-25,15-25,13-25 | 3-21 | 0-9 | 75 | |
| * | 11/01/14 | at Ripon College | L | 0-3 | 11-25,12-25,10-25 | 3-22 | 0-10 | 107 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | BC | OPP |
| ATTACK | ||
| Kills | 618 | 939 |
| Errors | 495 | 398 |
| Total Attacks | 2434 | 2558 |
| Attack Pct | .051 | .211 |
| Kills/Set | 7.4 | 11.3 |
| SET | ||
| Assists | 578 | 872 |
| Assists/Set | 7.0 | 10.5 |
| SERVE | ||
| Aces | 120 | 187 |
| Errors | 130 | 193 |
| Aces/Set | 1.4 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 172 | 115 |
| Errors/Set | 2.1 | 1.4 |
| DEFENSE | ||
| Digs | 1138 | 1267 |
| Digs/Set | 13.7 | 15.3 |
| BLOCKING | ||
| Block Solo | 28 | 46 |
| Block Assist | 138 | 141 |
| Total Blocks | 97.0 | 116.5 |
| Blocks/Set | 1.2 | 1.4 |
| Block Errors | 38 | 26 |
| Ball handling errors | 60 | 42 |
| ATTENDANCE | ||
| Total | 818 | 981 |
| Dates/Avg Per Date | 11/74 | 9/109 |
| Neutral site #/Avg | 5/37 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Beloit College | 0 | 0 | 3 | 0 | 0 | 3 |
| Opponents | 0 | 0 | 16 | 4 | 2 | 22 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Beloit College | 4 | 8 | 4 | 1 | 0 | 17 |
| Opponents | 21 | 17 | 21 | 5 | 2 | 66 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Beloit College | 448 | 461 | 427 | 97 | 19 | 1452 |
| Opponents | 594 | 562 | 584 | 144 | 31 | 1915 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/14 | ALVERNO COLLEGE | 3 | 21 | 23 | 78 | -.026 | 19 | 1 | 4 | 3 | 41 | 0 | 12 | 2 | 6.0 | 5 | 28.0 |
| 8/29/14 | ROCKFORD UNIVERSITY | 4 | 37 | 31 | 113 | .053 | 31 | 11 | 3 | 4 | 58 | 1 | 2 | 1 | 2.0 | 5 | 50.0 |
| 8/30/14 | MARIAN UNIVERSITY | 3 | 23 | 15 | 91 | .088 | 21 | 6 | 2 | 10 | 60 | 1 | 6 | 4 | 4.0 | 10 | 33.0 |
| 8/30/14 | MSOE | 4 | 21 | 14 | 112 | .062 | 20 | 9 | 10 | 5 | 63 | 1 | 2 | 3 | 2.0 | 6 | 32.0 |
| Sep 05 | at MacMurray College | 3 | 22 | 23 | 97 | -.010 | 20 | 5 | 4 | 10 | 50 | 2 | 4 | 1 | 4.0 | 1 | 31.0 |
| 9/5/14 | vs Minnesota-Morris | 3 | 14 | 24 | 83 | -.120 | 13 | 1 | 2 | 8 | 35 | 1 | 4 | 0 | 3.0 | 0 | 18.0 |
| Sep 06 | vs Carleton College | 3 | 24 | 20 | 92 | .043 | 24 | 6 | 7 | 13 | 41 | 0 | 2 | 2 | 1.0 | 2 | 31.0 |
| Sep 06 | vs UW-Stout | 3 | 14 | 21 | 79 | -.089 | 13 | 1 | 2 | 9 | 30 | 0 | 6 | 3 | 3.0 | 2 | 18.0 |
| 9/12/14 | vs Franklin | 3 | 15 | 15 | 77 | .000 | 15 | 3 | 4 | 1 | 31 | 1 | 2 | 3 | 2.0 | 2 | 20.0 |
| 9/12/14 | at Aurora University | 3 | 22 | 10 | 61 | .197 | 21 | 0 | 3 | 9 | 26 | 1 | 4 | 2 | 3.0 | 2 | 25.0 |
| 09/13/14 | at Alverno College | 5 | 37 | 29 | 148 | .054 | 32 | 8 | 9 | 13 | 65 | 1 | 10 | 1 | 6.0 | 1 | 51.0 |
| 09/13/14 | vs Mount Mary | 3 | 39 | 17 | 100 | .220 | 36 | 9 | 5 | 2 | 47 | 0 | 0 | 1 | 0.0 | 0 | 48.0 |
| 09/19/14 | at Rockford University | 4 | 35 | 26 | 150 | .060 | 30 | 8 | 11 | 8 | 71 | 1 | 8 | 0 | 5.0 | 0 | 48.0 |
| 9/26/14 | CARROLL UNIVERSITY | 3 | 29 | 22 | 102 | .069 | 29 | 2 | 3 | 5 | 46 | 1 | 0 | 0 | 1.0 | 1 | 32.0 |
| 9/30/2014 | at Lake Forest College | 3 | 17 | 15 | 80 | .025 | 17 | 4 | 5 | 8 | 37 | 2 | 6 | 3 | 5.0 | 4 | 26.0 |
| Oct 04 | at Illinois College | 3 | 31 | 20 | 100 | .110 | 30 | 2 | 7 | 7 | 47 | 2 | 8 | 1 | 6.0 | 0 | 39.0 |
| Oct 10 | at Knox College | 5 | 33 | 16 | 139 | .122 | 30 | 7 | 8 | 8 | 63 | 6 | 0 | 0 | 6.0 | 4 | 46.0 |
| Oct 11 | at Monmouth College | 3 | 21 | 13 | 86 | .093 | 18 | 3 | 2 | 8 | 50 | 1 | 8 | 2 | 5.0 | 2 | 29.0 |
| 10/17/14 | CORNELL COLLEGE | 3 | 9 | 16 | 76 | -.092 | 9 | 2 | 6 | 12 | 22 | 1 | 4 | 0 | 3.0 | 0 | 14.0 |
| 10/18/14 | GRINNELL COLLEGE | 4 | 34 | 26 | 136 | .059 | 32 | 6 | 10 | 8 | 77 | 0 | 12 | 1 | 6.0 | 4 | 46.0 |
| 10/18/14 | NORTH CENTRAL UNIV. | 3 | 36 | 15 | 86 | .244 | 36 | 7 | 4 | 4 | 46 | 1 | 10 | 2 | 6.0 | 2 | 49.0 |
| 10/21/14 | MOUNT MARY | 3 | 36 | 10 | 71 | .366 | 35 | 10 | 10 | 4 | 34 | 2 | 6 | 3 | 5.0 | 1 | 51.0 |
| 10/24/14 | LAWRENCE UNIVERSITY | 3 | 18 | 28 | 96 | -.104 | 18 | 5 | 1 | 3 | 33 | 1 | 6 | 1 | 4.0 | 3 | 27.0 |
| 10/25/14 | ST. NORBERT COLLEGE | 3 | 17 | 23 | 103 | -.058 | 16 | 3 | 3 | 4 | 47 | 0 | 6 | 2 | 3.0 | 3 | 23.0 |
| 11/01/14 | at Ripon College | 3 | 13 | 23 | 78 | -.128 | 13 | 1 | 5 | 6 | 18 | 1 | 10 | 0 | 6.0 | 0 | 20.0 |
| Beloit College | 83 | 618 | 495 | 2434 | .051 | 578 | 120 | 130 | 172 | 1138 | 28 | 138 | 38 | 97.0 | 60 | 835.0 | |
| Opponent | 83 | 939 | 398 | 2558 | .211 | 872 | 187 | 193 | 115 | 1267 | 46 | 141 | 26 | 116.5 | 42 | 1242.5 | |
|
TEAM PER-GAME: Sets played: 83 Kills per set: 7.45 Assists per set: 6.96 Service aces per set: 1.45 Reception errors per set: 2.07 Digs per set: 13.71 Blocks per set: 1.17 Ball handling errors per set: 0.72 Reception errors per set: 2.07 |
Overall record: 3-22 Conf: 0-10 Home: 2-9 Away: 0-9 Neutral: 1-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/14 | ALVERNO COLLEGE | 3 | 37 | 8 | 67 | .433 | 34 | 5 | 4 | 2 | 34 | 2 | 6 | 4 | 5.0 | 5 | 47.0 |
| 8/29/14 | ROCKFORD UNIVERSITY | 4 | 44 | 11 | 120 | .275 | 43 | 5 | 16 | 1 | 35 | 13 | 34 | 1 | 30.0 | 4 | 79.0 |
| 8/30/14 | MARIAN UNIVERSITY | 3 | 23 | 15 | 100 | .080 | 21 | 11 | 9 | 1 | 56 | 1 | 4 | 0 | 3.0 | 0 | 37.0 |
| 8/30/14 | MSOE | 4 | 57 | 23 | 133 | .256 | 52 | 11 | 12 | 12 | 89 | 2 | 14 | 1 | 9.0 | 2 | 77.0 |
| Sep 05 | at MacMurray College | 3 | 34 | 13 | 98 | .214 | 34 | 10 | 11 | 5 | 47 | 1 | 2 | 0 | 2.0 | 2 | 46.0 |
| 9/5/14 | vs Minnesota-Morris | 3 | 39 | 13 | 91 | .286 | 35 | 8 | 9 | 1 | 38 | 0 | 7 | 0 | 3.5 | 0 | 50.5 |
| Sep 06 | vs Carleton College | 3 | 31 | 8 | 85 | .271 | 29 | 13 | 10 | 6 | 43 | 1 | 6 | 0 | 4.0 | 1 | 48.0 |
| Sep 06 | vs UW-Stout | 3 | 39 | 11 | 86 | .326 | 35 | 9 | 9 | 1 | 42 | 0 | 4 | 1 | 2.0 | 4 | 50.0 |
| 9/12/14 | vs Franklin | 3 | 31 | 10 | 74 | .284 | 28 | 6 | 6 | 9 | 47 | 3 | 8 | 3 | 7.0 | 0 | 44.0 |
| 9/12/14 | at Aurora University | 3 | 38 | 10 | 81 | .346 | 34 | 9 | 6 | 0 | 46 | 1 | 2 | 0 | 2.0 | 0 | 49.0 |
| 09/13/14 | at Alverno College | 5 | 50 | 23 | 144 | .188 | 49 | 13 | 10 | 8 | 76 | 3 | 6 | 1 | 6.0 | 2 | 69.0 |
| 09/13/14 | vs Mount Mary | 3 | 19 | 11 | 79 | .101 | 18 | 2 | 8 | 9 | 37 | 0 | 4 | 3 | 2.0 | 1 | 23.0 |
| 09/19/14 | at Rockford University | 4 | 44 | 23 | 146 | .144 | 40 | 8 | 5 | 8 | 84 | 2 | 14 | 0 | 9.0 | 3 | 61.0 |
| 9/26/14 | CARROLL UNIVERSITY | 3 | 37 | 12 | 97 | .258 | 35 | 5 | 3 | 2 | 46 | 0 | 0 | 0 | 0.0 | 0 | 42.0 |
| 9/30/2014 | at Lake Forest College | 3 | 41 | 12 | 94 | .309 | 41 | 8 | 9 | 4 | 46 | 0 | 6 | 2 | 3.0 | 2 | 52.0 |
| Oct 04 | at Illinois College | 3 | 36 | 13 | 99 | .232 | 32 | 7 | 6 | 2 | 45 | 1 | 4 | 1 | 3.0 | 0 | 46.0 |
| Oct 10 | at Knox College | 5 | 58 | 28 | 158 | .190 | 51 | 8 | 8 | 7 | 86 | 4 | 0 | 1 | 4.0 | 6 | 70.0 |
| Oct 11 | at Monmouth College | 3 | 44 | 14 | 121 | .248 | 42 | 8 | 12 | 3 | 52 | 3 | 2 | 3 | 4.0 | 0 | 56.0 |
| 10/17/14 | CORNELL COLLEGE | 3 | 41 | 14 | 79 | .342 | 35 | 12 | 7 | 2 | 48 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
| 10/18/14 | GRINNELL COLLEGE | 4 | 50 | 30 | 164 | .122 | 46 | 8 | 11 | 6 | 69 | 2 | 4 | 2 | 4.0 | 3 | 62.0 |
| 10/18/14 | NORTH CENTRAL UNIV. | 3 | 16 | 24 | 87 | -.092 | 16 | 4 | 4 | 7 | 34 | 0 | 2 | 2 | 1.0 | 4 | 21.0 |
| 10/21/14 | MOUNT MARY | 3 | 13 | 23 | 72 | -.139 | 12 | 4 | 4 | 10 | 21 | 0 | 0 | 1 | 0.0 | 2 | 17.0 |
| 10/24/14 | LAWRENCE UNIVERSITY | 3 | 40 | 25 | 103 | .146 | 38 | 3 | 2 | 5 | 48 | 3 | 2 | 0 | 4.0 | 0 | 47.0 |
| 10/25/14 | ST. NORBERT COLLEGE | 3 | 40 | 11 | 104 | .279 | 36 | 4 | 7 | 3 | 60 | 1 | 2 | 0 | 2.0 | 1 | 46.0 |
| 11/01/14 | at Ripon College | 3 | 37 | 13 | 76 | .316 | 36 | 6 | 5 | 1 | 38 | 3 | 4 | 0 | 5.0 | 0 | 48.0 |
| Opponent totals | 83 | 939 | 398 | 2558 | .211 | 872 | 187 | 193 | 115 | 1267 | 46 | 141 | 26 | 116.5 | 42 | 1242.5 | |
| Beloit College | 83 | 618 | 495 | 2434 | .051 | 578 | 120 | 130 | 172 | 1138 | 28 | 138 | 38 | 97.0 | 60 | 835.0 | |
|
OPPONENT PER-GAME: Sets played: 83 Kills per set: 11.31 Assists per set: 10.51 Service aces per set: 2.25 Reception errors per set: 1.39 Digs per set: 15.27 Blocks per set: 1.40 Ball handling errors per set: 0.51 Reception errors per set: 1.39 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ALVERNO COLLEGE | 0-3 | 3 | 21 / | 37 | -.026 / | .433 | 19 / | 34 | 1 / | 5 | 4 / | 4 |
| ROCKFORD UNIVERSITY | 1-3 | 4 | 37 / | 44 | .053 / | .275 | 31 / | 43 | 11 / | 5 | 3 / | 16 |
| MARIAN UNIVERSITY | 0-3 | 3 | 23 / | 23 | .088 / | .080 | 21 / | 21 | 6 / | 11 | 2 / | 9 |
| MSOE | 1-3 | 4 | 21 / | 57 | .062 / | .256 | 20 / | 52 | 9 / | 11 | 10 / | 12 |
| MacMurray College | 0-3 | 3 | 22 / | 34 | -.010 / | .214 | 20 / | 34 | 5 / | 10 | 4 / | 11 |
| Minnesota-Morris | 0-3 | 3 | 14 / | 39 | -.120 / | .286 | 13 / | 35 | 1 / | 8 | 2 / | 9 |
| Carleton College | 0-3 | 3 | 24 / | 31 | .043 / | .271 | 24 / | 29 | 6 / | 13 | 7 / | 10 |
| UW-Stout | 0-3 | 3 | 14 / | 39 | -.089 / | .326 | 13 / | 35 | 1 / | 9 | 2 / | 9 |
| Franklin | 0-3 | 3 | 15 / | 31 | .000 / | .284 | 15 / | 28 | 3 / | 6 | 4 / | 6 |
| Aurora University | 0-3 | 3 | 22 / | 38 | .197 / | .346 | 21 / | 34 | 0 / | 9 | 3 / | 6 |
| Alverno College | 2-3 | 5 | 37 / | 50 | .054 / | .188 | 32 / | 49 | 8 / | 13 | 9 / | 10 |
| Mount Mary | 3-0 | 3 | 39 / | 19 | .220 / | .101 | 36 / | 18 | 9 / | 2 | 5 / | 8 |
| Rockford University | 1-3 | 4 | 35 / | 44 | .060 / | .144 | 30 / | 40 | 8 / | 8 | 11 / | 5 |
| CARROLL UNIVERSITY | 0-3 | 3 | 29 / | 37 | .069 / | .258 | 29 / | 35 | 2 / | 5 | 3 / | 3 |
| Lake Forest College | 0-3 | 3 | 17 / | 41 | .025 / | .309 | 17 / | 41 | 4 / | 8 | 5 / | 9 |
| Illinois College | 0-3 | 3 | 31 / | 36 | .110 / | .232 | 30 / | 32 | 2 / | 7 | 7 / | 6 |
| Knox College | 2-3 | 5 | 33 / | 58 | .122 / | .190 | 30 / | 51 | 7 / | 8 | 8 / | 8 |
| Monmouth College | 0-3 | 3 | 21 / | 44 | .093 / | .248 | 18 / | 42 | 3 / | 8 | 2 / | 12 |
| CORNELL COLLEGE | 0-3 | 3 | 9 / | 41 | -.092 / | .342 | 9 / | 35 | 2 / | 12 | 6 / | 7 |
| GRINNELL COLLEGE | 1-3 | 4 | 34 / | 50 | .059 / | .122 | 32 / | 46 | 6 / | 8 | 10 / | 11 |
| NORTH CENTRAL UNIV. | 3-0 | 3 | 36 / | 16 | .244 / | -.092 | 36 / | 16 | 7 / | 4 | 4 / | 4 |
| MOUNT MARY | 3-0 | 3 | 36 / | 13 | .366 / | -.139 | 35 / | 12 | 10 / | 4 | 10 / | 4 |
| LAWRENCE UNIVERSITY | 0-3 | 3 | 18 / | 40 | -.104 / | .146 | 18 / | 38 | 5 / | 3 | 1 / | 2 |
| ST. NORBERT COLLEGE | 0-3 | 3 | 17 / | 40 | -.058 / | .279 | 16 / | 36 | 3 / | 4 | 3 / | 7 |
| Ripon College | 0-3 | 3 | 13 / | 37 | -.128 / | .316 | 13 / | 36 | 1 / | 6 | 5 / | 5 | Totals | 17-66 | 83 | 618 / | 939 | .051 / | .211 | 578 / | 872 | 120 / | 187 | 130 / | 193 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ALVERNO COLLEGE | 3 / | 2 | 41 / | 34 | 0-12 / | 2-6 | 6.0 / | 5.0 | 2 / | 4 | 5 / | 5 |
| ROCKFORD UNIVERSITY | 4 / | 1 | 58 / | 35 | 1-2 / | 13-34 | 2.0 / | 30.0 | 1 / | 1 | 5 / | 4 |
| MARIAN UNIVERSITY | 10 / | 1 | 60 / | 56 | 1-6 / | 1-4 | 4.0 / | 3.0 | 4 / | 0 | 10 / | 0 |
| MSOE | 5 / | 12 | 63 / | 89 | 1-2 / | 2-14 | 2.0 / | 9.0 | 3 / | 1 | 6 / | 2 |
| MacMurray College | 10 / | 5 | 50 / | 47 | 2-4 / | 1-2 | 4.0 / | 2.0 | 1 / | 0 | 1 / | 2 |
| Minnesota-Morris | 8 / | 1 | 35 / | 38 | 1-4 / | 0-7 | 3.0 / | 3.5 | 0 / | 0 | 0 / | 0 |
| Carleton College | 13 / | 6 | 41 / | 43 | 0-2 / | 1-6 | 1.0 / | 4.0 | 2 / | 0 | 2 / | 1 |
| UW-Stout | 9 / | 1 | 30 / | 42 | 0-6 / | 0-4 | 3.0 / | 2.0 | 3 / | 1 | 2 / | 4 |
| Franklin | 1 / | 9 | 31 / | 47 | 1-2 / | 3-8 | 2.0 / | 7.0 | 3 / | 3 | 2 / | 0 |
| Aurora University | 9 / | 0 | 26 / | 46 | 1-4 / | 1-2 | 3.0 / | 2.0 | 2 / | 0 | 2 / | 0 |
| Alverno College | 13 / | 8 | 65 / | 76 | 1-10 / | 3-6 | 6.0 / | 6.0 | 1 / | 1 | 1 / | 2 |
| Mount Mary | 2 / | 9 | 47 / | 37 | 0-0 / | 0-4 | 0.0 / | 2.0 | 1 / | 3 | 0 / | 1 |
| Rockford University | 8 / | 8 | 71 / | 84 | 1-8 / | 2-14 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 3 |
| CARROLL UNIVERSITY | 5 / | 2 | 46 / | 46 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Lake Forest College | 8 / | 4 | 37 / | 46 | 2-6 / | 0-6 | 5.0 / | 3.0 | 3 / | 2 | 4 / | 2 |
| Illinois College | 7 / | 2 | 47 / | 45 | 2-8 / | 1-4 | 6.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| Knox College | 8 / | 7 | 63 / | 86 | 6-0 / | 4-0 | 6.0 / | 4.0 | 0 / | 1 | 4 / | 6 |
| Monmouth College | 8 / | 3 | 50 / | 52 | 1-8 / | 3-2 | 5.0 / | 4.0 | 2 / | 3 | 2 / | 0 |
| CORNELL COLLEGE | 12 / | 2 | 22 / | 48 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| GRINNELL COLLEGE | 8 / | 6 | 77 / | 69 | 0-12 / | 2-4 | 6.0 / | 4.0 | 1 / | 2 | 4 / | 3 |
| NORTH CENTRAL UNIV. | 4 / | 7 | 46 / | 34 | 1-10 / | 0-2 | 6.0 / | 1.0 | 2 / | 2 | 2 / | 4 |
| MOUNT MARY | 4 / | 10 | 34 / | 21 | 2-6 / | 0-0 | 5.0 / | 0.0 | 3 / | 1 | 1 / | 2 |
| LAWRENCE UNIVERSITY | 3 / | 5 | 33 / | 48 | 1-6 / | 3-2 | 4.0 / | 4.0 | 1 / | 0 | 3 / | 0 |
| ST. NORBERT COLLEGE | 4 / | 3 | 47 / | 60 | 0-6 / | 1-2 | 3.0 / | 2.0 | 2 / | 0 | 3 / | 1 |
| Ripon College | 6 / | 1 | 18 / | 38 | 1-10 / | 3-4 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 | Totals | 172 / | 115 | 1138 / | 1267 | 28-138 / | 46-141 | 97.0 / | 116.5 | 38 / | 26 | 60 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .478 (14- 3-23) | Molly Schulting | vs Mount Mary (10/21/14) |
| .429 (17- 2-35) | Molly Schulting | at Knox College (Oct 10, 2014) |
| .310 (12- 3-29) | Bethany Stavrakas | vs Grinnell College (10/18/14) |
| .278 (13- 3-36) | Molly Schulting | at Alverno College (09/13/14) |
| .222 (16- 6-45) | Molly Schulting | at Rockford University (09/19/14) |
| .212 (13- 6-33) | Jaylan Dunn | vs Rockford University (8/29/14) |
| .196 (13- 4-46) | Molly Schulting | vs Grinnell College (10/18/14) |
| .105 (13- 9-38) | Bethany Stavrakas | at Rockford University (09/19/14) |
KILLS (K-E-TA)
| 17 (17- 2-35) 5s | Molly Schulting | at Knox College (Oct 10, 2014) |
| 16 (16- 6-45) 4s | Molly Schulting | at Rockford University (09/19/14) |
| 14 (14- 3-23) 3s | Molly Schulting | vs Mount Mary (10/21/14) |
| 13 (13- 4-46) 4s | Molly Schulting | vs Grinnell College (10/18/14) |
| 13 (13- 9-38) 4s | Bethany Stavrakas | at Rockford University (09/19/14) |
| 13 (13- 6-33) 4s | Jaylan Dunn | vs Rockford University (8/29/14) |
| 13 (13- 3-36) 5s | Molly Schulting | at Alverno College (09/13/14) |
| 12 (12- 3-29) 4s | Bethany Stavrakas | vs Grinnell College (10/18/14) |
| 11 (11- 5-21) 3s | Jaylan Dunn | vs Mount Mary (09/13/14) |
| 11 (11- 2-21) 3s | Molly Schulting | vs Carroll University (9/26/14) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 3-23) | Molly Schulting | vs Mount Mary (10/21/14) |
| 11 (11- 3-26) | Molly Schulting | vs North Central Univ. (10/18/14) |
| 11 (11- 2-21) | Molly Schulting | vs Carroll University (9/26/14) |
| 11 (11- 5-21) | Jaylan Dunn | vs Mount Mary (09/13/14) |
| 10 (10- 0-26) | Molly Schulting | vs Mount Mary (09/13/14) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 6-45) | Molly Schulting | at Rockford University (09/19/14) |
| 13 (13- 4-46) | Molly Schulting | vs Grinnell College (10/18/14) |
| 13 (13- 6-33) | Jaylan Dunn | vs Rockford University (8/29/14) |
| 13 (13- 9-38) | Bethany Stavrakas | at Rockford University (09/19/14) |
| 12 (12- 3-29) | Bethany Stavrakas | vs Grinnell College (10/18/14) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 2-35) | Molly Schulting | at Knox College (Oct 10, 2014) |
| 13 (13- 3-36) | Molly Schulting | at Alverno College (09/13/14) |
| 10 (10-10-40) | Bethany Stavrakas | at Alverno College (09/13/14) |
| 9 ( 9- 3-30) | Jaylan Dunn | at Knox College (Oct 10, 2014) |
| 9 ( 9- 7-32) | Jaylan Dunn | at Alverno College (09/13/14) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (13- 4-46) 4s | Molly Schulting | vs Grinnell College (10/18/14) |
| 45 (16- 6-45) 4s | Molly Schulting | at Rockford University (09/19/14) |
| 40 (10-10-40) 5s | Bethany Stavrakas | at Alverno College (09/13/14) |
| 38 (13- 9-38) 4s | Bethany Stavrakas | at Rockford University (09/19/14) |
| 36 (13- 3-36) 5s | Molly Schulting | at Alverno College (09/13/14) |
| 35 (17- 2-35) 5s | Molly Schulting | at Knox College (Oct 10, 2014) |
| 34 ( 6-11-34) 4s | Jaylan Dunn | vs Grinnell College (10/18/14) |
| 33 ( 6- 8-33) 3s | Molly Schulting | vs Lawrence University (10/24/14) |
