Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/29/14 | vs Marian University | W | 3-1 | 25-20,25-16,15-25,25-15 | 1-0 | 0-0 | |||
| 8/29/14 | vs Alverno College | W | 3-0 | 25-17,25-17,25-15 | 2-0 | 0-0 | |||
| 8/30/14 | vs Rockford University | W | 3-1 | 25-20,25-21,19-25,25-21 | 3-0 | 0-0 | |||
| 8/30/14 | vs MSOE | W | 3-1 | 25-19,25-13,24-26,25-21 | 4-0 | 0-0 | |||
| # | 09/05/14 | vs Wisconsin Lutheran | W | 3-1 | 25-19,25-16,20-25,25-17 | 5-0 | 0-0 | 122 | |
| # | 09/05/14 | vs #20 Wis.-Whitewater | L | 0-3 | 14-25,19-25,14-25 | 5-1 | 0-0 | 122 | |
| 9/6/14 | vs St. Norbert College | W | 3-2 | 25-22,14-25,17-25,25-23,15-10 | 6-1 | 0-0 | 108 | ||
| Sep 06 | at #2 UW-Stevens Point | L | 0-3 | 11-25,19-25,13-25 | 6-2 | 0-0 | 187 | ||
| 09/10/14 | MARIAN UNIVERSITY | W | 3-0 | 25-14,25-14,25-14 | 7-2 | 0-0 | 109 | ||
| % | 09/12/14 | FINLANDIA UNIV. | W | 3-0 | 25-4,25-19,25-16 | 8-2 | 0-0 | 150 | |
| % | 09/12/14 | MARTIN LUTHER | W | 3-0 | 25-17,25-14,25-20 | 9-2 | 0-0 | 175 | |
| % | 09/13/14 | DOMINICAN UNIV. | L | 0-3 | 14-25,13-25,22-25 | 9-3 | 0-0 | 175 | |
| % | 09/13/14 | at UW-Oshkosh | L | 1-3 | 24-26,13-25,25-23,14-25 | 9-4 | 0-0 | 175 | |
| ^ | 09/19/14 | UW-RIVER FALLS | W | 3-2 | 19-25,23-25,25-9,25-20,17-15 | 10-4 | 0-0 | 99 | |
| ^ | 09/19/14 | UNIV.OF DUBUQUE | L | 1-3 | 27-29,25-15,25-27,16-25 | 10-5 | 0-0 | 127 | |
| ^ | 09/20/14 | SAINT MARY'S UNIV. | L | 1-3 | 21-25,25-18,22-25,19-25 | 10-6 | 0-0 | 101 | |
| ^ | 09/20/14 | UW-SUPERIOR | L | 0-3 | 21-25,25-27,23-25 | 10-7 | 0-0 | 88 | |
| * | 10/03/14 | GRINNELL COLLEGE | W | 3-0 | 25-11,25-20,25-9 | 11-7 | 1-0 | 127 | |
| * | 10/04/14 | CORNELL COLLEGE | L | 1-3 | 11-25,21-25,26-24,17-25 | 11-8 | 1-1 | 139 | |
| * | 10/8/14 | at St. Norbert College | L | 1-3 | 19-25,21-25,25-18,18-25 | 11-9 | 1-2 | 150 | |
| * | 10/10/14 | ILLINOIS COLLEGE | W | 3-0 | 25-11,25-17,25-14 | 12-9 | 2-2 | 157 | |
| * | 10/14/2014 | at Lawrence University | W | 3-1 | 25-27,28-26,25-23,25-21 | 13-9 | 3-2 | 207 | |
| * | Oct 24 | at Monmouth College | W | 3-0 | 25-17,25-16,25-11 | 14-9 | 4-2 | 75 | |
| * | Oct 25 | at Knox College | W | 3-1 | 25-20,19-25,25-14,25-20 | 15-9 | 5-2 | 225 | |
| * | Oct 29 | at Carroll University | L | 0-3 | 21-25,13-25,22-25 | 15-10 | 5-3 | 57 | |
| * | 10/31/14 | LAKE FOREST COLLEGE | L | 1-3 | 21-25,15-25,25-19,20-25 | 15-11 | 5-4 | 139 | |
| * | 11/01/14 | BELOIT COLLEGE | W | 3-0 | 25-11,25-12,25-10 | 16-11 | 6-4 | 107 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | RC | OPP |
| ATTACK | ||
| Kills | 1145 | 1116 |
| Errors | 469 | 498 |
| Total Attacks | 3143 | 3108 |
| Attack Pct | .215 | .199 |
| Kills/Set | 11.8 | 11.5 |
| SET | ||
| Assists | 1079 | 1038 |
| Assists/Set | 11.1 | 10.7 |
| SERVE | ||
| Aces | 135 | 154 |
| Errors | 141 | 188 |
| Aces/Set | 1.4 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 163 | 146 |
| Errors/Set | 1.7 | 1.5 |
| DEFENSE | ||
| Digs | 1411 | 1360 |
| Digs/Set | 14.5 | 14.0 |
| BLOCKING | ||
| Block Solo | 66 | 45 |
| Block Assist | 170 | 273 |
| Total Blocks | 151.0 | 181.5 |
| Blocks/Set | 1.6 | 1.9 |
| Block Errors | 10 | 37 |
| Ball handling errors | 14 | 30 |
| ATTENDANCE | ||
| Total | 1693 | 1076 |
| Dates/Avg Per Date | 13/130 | 7/154 |
| Neutral site #/Avg | 7/50 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ripon College | 0 | 0 | 8 | 6 | 2 | 16 |
| Opponents | 0 | 0 | 5 | 6 | 0 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ripon College | 14 | 15 | 15 | 8 | 2 | 54 |
| Opponents | 13 | 12 | 12 | 6 | 0 | 43 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ripon College | 598 | 593 | 612 | 304 | 32 | 2139 |
| Opponents | 554 | 556 | 542 | 308 | 25 | 1985 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/14 | vs Marian University | 4 | 50 | 20 | 135 | .222 | 48 | 2 | 6 | 8 | 54 | 2 | 8 | 0 | 6.0 | 0 | 58.0 |
| 8/29/14 | vs Alverno College | 3 | 47 | 7 | 96 | .417 | 44 | 4 | 3 | 8 | 49 | 7 | 4 | 1 | 9.0 | 0 | 60.0 |
| 8/30/14 | vs Rockford University | 4 | 52 | 22 | 142 | .211 | 51 | 4 | 5 | 5 | 68 | 2 | 4 | 1 | 4.0 | 0 | 60.0 |
| 8/30/14 | vs MSOE | 4 | 50 | 16 | 136 | .250 | 47 | 3 | 7 | 8 | 77 | 3 | 16 | 0 | 11.0 | 0 | 64.0 |
| 09/05/14 | vs Wisconsin Lutheran | 4 | 41 | 19 | 138 | .159 | 35 | 10 | 8 | 7 | 66 | 2 | 4 | 1 | 4.0 | 0 | 55.0 |
| 09/05/14 | vs Wis.-Whitewater | 3 | 18 | 15 | 83 | .036 | 15 | 5 | 3 | 9 | 27 | 0 | 4 | 0 | 2.0 | 3 | 25.0 |
| 9/6/14 | vs St. Norbert College | 5 | 53 | 30 | 167 | .138 | 47 | 3 | 8 | 8 | 79 | 3 | 6 | 1 | 6.0 | 1 | 62.0 |
| Sep 06 | at UW-Stevens Point | 3 | 23 | 21 | 97 | .021 | 22 | 0 | 4 | 5 | 37 | 1 | 4 | 1 | 3.0 | 1 | 26.0 |
| 09/10/14 | MARIAN UNIVERSITY | 3 | 37 | 9 | 92 | .304 | 37 | 6 | 5 | 3 | 50 | 1 | 14 | 0 | 8.0 | 0 | 51.0 |
| 09/12/14 | FINLANDIA UNIV. | 3 | 32 | 10 | 59 | .373 | 32 | 14 | 6 | 5 | 27 | 3 | 0 | 0 | 3.0 | 1 | 49.0 |
| 09/12/14 | MARTIN LUTHER | 3 | 41 | 9 | 93 | .344 | 41 | 8 | 5 | 0 | 36 | 4 | 2 | 1 | 5.0 | 0 | 54.0 |
| 09/13/14 | DOMINICAN UNIV. | 3 | 21 | 14 | 90 | .078 | 21 | 3 | 4 | 7 | 25 | 4 | 8 | 1 | 8.0 | 0 | 32.0 |
| 09/13/14 | at UW-Oshkosh | 4 | 50 | 25 | 137 | .182 | 49 | 2 | 4 | 5 | 39 | 1 | 6 | 0 | 4.0 | 3 | 56.0 |
| 09/19/14 | UW-RIVER FALLS | 5 | 56 | 22 | 152 | .224 | 55 | 6 | 6 | 12 | 70 | 2 | 6 | 0 | 5.0 | 0 | 67.0 |
| 09/19/14 | UNIV.OF DUBUQUE | 4 | 47 | 31 | 143 | .112 | 46 | 6 | 5 | 5 | 72 | 3 | 10 | 0 | 8.0 | 0 | 61.0 |
| 09/20/14 | SAINT MARY'S UNIV. | 4 | 55 | 19 | 138 | .261 | 49 | 7 | 6 | 6 | 60 | 0 | 10 | 0 | 5.0 | 0 | 67.0 |
| 09/20/14 | UW-SUPERIOR | 3 | 43 | 21 | 115 | .191 | 39 | 4 | 5 | 5 | 42 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
| 10/03/14 | GRINNELL COLLEGE | 3 | 36 | 9 | 83 | .325 | 33 | 6 | 6 | 1 | 38 | 2 | 6 | 0 | 5.0 | 0 | 47.0 |
| 10/04/14 | CORNELL COLLEGE | 4 | 36 | 23 | 137 | .095 | 35 | 5 | 2 | 7 | 61 | 3 | 2 | 0 | 4.0 | 0 | 45.0 |
| 10/8/14 | at St. Norbert College | 4 | 45 | 12 | 128 | .258 | 38 | 6 | 6 | 11 | 58 | 6 | 2 | 2 | 7.0 | 4 | 58.0 |
| 10/10/14 | ILLINOIS COLLEGE | 3 | 37 | 14 | 91 | .253 | 36 | 5 | 4 | 2 | 48 | 3 | 12 | 0 | 9.0 | 0 | 51.0 |
| 10/14/2014 | at Lawrence University | 4 | 64 | 29 | 197 | .178 | 63 | 5 | 6 | 6 | 99 | 1 | 8 | 0 | 5.0 | 0 | 74.0 |
| Oct 24 | at Monmouth College | 3 | 42 | 7 | 82 | .427 | 40 | 4 | 7 | 3 | 45 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| Oct 25 | at Knox College | 4 | 59 | 16 | 132 | .326 | 51 | 8 | 7 | 8 | 62 | 6 | 0 | 0 | 6.0 | 1 | 73.0 |
| Oct 29 | at Carroll University | 3 | 30 | 16 | 87 | .161 | 30 | 2 | 4 | 5 | 36 | 0 | 2 | 0 | 1.0 | 0 | 33.0 |
| 10/31/14 | LAKE FOREST COLLEGE | 4 | 43 | 20 | 117 | .197 | 39 | 1 | 4 | 13 | 48 | 2 | 10 | 0 | 7.0 | 0 | 51.0 |
| 11/01/14 | BELOIT COLLEGE | 3 | 37 | 13 | 76 | .316 | 36 | 6 | 5 | 1 | 38 | 3 | 4 | 0 | 5.0 | 0 | 48.0 |
| Ripon College | 97 | 1145 | 469 | 3143 | .215 | 1079 | 135 | 141 | 163 | 1411 | 66 | 170 | 10 | 151.0 | 14 | 1431.0 | |
| Opponent | 97 | 1116 | 498 | 3108 | .199 | 1038 | 154 | 188 | 146 | 1360 | 45 | 273 | 37 | 181.5 | 30 | 1451.5 | |
|
TEAM PER-GAME: Sets played: 97 Kills per set: 11.80 Assists per set: 11.12 Service aces per set: 1.39 Reception errors per set: 1.68 Digs per set: 14.55 Blocks per set: 1.56 Ball handling errors per set: 0.14 Reception errors per set: 1.68 |
Overall record: 16-11 Conf: 6-4 Home: 7-6 Away: 3-4 Neutral: 6-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/14 | vs Marian University | 4 | 37 | 18 | 98 | .194 | 35 | 5 | 6 | 4 | 74 | 4 | 6 | 0 | 7.0 | 2 | 49.0 |
| 8/29/14 | vs Alverno College | 3 | 30 | 7 | 71 | .324 | 26 | 7 | 4 | 11 | 0 | 1 | 6 | 10 | 4.0 | 0 | 41.0 |
| 8/30/14 | vs Rockford University | 4 | 42 | 13 | 101 | .287 | 39 | 3 | 7 | 2 | 65 | 11 | 21 | 6 | 21.5 | 7 | 66.5 |
| 8/30/14 | vs MSOE | 4 | 48 | 20 | 113 | .248 | 54 | 5 | 2 | 7 | 93 | 3 | 11 | 1 | 8.5 | 0 | 61.5 |
| 09/05/14 | vs Wisconsin Lutheran | 4 | 45 | 28 | 149 | .114 | 38 | 7 | 11 | 10 | 65 | 1 | 12 | 0 | 7.0 | 2 | 59.0 |
| 09/05/14 | vs Wis.-Whitewater | 3 | 44 | 14 | 86 | .349 | 38 | 9 | 7 | 5 | 48 | 0 | 18 | 0 | 9.0 | 2 | 62.0 |
| 9/6/14 | vs St. Norbert College | 5 | 58 | 26 | 163 | .196 | 52 | 8 | 11 | 3 | 83 | 0 | 18 | 1 | 9.0 | 1 | 75.0 |
| Sep 06 | at UW-Stevens Point | 3 | 43 | 11 | 98 | .327 | 40 | 5 | 6 | 0 | 44 | 0 | 12 | 1 | 6.0 | 1 | 54.0 |
| 09/10/14 | MARIAN UNIVERSITY | 3 | 22 | 21 | 98 | .010 | 20 | 3 | 7 | 6 | 41 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
| 09/12/14 | FINLANDIA UNIV. | 3 | 12 | 14 | 69 | -.029 | 12 | 5 | 8 | 14 | 17 | 0 | 4 | 4 | 2.0 | 1 | 19.0 |
| 09/12/14 | MARTIN LUTHER | 3 | 31 | 18 | 93 | .140 | 31 | 0 | 9 | 8 | 38 | 3 | 4 | 0 | 5.0 | 1 | 36.0 |
| 09/13/14 | DOMINICAN UNIV. | 3 | 46 | 13 | 84 | .393 | 45 | 7 | 6 | 3 | 37 | 3 | 6 | 1 | 6.0 | 3 | 59.0 |
| 09/13/14 | at UW-Oshkosh | 4 | 51 | 10 | 125 | .328 | 50 | 5 | 1 | 2 | 62 | 2 | 15 | 2 | 9.5 | 2 | 65.5 |
| 09/19/14 | UW-RIVER FALLS | 5 | 49 | 29 | 157 | .127 | 45 | 12 | 8 | 6 | 58 | 1 | 12 | 0 | 7.0 | 0 | 68.0 |
| 09/19/14 | UNIV.OF DUBUQUE | 4 | 53 | 25 | 155 | .181 | 47 | 5 | 13 | 6 | 56 | 3 | 30 | 0 | 18.0 | 0 | 76.0 |
| 09/20/14 | SAINT MARY'S UNIV. | 4 | 61 | 19 | 152 | .276 | 57 | 6 | 4 | 7 | 77 | 1 | 6 | 0 | 4.0 | 0 | 71.0 |
| 09/20/14 | UW-SUPERIOR | 3 | 43 | 19 | 117 | .205 | 39 | 5 | 2 | 4 | 40 | 0 | 8 | 0 | 4.0 | 0 | 52.0 |
| 10/03/14 | GRINNELL COLLEGE | 3 | 22 | 25 | 88 | -.034 | 20 | 1 | 6 | 6 | 36 | 1 | 6 | 0 | 4.0 | 0 | 27.0 |
| 10/04/14 | CORNELL COLLEGE | 4 | 62 | 21 | 151 | .272 | 57 | 7 | 11 | 5 | 61 | 2 | 22 | 0 | 13.0 | 0 | 82.0 |
| 10/8/14 | at St. Norbert College | 4 | 63 | 19 | 143 | .308 | 50 | 11 | 8 | 6 | 63 | 0 | 0 | 5 | 0.0 | 3 | 74.0 |
| 10/10/14 | ILLINOIS COLLEGE | 3 | 22 | 25 | 101 | -.030 | 21 | 2 | 5 | 5 | 37 | 0 | 12 | 0 | 6.0 | 0 | 30.0 |
| 10/14/2014 | at Lawrence University | 4 | 51 | 21 | 182 | .165 | 50 | 6 | 9 | 5 | 93 | 0 | 12 | 3 | 6.0 | 1 | 63.0 |
| Oct 24 | at Monmouth College | 3 | 26 | 14 | 90 | .133 | 25 | 3 | 7 | 4 | 25 | 0 | 0 | 2 | 0.0 | 0 | 29.0 |
| Oct 25 | at Knox College | 4 | 45 | 14 | 126 | .246 | 43 | 8 | 5 | 8 | 48 | 4 | 0 | 1 | 4.0 | 4 | 57.0 |
| Oct 29 | at Carroll University | 3 | 44 | 9 | 90 | .389 | 43 | 5 | 10 | 2 | 36 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
| 10/31/14 | LAKE FOREST COLLEGE | 4 | 53 | 22 | 130 | .238 | 48 | 13 | 10 | 1 | 45 | 3 | 10 | 0 | 8.0 | 0 | 74.0 |
| 11/01/14 | BELOIT COLLEGE | 3 | 13 | 23 | 78 | -.128 | 13 | 1 | 5 | 6 | 18 | 1 | 10 | 0 | 6.0 | 0 | 20.0 |
| Opponent totals | 97 | 1116 | 498 | 3108 | .199 | 1038 | 154 | 188 | 146 | 1360 | 45 | 273 | 37 | 181.5 | 30 | 1451.5 | |
| Ripon College | 97 | 1145 | 469 | 3143 | .215 | 1079 | 135 | 141 | 163 | 1411 | 66 | 170 | 10 | 151.0 | 14 | 1431.0 | |
|
OPPONENT PER-GAME: Sets played: 97 Kills per set: 11.51 Assists per set: 10.70 Service aces per set: 1.59 Reception errors per set: 1.51 Digs per set: 14.02 Blocks per set: 1.87 Ball handling errors per set: 0.31 Reception errors per set: 1.51 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Marian University | 3-1 | 4 | 50 / | 37 | .222 / | .194 | 48 / | 35 | 2 / | 5 | 6 / | 6 |
| Alverno College | 3-0 | 3 | 47 / | 30 | .417 / | .324 | 44 / | 26 | 4 / | 7 | 3 / | 4 |
| Rockford University | 3-1 | 4 | 52 / | 42 | .211 / | .287 | 51 / | 39 | 4 / | 3 | 5 / | 7 |
| MSOE | 3-1 | 4 | 50 / | 48 | .250 / | .248 | 47 / | 54 | 3 / | 5 | 7 / | 2 |
| Wisconsin Lutheran | 3-1 | 4 | 41 / | 45 | .159 / | .114 | 35 / | 38 | 10 / | 7 | 8 / | 11 |
| Wis.-Whitewater | 0-3 | 3 | 18 / | 44 | .036 / | .349 | 15 / | 38 | 5 / | 9 | 3 / | 7 |
| St. Norbert College | 3-2 | 5 | 53 / | 58 | .138 / | .196 | 47 / | 52 | 3 / | 8 | 8 / | 11 |
| UW-Stevens Point | 0-3 | 3 | 23 / | 43 | .021 / | .327 | 22 / | 40 | 0 / | 5 | 4 / | 6 |
| MARIAN UNIVERSITY | 3-0 | 3 | 37 / | 22 | .304 / | .010 | 37 / | 20 | 6 / | 3 | 5 / | 7 |
| FINLANDIA UNIV. | 3-0 | 3 | 32 / | 12 | .373 / | -.029 | 32 / | 12 | 14 / | 5 | 6 / | 8 |
| MARTIN LUTHER | 3-0 | 3 | 41 / | 31 | .344 / | .140 | 41 / | 31 | 8 / | 0 | 5 / | 9 |
| DOMINICAN UNIV. | 0-3 | 3 | 21 / | 46 | .078 / | .393 | 21 / | 45 | 3 / | 7 | 4 / | 6 |
| UW-Oshkosh | 1-3 | 4 | 50 / | 51 | .182 / | .328 | 49 / | 50 | 2 / | 5 | 4 / | 1 |
| UW-RIVER FALLS | 3-2 | 5 | 56 / | 49 | .224 / | .127 | 55 / | 45 | 6 / | 12 | 6 / | 8 |
| UNIV.OF DUBUQUE | 1-3 | 4 | 47 / | 53 | .112 / | .181 | 46 / | 47 | 6 / | 5 | 5 / | 13 |
| SAINT MARY'S UNIV. | 1-3 | 4 | 55 / | 61 | .261 / | .276 | 49 / | 57 | 7 / | 6 | 6 / | 4 |
| UW-SUPERIOR | 0-3 | 3 | 43 / | 43 | .191 / | .205 | 39 / | 39 | 4 / | 5 | 5 / | 2 |
| GRINNELL COLLEGE | 3-0 | 3 | 36 / | 22 | .325 / | -.034 | 33 / | 20 | 6 / | 1 | 6 / | 6 |
| CORNELL COLLEGE | 1-3 | 4 | 36 / | 62 | .095 / | .272 | 35 / | 57 | 5 / | 7 | 2 / | 11 |
| St. Norbert College | 1-3 | 4 | 45 / | 63 | .258 / | .308 | 38 / | 50 | 6 / | 11 | 6 / | 8 |
| ILLINOIS COLLEGE | 3-0 | 3 | 37 / | 22 | .253 / | -.030 | 36 / | 21 | 5 / | 2 | 4 / | 5 |
| Lawrence University | 3-1 | 4 | 64 / | 51 | .178 / | .165 | 63 / | 50 | 5 / | 6 | 6 / | 9 |
| Monmouth College | 3-0 | 3 | 42 / | 26 | .427 / | .133 | 40 / | 25 | 4 / | 3 | 7 / | 7 |
| Knox College | 3-1 | 4 | 59 / | 45 | .326 / | .246 | 51 / | 43 | 8 / | 8 | 7 / | 5 |
| Carroll University | 0-3 | 3 | 30 / | 44 | .161 / | .389 | 30 / | 43 | 2 / | 5 | 4 / | 10 |
| LAKE FOREST COLLEGE | 1-3 | 4 | 43 / | 53 | .197 / | .238 | 39 / | 48 | 1 / | 13 | 4 / | 10 |
| BELOIT COLLEGE | 3-0 | 3 | 37 / | 13 | .316 / | -.128 | 36 / | 13 | 6 / | 1 | 5 / | 5 | Totals | 54-43 | 97 | 1145 / | 1116 | .215 / | .199 | 1079 / | 1038 | 135 / | 154 | 141 / | 188 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Marian University | 8 / | 4 | 54 / | 74 | 2-8 / | 4-6 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
| Alverno College | 8 / | 11 | 49 / | 0 | 7-4 / | 1-6 | 9.0 / | 4.0 | 1 / | 10 | 0 / | 0 |
| Rockford University | 5 / | 2 | 68 / | 65 | 2-4 / | 11-21 | 4.0 / | 21.5 | 1 / | 6 | 0 / | 7 |
| MSOE | 8 / | 7 | 77 / | 93 | 3-16 / | 3-11 | 11.0 / | 8.5 | 0 / | 1 | 0 / | 0 |
| Wisconsin Lutheran | 7 / | 10 | 66 / | 65 | 2-4 / | 1-12 | 4.0 / | 7.0 | 1 / | 0 | 0 / | 2 |
| Wis.-Whitewater | 9 / | 5 | 27 / | 48 | 0-4 / | 0-18 | 2.0 / | 9.0 | 0 / | 0 | 3 / | 2 |
| St. Norbert College | 8 / | 3 | 79 / | 83 | 3-6 / | 0-18 | 6.0 / | 9.0 | 1 / | 1 | 1 / | 1 |
| UW-Stevens Point | 5 / | 0 | 37 / | 44 | 1-4 / | 0-12 | 3.0 / | 6.0 | 1 / | 1 | 1 / | 1 |
| MARIAN UNIVERSITY | 3 / | 6 | 50 / | 41 | 1-14 / | 0-4 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| FINLANDIA UNIV. | 5 / | 14 | 27 / | 17 | 3-0 / | 0-4 | 3.0 / | 2.0 | 0 / | 4 | 1 / | 1 |
| MARTIN LUTHER | 0 / | 8 | 36 / | 38 | 4-2 / | 3-4 | 5.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| DOMINICAN UNIV. | 7 / | 3 | 25 / | 37 | 4-8 / | 3-6 | 8.0 / | 6.0 | 1 / | 1 | 0 / | 3 |
| UW-Oshkosh | 5 / | 2 | 39 / | 62 | 1-6 / | 2-15 | 4.0 / | 9.5 | 0 / | 2 | 3 / | 2 |
| UW-RIVER FALLS | 12 / | 6 | 70 / | 58 | 2-6 / | 1-12 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| UNIV.OF DUBUQUE | 5 / | 6 | 72 / | 56 | 3-10 / | 3-30 | 8.0 / | 18.0 | 0 / | 0 | 0 / | 0 |
| SAINT MARY'S UNIV. | 6 / | 7 | 60 / | 77 | 0-10 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| UW-SUPERIOR | 5 / | 4 | 42 / | 40 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| GRINNELL COLLEGE | 1 / | 6 | 38 / | 36 | 2-6 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| CORNELL COLLEGE | 7 / | 5 | 61 / | 61 | 3-2 / | 2-22 | 4.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
| St. Norbert College | 11 / | 6 | 58 / | 63 | 6-2 / | 0-0 | 7.0 / | 0.0 | 2 / | 5 | 4 / | 3 |
| ILLINOIS COLLEGE | 2 / | 5 | 48 / | 37 | 3-12 / | 0-12 | 9.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Lawrence University | 6 / | 5 | 99 / | 93 | 1-8 / | 0-12 | 5.0 / | 6.0 | 0 / | 3 | 0 / | 1 |
| Monmouth College | 3 / | 4 | 45 / | 25 | 1-10 / | 0-0 | 6.0 / | 0.0 | 1 / | 2 | 0 / | 0 |
| Knox College | 8 / | 8 | 62 / | 48 | 6-0 / | 4-0 | 6.0 / | 4.0 | 0 / | 1 | 1 / | 4 |
| Carroll University | 5 / | 2 | 36 / | 36 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| LAKE FOREST COLLEGE | 13 / | 1 | 48 / | 45 | 2-10 / | 3-10 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| BELOIT COLLEGE | 1 / | 6 | 38 / | 18 | 3-4 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 | Totals | 163 / | 146 | 1411 / | 1360 | 66-170 / | 45-273 | 151.0 / | 181.5 | 10 / | 37 | 14 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .778 (14- 0-18) | Emily Gary | vs Alverno College (8/29/14) |
| .650 (14- 1-20) | Katie Berrell | vs Alverno College (8/29/14) |
| .609 (15- 1-23) | Katie Berrell | vs Marian University (09/10/14) |
| .476 (12- 2-21) | Emily Gary | vs Marian University (8/29/14) |
| .475 (24- 5-40) | Emily Gary | at Knox College (Oct 25, 2014) |
| .471 (12- 4-17) | Emily Gary | vs Beloit College (11/01/14) |
| .433 (14- 1-30) | Katie Berrell | vs Wisconsin Lutheran (09/05/14) |
| .419 (15- 2-31) | Emily Gary | at UW-Oshkosh (09/13/14) |
| .375 (13- 4-24) | Emily Gary | vs Saint Mary's Univ. (09/20/14) |
| .373 (24- 5-51) | Emily Gary | at Lawrence University (10/14/2014) |
KILLS (K-E-TA)
| 24 (24- 5-40) 4s | Emily Gary | at Knox College (Oct 25, 2014) |
| 24 (24- 5-51) 4s | Emily Gary | at Lawrence University (10/14/2014) |
| 20 (20- 4-46) 5s | Allison Barnes | vs St. Norbert College (9/6/14) |
| 18 (18- 8-51) 5s | Allison Barnes | vs UW-River Falls (09/19/14) |
| 17 (17-11-53) 4s | Katie Berrell | at Lawrence University (10/14/2014) |
| 17 (17- 5-37) 4s | Katie Berrell | vs MSOE (8/30/14) |
| 16 (16- 5-39) 4s | Allison Barnes | vs Saint Mary's Univ. (09/20/14) |
| 15 (15- 2-31) 4s | Emily Gary | at UW-Oshkosh (09/13/14) |
| 15 (15- 8-37) 4s | Allison Barnes | at UW-Oshkosh (09/13/14) |
