Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/2015 | at MSOEW | L | 2-3 | 21-25,25-22,26-24,23-25,14-16 | 0-1 | 0-0 | 402 | ||
| % | 09/01/2015 | vs Wisconsin Lutheran | L | 0-3 | 15-25,24-26,23-25 | 0-2 | 0-0 | ||
| Sep 04 | vs Eastern University | L | 1-3 | 21-25,25-21,17-25,20-25 | 0-3 | 0-0 | 27 | ||
| Sep 04 | vs Ursinus College | W | 3-0 | 25-14,25-8,25-15 | 1-3 | 0-0 | 24 | ||
| Sep 05 | at Moravian College | W | 3-0 | 25-19,25-21,25-20 | 2-3 | 0-0 | 39 | ||
| Sep 05 | vs Muhlenberg College | L | 2-3 | 25-23,21-25,21-25,27-25,12-15 | 2-4 | 0-0 | |||
| 09/08/15 | vs #21 Wisconsin-Oshkosh | L | 0-3 | 12-25,19-25,19-25 | 2-5 | 0-0 | 142 | ||
| 09/08/15 | at Lakeland College | W | 3-2 | 17-25,25-19,22-25,25-20,18-16 | 3-5 | 0-0 | |||
| Sep 16 | UW-PLATTEVILLE | L | 0-3 | 20-25,17-25,22-25 | 3-6 | 0-0 | 94 | ||
| Sep 19 | at UW-Eau Claire | L | 1-3 | 9-25,25-22,11-25,26-28 | 3-7 | 0-0 | |||
| Sep 19 | #14 ELMHURST | L | 0-3 | 15-25,22-25,16-25 | 3-8 | 0-0 | 25 | ||
| Sep 19 | BETHEL | L | 0-3 | 19-25,20-25,10-25 | 3-9 | 0-0 | |||
| Sep 19 | at Carthage | L | 1-3 | 16-25,25-22,16-25,21-25 | 3-10 | 0-0 | 190 | ||
| * | 9/23/2015 | at Lawrence University | W | 3-1 | 16-25,25-20,25-14,25-22 | 4-10 | 1-0 | 261 | |
| * | Sep 26 | RIPON COLLEGE | L | 2-3 | 23-25,23-25,25-23,25-23,14-16 | 4-11 | 1-1 | 123 | |
| Sep 29 | EDGEWOOD COLLEGE | W | 3-1 | 26-24,20-25,25-19,25-23 | 5-11 | 1-1 | 134 | ||
| * | Oct 02 | ILLINOIS COLLEGE | W | 3-0 | 25-16,25-12,25-16 | 6-11 | 2-1 | 154 | |
| * | Oct 09 | at Grinnell College | W | 3-0 | 25-23,25-18,25-22 | 7-11 | 3-1 | 131 | |
| * | Oct 10 | at Cornell College | L | 1-3 | 15-25,18-25,25-23,12-25 | 7-12 | 3-2 | 445 | |
| * | Oct 16 | MONMOUTH COLLEGE | W | 3-0 | 25-23,25-19,25-17 | 8-12 | 4-2 | 125 | |
| * | Oct 17 | KNOX COLLEGE | W | 3-1 | 25-13,24-26,25-17,25-19 | 9-12 | 5-2 | 145 | |
| * | Oct 21 | LAKE FOREST COLLEGE | W | 3-0 | 25-20,25-21,25-17 | 10-12 | 6-2 | 112 | |
| Oct 23 | vs UW-Eau Claire | L | 0-3 | 13-25,22-25,18-25 | 10-13 | 6-2 | 318 | ||
| Oct 23 | vs Univ. of Dubuque | W | 3-0 | 32-30,25-10,25-21 | 11-13 | 6-2 | 467 | ||
| Oct 24 | at Coe College | L | 1-3 | 22-25,25-23,15-25,17-25 | 11-14 | 6-2 | 548 | ||
| Oct 24 | vs Luther | L | 1-3 | 25-20,19-25,22-25,21-25 | 11-15 | 6-2 | 564 | ||
| * | 10/27/15 | at Beloit College | W | 3-0 | 25-9,25-16,25-15 | 12-15 | 7-2 | 200 | |
| * | 10/30/15 | at St. Norbert College | L | 2-3 | 20-25,25-22,24-26,25-12,14-16 | 12-16 | 7-3 | 300 | |
| $ | Nov 06 | at Cornell College | L | 0-3 | 16-25,22-25,17-25 | 12-17 | 7-3 | 890 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | CU | OPP |
| ATTACK | ||
| Kills | 1224 | 1124 |
| Errors | 555 | 513 |
| Total Attacks | 3745 | 3308 |
| Attack Pct | .179 | .185 |
| Kills/Set | 11.5 | 10.6 |
| SET | ||
| Assists | 1147 | 1076 |
| Assists/Set | 10.8 | 10.2 |
| SERVE | ||
| Aces | 160 | 178 |
| Errors | 238 | 176 |
| Aces/Set | 1.5 | 1.7 |
| SERVE RECEPTIONS | ||
| Errors | 181 | 151 |
| Errors/Set | 1.7 | 1.4 |
| DEFENSE | ||
| Digs | 1666 | 1574 |
| Digs/Set | 15.7 | 14.8 |
| BLOCKING | ||
| Block Solo | 32 | 36 |
| Block Assist | 259 | 234 |
| Total Blocks | 161.5 | 153.0 |
| Blocks/Set | 1.5 | 1.4 |
| Block Errors | 41 | 35 |
| Ball handling errors | 40 | 39 |
| ATTENDANCE | ||
| Total | 912 | 3406 |
| Dates/Avg Per Date | 9/101 | 12/284 |
| Neutral site #/Avg | 8/193 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Carroll University | 0 | 0 | 8 | 3 | 1 | 12 |
| Opponents | 0 | 0 | 7 | 6 | 4 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Carroll University | 12 | 16 | 14 | 7 | 1 | 50 |
| Opponents | 17 | 13 | 15 | 7 | 4 | 56 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Carroll University | 598 | 671 | 624 | 317 | 72 | 2282 |
| Opponents | 659 | 623 | 639 | 322 | 79 | 2322 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2015 | at MSOEW | 5 | 50 | 39 | 190 | .058 | 50 | 10 | 17 | 8 | 95 | 4 | 10 | 3 | 9.0 | 0 | 69.0 |
| 09/01/2015 | vs Wisconsin Lutheran | 3 | 36 | 20 | 105 | .152 | 32 | 2 | 14 | 5 | 41 | 0 | 8 | 1 | 4.0 | 0 | 42.0 |
| Sep 04 | vs Eastern University | 4 | 29 | 27 | 135 | .015 | 21 | 9 | 5 | 6 | 48 | 2 | 14 | 1 | 9.0 | 5 | 47.0 |
| Sep 04 | vs Ursinus College | 3 | 36 | 6 | 68 | .441 | 30 | 11 | 6 | 2 | 29 | 0 | 10 | 0 | 5.0 | 2 | 52.0 |
| Sep 05 | at Moravian College | 3 | 42 | 11 | 118 | .263 | 37 | 2 | 7 | 9 | 56 | 0 | 6 | 0 | 3.0 | 0 | 47.0 |
| Sep 05 | vs Muhlenberg College | 5 | 54 | 26 | 175 | .160 | 49 | 8 | 9 | 10 | 66 | 0 | 16 | 4 | 8.0 | 5 | 70.0 |
| 09/08/15 | vs Wisconsin-Oshkosh | 3 | 33 | 19 | 119 | .118 | 32 | 3 | 9 | 3 | 47 | 1 | 2 | 2 | 2.0 | 0 | 38.0 |
| 09/08/15 | at Lakeland College | 5 | 62 | 21 | 198 | .207 | 55 | 4 | 9 | 3 | 92 | 1 | 11 | 1 | 6.5 | 4 | 72.5 |
| Sep 16 | UW-PLATTEVILLE | 3 | 28 | 13 | 93 | .161 | 26 | 4 | 7 | 11 | 33 | 1 | 2 | 1 | 2.0 | 0 | 34.0 |
| Sep 19 | at UW-Eau Claire | 4 | 42 | 28 | 145 | .097 | 40 | 6 | 5 | 11 | 54 | 0 | 8 | 3 | 4.0 | 2 | 52.0 |
| Sep 19 | ELMHURST | 3 | 28 | 15 | 106 | .123 | 27 | 5 | 5 | 5 | 45 | 2 | 6 | 1 | 5.0 | 1 | 38.0 |
| Sep 19 | BETHEL | 3 | 30 | 15 | 114 | .132 | 26 | 0 | 2 | 7 | 51 | 0 | 4 | 0 | 2.0 | 2 | 32.0 |
| Sep 19 | at Carthage | 4 | 40 | 25 | 138 | .109 | 39 | 4 | 7 | 7 | 62 | 0 | 6 | 3 | 3.0 | 3 | 47.0 |
| 9/23/2015 | at Lawrence University | 4 | 50 | 23 | 150 | .180 | 48 | 7 | 9 | 5 | 73 | 3 | 4 | 1 | 5.0 | 2 | 62.0 |
| Sep 26 | RIPON COLLEGE | 5 | 59 | 22 | 158 | .234 | 59 | 11 | 12 | 7 | 54 | 1 | 22 | 3 | 12.0 | 0 | 82.0 |
| Sep 29 | EDGEWOOD COLLEGE | 4 | 46 | 18 | 152 | .184 | 46 | 3 | 12 | 7 | 83 | 0 | 14 | 0 | 7.0 | 0 | 56.0 |
| Oct 02 | ILLINOIS COLLEGE | 3 | 37 | 12 | 70 | .357 | 35 | 13 | 4 | 5 | 24 | 2 | 4 | 1 | 4.0 | 0 | 54.0 |
| Oct 09 | at Grinnell College | 3 | 45 | 19 | 135 | .193 | 41 | 7 | 8 | 4 | 65 | 0 | 10 | 0 | 5.0 | 2 | 57.0 |
| Oct 10 | at Cornell College | 4 | 42 | 21 | 140 | .150 | 42 | 4 | 8 | 10 | 51 | 1 | 10 | 2 | 6.0 | 2 | 52.0 |
| Oct 16 | MONMOUTH COLLEGE | 3 | 31 | 12 | 79 | .241 | 31 | 8 | 6 | 9 | 32 | 2 | 6 | 1 | 5.0 | 0 | 44.0 |
| Oct 17 | KNOX COLLEGE | 4 | 59 | 19 | 124 | .323 | 56 | 8 | 18 | 5 | 48 | 2 | 4 | 1 | 4.0 | 0 | 71.0 |
| Oct 21 | LAKE FOREST COLLEGE | 3 | 51 | 19 | 136 | .235 | 45 | 3 | 7 | 2 | 64 | 1 | 0 | 0 | 1.0 | 1 | 55.0 |
| Oct 23 | vs UW-Eau Claire | 3 | 30 | 14 | 110 | .145 | 29 | 1 | 6 | 6 | 67 | 1 | 4 | 3 | 3.0 | 1 | 34.0 |
| Oct 23 | vs Univ. of Dubuque | 3 | 48 | 16 | 133 | .241 | 47 | 6 | 9 | 1 | 80 | 0 | 2 | 0 | 1.0 | 2 | 55.0 |
| Oct 24 | at Coe College | 4 | 47 | 22 | 142 | .176 | 40 | 3 | 7 | 8 | 67 | 2 | 16 | 3 | 10.0 | 0 | 60.0 |
| Oct 24 | vs Luther | 4 | 44 | 22 | 149 | .148 | 44 | 6 | 8 | 8 | 78 | 0 | 10 | 2 | 5.0 | 4 | 55.0 |
| 10/27/15 | at Beloit College | 3 | 36 | 8 | 80 | .350 | 34 | 7 | 6 | 8 | 47 | 2 | 10 | 0 | 7.0 | 0 | 50.0 |
| 10/30/15 | at St. Norbert College | 5 | 60 | 21 | 170 | .229 | 57 | 3 | 11 | 6 | 70 | 3 | 24 | 3 | 15.0 | 2 | 78.0 |
| Nov 06 | at Cornell College | 3 | 29 | 22 | 113 | .062 | 29 | 2 | 5 | 3 | 44 | 1 | 16 | 1 | 9.0 | 0 | 40.0 |
| Carroll University | 106 | 1224 | 555 | 3745 | .179 | 1147 | 160 | 238 | 181 | 1666 | 32 | 259 | 41 | 161.5 | 40 | 1545.5 | |
| Opponent | 106 | 1124 | 513 | 3308 | .185 | 1076 | 178 | 176 | 151 | 1574 | 36 | 234 | 35 | 153.0 | 39 | 1455.0 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 11.55 Assists per set: 10.82 Service aces per set: 1.51 Reception errors per set: 1.71 Digs per set: 15.72 Blocks per set: 1.52 Ball handling errors per set: 0.38 Reception errors per set: 1.71 |
Overall record: 12-17 Conf: 7-3 Home: 5-4 Away: 5-7 Neutral: 2-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2015 | at MSOEW | 5 | 46 | 34 | 184 | .065 | 46 | 8 | 13 | 10 | 93 | 5 | 12 | 3 | 11.0 | 0 | 65.0 |
| 09/01/2015 | vs Wisconsin Lutheran | 3 | 30 | 16 | 91 | .154 | 29 | 7 | 8 | 2 | 44 | 0 | 12 | 1 | 6.0 | 0 | 43.0 |
| Sep 04 | vs Eastern University | 4 | 50 | 25 | 143 | .175 | 42 | 7 | 12 | 9 | 79 | 1 | 16 | 1 | 9.0 | 2 | 66.0 |
| Sep 04 | vs Ursinus College | 3 | 17 | 15 | 70 | .029 | 17 | 3 | 3 | 10 | 18 | 1 | 0 | 6 | 1.0 | 4 | 21.0 |
| Sep 05 | at Moravian College | 3 | 33 | 24 | 120 | .075 | 31 | 9 | 6 | 2 | 52 | 1 | 2 | 1 | 2.0 | 2 | 44.0 |
| Sep 05 | vs Muhlenberg College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/15 | vs Wisconsin-Oshkosh | 3 | 44 | 9 | 108 | .324 | 41 | 3 | 5 | 3 | 58 | 1 | 4 | 2 | 3.0 | 0 | 50.0 |
| 09/08/15 | at Lakeland College | 5 | 67 | 23 | 202 | .218 | 64 | 3 | 13 | 4 | 98 | 1 | 2 | 0 | 2.0 | 3 | 72.0 |
| Sep 16 | UW-PLATTEVILLE | 3 | 42 | 17 | 93 | .269 | 39 | 11 | 6 | 4 | 48 | 4 | 6 | 0 | 7.0 | 0 | 60.0 |
| Sep 19 | at UW-Eau Claire | 4 | 51 | 14 | 123 | .301 | 49 | 11 | 5 | 6 | 62 | 0 | 16 | 2 | 8.0 | 3 | 70.0 |
| Sep 19 | ELMHURST | 3 | 47 | 12 | 111 | .315 | 45 | 5 | 7 | 5 | 52 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| Sep 19 | BETHEL | 3 | 49 | 12 | 121 | .306 | 47 | 7 | 5 | 0 | 63 | 1 | 12 | 1 | 7.0 | 2 | 63.0 |
| Sep 19 | at Carthage | 4 | 55 | 20 | 140 | .250 | 51 | 7 | 10 | 4 | 61 | 0 | 16 | 2 | 8.0 | 3 | 70.0 |
| 9/23/2015 | at Lawrence University | 4 | 41 | 21 | 137 | .146 | 39 | 5 | 11 | 7 | 71 | 2 | 12 | 0 | 8.0 | 2 | 54.0 |
| Sep 26 | RIPON COLLEGE | 5 | 63 | 27 | 154 | .234 | 61 | 7 | 5 | 11 | 68 | 4 | 0 | 1 | 4.0 | 0 | 74.0 |
| Sep 29 | EDGEWOOD COLLEGE | 4 | 50 | 30 | 166 | .120 | 48 | 7 | 10 | 3 | 76 | 0 | 12 | 3 | 6.0 | 0 | 63.0 |
| Oct 02 | ILLINOIS COLLEGE | 3 | 17 | 12 | 57 | .088 | 16 | 5 | 4 | 13 | 20 | 1 | 2 | 1 | 2.0 | 0 | 24.0 |
| Oct 09 | at Grinnell College | 3 | 30 | 16 | 116 | .121 | 27 | 4 | 5 | 7 | 57 | 3 | 4 | 0 | 5.0 | 2 | 39.0 |
| Oct 10 | at Cornell College | 4 | 56 | 16 | 131 | .305 | 53 | 10 | 4 | 4 | 65 | 2 | 16 | 1 | 10.0 | 4 | 76.0 |
| Oct 16 | MONMOUTH COLLEGE | 3 | 27 | 19 | 83 | .096 | 27 | 9 | 4 | 8 | 35 | 1 | 6 | 2 | 4.0 | 0 | 40.0 |
| Oct 17 | KNOX COLLEGE | 4 | 33 | 19 | 106 | .132 | 31 | 5 | 9 | 8 | 43 | 1 | 2 | 0 | 2.0 | 0 | 40.0 |
| Oct 21 | LAKE FOREST COLLEGE | 3 | 26 | 13 | 108 | .120 | 23 | 2 | 6 | 3 | 50 | 2 | 16 | 0 | 10.0 | 2 | 38.0 |
| Oct 23 | vs UW-Eau Claire | 3 | 39 | 10 | 114 | .254 | 36 | 4 | 5 | 2 | 58 | 1 | 10 | 2 | 6.0 | 1 | 49.0 |
| Oct 23 | vs Univ. of Dubuque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Coe College | 4 | 55 | 18 | 126 | .294 | 54 | 12 | 5 | 4 | 71 | 2 | 6 | 2 | 5.0 | 0 | 72.0 |
| Oct 24 | vs Luther | 4 | 36 | 17 | 124 | .153 | 40 | 10 | 0 | 10 | 71 | 0 | 16 | 0 | 8.0 | 0 | 54.0 |
| 10/27/15 | at Beloit College | 3 | 18 | 21 | 91 | -.033 | 18 | 8 | 6 | 7 | 32 | 0 | 4 | 0 | 2.0 | 5 | 28.0 |
| 10/30/15 | at St. Norbert College | 5 | 57 | 34 | 176 | .131 | 57 | 6 | 5 | 3 | 76 | 1 | 8 | 4 | 5.0 | 3 | 68.0 |
| Nov 06 | at Cornell College | 3 | 45 | 19 | 113 | .230 | 45 | 3 | 4 | 2 | 53 | 1 | 14 | 0 | 8.0 | 1 | 56.0 |
| Opponent totals | 106 | 1124 | 513 | 3308 | .185 | 1076 | 178 | 176 | 151 | 1574 | 36 | 234 | 35 | 153.0 | 39 | 1455.0 | |
| Carroll University | 106 | 1224 | 555 | 3745 | .179 | 1147 | 160 | 238 | 181 | 1666 | 32 | 259 | 41 | 161.5 | 40 | 1545.5 | |
|
OPPONENT PER-GAME: Sets played: 106 Kills per set: 10.60 Assists per set: 10.15 Service aces per set: 1.68 Reception errors per set: 1.42 Digs per set: 14.85 Blocks per set: 1.44 Ball handling errors per set: 0.37 Reception errors per set: 1.42 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MSOEW | 2-3 | 5 | 50 / | 46 | .058 / | .065 | 50 / | 46 | 10 / | 8 | 17 / | 13 |
| Wisconsin Lutheran | 0-3 | 3 | 36 / | 30 | .152 / | .154 | 32 / | 29 | 2 / | 7 | 14 / | 8 |
| Eastern University | 1-3 | 4 | 29 / | 50 | .015 / | .175 | 21 / | 42 | 9 / | 7 | 5 / | 12 |
| Ursinus College | 3-0 | 3 | 36 / | 17 | .441 / | .029 | 30 / | 17 | 11 / | 3 | 6 / | 3 |
| Moravian College | 3-0 | 3 | 42 / | 33 | .263 / | .075 | 37 / | 31 | 2 / | 9 | 7 / | 6 |
| Muhlenberg College | 2-3 | 5 | 54 / | 0 | .160 / | .000 | 49 / | 0 | 8 / | 0 | 9 / | 0 |
| Wisconsin-Oshkosh | 0-3 | 3 | 33 / | 44 | .118 / | .324 | 32 / | 41 | 3 / | 3 | 9 / | 5 |
| Lakeland College | 3-2 | 5 | 62 / | 67 | .207 / | .218 | 55 / | 64 | 4 / | 3 | 9 / | 13 |
| UW-PLATTEVILLE | 0-3 | 3 | 28 / | 42 | .161 / | .269 | 26 / | 39 | 4 / | 11 | 7 / | 6 |
| UW-Eau Claire | 1-3 | 4 | 42 / | 51 | .097 / | .301 | 40 / | 49 | 6 / | 11 | 5 / | 5 |
| ELMHURST | 0-3 | 3 | 28 / | 47 | .123 / | .315 | 27 / | 45 | 5 / | 5 | 5 / | 7 |
| BETHEL | 0-3 | 3 | 30 / | 49 | .132 / | .306 | 26 / | 47 | 0 / | 7 | 2 / | 5 |
| Carthage | 1-3 | 4 | 40 / | 55 | .109 / | .250 | 39 / | 51 | 4 / | 7 | 7 / | 10 |
| Lawrence University | 3-1 | 4 | 50 / | 41 | .180 / | .146 | 48 / | 39 | 7 / | 5 | 9 / | 11 |
| RIPON COLLEGE | 2-3 | 5 | 59 / | 63 | .234 / | .234 | 59 / | 61 | 11 / | 7 | 12 / | 5 |
| EDGEWOOD COLLEGE | 3-1 | 4 | 46 / | 50 | .184 / | .120 | 46 / | 48 | 3 / | 7 | 12 / | 10 |
| ILLINOIS COLLEGE | 3-0 | 3 | 37 / | 17 | .357 / | .088 | 35 / | 16 | 13 / | 5 | 4 / | 4 |
| Grinnell College | 3-0 | 3 | 45 / | 30 | .193 / | .121 | 41 / | 27 | 7 / | 4 | 8 / | 5 |
| Cornell College | 1-3 | 4 | 42 / | 56 | .150 / | .305 | 42 / | 53 | 4 / | 10 | 8 / | 4 |
| MONMOUTH COLLEGE | 3-0 | 3 | 31 / | 27 | .241 / | .096 | 31 / | 27 | 8 / | 9 | 6 / | 4 |
| KNOX COLLEGE | 3-1 | 4 | 59 / | 33 | .323 / | .132 | 56 / | 31 | 8 / | 5 | 18 / | 9 |
| LAKE FOREST COLLEGE | 3-0 | 3 | 51 / | 26 | .235 / | .120 | 45 / | 23 | 3 / | 2 | 7 / | 6 |
| UW-Eau Claire | 0-3 | 3 | 30 / | 39 | .145 / | .254 | 29 / | 36 | 1 / | 4 | 6 / | 5 |
| Univ. of Dubuque | 3-0 | 3 | 48 / | 0 | .241 / | .000 | 47 / | 0 | 6 / | 0 | 9 / | 0 |
| Coe College | 1-3 | 4 | 47 / | 55 | .176 / | .294 | 40 / | 54 | 3 / | 12 | 7 / | 5 |
| Luther | 1-3 | 4 | 44 / | 36 | .148 / | .153 | 44 / | 40 | 6 / | 10 | 8 / | 0 |
| Beloit College | 3-0 | 3 | 36 / | 18 | .350 / | -.033 | 34 / | 18 | 7 / | 8 | 6 / | 6 |
| St. Norbert College | 2-3 | 5 | 60 / | 57 | .229 / | .131 | 57 / | 57 | 3 / | 6 | 11 / | 5 |
| Cornell College | 0-3 | 3 | 29 / | 45 | .062 / | .230 | 29 / | 45 | 2 / | 3 | 5 / | 4 | Totals | 50-56 | 106 | 1224 / | 1124 | .179 / | .185 | 1147 / | 1076 | 160 / | 178 | 238 / | 176 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MSOEW | 8 / | 10 | 95 / | 93 | 4-10 / | 5-12 | 9.0 / | 11.0 | 3 / | 3 | 0 / | 0 |
| Wisconsin Lutheran | 5 / | 2 | 41 / | 44 | 0-8 / | 0-12 | 4.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Eastern University | 6 / | 9 | 48 / | 79 | 2-14 / | 1-16 | 9.0 / | 9.0 | 1 / | 1 | 5 / | 2 |
| Ursinus College | 2 / | 10 | 29 / | 18 | 0-10 / | 1-0 | 5.0 / | 1.0 | 0 / | 6 | 2 / | 4 |
| Moravian College | 9 / | 2 | 56 / | 52 | 0-6 / | 1-2 | 3.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
| Muhlenberg College | 10 / | 0 | 66 / | 0 | 0-16 / | 0-0 | 8.0 / | 0.0 | 4 / | 0 | 5 / | 0 |
| Wisconsin-Oshkosh | 3 / | 3 | 47 / | 58 | 1-2 / | 1-4 | 2.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
| Lakeland College | 3 / | 4 | 92 / | 98 | 1-11 / | 1-2 | 6.5 / | 2.0 | 1 / | 0 | 4 / | 3 |
| UW-PLATTEVILLE | 11 / | 4 | 33 / | 48 | 1-2 / | 4-6 | 2.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| UW-Eau Claire | 11 / | 6 | 54 / | 62 | 0-8 / | 0-16 | 4.0 / | 8.0 | 3 / | 2 | 2 / | 3 |
| ELMHURST | 5 / | 5 | 45 / | 52 | 2-6 / | 0-8 | 5.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
| BETHEL | 7 / | 0 | 51 / | 63 | 0-4 / | 1-12 | 2.0 / | 7.0 | 0 / | 1 | 2 / | 2 |
| Carthage | 7 / | 4 | 62 / | 61 | 0-6 / | 0-16 | 3.0 / | 8.0 | 3 / | 2 | 3 / | 3 |
| Lawrence University | 5 / | 7 | 73 / | 71 | 3-4 / | 2-12 | 5.0 / | 8.0 | 1 / | 0 | 2 / | 2 |
| RIPON COLLEGE | 7 / | 11 | 54 / | 68 | 1-22 / | 4-0 | 12.0 / | 4.0 | 3 / | 1 | 0 / | 0 |
| EDGEWOOD COLLEGE | 7 / | 3 | 83 / | 76 | 0-14 / | 0-12 | 7.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
| ILLINOIS COLLEGE | 5 / | 13 | 24 / | 20 | 2-4 / | 1-2 | 4.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Grinnell College | 4 / | 7 | 65 / | 57 | 0-10 / | 3-4 | 5.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| Cornell College | 10 / | 4 | 51 / | 65 | 1-10 / | 2-16 | 6.0 / | 10.0 | 2 / | 1 | 2 / | 4 |
| MONMOUTH COLLEGE | 9 / | 8 | 32 / | 35 | 2-6 / | 1-6 | 5.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| KNOX COLLEGE | 5 / | 8 | 48 / | 43 | 2-4 / | 1-2 | 4.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| LAKE FOREST COLLEGE | 2 / | 3 | 64 / | 50 | 1-0 / | 2-16 | 1.0 / | 10.0 | 0 / | 0 | 1 / | 2 |
| UW-Eau Claire | 6 / | 2 | 67 / | 58 | 1-4 / | 1-10 | 3.0 / | 6.0 | 3 / | 2 | 1 / | 1 |
| Univ. of Dubuque | 1 / | 0 | 80 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Coe College | 8 / | 4 | 67 / | 71 | 2-16 / | 2-6 | 10.0 / | 5.0 | 3 / | 2 | 0 / | 0 |
| Luther | 8 / | 10 | 78 / | 71 | 0-10 / | 0-16 | 5.0 / | 8.0 | 2 / | 0 | 4 / | 0 |
| Beloit College | 8 / | 7 | 47 / | 32 | 2-10 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 5 |
| St. Norbert College | 6 / | 3 | 70 / | 76 | 3-24 / | 1-8 | 15.0 / | 5.0 | 3 / | 4 | 2 / | 3 |
| Cornell College | 3 / | 2 | 44 / | 53 | 1-16 / | 1-14 | 9.0 / | 8.0 | 1 / | 0 | 0 / | 1 | Totals | 181 / | 151 | 1666 / | 1574 | 32-259 / | 36-234 | 161.5 / | 153.0 | 41 / | 35 | 40 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
