Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | #22 CASE WESTERN RESERVE | L | 14-34 | 0-1-0 | 0-0-0 | 2:32 | 1085 | ||
| Sep 09, 2017 | at | WashU | L | 12-28 | 0-2-0 | 0-0-0 | 3:00 | 1023 | |
| Sep 23, 2017 | at | Illinois College | W | 28-7 | 1-2-0 | 0-0-0 | 2:35 | 1501 | |
| Sep 30, 2017 | CORNELL COLLEGE | W | 55-10 | 2-2-0 | 0-0-0 | 2:57 | 702 | ||
| * | Oct 07, 2017 | LAWRENCE UNIVERSITY | W | 28-8 | 3-2-0 | 1-0-0 | 2:33 | 526 | |
| * | 10/14/17 | at | St. Norbert College | L | 0-10 | 3-3-0 | 1-1-0 | 2:19 | 1521 |
| * | Oct 21, 2017 | BELOIT COLLEGE | W | 55-12 | 4-3-0 | 2-1-0 | 2:30 | 1437 | |
| * | 10/28/17 | at | Ripon College | L | 29-36 | 4-4-0 | 2-2-0 | 2:43 | 1357 |
| * | Nov 04, 2017 | MACALESTER COLLEGE | W | 19-14 | 5-4-0 | 3-2-0 | 2:34 | 784 | |
| 11/11/2017 | at | Lake Forest College | W | 33-13 | 6-4-0 | 3-2-0 | 2:30 | 914 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UC | OPP |
| SCORING | 273 | 172 |
| Points Per Game | 27.3 | 17.2 |
| FIRST DOWNS | 170 | 161 |
| Rushing | 90 | 67 |
| Passing | 67 | 77 |
| Penalty | 13 | 17 |
| RUSHING YARDAGE | 1906 | 1113 |
| Yards gained rushing | 2251 | 1451 |
| Yards lost rushing | 345 | 338 |
| Rushing Attempts | 439 | 395 |
| Average Per Rush | 4.3 | 2.8 |
| Average Per Game | 190.6 | 111.3 |
| TDs Rushing | 20 | 9 |
| PASSING YARDAGE | 1490 | 1708 |
| Comp-Att-Int | 131-244-15 | 164-296-14 |
| Average Per Pass | 6.1 | 5.8 |
| Average Per Catch | 11.4 | 10.4 |
| Average Per Game | 149.0 | 170.8 |
| TDs Passing | 13 | 12 |
| TOTAL OFFENSE | 3396 | 2821 |
| Total Plays | 683 | 691 |
| Average Per Play | 5.0 | 4.1 |
| Average Per Game | 339.6 | 282.1 |
| KICK RETURNS: #-Yards | 28-615 | 46-862 |
| PUNT RETURNS: #-Yards | 23-229 | 21-184 |
| INT RETURNS: #-Yards | 14-148 | 15-262 |
| KICK RETURN AVERAGE | 22.0 | 18.7 |
| PUNT RETURN AVERAGE | 10.0 | 8.8 |
| INT RETURN AVERAGE | 10.6 | 17.5 |
| FUMBLES-LOST | 10-5 | 23-17 |
| PENALTIES-Yards | 52-464 | 58-545 |
| Average Per Game | 46.4 | 54.5 |
| PUNTS-Yards | 61-2053 | 71-2326 |
| Average Per Punt | 33.7 | 32.8 |
| Net punt average | 30.6 | 29.0 |
| TIME OF POSSESSION/Game | 31:22 | 28:38 |
| 3RD-DOWN Conversions | 44/147 | 49/151 |
| 3rd-Down Pct | 30% | 32% |
| 4TH-DOWN Conversions | 6/21 | 7/15 |
| 4th-Down Pct | 29% | 47% |
| SACKS BY-Yards | 25-140 | 22-128 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 35 | 24 |
| FIELD GOALS-ATTEMPTS | 9-12 | 2-7 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (28-34) 82% | (18-30) 60% |
| RED-ZONE TOUCHDOWNS | (19-34) 56% | (16-30) 53% |
| PAT-ATTEMPTS | (32-34) 94% | (18-20) 90% |
| ATTENDANCE | 4534 | 6316 |
| Games/Avg Per Game | 5/907 | 5/1263 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| University of Chicag | 93 | 85 | 61 | 34 | 273 |
| Opponents | 39 | 31 | 27 | 75 | 172 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Ross,Jackson | 10 | 53 | 32 | 85 | 7.0 | - 24 | 2.5 | - 16 | 1 | - 0 | 2 | 3 | 5 | . | 1 | . | . | |
| 28 | Montgomery,Ryan | 10 | 44 | 19 | 63 | 1.5 | - 4 | . | 2 | - 1 | 6 | 8 | . | . | 2 | . | . | ||
| 4 | Atiyeh,Zach | 10 | 31 | 29 | 60 | 4.0 | - 18 | 2.0 | - 16 | 1 | - 0 | 1 | 2 | 2 | . | 1 | . | . | |
| 99 | Casey,Peter | 10 | 37 | 19 | 56 | 19.5 | - 80 | 8.0 | - 45 | . | 3 | 3 | 10 | 2 | - 0 | 1 | 1 | . | |
| 26 | Rotnicki,Bill | 10 | 38 | 18 | 56 | 1.5 | - 5 | . | 3 | - 48 | 6 | 9 | . | 1 | - 0 | . | . | . | |
| 18 | Faires,Dylan | 10 | 27 | 16 | 43 | 4.0 | - 14 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 5 | Vincent,Jeremy | 10 | 32 | 10 | 42 | 2.0 | - 2 | . | 4 | - 32 | 4 | 8 | . | 2 | - 0 | . | . | . | |
| 85 | Christensen,Ben | 10 | 17 | 23 | 40 | 13.0 | - 37 | 3.5 | - 16 | 1 | - 0 | 1 | 2 | 4 | 4 | - 0 | 1 | 2 | . |
| 56 | McGinley,Mike | 9 | 25 | 15 | 40 | 13.0 | - 48 | 4.0 | - 26 | . | . | . | 8 | 1 | - 0 | . | . | . | |
| 32 | Winebrake,Henry | 5 | 16 | 22 | 38 | 2.0 | - 6 | 1.0 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 29 | Merriweather,Bryson | 10 | 19 | 8 | 27 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 34 | Cho,Daniel | 10 | 9 | 7 | 16 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 42 | Bloks,Sean | 10 | 8 | 6 | 14 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 9 | Phelan,Connor | 6 | 5 | 6 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 94 | Dammen-Brower,Erik | 10 | 5 | 4 | 9 | 1.0 | - 2 | . | . | . | . | 2 | . | . | . | . | |||
| 45 | Ringer,Matthew | 4 | 5 | 4 | 9 | 1.5 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 13 | Stockwell,Guy | 10 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 20 | Byrne,Grant | 8 | 6 | 2 | 8 | 1.5 | - 3 | . | 1 | - 5 | . | 1 | . | 1 | - 0 | . | . | . | |
| 14 | Beytagh,Andrew | 10 | 5 | 2 | 7 | . | . | 1 | - 62 | . | 1 | . | . | . | . | . | |||
| 24 | Imburgia,Henry | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Martin,Ross | 9 | 5 | . | 5 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 35 | Trettel,Riley | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Crosby,Rashad | 9 | 4 | . | 4 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 23 | Scolinos,Will | 3 | 2 | 1 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 90 | Capitani,Will | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Shaw,Trevor | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Crosby,Sharad | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Beninati,Matt | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Seare,Abraham | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Drago,Justin | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Chapman,Conner | 2 | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 19 | McBeth,Blake | 5 | 1 | 1 | 2 | 1.5 | - 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 5B | Kurosu,Yu Jay | 1 | 2 | . | 2 | . | 1.0 | - 0 | . | . | . | . | . | . | . | . | |||
| 21 | Robinson,Matt | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Rieger,Jamie | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Carroll,Chandler | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Martinson,Mike | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 58 | Donohoe,Nick | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | Hendry,Mac | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4B | Stadtler,Kevin | 9 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 7 | Chandler,Nate | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Barkauski,Doug | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Dammen-Brower,Kris | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Coll,Brandon | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Zimmerman,Matt | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 10 | 429 | 263 | 692 | 76 | - 256 | 25 | - 140 | 14 | - 148 | 30 | 44 | 32 | 17 | - 0 | 8 | 6 | 1 | |
| Opponents...... | 10 | 406 | 308 | 714 | 88 | - 298 | 22 | - 128 | 15 | - 262 | 22 | 37 | 7 | 5 | - 0 | 6 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (4-1) | (2-3) | (0-0) |
| CONFERENCE | (3-2) | (3-0) | (0-2) | (0-0) |
| NON-CONFERENCE | (3-2) | (1-1) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 #22 CASE WESTERN RESERVE L 14-34 1085 Sep 09, 2017 at WashU L 12-28 1023 Sep 23, 2017 at Illinois College W 28-7 1501 Sep 30, 2017 CORNELL COLLEGE W 55-10 702 *Oct 07, 2017 LAWRENCE UNIVERSITY W 28-8 526 *10/14/17 at St. Norbert College L 0-10 1521 *Oct 21, 2017 BELOIT COLLEGE W 55-12 1437 *10/28/17 at Ripon College L 29-36 1357 *Nov 04, 2017 MACALESTER COLLEGE W 19-14 784 11/11/2017 at Lake Forest College W 33-13 914 |
| TEAM STATISTICS | UC | OPP |
| FIRST DOWNS | 170 | 161 |
| Rushing | 90 | 67 |
| Passing | 67 | 77 |
| Penalty | 13 | 17 |
| RUSHING YARDAGE | 1906 | 1113 |
| Rushing Attempts | 439 | 395 |
| Average Per Rush | 4.3 | 2.8 |
| Average Per Game | 190.6 | 111.3 |
| TDs Rushing | 20 | 9 |
| PASSING YARDAGE | 1490 | 1708 |
| Comp-Att-Int | 131-244-15 | 164-296-14 |
| Average Per Pass | 6.1 | 5.8 |
| Average Per Catch | 11.4 | 10.4 |
| Average Per Game | 149.0 | 170.8 |
| TDs Passing | 13 | 12 |
| TOTAL OFFENSE | 3396 | 2821 |
| Average Per Play | 5.0 | 4.1 |
| Average Per Game | 339.6 | 282.1 |
| KICK RETURNS: #-Yards | 28-615 | 46-862 |
| PUNT RETURNS: #-Yards | 23-229 | 21-184 |
| INT RETURNS: #-Yards | 14-148 | 15-262 |
| FUMBLES-LOST | 10-5 | 23-17 |
| PENALTIES-Yards | 52-464 | 58-545 |
| PUNTS-AVG | 61-33.7 | 71-32.8 |
| TIME OF POSSESSION/Game | 31:22 | 28:38 |
| 3RD-DOWN Conversions | 44/147 | 49/151 |
| 4TH-DOWN Conversions | 6/21 | 7/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| University of Chicag | 93 | 85 | 61 | 34 | 273 |
| Opponents | 39 | 31 | 27 | 75 | 172 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Carroll,Chandler | 10 | 258 | 1341 | 92 | 1249 | 4.8 | 16 | 47 | 124.9 |
| Trettel,Riley | 10 | 14 | 184 | 2 | 182 | 13.0 | 2 | 55 | 18.2 |
| Imburgia,Henry | 10 | 25 | 141 | 21 | 120 | 4.8 | 1 | 36 | 12.0 |
| Tricase,Vittorio | 9 | 18 | 109 | 4 | 105 | 5.8 | 0 | 25 | 11.7 |
| Martinson,Mike | 10 | 22 | 107 | 15 | 92 | 4.2 | 0 | 21 | 9.2 |
| Cobian,Marco | 8 | 23 | 117 | 41 | 76 | 3.3 | 0 | 22 | 9.5 |
| Garrett, Campbell | 10 | 42 | 155 | 100 | 55 | 1.3 | 0 | 27 | 5.5 |
| Pitts,Floyd | 5 | 17 | 47 | 3 | 44 | 2.6 | 1 | 10 | 8.8 |
| Ross,Jackson | 10 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 1.4 |
| Collis,Brian | 1 | 3 | 21 | 9 | 12 | 4.0 | 0 | 15 | 12.0 |
| Anderson,Trevor | 10 | 3 | 15 | 8 | 7 | 2.3 | 0 | 13 | 0.7 |
| Team | 7 | 13 | 0 | 50 | -50 | -3.8 | 0 | 0 | -7.1 |
| Total.......... | 10 | 439 | 2251 | 345 | 1906 | 4.3 | 20 | 55 | 190.6 |
| Opponents...... | 10 | 395 | 1451 | 338 | 1113 | 2.8 | 9 | 53 | 111.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Garrett, Campbell | 10 | 110.4 | 117-219-14 | 53.4 | 1347 | 12 | 71 | 134.7 |
| Cobian,Marco | 8 | 118.7 | 8-13-1 | 61.5 | 73 | 1 | 15 | 9.1 |
| Collis,Brian | 1 | 99.0 | 6-12-0 | 50.0 | 70 | 0 | 17 | 70.0 |
| Total.......... | 10 | 110.3 | 131-244-15 | 53.7 | 1490 | 13 | 71 | 149.0 |
| Opponents...... | 10 | 107.8 | 164-296-14 | 55.4 | 1708 | 12 | 82 | 170.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Carroll,Chandler | 10 | 28 | 251 | 9.0 | 2 | 41 | 25.1 |
| Rieger,Jamie | 10 | 26 | 354 | 13.6 | 2 | 46 | 35.4 |
| Nepa,Dante | 9 | 18 | 278 | 15.4 | 4 | 70 | 30.9 |
| Falk,Andrew | 6 | 14 | 207 | 14.8 | 1 | 59 | 34.5 |
| Crosby,Sharad | 10 | 12 | 59 | 4.9 | 0 | 17 | 5.9 |
| Anderson,Trevor | 10 | 9 | 128 | 14.2 | 2 | 71 | 12.8 |
| Galloway,Matt | 10 | 8 | 52 | 6.5 | 0 | 16 | 5.2 |
| Trettel,Riley | 10 | 5 | 56 | 11.2 | 1 | 32 | 5.6 |
| Martinson,Mike | 10 | 5 | 39 | 7.8 | 1 | 31 | 3.9 |
| Mortimer,Hayden | 6 | 2 | 24 | 12.0 | 0 | 13 | 4.0 |
| Maltbia,Austin | 3 | 2 | 22 | 11.0 | 0 | 14 | 7.3 |
| Tricase,Vittorio | 9 | 1 | 13 | 13.0 | 0 | 13 | 1.4 |
| Seelman,Will | 4 | 1 | 7 | 7.0 | 0 | 7 | 1.8 |
| Total.......... | 10 | 131 | 1490 | 11.4 | 13 | 71 | 149.0 |
| Opponents...... | 10 | 164 | 1708 | 10.4 | 12 | 82 | 170.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Kurzydlowski,Mike | 9-11 | 81.8 | 0-0 | 4-4 | 5-6 | 0-1 | 0-0 | 38 | 0 |
| Schmidt,Macalaster | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Carroll,Chandler | 18 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 108 |
| Kurzydlowski,Mike | 0 | 9-11 | 31-32 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Nepa,Dante | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Trettel,Riley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Anderson,Trevor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Rieger,Jamie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Beytagh,Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 8 |
| Pitts,Floyd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Falk,Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cho,Daniel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Imburgia,Henry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Martinson,Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Schmidt,Macalaster | 0 | 0-1 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Vincent,Jeremy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Garrett, Campbell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 35 | 9-12 | 32-34 | 0-0 | 0 | 0-1 | 1 | 1 | 273 |
| Opponents...... | 24 | 2-7 | 18-20 | 0-0 | 2 | 2-4 | 0 | 0 | 172 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Vincent,Jeremy | 4 | 32 | 8.0 | 0 | 32 |
| Rotnicki,Bill | 3 | 48 | 16.0 | 0 | 35 |
| Montgomery,Ryan | 2 | 1 | 0.5 | 0 | 1 |
| Christensen,Ben | 1 | 0 | 0.0 | 0 | 0 |
| Beytagh,Andrew | 1 | 62 | 62.0 | 1 | 62 |
| Byrne,Grant | 1 | 5 | 5.0 | 0 | 5 |
| Ross,Jackson | 1 | 0 | 0.0 | 0 | 0 |
| Atiyeh,Zach | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 148 | 10.6 | 1 | 62 |
| Opponents...... | 15 | 262 | 17.5 | 2 | 61 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kurzydlowski,Mike | 59 | 2063 | 35.0 | 57 | 0 | 17 | 15 | 4 | 2 |
| Team | 2 | -10 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 61 | 2053 | 33.7 | 57 | 0 | 17 | 15 | 4 | 2 |
| Opponents...... | 71 | 2326 | 32.8 | 63 | 2 | 22 | 18 | 2 | 4 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Vincent,Jeremy | 20 | 197 | 9.9 | 0 | 31 |
| Martinson,Mike | 2 | 22 | 11.0 | 0 | 0 |
| Stockwell,Guy | 1 | 10 | 10.0 | 0 | 0 |
| Cho,Daniel | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 23 | 229 | 10.0 | 1 | 31 |
| Opponents...... | 21 | 184 | 8.8 | 1 | 52 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Martinson,Mike | 15 | 337 | 22.5 | 0 | 43 |
| Tricase,Vittorio | 10 | 247 | 24.7 | 0 | 42 |
| Crosby,Sharad | 1 | 12 | 12.0 | 0 | 12 |
| Maltbia,Austin | 1 | 21 | 21.0 | 0 | 21 |
| Crosby,Rashad | 1 | -2 | -2.0 | 0 | 0 |
| Total.......... | 28 | 615 | 22.0 | 0 | 43 |
| Opponents...... | 46 | 862 | 18.7 | 0 | 63 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Carroll,Chandler | 10 | 1249 | 251 | 0 | 0 | 0 | 1500 | 150.0 |
| Martinson,Mike | 10 | 92 | 39 | 22 | 337 | 0 | 490 | 49.0 |
| Tricase,Vittorio | 9 | 105 | 13 | 0 | 247 | 0 | 365 | 40.6 |
| Rieger,Jamie | 10 | 0 | 354 | 0 | 0 | 0 | 354 | 35.4 |
| Nepa,Dante | 9 | 0 | 278 | 0 | 0 | 0 | 278 | 30.9 |
| Total.......... | 10 | 1906 | 1490 | 229 | 615 | 148 | 4388 | 438.8 |
| Opponents...... | 10 | 1113 | 1708 | 184 | 862 | 262 | 4129 | 412.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Garrett, Campbell | 10 | 261 | 55 | 1347 | 1402 | 140.2 |
| Carroll,Chandler | 10 | 258 | 1249 | 0 | 1249 | 124.9 |
| Trettel,Riley | 10 | 14 | 182 | 0 | 182 | 18.2 |
| Cobian,Marco | 8 | 36 | 76 | 73 | 149 | 18.6 |
| Imburgia,Henry | 10 | 25 | 120 | 0 | 120 | 12.0 |
| Total.......... | 10 | 683 | 1906 | 1490 | 3396 | 339.6 |
| Opponents...... | 10 | 691 | 1113 | 1708 | 2821 | 282.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Ross,Jackson | 10 | 53 | 32 | 85 | 7.0 | - 24 | 2.5 | - 16 | 1 | - 0 | 2 | 3 | 5 | . | 1 | . | . | |
| 28 | Montgomery,Ryan | 10 | 44 | 19 | 63 | 1.5 | - 4 | . | 2 | - 1 | 6 | 8 | . | . | 2 | . | . | ||
| 4 | Atiyeh,Zach | 10 | 31 | 29 | 60 | 4.0 | - 18 | 2.0 | - 16 | 1 | - 0 | 1 | 2 | 2 | . | 1 | . | . | |
| 99 | Casey,Peter | 10 | 37 | 19 | 56 | 19.5 | - 80 | 8.0 | - 45 | . | 3 | 3 | 10 | 2 | - 0 | 1 | 1 | . | |
| 26 | Rotnicki,Bill | 10 | 38 | 18 | 56 | 1.5 | - 5 | . | 3 | - 48 | 6 | 9 | . | 1 | - 0 | . | . | . | |
| Total.......... | 10 | 429 | 263 | 692 | 76 | - 256 | 25 | - 140 | 14 | - 148 | 30 | 44 | 32 | 17 | - 0 | 8 | 6 | 1 | |
| Opponents...... | 10 | 406 | 308 | 714 | 88 | - 298 | 22 | - 128 | 15 | - 262 | 22 | 37 | 7 | 5 | - 0 | 6 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 46 | Carroll,Chandler vs Macalester College (Nov 04, 2017) |
| Yards Rushing | 249 | Carroll,Chandler vs Macalester College (Nov 04, 2017) |
| TD Rushes | 3 | Carroll,Chandler vs Cornell College (Sep 30, 2017) |
| Carroll,Chandler vs Lawrence University (Oct 07, 2017) | ||
| Carroll,Chandler vs Beloit College (Oct 21, 2017) | ||
| Long Rush | 55 | Trettel,Riley vs Cornell College (Sep 30, 2017) |
| Pass attempts | 42 | Garrett, Campbell at WashU (Sep 09, 2017) |
| Pass completions | 23 | Garrett, Campbell at WashU (Sep 09, 2017) |
| Yards Passing | 253 | Garrett, Campbell vs Cornell College (Sep 30, 2017) |
| Garrett, Campbell at Ripon College (10/28/17) | ||
| TD Passes | 3 | Garrett, Campbell vs Cornell College (Sep 30, 2017) |
| Garrett, Campbell at Ripon College (10/28/17) | ||
| Long Pass | 71 | Garrett, Campbell vs Cornell College (Sep 30, 2017) |
| Receptions | 9 | Rieger,Jamie at WashU (Sep 09, 2017) |
| Yards Receiving | 102 | Rieger,Jamie vs Lawrence University (Oct 07, 2017) |
| TD Receptions | 1 | Nepa,Dante vs Case Western Reserve (Sep 02, 2017) |
| Rieger,Jamie at Illinois College (Sep 23, 2017) | ||
| Nepa,Dante at Illinois College (Sep 23, 2017) | ||
| Rieger,Jamie vs Cornell College (Sep 30, 2017) | ||
| Anderson,Trevor vs Cornell College (Sep 30, 2017) | ||
| Nepa,Dante vs Cornell College (Sep 30, 2017) | ||
| Carroll,Chandler vs Lawrence University (Oct 07, 2017) | ||
| Nepa,Dante vs Beloit College (Oct 21, 2017) | ||
| Martinson,Mike vs Beloit College (Oct 21, 2017) | ||
| Carroll,Chandler at Ripon College (10/28/17) | ||
| Trettel,Riley at Ripon College (10/28/17) | ||
| Falk,Andrew at Ripon College (10/28/17) | ||
| Anderson,Trevor at Lake Forest College (11/11/2017) | ||
| Long Reception | 71 | Anderson,Trevor vs Cornell College (Sep 30, 2017) |
| Field Goals | 4 | Kurzydlowski,Mike vs Macalester College (Nov 04, 2017) |
| Long Field Goal | 38 | Kurzydlowski,Mike at WashU (Sep 09, 2017) |
| Kurzydlowski,Mike vs Macalester College (Nov 04, 2017) | ||
| Punts | 9 | Kurzydlowski,Mike at WashU (Sep 09, 2017) |
| Kurzydlowski,Mike at St. Norbert College (10/14/17) | ||
| Punting Avg | 51.0 | Kurzydlowski,Mike vs Beloit College (Oct 21, 2017) |
| Long Punt | 57 | Kurzydlowski,Mike vs Case Western Reserve (Sep 02, 2017) |
| Long Punt Return | 31 | Vincent,Jeremy vs Case Western Reserve (Sep 02, 2017) |
| Long Kickoff Return | 43 | Martinson,Mike vs Cornell College (Sep 30, 2017) |
| Tackles | 16 | Ross,Jackson at Ripon College (10/28/17) |
