Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/01/18 | GRINNELL | W | 20-13 | 1-0-0 | 0-0-0 | 2:25 | 898 | ||
09/08/18 | at | Carleton | L | 23-44 | 1-1-0 | 0-0-0 | 3:07 | 873 | |
09/22/18 | at | Lake Forest | L | 34-35 | 1-2-0 | 0-0-0 | 2:53 | 749 | |
09/29/18 | MONMOUTH | L | 0-49 | 1-3-0 | 0-0-0 | 2:45 | 1061 | ||
* | 10/06/18 | UCHICAGO | L | 0-49 | 1-4-0 | 0-1-0 | 2:41 | 1177 | |
* | 10/13/18 | at | Macalester | L | 21-47 | 1-5-0 | 0-2-0 | 02:42 | 529 |
* | 10/20/18 | ST. NORBERT | L | 0-46 | 1-6-0 | 0-3-0 | 2:24 | 556 | |
* | 10/27/18 | BELOIT | W | 32-27 | 2-6-0 | 1-3-0 | 2:38 | 601 | |
Nov 10, 2018 | CORNELL | L | 6-13 | 2-7-0 | 1-3-0 | 2:31 | 621 | ||
* | 11/03/18 | at | Ripon | L | 0-52 | 2-8-0 | 1-4-0 | 2:14 | 1981 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | LU | OPP |
SCORING | 136 | 375 |
Points Per Game | 13.6 | 37.5 |
Points Off Turnovers | 32 | 68 |
FIRST DOWNS | 133 | 218 |
Rushing | 65 | 99 |
Passing | 62 | 96 |
Penalty | 6 | 23 |
RUSHING YARDAGE | 1170 | 1768 |
Yards gained rushing | 1539 | 1997 |
Yards lost rushing | 369 | 229 |
Rushing Attempts | 385 | 416 |
Average Per Rush | 3.0 | 4.2 |
Average Per Game | 117.0 | 176.8 |
TDs Rushing | 6 | 20 |
PASSING YARDAGE | 1334 | 2269 |
Comp-Att-Int | 116-251-11 | 174-291-5 |
Average Per Pass | 5.3 | 7.8 |
Average Per Catch | 11.5 | 13.0 |
Average Per Game | 133.4 | 226.9 |
TDs Passing | 8 | 32 |
TOTAL OFFENSE | 2504 | 4037 |
Total Plays | 636 | 707 |
Average Per Play | 3.9 | 5.7 |
Average Per Game | 250.4 | 403.7 |
KICK RETURNS: #-Yards | 41-619 | 25-545 |
PUNT RETURNS: #-Yards | 18-183 | 14-110 |
INT RETURNS: #-Yards | 5-43 | 11-153 |
KICK RETURN AVERAGE | 15.1 | 21.8 |
PUNT RETURN AVERAGE | 10.2 | 7.9 |
INT RETURN AVERAGE | 8.6 | 13.9 |
FUMBLES-LOST | 18-6 | 15-12 |
PENALTIES-Yards | 73-639 | 57-453 |
Average Per Game | 63.9 | 45.3 |
PUNTS-Yards | 71-2137 | 45-1497 |
Average Per Punt | 30.1 | 33.3 |
Net punt average | 28.0 | 27.9 |
KICKOFFS-Yards | 34-1936 | 66-3409 |
Average Per Kick | 56.9 | 51.7 |
Net kick average | 38.7 | 37.7 |
TIME OF POSSESSION/Game | 29:43 | 30:17 |
3RD-DOWN Conversions | 37/147 | 59/132 |
3rd-Down Pct | 25% | 45% |
4TH-DOWN Conversions | 4/21 | 9/20 |
4th-Down Pct | 19% | 45% |
SACKS BY-Yards | 10-73 | 24-142 |
MISC YARDS | 33 | 0 |
TOUCHDOWNS SCORED | 17 | 53 |
FIELD GOALS-ATTEMPTS | 6-9 | 2-4 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (13-20) 65% | (39-44) 89% |
RED-ZONE TOUCHDOWNS | (10-20) 50% | (38-44) 86% |
PAT-ATTEMPTS | (14-16) 88% | (45-50) 90% |
ATTENDANCE | 4914 | 4132 |
Games/Avg Per Game | 6/819 | 4/1033 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Lawrence | 30 | 47 | 42 | 17 | 136 |
Opponents | 97 | 129 | 64 | 85 | 375 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | Wyatt Lee | 10 | 90 | 89 | 179 | 9.5 | - 36 | 2 | - 20 | 1 | - 0 | 1 | 2 | 1 | 1 | - 4 | 3 | . | . |
20 | AJ Wansley | 10 | 36 | 32 | 68 | 1.5 | - 4 | . | . | 7 | 7 | . | 1 | - 0 | 1 | 1 | . | ||
7 | J. Rodriguez | 10 | 35 | 25 | 60 | 0.5 | - 1 | . | 1 | - 10 | 6 | 7 | . | 3 | - 12 | . | 1 | . | |
44 | Jordan Holmes | 10 | 15 | 29 | 44 | 2.0 | - 7 | . | . | 2 | 2 | . | . | . | . | . | |||
38 | Jaxon Stratton | 10 | 22 | 22 | 44 | 2.0 | - 4 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | |
36 | Jasaad Graves | 10 | 21 | 23 | 44 | 6.0 | - 44 | 4 | - 36 | . | . | . | . | 1 | - 0 | 2 | 1 | . | |
24 | Cullen Ellis | 10 | 19 | 22 | 41 | 6.0 | - 22 | 2 | - 10 | . | . | . | . | . | 1 | . | . | ||
2 | Sheldon Garmon | 10 | 30 | 10 | 40 | 1.0 | - 2 | . | . | 12 | 12 | . | 1 | - 43 | . | . | . | ||
14 | Tyler Kujawa | 10 | 15 | 14 | 29 | 1.5 | - 9 | . | 2 | - 33 | 2 | 4 | . | 1 | - 0 | . | . | . | |
93 | Steven Snyder | 9 | 12 | 17 | 29 | 4.5 | - 10 | 1 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
52 | Zachary Adams | 7 | 7 | 16 | 23 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
54 | Tykee Atkins | 9 | 5 | 12 | 17 | 2.0 | - 2 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
56 | Hunter Adams | 6 | 5 | 10 | 15 | 0.5 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
26 | Brian Duong | 4 | 12 | 2 | 14 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
90 | Juan Rivera | 10 | 7 | 7 | 14 | 2.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
8 | Dante Reese | 3 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Victor Statz | 6 | 1 | 9 | 10 | . | . | . | . | . | 1 | . | . | . | . | ||||
31 | Prince Mukuna | 9 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
74 | K.Perteet-Boens | 6 | 1 | 4 | 5 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
58 | S. MacDonald | 8 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Justin Sankey | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Jacob Enos | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Ethan Simmons | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
5 | Ty Kimsey | 8 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
71 | Zachary Burke | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Lucas Fernandes | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Jacob Sullivan | 10 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
41 | Zachary Allen | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Eder Bellegarde | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Salvatore Levi | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Wasonu Allen | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
76 | Will Tews | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Onni Soininen | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Jordan Jenkins | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Billy Wallisch | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
78 | Gabriel Baker | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
81 | Chris Shaw | 10 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | ||||
Total.......... | 10 | 365 | 366 | 731 | 42 | - 150 | 10 | - 73 | 5 | - 43 | 37 | 42 | 2 | 12 | - 59 | 7 | 6 | 1 | |
Opponents...... | 10 | 373 | 263 | 636 | 71 | - 278 | 24 | - 142 | 11 | - 153 | 33 | 44 | 9 | 6 | - 5 | 5 | 2 | 2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-8) | (2-4) | (0-4) | (0-0) |
CONFERENCE | (1-4) | (1-2) | (0-2) | (0-0) |
NON-CONFERENCE | (1-4) | (1-2) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/01/18 GRINNELL W 20-13 898 09/08/18 at Carleton L 23-44 873 09/22/18 at Lake Forest L 34-35 749 09/29/18 MONMOUTH L 0-49 1061 *10/06/18 UCHICAGO L 0-49 1177 *10/13/18 at Macalester L 21-47 529 *10/20/18 ST. NORBERT L 0-46 556 *10/27/18 BELOIT W 32-27 601 Nov 10, 2018 CORNELL L 6-13 621 *11/03/18 at Ripon L 0-52 1981 |
TEAM STATISTICS | LU | OPP |
FIRST DOWNS | 133 | 218 |
Rushing | 65 | 99 |
Passing | 62 | 96 |
Penalty | 6 | 23 |
RUSHING YARDAGE | 1170 | 1768 |
Rushing Attempts | 385 | 416 |
Average Per Rush | 3.0 | 4.2 |
Average Per Game | 117.0 | 176.8 |
TDs Rushing | 6 | 20 |
PASSING YARDAGE | 1334 | 2269 |
Comp-Att-Int | 116-251-11 | 174-291-5 |
Average Per Pass | 5.3 | 7.8 |
Average Per Catch | 11.5 | 13.0 |
Average Per Game | 133.4 | 226.9 |
TDs Passing | 8 | 32 |
TOTAL OFFENSE | 2504 | 4037 |
Average Per Play | 3.9 | 5.7 |
Average Per Game | 250.4 | 403.7 |
KICK RETURNS: #-Yards | 41-619 | 25-545 |
PUNT RETURNS: #-Yards | 18-183 | 14-110 |
INT RETURNS: #-Yards | 5-43 | 11-153 |
FUMBLES-LOST | 18-6 | 15-12 |
PENALTIES-Yards | 73-639 | 57-453 |
PUNTS-AVG | 71-30.1 | 45-33.3 |
TIME OF POSSESSION/Game | 29:43 | 30:17 |
3RD-DOWN Conversions | 37/147 | 59/132 |
4TH-DOWN Conversions | 4/21 | 9/20 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Lawrence | 30 | 47 | 42 | 17 | 136 |
Opponents | 97 | 129 | 64 | 85 | 375 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Wasonu Allen | 8 | 63 | 284 | 20 | 264 | 4.2 | 1 | 39 | 33.0 |
Ethan Simmons | 10 | 62 | 284 | 31 | 253 | 4.1 | 1 | 65 | 25.3 |
Prince Mukuna | 9 | 47 | 199 | 5 | 194 | 4.1 | 0 | 14 | 21.6 |
D'Andre Weaver | 10 | 87 | 321 | 134 | 187 | 2.1 | 3 | 23 | 18.7 |
Jordan Jenkins | 10 | 33 | 138 | 2 | 136 | 4.1 | 0 | 20 | 13.6 |
Caleb Catt | 10 | 19 | 76 | 0 | 76 | 4.0 | 0 | 13 | 7.6 |
Ty Kimsey | 8 | 21 | 88 | 29 | 59 | 2.8 | 0 | 21 | 7.4 |
Jacob Sullivan | 10 | 13 | 62 | 7 | 55 | 4.2 | 0 | 24 | 5.5 |
Peter Bukszar | 9 | 6 | 27 | 0 | 27 | 4.5 | 1 | 8 | 3.0 |
Billy Wallisch | 7 | 25 | 60 | 53 | 7 | 0.3 | 0 | 9 | 1.0 |
Total.......... | 10 | 385 | 1539 | 369 | 1170 | 3.0 | 6 | 65 | 117.0 |
Opponents...... | 10 | 416 | 1997 | 229 | 1768 | 4.2 | 20 | 40 | 176.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
D'Andre Weaver | 10 | 94.7 | 98-211-6 | 46.4 | 1119 | 6 | 80 | 111.9 |
Billy Wallisch | 7 | 83.7 | 18-39-5 | 46.2 | 215 | 2 | 25 | 30.7 |
TEAM | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 92.6 | 116-251-11 | 46.2 | 1334 | 8 | 80 | 133.4 |
Opponents...... | 10 | 158.1 | 174-291-5 | 59.8 | 2269 | 32 | 78 | 226.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Chris Shaw | 10 | 36 | 345 | 9.6 | 2 | 26 | 34.5 |
Jacob Sullivan | 10 | 18 | 312 | 17.3 | 3 | 80 | 31.2 |
Wasonu Allen | 8 | 18 | 132 | 7.3 | 0 | 17 | 16.5 |
Ethan Simmons | 10 | 16 | 174 | 10.9 | 1 | 32 | 17.4 |
Nick Pastrone | 10 | 11 | 165 | 15.0 | 1 | 33 | 16.5 |
Tanner Morris | 4 | 10 | 123 | 12.3 | 1 | 32 | 30.8 |
Prince Mukuna | 9 | 2 | 32 | 16.0 | 0 | 23 | 3.6 |
Ty Kimsey | 8 | 2 | 25 | 12.5 | 0 | 19 | 3.1 |
Jordan Jenkins | 10 | 2 | 2 | 1.0 | 0 | 2 | 0.2 |
Ryan Corcoran | 4 | 1 | 24 | 24.0 | 0 | 24 | 6.0 |
Total.......... | 10 | 116 | 1334 | 11.5 | 8 | 80 | 133.4 |
Opponents...... | 10 | 174 | 2269 | 13.0 | 32 | 78 | 226.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jacob Enos | 6-9 | 66.7 | 0-0 | 1-1 | 4-5 | 1-3 | 0-0 | 42 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Jacob Enos | 0 | 6-9 | 14-16 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
Ethan Simmons | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Jacob Sullivan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
D'Andre Weaver | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Chris Shaw | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Tanner Morris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Wyatt Lee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Wasonu Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Nick Pastrone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Peter Bukszar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 17 | 6-9 | 14-16 | 0-1 | 0 | 0-0 | 0 | 1 | 136 |
Opponents...... | 53 | 2-4 | 45-50 | 0-1 | 0 | 0-2 | 1 | 2 | 375 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Tyler Kujawa | 2 | 33 | 16.5 | 0 | 33 |
Jaxon Stratton | 1 | 0 | 0.0 | 0 | 0 |
Wyatt Lee | 1 | 0 | 0.0 | 0 | 0 |
J. Rodriguez | 1 | 10 | 10.0 | 0 | 10 |
Total.......... | 5 | 43 | 8.6 | 0 | 33 |
Opponents...... | 11 | 153 | 13.9 | 1 | 62 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jacob Enos | 52 | 1600 | 30.8 | 57 | 2 | 13 | 7 | 1 | 0 |
Jacob Sullivan | 14 | 416 | 29.7 | 49 | 0 | 3 | 2 | 0 | 0 |
Brandon Hurt | 4 | 121 | 30.2 | 45 | 0 | 2 | 1 | 0 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 71 | 2137 | 30.1 | 57 | 2 | 18 | 10 | 1 | 1 |
Opponents...... | 45 | 1497 | 33.3 | 52 | 3 | 4 | 10 | 2 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Ethan Simmons | 15 | 159 | 10.6 | 2 | 70 |
Ty Kimsey | 1 | 8 | 8.0 | 0 | 8 |
Wasonu Allen | 1 | 6 | 6.0 | 0 | 6 |
Nick Pastrone | 1 | 10 | 10.0 | 0 | 10 |
Total.......... | 18 | 183 | 10.2 | 2 | 70 |
Opponents...... | 14 | 110 | 7.9 | 0 | 24 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Ethan Simmons | 19 | 416 | 21.9 | 0 | 70 |
Tyler Kujawa | 5 | 29 | 5.8 | 0 | 8 |
Wasonu Allen | 4 | 49 | 12.2 | 0 | 17 |
Tanner Morris | 3 | 19 | 6.3 | 0 | 12 |
Nick Pastrone | 2 | 23 | 11.5 | 0 | 13 |
Jacob Sullivan | 2 | 36 | 18.0 | 0 | 26 |
J. Rodriguez | 2 | 19 | 9.5 | 0 | 10 |
Jordan Jenkins | 2 | 10 | 5.0 | 0 | 10 |
Peter Bukszar | 1 | 1 | 1.0 | 0 | 1 |
Ty Kimsey | 1 | 17 | 17.0 | 0 | 17 |
Total.......... | 41 | 619 | 15.1 | 0 | 70 |
Opponents...... | 25 | 545 | 21.8 | 0 | 62 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Ethan Simmons | 10 | 253 | 174 | 159 | 416 | 0 | 1002 | 100.2 |
Wasonu Allen | 8 | 264 | 132 | 6 | 49 | 0 | 451 | 56.4 |
Jacob Sullivan | 10 | 55 | 312 | 0 | 36 | 0 | 403 | 40.3 |
Chris Shaw | 10 | 0 | 345 | 0 | 0 | 0 | 345 | 34.5 |
Prince Mukuna | 9 | 194 | 32 | 0 | 0 | 0 | 226 | 25.1 |
Total.......... | 10 | 1170 | 1334 | 183 | 619 | 43 | 3349 | 334.9 |
Opponents...... | 10 | 1768 | 2269 | 110 | 545 | 153 | 4845 | 484.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
D'Andre Weaver | 10 | 298 | 187 | 1119 | 1306 | 130.6 |
Wasonu Allen | 8 | 63 | 264 | 0 | 264 | 33.0 |
Ethan Simmons | 10 | 62 | 253 | 0 | 253 | 25.3 |
Billy Wallisch | 7 | 64 | 7 | 215 | 222 | 31.7 |
Prince Mukuna | 9 | 47 | 194 | 0 | 194 | 21.6 |
Total.......... | 10 | 636 | 1170 | 1334 | 2504 | 250.4 |
Opponents...... | 10 | 707 | 1768 | 2269 | 4037 | 403.7 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | Wyatt Lee | 10 | 90 | 89 | 179 | 9.5 | - 36 | 2 | - 20 | 1 | - 0 | 1 | 2 | 1 | 1 | - 4 | 3 | . | . |
20 | AJ Wansley | 10 | 36 | 32 | 68 | 1.5 | - 4 | . | . | 7 | 7 | . | 1 | - 0 | 1 | 1 | . | ||
7 | J. Rodriguez | 10 | 35 | 25 | 60 | 0.5 | - 1 | . | 1 | - 10 | 6 | 7 | . | 3 | - 12 | . | 1 | . | |
38 | Jaxon Stratton | 10 | 22 | 22 | 44 | 2.0 | - 4 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | |
44 | Jordan Holmes | 10 | 15 | 29 | 44 | 2.0 | - 7 | . | . | 2 | 2 | . | . | . | . | . | |||
Total.......... | 10 | 365 | 366 | 731 | 42 | - 150 | 10 | - 73 | 5 | - 43 | 37 | 42 | 2 | 12 | - 59 | 7 | 6 | 1 | |
Opponents...... | 10 | 373 | 263 | 636 | 71 | - 278 | 24 | - 142 | 11 | - 153 | 33 | 44 | 9 | 6 | - 5 | 5 | 2 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Prince Mukuna vs Beloit (10/27/18) |
Yards Rushing | 101 | Wasonu Allen vs Grinnell (09/01/18) |
TD Rushes | 1 | Ethan Simmons vs Grinnell (09/01/18) |
D'Andre Weaver vs Grinnell (09/01/18) | ||
Wasonu Allen at Lake Forest (09/22/18) | ||
D'Andre Weaver at Lake Forest (09/22/18) | ||
D'Andre Weaver vs Beloit (10/27/18) | ||
Peter Bukszar vs Beloit (10/27/18) | ||
Long Rush | 65 | Ethan Simmons at Macalester (10/13/18) |
Pass attempts | 48 | D'Andre Weaver at Carleton (09/08/18) |
Pass completions | 24 | D'Andre Weaver at Carleton (09/08/18) |
Yards Passing | 224 | D'Andre Weaver at Carleton (09/08/18) |
TD Passes | 3 | D'Andre Weaver at Carleton (09/08/18) |
Long Pass | 80 | D'Andre Weaver at Macalester (10/13/18) |
Receptions | 8 | Jacob Sullivan at Carleton (09/08/18) |
Yards Receiving | 98 | Nick Pastrone vs Cornell (Nov 10, 2018) |
TD Receptions | 1 | Tanner Morris at Carleton (09/08/18) |
Jacob Sullivan at Carleton (09/08/18) | ||
Chris Shaw at Carleton (09/08/18) | ||
Chris Shaw at Lake Forest (09/22/18) | ||
Nick Pastrone at Macalester (10/13/18) | ||
Jacob Sullivan at Macalester (10/13/18) | ||
Ethan Simmons vs Beloit (10/27/18) | ||
Jacob Sullivan vs Beloit (10/27/18) | ||
Long Reception | 80 | Jacob Sullivan at Macalester (10/13/18) |
Field Goals | 2 | Jacob Enos vs Grinnell (09/01/18) |
Jacob Enos at Lake Forest (09/22/18) | ||
Jacob Enos vs Cornell (Nov 10, 2018) | ||
Long Field Goal | 42 | Jacob Enos at Lake Forest (09/22/18) |
Punts | 12 | Jacob Enos vs Monmouth (09/29/18) |
Punting Avg | 40.7 | Jacob Enos vs Grinnell (09/01/18) |
Long Punt | 57 | Jacob Enos at Lake Forest (09/22/18) |
Punts inside 20 | 3 | Jacob Enos vs Grinnell (09/01/18) |
Long Punt Return | 70 | Ethan Simmons vs Beloit (10/27/18) |
Long Kickoff Return | 70 | Ethan Simmons at Ripon (11/03/18) |
Tackles | 27 | Wyatt Lee vs Cornell (Nov 10, 2018) |
Sacks | 1.0 | Wyatt Lee vs Grinnell (09/01/18) |
Steven Snyder vs Grinnell (09/01/18) | ||
Cullen Ellis at Carleton (09/08/18) | ||
Jasaad Graves at Carleton (09/08/18) | ||
Wyatt Lee at Lake Forest (09/22/18) | ||
Jasaad Graves at Macalester (10/13/18) | ||
Jasaad Graves vs St. Norbert (10/20/18) | ||
Cullen Ellis vs Beloit (10/27/18) | ||
Jasaad Graves vs Beloit (10/27/18) | ||
Tykee Atkins vs Cornell (Nov 10, 2018) | ||
Tackles For Loss | 2.5 | Wyatt Lee vs Grinnell (09/01/18) |
Interceptions | 1 | J. Rodriguez at Carleton (09/08/18) |
Tyler Kujawa vs Monmouth (09/29/18) | ||
Wyatt Lee vs UChicago (10/06/18) | ||
Tyler Kujawa vs Beloit (10/27/18) | ||
Jaxon Stratton vs Beloit (10/27/18) |
TEAM GAME HIGHS
Rushes | 49 | at Lake Forest (09/22/18) |
Yards Rushing | 219 | vs Grinnell (09/01/18) |
Yards Per Rush | 5.8 | at Macalester (10/13/18) |
TD Rushes | 2 | vs Grinnell (09/01/18) |
at Lake Forest (09/22/18) | ||
vs Beloit (10/27/18) | ||
Pass attempts | 48 | at Carleton (09/08/18) |
Pass completions | 24 | at Carleton (09/08/18) |
Yards Passing | 224 | at Carleton (09/08/18) |
Yards Per Pass | 8.3 | at Lake Forest (09/22/18) |
TD Passes | 3 | at Carleton (09/08/18) |
Total Plays | 83 | at Carleton (09/08/18) |
Total Offense | 407 | at Lake Forest (09/22/18) |
Yards Per Play | 6.2 | at Macalester (10/13/18) |
Points | 34 | at Lake Forest (09/22/18) |
Sacks By | 2 | vs Grinnell (09/01/18) |
at Carleton (09/08/18) | ||
vs Beloit (10/27/18) | ||
First Downs | 21 | at Lake Forest (09/22/18) |
Penalties | 12 | at Carleton (09/08/18) |
Penalty Yards | 132 | at Carleton (09/08/18) |
Turnovers | 4 | vs Beloit (10/27/18) |
Interceptions By | 2 | vs Beloit (10/27/18) |
Punts | 12 | vs Monmouth (09/29/18) |
Punting Avg | 40.7 | vs Grinnell (09/01/18) |
Long Punt | 57 | at Lake Forest (09/22/18) |
Punts inside 20 | 3 | vs Grinnell (09/01/18) |
Long Punt Return | 70 | vs Beloit (10/27/18) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 33 | T. Porterfield, vs Cornell (Nov 10, 2018) |
Yards Rushing | 169 | DeAndre Wright, vs Monmouth (09/29/18) |
TD Rushes | 3 | Tyler VanDeVeld, at Ripon (11/03/18) |
Long Rush | 40 | Jackson,Jeffrey, vs UChicago (10/06/18) |
Pass attempts | 49 | C. Zaytoun, at Carleton (09/08/18) |
Pass completions | 30 | C. Zaytoun, at Carleton (09/08/18) |
Yards Passing | 391 | Grady Munro, at Macalester (10/13/18) |
TD Passes | 7 | Hayden Nelson, vs Monmouth (09/29/18) |
Long Pass | 78 | Grady Munro, at Macalester (10/13/18) |
Receptions | 14 | Mack Journell, at Carleton (09/08/18) |
Yards Receiving | 218 | Alec Beatty, at Macalester (10/13/18) |
TD Receptions | 4 | Jacolby Maxwell, vs Monmouth (09/29/18) |
Long Reception | 78 | Krishn Rapoor, at Macalester (10/13/18) |
Field Goals | 1 | Alex Chertoff, at Carleton (09/08/18) |
Kyle Jobke, at Ripon (11/03/18) | ||
Long Field Goal | 39 | Kyle Jobke, at Ripon (11/03/18) |
Punts | 7 | Aaron Nicoll, vs Cornell (Nov 10, 2018) |
Punting Avg | 40.0 | Joey Biel, vs Monmouth (09/29/18) |
Long Punt | 52 | Michael Bounds, at Lake Forest (09/22/18) |
Punts inside 20 | 2 | Andy Tangen, at Carleton (09/08/18) |
Joey Biel, vs Monmouth (09/29/18) | ||
Jeff Allen, vs St. Norbert (10/20/18) | ||
Long Punt Return | 24 | M. Galanopoulos, vs St. Norbert (10/20/18) |
Long Kickoff Return | 62 | Kobee Marion, at Lake Forest (09/22/18) |
Tackles | 20 | Ryan Slager, vs Grinnell (09/01/18) |
Sacks | 1.0 | Rick Johnson, vs Grinnell (09/01/18) |
Peter Hagstrom, at Carleton (09/08/18) | ||
Brevin Clark, at Carleton (09/08/18) | ||
Tom Rubino, at Carleton (09/08/18) | ||
Jacob Fitch, at Lake Forest (09/22/18) | ||
J. McInerney, at Lake Forest (09/22/18) | ||
Jamari Tansmore, at Lake Forest (09/22/18) | ||
Clark Gaden, vs Monmouth (09/29/18) | ||
Josh Perschall, vs Monmouth (09/29/18) | ||
Levi Oliveto, vs Monmouth (09/29/18) | ||
Drew Thaxton, vs Monmouth (09/29/18) | ||
McGinley,Mike, vs UChicago (10/06/18) | ||
