Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/01/18 | at | Augsburg University | L | 28-31 | 0-1-0 | 0-0-0 | 2:47 | 802 | |
| 09/08/18 | FINLANDIA UNIVERSITY | W | 70-0 | 1-1-0 | 0-0-0 | 2:32 | 1981 | ||
| 09/22/18 | KNOX | W | 28-3 | 2-1-0 | 0-0-0 | 2:32 | 2197 | ||
| 09/29/18 | at | Grinnell | W | 53-7 | 3-1-0 | 0-0-0 | 2:38 | 643 | |
| * | 10/6/18 | at | St. Norbert | L | 17-30 | 3-2-0 | 0-1-0 | 2:22 | 1859 |
| * | 10/13/18 | BELOIT | W | 49-14 | 4-2-0 | 1-1-0 | 2:31 | 1789 | |
| * | 10/20/18 | MACALESTER | W | 58-34 | 5-2-0 | 2-1-0 | 2:53 | 517 | |
| * | Oct 27, 2018 | at | UChicago | L | 6-35 | 5-3-0 | 2-2-0 | 2:23 | 1809 |
| 11/10/18 | KNOX | W | 38-19 | 6-3-0 | 2-2-0 | 2:28 | 1089 | ||
| * | 11/03/18 | LAWRENCE | W | 52-0 | 7-3-0 | 3-2-0 | 2:14 | 1981 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | RC | OPP |
| SCORING | 399 | 173 |
| Points Per Game | 39.9 | 17.3 |
| Points Off Turnovers | 108 | 30 |
| FIRST DOWNS | 219 | 154 |
| Rushing | 166 | 61 |
| Passing | 34 | 80 |
| Penalty | 19 | 13 |
| RUSHING YARDAGE | 3199 | 1090 |
| Yards gained rushing | 3426 | 1379 |
| Yards lost rushing | 227 | 289 |
| Rushing Attempts | 528 | 367 |
| Average Per Rush | 6.1 | 3.0 |
| Average Per Game | 319.9 | 109.0 |
| TDs Rushing | 39 | 12 |
| PASSING YARDAGE | 812 | 1682 |
| Comp-Att-Int | 43-110-6 | 149-278-20 |
| Average Per Pass | 7.4 | 6.1 |
| Average Per Catch | 18.9 | 11.3 |
| Average Per Game | 81.2 | 168.2 |
| TDs Passing | 11 | 11 |
| TOTAL OFFENSE | 4011 | 2772 |
| Total Plays | 638 | 645 |
| Average Per Play | 6.3 | 4.3 |
| Average Per Game | 401.1 | 277.2 |
| KICK RETURNS: #-Yards | 30-565 | 54-957 |
| PUNT RETURNS: #-Yards | 24-337 | 17-197 |
| INT RETURNS: #-Yards | 20-195 | 6-44 |
| KICK RETURN AVERAGE | 18.8 | 17.7 |
| PUNT RETURN AVERAGE | 14.0 | 11.6 |
| INT RETURN AVERAGE | 9.8 | 7.3 |
| FUMBLES-LOST | 23-15 | 28-13 |
| PENALTIES-Yards | 53-530 | 71-606 |
| Average Per Game | 53.0 | 60.6 |
| PUNTS-Yards | 36-1268 | 48-1734 |
| Average Per Punt | 35.2 | 36.1 |
| Net punt average | 29.2 | 28.3 |
| KICKOFFS-Yards | 70-3448 | 39-2176 |
| Average Per Kick | 49.3 | 55.8 |
| Net kick average | 33.8 | 37.5 |
| TIME OF POSSESSION/Game | 30:23 | 29:37 |
| 3RD-DOWN Conversions | 44/111 | 41/135 |
| 3rd-Down Pct | 40% | 30% |
| 4TH-DOWN Conversions | 11/15 | 8/25 |
| 4th-Down Pct | 73% | 32% |
| SACKS BY-Yards | 11-61 | 15-83 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 55 | 23 |
| FIELD GOALS-ATTEMPTS | 5-9 | 5-6 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (41-52) 79% | (21-28) 75% |
| RED-ZONE TOUCHDOWNS | (37-52) 71% | (17-28) 61% |
| PAT-ATTEMPTS | (52-55) 95% | (20-22) 91% |
| ATTENDANCE | 9554 | 5113 |
| Games/Avg Per Game | 6/1592 | 4/1278 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ripon | 95 | 142 | 87 | 75 | 399 |
| Opponents | 34 | 59 | 33 | 47 | 173 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Ethan Hoffman | 10 | 43 | 58 | 101 | 6.0 | - 26 | . | . | 3 | 3 | . | 1 | - 2 | . | . | . | ||
| 43 | Lane Barnes | 10 | 53 | 25 | 78 | 12.0 | - 54 | 2 | - 13 | 3 | - 82 | 5 | 8 | . | 2 | - 75 | 7 | 1 | . |
| 70 | Dakota Jordan | 10 | 25 | 19 | 44 | 11.5 | - 41 | 2 | - 2 | . | 1 | 1 | . | . | 2 | . | . | ||
| 37 | Jon Ryback | 10 | 26 | 18 | 44 | 5.0 | - 13 | 1 | - 2 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 55 | Casey Johnson | 10 | 20 | 23 | 43 | 5.0 | - 13 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 3 | Cameron Gruenwa | 10 | 27 | 7 | 34 | 2.5 | - 5 | . | 4 | - 13 | 8 | 12 | . | . | 2 | 1 | . | ||
| 20 | Armando Mosqued | 8 | 28 | 5 | 33 | 4.5 | - 14 | . | 3 | - 27 | 3 | 6 | . | 1 | - 75 | . | . | . | |
| 28 | Bennett Groves | 10 | 14 | 8 | 22 | 2.0 | - 3 | . | 5 | - 34 | 8 | 13 | . | . | . | . | . | ||
| 33 | Tucker Parrish | 9 | 17 | 5 | 22 | 1.5 | - 5 | . | . | 3 | 3 | . | . | . | . | . | |||
| 26 | Devin Smith | 10 | 16 | 6 | 22 | . | . | 4 | - 39 | 1 | 5 | . | 1 | - 0 | 1 | . | . | ||
| 42 | Shane Strabley | 10 | 11 | 10 | 21 | 4.0 | - 10 | 1 | - 1 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 56 | Todd Willms | 10 | 10 | 8 | 18 | 4.5 | - 10 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
| 22 | Tyler Bair | 8 | 8 | 8 | 16 | 2.0 | - 11 | 1 | - 10 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
| 57 | Reece Schrecken | 9 | 5 | 9 | 14 | 2.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 95 | Zach Gustafson | 9 | 8 | 5 | 13 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 29 | Logan Bidlingma | 7 | 11 | 2 | 13 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 97 | Quincy DiLoreto | 8 | 7 | 5 | 12 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 99 | Ryan Bansemer | 8 | 8 | 3 | 11 | 4.0 | - 17 | 1 | - 10 | . | . | . | . | . | 1 | . | . | ||
| 45 | Brad Guell | 8 | 7 | 4 | 11 | 1.0 | - 9 | 1 | - 9 | . | . | . | . | . | . | . | 1 | ||
| 50 | Quinton Roque | 10 | 3 | 8 | 11 | 3.0 | - 5 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 27 | Anthony Mosqued | 9 | 6 | 4 | 10 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 39 | Matt Johnson | 8 | 4 | 5 | 9 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 35 | Cameron Doerfle | 6 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Corey McLeod | 8 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Hunter Simmers | 3 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Trevor Buteyn | 9 | 2 | 5 | 7 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 13 | Kalil Cooper | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Marcus Hartnett | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Travis Schleisn | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Desmond Turner | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Tias Larson | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | LJ Ayson | 4 | . | 3 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 4 | Griffin McNeal | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Jacob Diny | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Luke Cory | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Nathan Showers | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Karl Boddy | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Jake Kaczorowsk | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Aaron Landry | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Brett Garst | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Austin Krause | 4 | 1 | . | 1 | 1.0 | - 11 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
| 83 | Braden Folbrech | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 6 | Cormac Madigan | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 393 | 276 | 669 | 78 | - 260 | 11 | - 61 | 20 | - 195 | 41 | 61 | . | 13 | - 152 | 18 | 2 | 1 | |
| Opponents...... | 10 | 421 | 266 | 687 | 53 | - 190 | 15 | - 83 | 6 | - 44 | 19 | 25 | 2 | 15 | - 11 | 11 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-3) | (6-0) | (1-3) | (0-0) |
| CONFERENCE | (3-2) | (3-0) | (0-2) | (0-0) |
| NON-CONFERENCE | (4-1) | (3-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/01/18 at Augsburg University L 28-31 802 09/08/18 FINLANDIA UNIVERSITY W 70-0 1981 09/22/18 KNOX W 28-3 2197 09/29/18 at Grinnell W 53-7 643 *10/6/18 at St. Norbert L 17-30 1859 *10/13/18 BELOIT W 49-14 1789 *10/20/18 MACALESTER W 58-34 517 *Oct 27, 2018 at UChicago L 6-35 1809 11/10/18 KNOX W 38-19 1089 *11/03/18 LAWRENCE W 52-0 1981 |
| TEAM STATISTICS | RC | OPP |
| FIRST DOWNS | 219 | 154 |
| Rushing | 166 | 61 |
| Passing | 34 | 80 |
| Penalty | 19 | 13 |
| RUSHING YARDAGE | 3199 | 1090 |
| Rushing Attempts | 528 | 367 |
| Average Per Rush | 6.1 | 3.0 |
| Average Per Game | 319.9 | 109.0 |
| TDs Rushing | 39 | 12 |
| PASSING YARDAGE | 812 | 1682 |
| Comp-Att-Int | 43-110-6 | 149-278-20 |
| Average Per Pass | 7.4 | 6.1 |
| Average Per Catch | 18.9 | 11.3 |
| Average Per Game | 81.2 | 168.2 |
| TDs Passing | 11 | 11 |
| TOTAL OFFENSE | 4011 | 2772 |
| Average Per Play | 6.3 | 4.3 |
| Average Per Game | 401.1 | 277.2 |
| KICK RETURNS: #-Yards | 30-565 | 54-957 |
| PUNT RETURNS: #-Yards | 24-337 | 17-197 |
| INT RETURNS: #-Yards | 20-195 | 6-44 |
| FUMBLES-LOST | 23-15 | 28-13 |
| PENALTIES-Yards | 53-530 | 71-606 |
| PUNTS-AVG | 36-35.2 | 48-36.1 |
| TIME OF POSSESSION/Game | 30:23 | 29:37 |
| 3RD-DOWN Conversions | 44/111 | 41/135 |
| 4TH-DOWN Conversions | 11/15 | 8/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ripon | 95 | 142 | 87 | 75 | 399 |
| Opponents | 34 | 59 | 33 | 47 | 173 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Cormac Madigan | 10 | 149 | 1195 | 86 | 1109 | 7.4 | 13 | 75 | 110.9 |
| Tyler VanDeVeld | 10 | 114 | 645 | 6 | 639 | 5.6 | 13 | 40 | 63.9 |
| Austin Bunders | 10 | 77 | 625 | 21 | 604 | 7.8 | 7 | 40 | 60.4 |
| Julian Patton | 5 | 53 | 265 | 59 | 206 | 3.9 | 1 | 34 | 41.2 |
| Brent Anderson | 10 | 29 | 188 | 19 | 169 | 5.8 | 1 | 28 | 16.9 |
| Brett Garst | 10 | 31 | 156 | 12 | 144 | 4.6 | 0 | 16 | 14.4 |
| Kevin Thao | 9 | 22 | 122 | 0 | 122 | 5.5 | 1 | 25 | 13.6 |
| Aaron Landry | 6 | 10 | 66 | 1 | 65 | 6.5 | 0 | 18 | 10.8 |
| Devan Stancil | 5 | 15 | 54 | 7 | 47 | 3.1 | 1 | 13 | 9.4 |
| Drake Burton | 4 | 7 | 36 | 0 | 36 | 5.1 | 0 | 23 | 9.0 |
| Julian Herrera | 9 | 6 | 37 | 6 | 31 | 5.2 | 1 | 17 | 3.4 |
| Lee Kou Lee | 2 | 2 | 11 | 0 | 11 | 5.5 | 0 | 10 | 5.5 |
| Griffin McNeal | 10 | 3 | 9 | 0 | 9 | 3.0 | 1 | 5 | 0.9 |
| Diontia Charles | 2 | 2 | 8 | 0 | 8 | 4.0 | 0 | 6 | 4.0 |
| Tommy Bianchi | 2 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 2.5 |
| Total.......... | 10 | 528 | 3426 | 227 | 3199 | 6.1 | 39 | 75 | 319.9 |
| Opponents...... | 10 | 367 | 1379 | 289 | 1090 | 3.0 | 12 | 44 | 109.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Cormac Madigan | 10 | 79.7 | 18-56-5 | 32.1 | 318 | 3 | 54 | 31.8 |
| Julian Patton | 5 | 172.2 | 24-52-1 | 46.2 | 490 | 8 | 64 | 98.0 |
| Griffin McNeal | 10 | 66.8 | 1-2-0 | 50.0 | 4 | 0 | 4 | 0.4 |
| Austin Bunders | 10 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 123.2 | 43-110-6 | 39.1 | 812 | 11 | 64 | 81.2 |
| Opponents...... | 10 | 103.1 | 149-278-20 | 53.6 | 1682 | 11 | 61 | 168.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Austin Bunders | 10 | 11 | 215 | 19.5 | 1 | 54 | 21.5 |
| Cameron Mignone | 10 | 11 | 203 | 18.5 | 5 | 45 | 20.3 |
| Brett Garst | 10 | 7 | 150 | 21.4 | 2 | 63 | 15.0 |
| Tyler VanDeVeld | 10 | 6 | 51 | 8.5 | 0 | 18 | 5.1 |
| Tias Larson | 10 | 3 | 104 | 34.7 | 1 | 64 | 10.4 |
| Griffin McNeal | 10 | 3 | 73 | 24.3 | 2 | 38 | 7.3 |
| Stephen Renock | 9 | 2 | 16 | 8.0 | 0 | 12 | 1.8 |
| Total.......... | 10 | 43 | 812 | 18.9 | 11 | 64 | 81.2 |
| Opponents...... | 10 | 149 | 1682 | 11.3 | 11 | 61 | 168.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Kyle Jobke | 5-9 | 55.6 | 0-0 | 1-2 | 2-5 | 2-2 | 0-0 | 42 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Cormac Madigan | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Tyler VanDeVeld | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Kyle Jobke | 0 | 5-9 | 48-50 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| Austin Bunders | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Cameron Mignone | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Griffin McNeal | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Brent Anderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lane Barnes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brett Garst | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Tias Larson | 1 | 0-0 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| Devan Stancil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Julian Herrera | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kevin Thao | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Julian Patton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Armando Mosqued | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 55 | 5-9 | 52-55 | 0-0 | 0 | 0-0 | 0 | 1 | 399 |
| Opponents...... | 23 | 5-6 | 20-22 | 0-0 | 0 | 0-1 | 0 | 0 | 173 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Bennett Groves | 5 | 34 | 6.8 | 0 | 18 |
| Devin Smith | 4 | 39 | 9.8 | 0 | 28 |
| Cameron Gruenwa | 4 | 13 | 3.2 | 0 | 13 |
| Armando Mosqued | 3 | 27 | 9.0 | 0 | 20 |
| Lane Barnes | 3 | 82 | 27.3 | 0 | 48 |
| Matt Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 20 | 195 | 9.8 | 0 | 48 |
| Opponents...... | 6 | 44 | 7.3 | 0 | 28 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Cameron Gruenwa | 34 | 1268 | 37.3 | 69 | 1 | 5 | 11 | 5 | 2 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 36 | 1268 | 35.2 | 69 | 1 | 5 | 11 | 5 | 2 |
| Opponents...... | 48 | 1734 | 36.1 | 52 | 2 | 7 | 13 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Cameron Mignone | 11 | 115 | 10.5 | 1 | 66 |
| Cameron Gruenwa | 8 | 182 | 22.8 | 0 | 60 |
| Brent Anderson | 4 | 15 | 3.8 | 0 | 14 |
| Lane Barnes | 1 | 25 | 25.0 | 0 | 0 |
| Total.......... | 24 | 337 | 14.0 | 1 | 66 |
| Opponents...... | 17 | 197 | 11.6 | 0 | 38 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Cameron Mignone | 12 | 231 | 19.2 | 0 | 31 |
| Brent Anderson | 7 | 208 | 29.7 | 1 | 88 |
| Tias Larson | 5 | 58 | 11.6 | 0 | 21 |
| Tyler Bair | 1 | 15 | 15.0 | 0 | 15 |
| Gio Fredheim | 1 | 0 | 0.0 | 0 | 0 |
| Ethan Hoffman | 1 | 6 | 6.0 | 0 | 6 |
| Cameron Gruenwa | 1 | 26 | 26.0 | 0 | 26 |
| Jon Ryback | 1 | 0 | 0.0 | 0 | 0 |
| Austin Bunders | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 30 | 565 | 18.8 | 1 | 88 |
| Opponents...... | 54 | 957 | 17.7 | 0 | 77 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Cormac Madigan | 10 | 1109 | 0 | 0 | 0 | 0 | 1109 | 110.9 |
| Austin Bunders | 10 | 604 | 215 | 0 | 21 | 0 | 840 | 84.0 |
| Tyler VanDeVeld | 10 | 639 | 51 | 0 | 0 | 0 | 690 | 69.0 |
| Cameron Mignone | 10 | 0 | 203 | 115 | 231 | 0 | 549 | 54.9 |
| Brent Anderson | 10 | 169 | 0 | 15 | 208 | 0 | 392 | 39.2 |
| Total.......... | 10 | 3199 | 812 | 337 | 565 | 195 | 5108 | 510.8 |
| Opponents...... | 10 | 1090 | 1682 | 197 | 957 | 44 | 3970 | 397.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Cormac Madigan | 10 | 205 | 1109 | 318 | 1427 | 142.7 |
| Julian Patton | 5 | 105 | 206 | 490 | 696 | 139.2 |
| Tyler VanDeVeld | 10 | 114 | 639 | 0 | 639 | 63.9 |
| Austin Bunders | 10 | 77 | 604 | 0 | 604 | 60.4 |
| Brent Anderson | 10 | 29 | 169 | 0 | 169 | 16.9 |
| Total.......... | 10 | 638 | 3199 | 812 | 4011 | 401.1 |
| Opponents...... | 10 | 645 | 1090 | 1682 | 2772 | 277.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Ethan Hoffman | 10 | 43 | 58 | 101 | 6.0 | - 26 | . | . | 3 | 3 | . | 1 | - 2 | . | . | . | ||
| 43 | Lane Barnes | 10 | 53 | 25 | 78 | 12.0 | - 54 | 2 | - 13 | 3 | - 82 | 5 | 8 | . | 2 | - 75 | 7 | 1 | . |
| 70 | Dakota Jordan | 10 | 25 | 19 | 44 | 11.5 | - 41 | 2 | - 2 | . | 1 | 1 | . | . | 2 | . | . | ||
| 37 | Jon Ryback | 10 | 26 | 18 | 44 | 5.0 | - 13 | 1 | - 2 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 55 | Casey Johnson | 10 | 20 | 23 | 43 | 5.0 | - 13 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| Total.......... | 10 | 393 | 276 | 669 | 78 | - 260 | 11 | - 61 | 20 | - 195 | 41 | 61 | . | 13 | - 152 | 18 | 2 | 1 | |
| Opponents...... | 10 | 421 | 266 | 687 | 53 | - 190 | 15 | - 83 | 6 | - 44 | 19 | 25 | 2 | 15 | - 11 | 11 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Cormac Madigan at UChicago (Oct 27, 2018) |
| Yards Rushing | 281 | Cormac Madigan vs Beloit (10/13/18) |
| TD Rushes | 6 | Cormac Madigan vs Beloit (10/13/18) |
| Long Rush | 75 | Cormac Madigan vs Beloit (10/13/18) |
| Pass attempts | 15 | Cormac Madigan at UChicago (Oct 27, 2018) |
| Pass completions | 8 | Julian Patton vs Knox (09/22/18) |
| Yards Passing | 152 | Julian Patton vs Knox (09/22/18) |
| TD Passes | 3 | Cormac Madigan vs Lawrence (11/03/18) |
| Long Pass | 64 | Julian Patton at Grinnell (09/29/18) |
| Receptions | 4 | Austin Bunders vs Knox (09/22/18) |
| Yards Receiving | 79 | Cameron Mignone vs Lawrence (11/03/18) |
| TD Receptions | 2 | Cameron Mignone vs Lawrence (11/03/18) |
| Long Reception | 64 | Tias Larson at Grinnell (09/29/18) |
| Field Goals | 1 | Kyle Jobke at Grinnell (09/29/18) |
| Kyle Jobke at St. Norbert (10/6/18) | ||
| Kyle Jobke vs Macalester (10/20/18) | ||
| Kyle Jobke vs Knox (11/10/18) | ||
| Kyle Jobke vs Lawrence (11/03/18) | ||
| Long Field Goal | 42 | Kyle Jobke vs Knox (11/10/18) |
| Punts | 5 | Cameron Gruenwa at Augsburg University (09/01/18) |
| Cameron Gruenwa at UChicago (Oct 27, 2018) | ||
| Punting Avg | 69.0 | Cameron Gruenwa vs Beloit (10/13/18) |
| Long Punt | 69 | Cameron Gruenwa vs Beloit (10/13/18) |
| Punts inside 20 | 3 | Cameron Gruenwa at Grinnell (09/29/18) |
| Long Punt Return | 66 | Cameron Mignone at Grinnell (09/29/18) |
| Long Kickoff Return | 88 | Brent Anderson vs Macalester (10/20/18) |
| Tackles | 17 | Ethan Hoffman at Augsburg University (09/01/18) |
| Ethan Hoffman vs Knox (09/22/18) | ||
| Sacks | 1.0 | Dakota Jordan at Augsburg University (09/01/18) |
| Brad Guell vs Finlandia University (09/08/18) | ||
| Shane Strabley vs Knox (09/22/18) | ||
| Lane Barnes vs Knox (09/22/18) | ||
| Dakota Jordan vs Knox (09/22/18) | ||
| Tyler Bair at Grinnell (09/29/18) | ||
| Ryan Bansemer vs Macalester (10/20/18) | ||
| Jon Ryback at UChicago (Oct 27, 2018) | ||
| Lane Barnes vs Lawrence (11/03/18) | ||
| Todd Willms vs Lawrence (11/03/18) | ||
| Austin Krause vs Lawrence (11/03/18) | ||
| Tackles For Loss | 3.0 | Lane Barnes vs Knox (09/22/18) |
| Dakota Jordan vs Macalester (10/20/18) | ||
| Interceptions | 2 | Lane Barnes vs Knox (09/22/18) |
| Cameron Gruenwa vs Macalester (10/20/18) |
TEAM GAME HIGHS
| Rushes | 67 | vs Knox (11/10/18) |
| Yards Rushing | 525 | vs Beloit (10/13/18) |
| Yards Per Rush | 9.9 | vs Beloit (10/13/18) |
| TD Rushes | 7 | vs Finlandia University (09/08/18) |
| vs Beloit (10/13/18) | ||
| Pass attempts | 19 | vs Knox (09/22/18) |
| Pass completions | 12 | vs Knox (09/22/18) |
| Yards Passing | 232 | vs Knox (09/22/18) |
| Yards Per Pass | 12.2 | vs Knox (09/22/18) |
| TD Passes | 3 | vs Lawrence (11/03/18) |
| Total Plays | 74 | vs Knox (11/10/18) |
| Total Offense | 549 | vs Finlandia University (09/08/18) |
| Yards Per Play | 9.4 | vs Beloit (10/13/18) |
| Points | 70 | vs Finlandia University (09/08/18) |
| Sacks By | 3 | vs Lawrence (11/03/18) |
| First Downs | 30 | vs Finlandia University (09/08/18) |
