Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 1, 2018 | at | WashU | L | 17-24 | 0-1-0 | 0-0-0 | 2:57 | 2903 | |
Sep 08, 2018 | SIMPSON | L | 0-21 | 0-2-0 | 0-0-0 | 1:24 | 1285 | ||
Sep 22, 2018 | ILLINOIS COLLEGE | W | 56-9 | 1-2-0 | 0-0-0 | 2:57 | 1224 | ||
Sep 29, 2018 | at | Cornell | W | 49-0 | 2-2-0 | 0-0-0 | 2:43 | 788 | |
* | 10/06/18 | at | Lawrence | W | 49-0 | 3-2-0 | 1-0-0 | 2:41 | 1177 |
* | Oct 13, 2018 | ST. NORBERT | L | 20-21 | 3-3-0 | 1-1-0 | 2:34 | 1026 | |
* | Oct 20, 2018 | at | Beloit | W | 63-0 | 4-3-0 | 2-1-0 | 2:30 | 202 |
* | Oct 27, 2018 | RIPON | W | 35-6 | 5-3-0 | 3-1-0 | 2:23 | 1809 | |
* | Nov 03, 2018 | at | Macalester | W | 28-21 | 6-3-0 | 4-1-0 | 2:48 | 874 |
Nov 10, 2018 | LAKE FOREST | W | 48-16 | 7-3-0 | 4-1-0 | 2:50 | 220 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UC | OPP |
SCORING | 365 | 118 |
Points Per Game | 36.5 | 11.8 |
Points Off Turnovers | 56 | 10 |
FIRST DOWNS | 205 | 170 |
Rushing | 74 | 60 |
Passing | 110 | 87 |
Penalty | 21 | 23 |
RUSHING YARDAGE | 1512 | 1194 |
Yards gained rushing | 1790 | 1453 |
Yards lost rushing | 278 | 259 |
Rushing Attempts | 376 | 380 |
Average Per Rush | 4.0 | 3.1 |
Average Per Game | 151.2 | 119.4 |
TDs Rushing | 26 | 5 |
PASSING YARDAGE | 2238 | 1666 |
Comp-Att-Int | 196-312-12 | 171-322-10 |
Average Per Pass | 7.2 | 5.2 |
Average Per Catch | 11.4 | 9.7 |
Average Per Game | 223.8 | 166.6 |
TDs Passing | 24 | 11 |
TOTAL OFFENSE | 3750 | 2860 |
Total Plays | 688 | 702 |
Average Per Play | 5.5 | 4.1 |
Average Per Game | 375.0 | 286.0 |
KICK RETURNS: #-Yards | 20-403 | 53-895 |
PUNT RETURNS: #-Yards | 29-363 | 10-17 |
INT RETURNS: #-Yards | 10-63 | 12-108 |
KICK RETURN AVERAGE | 20.1 | 16.9 |
PUNT RETURN AVERAGE | 12.5 | 1.7 |
INT RETURN AVERAGE | 6.3 | 9.0 |
FUMBLES-LOST | 5-3 | 16-9 |
PENALTIES-Yards | 59-572 | 57-551 |
Average Per Game | 57.2 | 55.1 |
PUNTS-Yards | 49-1718 | 68-2295 |
Average Per Punt | 35.1 | 33.8 |
Net punt average | 33.9 | 27.5 |
KICKOFFS-Yards | 63-3479 | 28-1573 |
Average Per Kick | 55.2 | 56.2 |
Net kick average | 37.8 | 36.4 |
TIME OF POSSESSION/Game | 29:41 | 30:19 |
3RD-DOWN Conversions | 62/137 | 54/166 |
3rd-Down Pct | 45% | 33% |
4TH-DOWN Conversions | 8/18 | 9/26 |
4th-Down Pct | 44% | 35% |
SACKS BY-Yards | 18-95 | 19-111 |
MISC YARDS | 69 | -27 |
TOUCHDOWNS SCORED | 52 | 16 |
FIELD GOALS-ATTEMPTS | 1-2 | 3-13 |
ON-SIDE KICKS | 0-0 | 1-1 |
RED-ZONE SCORES | (40-44) 91% | (12-27) 44% |
RED-ZONE TOUCHDOWNS | (38-44) 86% | (10-27) 37% |
PAT-ATTEMPTS | (50-51) 98% | (13-16) 81% |
ATTENDANCE | 5564 | 5944 |
Games/Avg Per Game | 5/1113 | 5/1189 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
UChicago | 98 | 140 | 59 | 68 | 365 |
Opponents | 30 | 34 | 20 | 34 | 118 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
51 | Ross,Jackson | 10 | 50 | 54 | 104 | 10.0 | - 30 | 5 | - 20 | 1 | - 15 | . | 1 | 1 | 1 | - 0 | 3 | 1 | . |
4 | Atiyeh,Zach | 10 | 29 | 42 | 71 | 4.0 | - 6 | . | 2 | - 32 | 3 | 5 | . | 1 | - 0 | . | . | . | |
32 | Winebrake,Henry | 9 | 25 | 27 | 52 | 2.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
26 | Rotnicki,Bill | 10 | 22 | 27 | 49 | 2.0 | - 6 | . | . | 3 | 3 | . | . | . | . | . | |||
5 | Vincent,Jeremy | 10 | 26 | 23 | 49 | 2.5 | - 6 | . | 2 | - 0 | 11 | 13 | . | 1 | - 21 | 1 | 1 | . | |
20 | Godosky,Josh | 10 | 29 | 19 | 48 | 5.0 | - 12 | 1 | - 6 | . | 1 | 1 | . | . | 1 | 1 | . | ||
56 | McGinley,Mike | 10 | 23 | 23 | 46 | 10.0 | - 34 | 6 | - 25 | . | . | . | 4 | 1 | - 5 | . | . | . | |
85 | Christensen,Ben | 10 | 15 | 18 | 33 | 7.5 | - 35 | 5 | - 28 | . | 1 | 1 | 2 | . | 1 | 2 | . | ||
31 | Robinson,Makai | 9 | 20 | 11 | 31 | 1.0 | - 3 | . | . | 8 | 8 | . | . | . | . | . | |||
9 | Phelan,Connor | 10 | 10 | 19 | 29 | 3.0 | - 11 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
2 | Montgomery,Ryan | 3 | 7 | 14 | 21 | 0.5 | - 0 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
3A | Rabines,Roberto | 10 | 15 | 6 | 21 | 0.5 | - 2 | . | 3 | - 5 | 5 | 8 | . | . | . | . | . | ||
34 | Cho,Daniel | 6 | 11 | 7 | 18 | 2.5 | - 5 | . | . | 4 | 4 | . | . | . | . | . | |||
45 | Coyle,George | 9 | 11 | 4 | 15 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
25 | Kanaan,Dylan | 9 | 10 | 4 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Lawlor,Mike | 9 | 8 | 4 | 12 | . | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | |||
38 | Surgeoner,Jack | 10 | 11 | 1 | 12 | 2.0 | - 10 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
42 | Bloks,Sean | 9 | 9 | 2 | 11 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
23 | Martinson,Mike | 10 | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Deering,John | 7 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Faires,Dylan | 8 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
78 | Govrik,Davis | 7 | 4 | 3 | 7 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
48 | Dammen-Brower,K | 9 | 2 | 5 | 7 | . | . | . | . | . | 1 | . | . | 1 | . | ||||
43 | Elliott,Shea | 4 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Repp,Graham | 3 | 4 | 2 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
50 | Madgett,Nick | 2 | 3 | 3 | 6 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
99 | Martin,Ross | 9 | 5 | 1 | 6 | 4.5 | - 13 | 1 | - 5 | . | . | . | . | . | 1 | . | . | ||
98 | Murphy,Chris | 4 | 1 | 4 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
24 | Imburgia,Henry | 9 | 3 | 1 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
63 | Alexander,N. | 8 | 2 | 2 | 4 | 3.0 | - 10 | 2 | - 6 | . | . | . | . | . | . | . | . | ||
87 | Kalinowski,C. | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Hiestand,Mike | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Chandler,Nate | 5 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
46 | Morton,Oliver | 4 | 2 | . | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
53 | Kurosu,Yu Jay | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Donohoe,Nick | 3 | 2 | . | 2 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
1B | Burbach,Beau | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Cobian,Marco | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Trettel,Riley | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 9 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
69 | Hendry,Mac | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Eaton,Mark | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Jackson,Jacob | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Cusick,Kyle | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Stadtler,Kevin | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Jackson,Jeffrey | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Beninati,Matt | 3 | . | 1 | 1 | . | . | 1 | - 11 | . | 1 | . | . | . | . | . | |||
28 | Griffin,Jack | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Clay,Jameson | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Nepa,Dante | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Shaw,Trevor | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Jackson,G. | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 399 | 348 | 747 | 67 | - 202 | 18 | - 95 | 10 | - 63 | 44 | 54 | 9 | 9 | - 26 | 8 | 6 | . | |
Opponents...... | 10 | 390 | 296 | 686 | 64 | - 235 | 19 | - 111 | 12 | - 108 | 20 | 32 | 4 | 3 | - 0 | 4 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-3) | (3-2) | (4-1) | (0-0) |
CONFERENCE | (4-1) | (1-1) | (3-0) | (0-0) |
NON-CONFERENCE | (3-2) | (2-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 1, 2018 at WashU L 17-24 2903 Sep 08, 2018 SIMPSON L 0-21 1285 Sep 22, 2018 ILLINOIS COLLEGE W 56-9 1224 Sep 29, 2018 at Cornell W 49-0 788 *10/06/18 at Lawrence W 49-0 1177 *Oct 13, 2018 ST. NORBERT L 20-21 1026 *Oct 20, 2018 at Beloit W 63-0 202 *Oct 27, 2018 RIPON W 35-6 1809 *Nov 03, 2018 at Macalester W 28-21 874 Nov 10, 2018 LAKE FOREST W 48-16 220 |
TEAM STATISTICS | UC | OPP |
FIRST DOWNS | 205 | 170 |
Rushing | 74 | 60 |
Passing | 110 | 87 |
Penalty | 21 | 23 |
RUSHING YARDAGE | 1512 | 1194 |
Rushing Attempts | 376 | 380 |
Average Per Rush | 4.0 | 3.1 |
Average Per Game | 151.2 | 119.4 |
TDs Rushing | 26 | 5 |
PASSING YARDAGE | 2238 | 1666 |
Comp-Att-Int | 196-312-12 | 171-322-10 |
Average Per Pass | 7.2 | 5.2 |
Average Per Catch | 11.4 | 9.7 |
Average Per Game | 223.8 | 166.6 |
TDs Passing | 24 | 11 |
TOTAL OFFENSE | 3750 | 2860 |
Average Per Play | 5.5 | 4.1 |
Average Per Game | 375.0 | 286.0 |
KICK RETURNS: #-Yards | 20-403 | 53-895 |
PUNT RETURNS: #-Yards | 29-363 | 10-17 |
INT RETURNS: #-Yards | 10-63 | 12-108 |
FUMBLES-LOST | 5-3 | 16-9 |
PENALTIES-Yards | 59-572 | 57-551 |
PUNTS-AVG | 49-35.1 | 68-33.8 |
TIME OF POSSESSION/Game | 29:41 | 30:19 |
3RD-DOWN Conversions | 62/137 | 54/166 |
4TH-DOWN Conversions | 8/18 | 9/26 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
UChicago | 98 | 140 | 59 | 68 | 365 |
Opponents | 30 | 34 | 20 | 34 | 118 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
D'Ambrose,Nick | 8 | 83 | 529 | 17 | 512 | 6.2 | 9 | 43 | 64.0 |
Tricase,V. | 10 | 96 | 429 | 29 | 400 | 4.2 | 10 | 37 | 40.0 |
Imburgia,Henry | 9 | 38 | 215 | 10 | 205 | 5.4 | 3 | 69 | 22.8 |
Jackson,Jeffrey | 7 | 43 | 253 | 51 | 202 | 4.7 | 2 | 40 | 28.9 |
Cobian,Marco | 8 | 39 | 158 | 56 | 102 | 2.6 | 1 | 15 | 12.8 |
Martinson,Mike | 10 | 22 | 103 | 21 | 82 | 3.7 | 1 | 21 | 8.2 |
Trettel,Riley | 10 | 19 | 65 | 3 | 62 | 3.3 | 0 | 17 | 6.2 |
Nagler,Matt | 2 | 2 | 8 | 0 | 8 | 4.0 | 0 | 5 | 4.0 |
Kalinowski,C. | 9 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.7 |
Jackson,Jacob | 10 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
Total.......... | 10 | 376 | 1790 | 278 | 1512 | 4.0 | 26 | 69 | 151.2 |
Opponents...... | 10 | 380 | 1453 | 259 | 1194 | 3.1 | 5 | 60 | 119.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jackson,Jeffrey | 7 | 146.6 | 101-157-6 | 64.3 | 1210 | 12 | 54 | 172.9 |
Cobian,Marco | 8 | 168.7 | 63-91-4 | 69.2 | 780 | 10 | 73 | 97.5 |
Krantz,George | 2 | 88.0 | 32-63-2 | 50.8 | 248 | 2 | 31 | 124.0 |
Team | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 140.8 | 196-312-12 | 62.8 | 2238 | 24 | 73 | 223.8 |
Opponents...... | 10 | 101.6 | 171-322-10 | 53.1 | 1666 | 11 | 54 | 166.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Jackson,Jacob | 10 | 59 | 769 | 13.0 | 6 | 54 | 76.9 |
Nepa,Dante | 10 | 27 | 311 | 11.5 | 5 | 28 | 31.1 |
Quaglia,Matt | 9 | 27 | 252 | 9.3 | 4 | 27 | 28.0 |
Tricase,V. | 10 | 11 | 100 | 9.1 | 0 | 26 | 10.0 |
Martinson,Mike | 10 | 11 | 62 | 5.6 | 0 | 19 | 6.2 |
Kalinowski,C. | 9 | 10 | 190 | 19.0 | 4 | 73 | 21.1 |
Anderson,Trevor | 4 | 9 | 77 | 8.6 | 1 | 20 | 19.2 |
D'Ambrose,Nick | 8 | 8 | 140 | 17.5 | 0 | 61 | 17.5 |
Grays,Elliott | 10 | 8 | 126 | 15.8 | 2 | 31 | 12.6 |
Trettel,Riley | 10 | 8 | 42 | 5.2 | 0 | 17 | 4.2 |
Olson,Zack | 9 | 6 | 78 | 13.0 | 1 | 56 | 8.7 |
Eaton,Mark | 9 | 6 | 50 | 8.3 | 0 | 15 | 5.6 |
Seelman,Will | 8 | 4 | 29 | 7.2 | 1 | 14 | 3.6 |
Faires,Dylan | 8 | 2 | 12 | 6.0 | 0 | 8 | 1.5 |
Total.......... | 10 | 196 | 2238 | 11.4 | 24 | 73 | 223.8 |
Opponents...... | 10 | 171 | 1666 | 9.7 | 11 | 54 | 166.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Kurzydlowski,M. | 1-2 | 50.0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 40 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Tricase,V. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
D'Ambrose,Nick | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Kurzydlowski,M. | 0 | 1-2 | 48-49 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
Jackson,Jacob | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Nepa,Dante | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Quaglia,Matt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Kalinowski,C. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Imburgia,Henry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jackson,Jeffrey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Grays,Elliott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Atiyeh,Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Olson,Zack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Vincent,Jeremy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Cobian,Marco | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Anderson,Trevor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 52 | 1-2 | 50-51 | 0-0 | 0 | 0-1 | 0 | 0 | 365 |
Opponents...... | 16 | 3-13 | 13-16 | 0-0 | 0 | 0-0 | 0 | 0 | 118 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Rabines,Roberto | 3 | 5 | 1.7 | 0 | 5 |
Vincent,Jeremy | 2 | 0 | 0.0 | 0 | 0 |
Atiyeh,Zach | 2 | 32 | 16.0 | 1 | 27 |
Montgomery,Ryan | 1 | 0 | 0.0 | 0 | 0 |
Beninati,Matt | 1 | 11 | 11.0 | 0 | 11 |
Ross,Jackson | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 10 | 63 | 6.3 | 1 | 27 |
Opponents...... | 12 | 108 | 9.0 | 0 | 36 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Uhler,Brian | 41 | 1482 | 36.1 | 53 | 2 | 13 | 12 | 4 | 0 |
Kurzydlowski,M. | 7 | 236 | 33.7 | 39 | 0 | 4 | 3 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 49 | 1718 | 35.1 | 53 | 2 | 17 | 15 | 4 | 1 |
Opponents...... | 68 | 2295 | 33.8 | 70 | 3 | 16 | 9 | 6 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Vincent,Jeremy | 27 | 326 | 12.1 | 1 | 72 |
Godosky,Josh | 1 | 8 | 8.0 | 0 | 0 |
Dammen-Brower,K | 1 | 17 | 17.0 | 0 | 0 |
Donohoe,Nick | 0 | 12 | 0.0 | 0 | 12 |
Total.......... | 29 | 363 | 12.5 | 1 | 72 |
Opponents...... | 10 | 17 | 1.7 | 0 | 14 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Martinson,Mike | 10 | 198 | 19.8 | 0 | 29 |
Tricase,V. | 10 | 205 | 20.5 | 0 | 37 |
Total.......... | 20 | 403 | 20.1 | 0 | 37 |
Opponents...... | 53 | 895 | 16.9 | 0 | 71 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Jackson,Jacob | 10 | 2 | 769 | 0 | 0 | 0 | 771 | 77.1 |
Tricase,V. | 10 | 400 | 100 | 0 | 205 | 0 | 705 | 70.5 |
D'Ambrose,Nick | 8 | 512 | 140 | 0 | 0 | 0 | 652 | 81.5 |
Martinson,Mike | 10 | 82 | 62 | 0 | 198 | 0 | 342 | 34.2 |
Vincent,Jeremy | 10 | 0 | 0 | 326 | 0 | 0 | 326 | 32.6 |
Total.......... | 10 | 1512 | 2238 | 363 | 403 | 63 | 4579 | 457.9 |
Opponents...... | 10 | 1194 | 1666 | 17 | 895 | 108 | 3880 | 388.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jackson,Jeffrey | 7 | 200 | 202 | 1210 | 1412 | 201.7 |
Cobian,Marco | 8 | 130 | 102 | 780 | 882 | 110.2 |
D'Ambrose,Nick | 8 | 83 | 512 | 0 | 512 | 64.0 |
Tricase,V. | 10 | 96 | 400 | 0 | 400 | 40.0 |
Krantz,George | 2 | 76 | -9 | 248 | 239 | 119.5 |
Total.......... | 10 | 688 | 1512 | 2238 | 3750 | 375.0 |
Opponents...... | 10 | 702 | 1194 | 1666 | 2860 | 286.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
51 | Ross,Jackson | 10 | 50 | 54 | 104 | 10.0 | - 30 | 5 | - 20 | 1 | - 15 | . | 1 | 1 | 1 | - 0 | 3 | 1 | . |
4 | Atiyeh,Zach | 10 | 29 | 42 | 71 | 4.0 | - 6 | . | 2 | - 32 | 3 | 5 | . | 1 | - 0 | . | . | . | |
32 | Winebrake,Henry | 9 | 25 | 27 | 52 | 2.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
5 | Vincent,Jeremy | 10 | 26 | 23 | 49 | 2.5 | - 6 | . | 2 | - 0 | 11 | 13 | . | 1 | - 21 | 1 | 1 | . | |
26 | Rotnicki,Bill | 10 | 22 | 27 | 49 | 2.0 | - 6 | . | . | 3 | 3 | . | . | . | . | . | |||
Total.......... | 10 | 399 | 348 | 747 | 67 | - 202 | 18 | - 95 | 10 | - 63 | 44 | 54 | 9 | 9 | - 26 | 8 | 6 | . | |
Opponents...... | 10 | 390 | 296 | 686 | 64 | - 235 | 19 | - 111 | 12 | - 108 | 20 | 32 | 4 | 3 | - 0 | 4 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Tricase,V. vs Lake Forest (Nov 10, 2018) |
Yards Rushing | 180 | D'Ambrose,Nick at Beloit (Oct 20, 2018) |
TD Rushes | 3 | D'Ambrose,Nick vs Illinois College (Sep 22, 2018) |
D'Ambrose,Nick at Beloit (Oct 20, 2018) | ||
Long Rush | 69 | Imburgia,Henry vs Illinois College (Sep 22, 2018) |
Pass attempts | 57 | Jackson,Jeffrey vs St. Norbert (Oct 13, 2018) |
Pass completions | 31 | Jackson,Jeffrey vs St. Norbert (Oct 13, 2018) |
Yards Passing | 346 | Jackson,Jeffrey at Cornell (Sep 29, 2018) |
TD Passes | 4 | Jackson,Jeffrey vs Illinois College (Sep 22, 2018) |
Cobian,Marco at Macalester (Nov 03, 2018) | ||
Long Pass | 73 | Cobian,Marco at Macalester (Nov 03, 2018) |
Receptions | 10 | Jackson,Jacob vs St. Norbert (Oct 13, 2018) |
Yards Receiving | 185 | Jackson,Jacob at Cornell (Sep 29, 2018) |
TD Receptions | 3 | Kalinowski,C. at Macalester (Nov 03, 2018) |
Long Reception | 73 | Kalinowski,C. at Macalester (Nov 03, 2018) |
Field Goals | 1 | Kurzydlowski,M. at WashU (Sep 1, 2018) |
Long Field Goal | 40 | Kurzydlowski,M. at WashU (Sep 1, 2018) |
Punts | 11 | Uhler,Brian vs Simpson (Sep 08, 2018) |
Punting Avg | 44.2 | Uhler,Brian at WashU (Sep 1, 2018) |
Long Punt | 53 | Uhler,Brian at WashU (Sep 1, 2018) |
Punts inside 20 | 4 | Uhler,Brian at Cornell (Sep 29, 2018) |
Long Punt Return | 72 | Vincent,Jeremy at Cornell (Sep 29, 2018) |
Long Kickoff Return | 37 | Tricase,V. at WashU (Sep 1, 2018) |
Tackles | 17 | Ross,Jackson vs Ripon (Oct 27, 2018) |
Sacks | 3.0 | Ross,Jackson vs Ripon (Oct 27, 2018) |
Tackles For Loss | 3.0 | Ross,Jackson vs Ripon (Oct 27, 2018) |
Interceptions | 1 | Montgomery,Ryan vs Simpson (Sep 08, 2018) |
Rabines,Roberto vs Illinois College (Sep 22, 2018) | ||
Ross,Jackson vs Illinois College (Sep 22, 2018) | ||
Beninati,Matt at Cornell (Sep 29, 2018) | ||
Atiyeh,Zach vs St. Norbert (Oct 13, 2018) | ||
Atiyeh,Zach at Beloit (Oct 20, 2018) | ||
Vincent,Jeremy vs Ripon (Oct 27, 2018) | ||
Rabines,Roberto at Macalester (Nov 03, 2018) | ||
Vincent,Jeremy at Macalester (Nov 03, 2018) | ||
Rabines,Roberto vs Lake Forest (Nov 10, 2018) |
TEAM GAME HIGHS
Rushes | 64 | at Beloit (Oct 20, 2018) |
Yards Rushing | 458 | at Beloit (Oct 20, 2018) |
Yards Per Rush | 7.2 | at Beloit (Oct 20, 2018) |
TD Rushes | 7 | at Beloit (Oct 20, 2018) |
Pass attempts | 57 | vs St. Norbert (Oct 13, 2018) |
Pass completions | 31 | vs St. Norbert (Oct 13, 2018) |
Yards Passing | 359 | at Cornell (Sep 29, 2018) |
Yards Per Pass | 12.8 | at Cornell (Sep 29, 2018) |
TD Passes | 4 | vs Illinois College (Sep 22, 2018) |
at Macalester (Nov 03, 2018) | ||
Total Plays | 87 | vs Lake Forest (Nov 10, 2018) |
Total Offense | 504 | at Beloit (Oct 20, 2018) |
Yards Per Play | 7.6 | at Cornell (Sep 29, 2018) |
Points | 63 | at Beloit (Oct 20, 2018) |
Sacks By | 5 | vs Ripon (Oct 27, 2018) |
First Downs | 29 | vs Lake Forest (Nov 10, 2018) |
Penalties | 11 | at WashU (Sep 1, 2018) |
Penalty Yards | 97 | vs Lake Forest (Nov 10, 2018) |
Turnovers | 3 | at WashU (Sep 1, 2018) |
Interceptions By | 2 | vs Illinois College (Sep 22, 2018) |
at Macalester (Nov 03, 2018) | ||
Punts | 11 | vs Simpson (Sep 08, 2018) |
Punting Avg | 44.2 | at WashU (Sep 1, 2018) |
Long Punt | 53 | at WashU (Sep 1, 2018) |
Punts inside 20 | 4 | at Cornell (Sep 29, 2018) |
Long Punt Return | 72 | at Cornell (Sep 29, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 37 | Cam Bunting, vs Simpson (Sep 08, 2018) |
Yards Rushing | 176 | Cam Bunting, vs Simpson (Sep 08, 2018) |
TD Rushes | 1 | Fisher, John, at WashU (Sep 1, 2018) |
Cam Bunting, vs Simpson (Sep 08, 2018) | ||
Drew Rhodes, vs St. Norbert (Oct 13, 2018) | ||
Sean Ferraro, vs St. Norbert (Oct 13, 2018) | ||
Tyler VanDeVeld, vs Ripon (Oct 27, 2018) | ||
