Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
8/31/2018 | LORAS | L | 2-3 | 25-23,19-25,19-25,25-19,11-15 | 0-1 | 0-0 | 78 | ||
9/1/2018 | CARROLL | L | 2-3 | 14-25,25-21,25-23,13-25,13-15 | 0-2 | 0-0 | 125 | ||
9/1/2018 | MANCHESTER | W | 3-0 | 25-15,25-23,25-15 | 1-2 | 0-0 | 60 | ||
Sep 04 | at Elmhurst | L | 1-3 | 25-22,17-25,22-25,15-25 | 1-3 | 0-0 | 185 | ||
8/31/2018 | ST. JOHN FISHER | W | 3-0 | 25-19,25-14,25-12 | 2-3 | 0-0 | 75 | ||
09/08/18 | vs Carleton College | L | 2-3 | 19-25,25-21,17-25,25-19,14-16 | 2-4 | 0-0 | 123 | ||
09/08/18 | vs Luther College | L | 1-3 | 23-25,15-25,25-21,16-25 | 2-5 | 0-0 | 99 | ||
09/09/18 | vs Macalester College | W | 3-1 | 28-26,25-22,19-25,25-10 | 3-5 | 0-0 | 52 | ||
09/09/18 | vs St. Olaf College | L | 0-3 | 18-25,18-25,17-25 | 3-6 | 0-0 | 78 | ||
9/11/2018 | ALVERNO | W | 3-1 | 24-26,25-17,25-14,25-14 | 4-6 | 0-0 | 111 | ||
09/14/18 | at Benedictine | L | 2-3 | 22-25,25-20,26-24,12-25,17-19 | 4-7 | 0-0 | 239 | ||
9/15/2018 | DOMINICAN UNIV. | L | 0-3 | 16-25,16-25,20-25 | 4-8 | 0-0 | 149 | ||
09/21/18 | at Illinois Tech | L | 2-3 | 25-27,25-22,25-11,27-29,10-15 | 4-9 | 0-0 | 109 | ||
9/25/2018 | TRINITY INTERNAT'L | W | 3-1 | 25-19,28-26,21-25,25-18 | 5-9 | 0-0 | 94 | ||
Sep 26 | at Wheaton College | L | 2-3 | 23-25,21-25,25-18,25-16,13-15 | 5-10 | 0-0 | 104 | ||
* | Sep 29 | at Knox | W | 3-0 | 25-15,25-23,25-18 | 6-10 | 1-0 | 50 | |
10/2/2018 | CARTHAGE | L | 2-3 | 25-20,18-25,25-23,16-25,11-15 | 6-11 | 1-0 | 77 | ||
* | 10/5/2018 | GRINNELL | W | 3-1 | 26-24,26-24,22-25,25-18 | 7-11 | 2-0 | 211 | |
* | 10/6/2018 | CORNELL | L | 0-3 | 17-25,20-25,23-25 | 7-12 | 2-1 | 64 | |
* | 10/12/18 | at Lawrence | W | 3-1 | 25-21,25-23,24-26,25-18 | 8-12 | 3-1 | 208 | |
* | 10/13/18 | at St. Norbert | L | 0-3 | 16-25,21-25,20-25 | 8-13 | 3-2 | 175 | |
* | Oct 19 | at Monmouth | L | 1-3 | 20-25,25-20,20-25,23-25 | 8-14 | 3-3 | 175 | |
* | Oct 20 | at Illinois College | L | 1-3 | 18-25,20-25,25-23,12-25 | 8-15 | 3-4 | 200 | |
Sep 22 | vs Alverno | W | 3-0 | 25-11,25-11,25-17 | 9-15 | 3-4 | 34 | ||
09/22/18 | at Concordia Chicago | W | 3-2 | 18-25,25-20,19-25,25-10,15-11 | 10-15 | 3-4 | 87 | ||
* | 10/23/2018 | BELOIT | W | 3-0 | 25-11,25-19,25-23 | 11-15 | 4-4 | 88 | |
* | 10/26/2018 | RIPON | W | 3-0 | 25-20,25-22,25-23 | 12-15 | 5-4 | 146 |
|
|
Overall Team Statistics |
TEAM STATISTICS | LFC | OPP |
ATTACK | ||
Kills | 1200 | 1114 |
Errors | 627 | 545 |
Total Attacks | 3675 | 3479 |
Attack Pct | .156 | .164 |
Kills/Set | 11.3 | 10.5 |
SET | ||
Assists | 1138 | 1038 |
Assists/Set | 10.7 | 9.8 |
SERVE | ||
Aces | 198 | 124 |
Errors | 283 | 235 |
Aces/Set | 1.9 | 1.2 |
SERVE RECEPTIONS | ||
Errors | 126 | 194 |
Errors/Set | 1.2 | 1.8 |
DEFENSE | ||
Digs | 1572 | 1616 |
Digs/Set | 14.8 | 15.2 |
BLOCKING | ||
Block Solo | 50 | 86 |
Block Assist | 187 | 192 |
Total Blocks | 143.5 | 182.0 |
Blocks/Set | 1.4 | 1.7 |
Block Errors | 28 | 38 |
Ball handling errors | 41 | 39 |
ATTENDANCE | ||
Total | 1278 | 1532 |
Dates/Avg Per Date | 12/106 | 10/153 |
Neutral site #/Avg | 5/77 | |
Current win streak | 4 | - |
Home win streak | 2 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/31/2018 | LORAS | 5 | 43 | 26 | 159 | .107 | 41 | 2 | 14 | 6 | 71 | 1 | 8 | 0 | 5.0 | 7 | 50.0 |
9/1/2018 | CARROLL | 5 | 40 | 28 | 147 | .082 | 40 | 4 | 11 | 4 | 66 | 2 | 0 | 2 | 2.0 | 2 | 46.0 |
9/1/2018 | MANCHESTER | 3 | 39 | 18 | 101 | .208 | 36 | 7 | 5 | 2 | 50 | 1 | 4 | 1 | 3.0 | 1 | 49.0 |
Sep 04 | at Elmhurst | 4 | 40 | 26 | 142 | .099 | 37 | 9 | 12 | 9 | 60 | 1 | 12 | 1 | 7.0 | 0 | 56.0 |
8/31/2018 | ST. JOHN FISHER | 3 | 34 | 12 | 94 | .234 | 31 | 9 | 1 | 4 | 52 | 2 | 6 | 2 | 5.0 | 0 | 48.0 |
09/08/18 | vs Carleton College | 5 | 57 | 34 | 164 | .140 | 54 | 11 | 9 | 9 | 69 | 4 | 2 | 0 | 5.0 | 0 | 73.0 |
09/08/18 | vs Luther College | 4 | 39 | 27 | 130 | .092 | 34 | 8 | 6 | 7 | 51 | 2 | 8 | 1 | 6.0 | 7 | 53.0 |
09/09/18 | vs Macalester College | 4 | 43 | 24 | 143 | .133 | 41 | 8 | 15 | 5 | 67 | 1 | 15 | 0 | 8.5 | 2 | 59.5 |
09/09/18 | vs St. Olaf College | 3 | 29 | 22 | 105 | .067 | 28 | 3 | 4 | 6 | 36 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
9/11/2018 | ALVERNO | 4 | 43 | 16 | 127 | .213 | 40 | 12 | 14 | 2 | 50 | 7 | 12 | 0 | 13.0 | 3 | 68.0 |
09/14/18 | at Benedictine | 5 | 41 | 35 | 171 | .035 | 41 | 11 | 7 | 4 | 75 | 1 | 10 | 7 | 6.0 | 2 | 58.0 |
9/15/2018 | DOMINICAN UNIV. | 3 | 28 | 23 | 93 | .054 | 27 | 3 | 8 | 8 | 33 | 1 | 3 | 0 | 2.5 | 3 | 33.5 |
09/21/18 | at Illinois Tech | 5 | 54 | 30 | 202 | .119 | 51 | 11 | 16 | 2 | 92 | 0 | 16 | 1 | 8.0 | 0 | 73.0 |
9/25/2018 | TRINITY INTERNAT'L | 4 | 58 | 20 | 148 | .257 | 56 | 9 | 20 | 5 | 64 | 5 | 6 | 0 | 8.0 | 0 | 75.0 |
Sep 26 | at Wheaton College | 5 | 60 | 23 | 165 | .224 | 56 | 10 | 18 | 5 | 77 | 1 | 12 | 0 | 7.0 | 2 | 77.0 |
Sep 29 | at Knox | 3 | 43 | 12 | 98 | .316 | 38 | 6 | 8 | 2 | 38 | 3 | 4 | 8 | 5.0 | 0 | 54.0 |
10/2/2018 | CARTHAGE | 5 | 55 | 29 | 190 | .137 | 55 | 7 | 9 | 10 | 90 | 0 | 4 | 0 | 2.0 | 4 | 64.0 |
10/5/2018 | GRINNELL | 4 | 57 | 26 | 164 | .189 | 57 | 8 | 9 | 5 | 73 | 6 | 6 | 1 | 9.0 | 3 | 74.0 |
10/6/2018 | CORNELL | 3 | 37 | 21 | 140 | .114 | 32 | 5 | 7 | 4 | 55 | 0 | 2 | 1 | 1.0 | 1 | 43.0 |
10/12/18 | at Lawrence | 4 | 52 | 29 | 145 | .159 | 52 | 10 | 16 | 3 | 64 | 2 | 2 | 0 | 3.0 | 0 | 65.0 |
10/13/18 | at St. Norbert | 3 | 32 | 19 | 101 | .129 | 31 | 6 | 5 | 5 | 31 | 3 | 9 | 1 | 7.5 | 0 | 45.5 |
Oct 19 | at Monmouth | 4 | 52 | 31 | 139 | .151 | 50 | 5 | 15 | 4 | 45 | 2 | 6 | 0 | 5.0 | 0 | 62.0 |
Oct 20 | at Illinois College | 4 | 41 | 22 | 156 | .122 | 40 | 5 | 10 | 8 | 71 | 0 | 4 | 0 | 2.0 | 1 | 48.0 |
Sep 22 | vs Alverno | 3 | 36 | 13 | 73 | .315 | 35 | 9 | 9 | 0 | 28 | 0 | 8 | 1 | 4.0 | 0 | 49.0 |
09/22/18 | at Concordia Chicago | 5 | 61 | 25 | 142 | .254 | 56 | 9 | 15 | 4 | 59 | 1 | 10 | 1 | 6.0 | 0 | 76.0 |
10/23/2018 | BELOIT | 3 | 44 | 20 | 110 | .218 | 41 | 5 | 9 | 1 | 49 | 1 | 2 | 0 | 2.0 | 2 | 51.0 |
10/26/2018 | RIPON | 3 | 42 | 16 | 126 | .206 | 38 | 6 | 11 | 2 | 56 | 2 | 8 | 0 | 6.0 | 1 | 54.0 |
Lake Forest | 106 | 1200 | 627 | 3675 | .156 | 1138 | 198 | 283 | 126 | 1572 | 50 | 187 | 28 | 143.5 | 41 | 1541.5 | |
Opponent | 106 | 1114 | 545 | 3479 | .164 | 1038 | 124 | 235 | 194 | 1616 | 86 | 192 | 38 | 182.0 | 39 | 1420.0 |
TEAM PER-GAME: Sets played: 106 Kills per set: 11.32 Assists per set: 10.74 Service aces per set: 1.87 Reception errors per set: 1.19 Digs per set: 14.83 Blocks per set: 1.35 Ball handling errors per set: 0.39 Reception errors per set: 1.19 |
Overall record: 12-15 Conference: 5-4