Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
^ | Aug 30 | vs Westminster | W | 3-0 | 25-20,25-20,25-17 | 1-0 | 0-0 | 58 | |
^ | Aug 31 | vs Fontbonne | W | 3-0 | 25-14,25-17,25-18 | 2-0 | 0-0 | 128 | |
^ | Aug 31 | at #14 WashU | L | 1-3 | 25-20,12-25,17-25,23-25 | 2-1 | 0-0 | 167 | |
Sep 04 | at Coe College | W | 3-1 | 25-23,19-25,25-20,25-15 | 3-1 | 0-0 | 161 | ||
09/06/19 | vs GRINNELL | L | 0-3 | 20-25,17-25,22-25 | 3-2 | 0-0 | 150 | ||
Sep 6 | vs Luther College | W | 3-2 | 25-14,23-25,20-25,25-21,15-13 | 4-2 | 0-0 | 71 | ||
@ | Sep 07 | vs Carleton | W | 3-1 | 25-19,26-28,25-17,25-22 | 5-2 | 0-0 | 100 | |
Sep 11 | UNIV. OF DUBUQUE | L | 2-3 | 26-24,15-25,25-23,20-25,8-15 | 5-3 | 0-0 | 642 | ||
# | Sep 13 | vs Wis. Lutheran | L | 0-3 | 26-28,22-25,21-25 | 5-4 | 0-0 | 250 | |
# | Sep 13 | at Wis.-Platteville | L | 0-3 | 18-25,16-25,13-25 | 5-5 | 0-0 | 65 | |
Sep 20 | AUGUSTANA COLLEGE | L | 2-3 | 25-27,26-24,25-27,25-20,6-15 | 5-6 | 0-0 | 216 | ||
Sep 20 | #13 UW-EAU CLAIRE | W | 3-0 | 25-18,27-25,28-26 | 6-6 | 0-0 | 183 | ||
Sep 21 | vs Saint Mary's (Minn.) | L | 1-3 | 16-25,25-20,22-25,26-28 | 6-7 | 0-0 | 55 | ||
* | Sep 25 | MONMOUTH | W | 3-1 | 22-25,25-16,25-22,25-23 | 7-7 | 1-0 | 233 | |
* | 09/28/19 | at RIPON | W | 3-0 | 25-22,25-12,25-13 | 8-7 | 2-0 | 79 | |
Oct 02 | WARTBURG COLLEGE | W | 3-2 | 11-25,25-18,16-25,25-22,15-10 | 9-7 | 2-0 | 427 | ||
* | Oct 04 | BELOIT | W | 3-0 | 25-11,25-18,25-21 | 10-7 | 3-0 | 212 | |
* | Oct 05 | LAKE FOREST | W | 3-0 | 25-19,25-18,25-16 | 11-7 | 4-0 | 139 | |
* | Oct 08 | KNOX | W | 3-0 | 25-16,25-17,25-11 | 12-7 | 5-0 | 247 | |
* | 10/18/19 | at LAWRENCE | W | 3-0 | 25-12,25-20,25-20 | 13-7 | 6-0 | 178 | |
* | 10/19/19 | at ST. NORBERT | W | 3-1 | 25-16,25-22,19-25,25-23 | 14-7 | 7-0 | 175 | |
Oct 23 | LORAS | W | 3-1 | 22-25,25-11,26-24,25-18 | 15-7 | 7-0 | 203 | ||
* | 10/26/19 | at ILLINOIS COLLEGE | W | 3-2 | 25-21,23-25,23-25,25-21,15-7 | 16-7 | 8-0 | 225 | |
* | 10/30/19 | at GRINNELL | L | 2-3 | 17-25,15-25,25-14,25-21,15-17 | 16-8 | 8-1 | 77 | |
Nov 01 | LUTHER COLLEGE | W | 3-0 | 25-18,25-17,25-16 | 17-8 | 8-1 | 433 | ||
< | Nov 02 | vs Northwestern-St. Pau | L | 1-3 | 26-24,18-25,22-25,12-25 | 17-9 | 8-1 | 200 | |
$ | Nov 08 | GRINNELL | L | 1-3 | 23-25,25-21,23-25,16-25 | 17-10 | 8-1 | 792 |
|
|
Overall Team Statistics |
TEAM STATISTICS | CC | OPP |
ATTACK | ||
Kills | 1206 | 1151 |
Errors | 509 | 566 |
Total Attacks | 3702 | 3733 |
Attack Pct | .188 | .157 |
Kills/Set | 11.8 | 11.3 |
SET | ||
Assists | 1087 | 1077 |
Assists/Set | 10.7 | 10.6 |
SERVE | ||
Aces | 214 | 136 |
Errors | 216 | 183 |
Aces/Set | 2.1 | 1.3 |
SERVE RECEPTIONS | ||
Errors | 130 | 215 |
Errors/Set | 1.3 | 2.1 |
DEFENSE | ||
Digs | 1768 | 1746 |
Digs/Set | 17.3 | 17.1 |
BLOCKING | ||
Block Solo | 58 | 44 |
Block Assist | 214 | 174 |
Total Blocks | 165.0 | 131.0 |
Blocks/Set | 1.6 | 1.3 |
Block Errors | 19 | 22 |
Ball handling errors | 38 | 40 |
ATTENDANCE | ||
Total | 3727 | 1127 |
Dates/Avg Per Date | 11/339 | 8/141 |
Neutral site #/Avg | 8/126 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Westminster | 3 | 38 | 13 | 104 | .240 | 37 | 9 | 6 | 1 | 55 | 0 | 10 | 0 | 5.0 | 1 | 52.0 |
Aug 31 | vs Fontbonne | 3 | 35 | 12 | 92 | .250 | 34 | 5 | 7 | 4 | 43 | 4 | 10 | 1 | 9.0 | 1 | 49.0 |
Aug 31 | at WashU | 4 | 49 | 14 | 144 | .243 | 42 | 7 | 13 | 7 | 59 | 1 | 10 | 1 | 6.0 | 0 | 62.0 |
Sep 04 | at Coe College | 4 | 47 | 20 | 161 | .168 | 47 | 9 | 8 | 4 | 91 | 0 | 10 | 1 | 5.0 | 0 | 61.0 |
09/06/19 | vs GRINNELL | 3 | 26 | 18 | 106 | .075 | 24 | 6 | 7 | 7 | 46 | 1 | 0 | 1 | 1.0 | 0 | 33.0 |
Sep 6 | vs Luther College | 5 | 54 | 18 | 144 | .250 | 45 | 14 | 16 | 7 | 66 | 7 | 10 | 1 | 12.0 | 9 | 80.0 |
Sep 07 | vs Carleton | 4 | 52 | 26 | 146 | .178 | 45 | 17 | 12 | 5 | 62 | 5 | 4 | 0 | 7.0 | 3 | 76.0 |
Sep 11 | UNIV. OF DUBUQUE | 5 | 47 | 25 | 179 | .123 | 41 | 7 | 12 | 9 | 78 | 1 | 2 | 2 | 2.0 | 1 | 56.0 |
Sep 13 | vs Wis. Lutheran | 3 | 32 | 24 | 114 | .070 | 31 | 7 | 5 | 4 | 44 | 0 | 0 | 1 | 0.0 | 0 | 39.0 |
Sep 13 | at Wis.-Platteville | 3 | 16 | 25 | 111 | -.081 | 11 | 4 | 7 | 7 | 41 | 1 | 8 | 1 | 5.0 | 0 | 25.0 |
Sep 20 | AUGUSTANA COLLEGE | 5 | 53 | 31 | 170 | .129 | 46 | 6 | 15 | 8 | 66 | 2 | 18 | 0 | 11.0 | 2 | 70.0 |
Sep 20 | UW-EAU CLAIRE | 3 | 41 | 16 | 120 | .208 | 39 | 8 | 12 | 4 | 57 | 1 | 4 | 0 | 3.0 | 0 | 52.0 |
Sep 21 | vs Saint Mary's (Minn.) | 4 | 40 | 24 | 139 | .115 | 40 | 6 | 9 | 0 | 71 | 3 | 12 | 0 | 9.0 | 0 | 55.0 |
Sep 25 | MONMOUTH | 4 | 57 | 19 | 164 | .232 | 52 | 7 | 7 | 3 | 85 | 0 | 6 | 2 | 3.0 | 4 | 67.0 |
09/28/19 | at RIPON | 3 | 45 | 11 | 117 | .291 | 41 | 5 | 3 | 1 | 57 | 3 | 10 | 0 | 8.0 | 0 | 58.0 |
Oct 02 | WARTBURG COLLEGE | 5 | 58 | 28 | 196 | .153 | 55 | 7 | 5 | 9 | 96 | 2 | 6 | 1 | 5.0 | 4 | 70.0 |
Oct 04 | BELOIT | 3 | 52 | 5 | 92 | .511 | 45 | 3 | 10 | 6 | 48 | 0 | 2 | 1 | 1.0 | 3 | 56.0 |
Oct 05 | LAKE FOREST | 3 | 40 | 13 | 95 | .284 | 37 | 4 | 7 | 2 | 50 | 4 | 6 | 0 | 7.0 | 2 | 51.0 |
Oct 08 | KNOX | 3 | 40 | 14 | 98 | .265 | 30 | 11 | 2 | 0 | 46 | 2 | 6 | 2 | 5.0 | 2 | 56.0 |
10/18/19 | at LAWRENCE | 3 | 42 | 8 | 90 | .378 | 38 | 8 | 4 | 6 | 44 | 3 | 12 | 0 | 9.0 | 0 | 59.0 |
10/19/19 | at ST. NORBERT | 4 | 46 | 17 | 143 | .203 | 44 | 10 | 8 | 6 | 76 | 3 | 14 | 0 | 10.0 | 1 | 66.0 |
Oct 23 | LORAS | 4 | 54 | 20 | 170 | .200 | 46 | 7 | 9 | 2 | 105 | 4 | 8 | 1 | 8.0 | 1 | 69.0 |
10/26/19 | at ILLINOIS COLLEGE | 5 | 55 | 29 | 185 | .141 | 48 | 15 | 6 | 5 | 80 | 3 | 14 | 1 | 10.0 | 2 | 80.0 |
10/30/19 | at GRINNELL | 5 | 49 | 20 | 182 | .159 | 45 | 8 | 7 | 11 | 98 | 5 | 10 | 0 | 10.0 | 1 | 67.0 |
Nov 01 | LUTHER COLLEGE | 3 | 44 | 14 | 117 | .256 | 41 | 12 | 7 | 3 | 52 | 0 | 10 | 0 | 5.0 | 0 | 61.0 |
Nov 02 | vs Northwestern-St. Pau | 4 | 49 | 17 | 147 | .218 | 45 | 7 | 6 | 7 | 71 | 1 | 8 | 0 | 5.0 | 0 | 61.0 |
Nov 08 | GRINNELL | 4 | 45 | 28 | 176 | .097 | 38 | 5 | 6 | 2 | 81 | 2 | 4 | 2 | 4.0 | 1 | 54.0 |
CORNELL | 102 | 1206 | 509 | 3702 | .188 | 1087 | 214 | 216 | 130 | 1768 | 58 | 214 | 19 | 165.0 | 38 | 1585.0 | |
Opponent | 102 | 1151 | 566 | 3733 | .157 | 1077 | 136 | 183 | 215 | 1746 | 44 | 174 | 22 | 131.0 | 40 | 1418.0 |
TEAM PER-GAME: Sets played: 102 Kills per set: 11.82 Assists per set: 10.66 Service aces per set: 2.10 Reception errors per set: 1.27 Digs per set: 17.33 Blocks per set: 1.62 Ball handling errors per set: 0.37 Reception errors per set: 1.27 |
Overall record: 17-10 Conference: 8-1