Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 08/30/19 | BETHANY LUTHERAN | L | 2-3 | 25-27,25-22,25-21,21-25,12-15 | 0-1 | 0-0 | 88 | |
| # | 08/31/19 | DOMINICAN (ILL.) | L | 0-3 | 18-25,21-25,18-25 | 0-2 | 0-0 | 89 | |
| # | 08/31/19 | FINLANDIA UNIVERSITY | W | 3-0 | 25-6,25-13,25-8 | 1-2 | 0-0 | 87 | |
| 09/04/19 | EDGEWOOD COLLEGE | W | 3-2 | 25-19,15-25,25-19,18-25,15-13 | 2-2 | 0-0 | 117 | ||
| 09/06/19 | vs Lakeland | L | 0-3 | 14-25,19-25,17-25 | 2-3 | 0-0 | |||
| 09/07/19 | vs Elmhurst | L | 1-3 | 12-25,25-18,19-25,22-25 | 2-4 | 0-0 | |||
| % | 09/07/19 | vs Elmhurst | L | 1-3 | 12-25,25-18,19-25,22-25 | 2-5 | 0-0 | ||
| % | 09/07/19 | vs Wis.-Stevens Point | L | 0-3 | 10-25,23-25,8-25 | 2-6 | 0-0 | 244 | |
| & | 09/13/19 | CARROLL UNIVERSITY | L | 2-3 | 25-22,16-25,25-20,22-25,11-15 | 2-7 | 0-0 | 108 | |
| & | 09/13/19 | MARIAN | L | 2-3 | 25-19,14-25,25-18,21-25,4-15 | 2-8 | 0-0 | 117 | |
| & | 09/14/19 | MSOE | L | 0-3 | 23-25,16-25,20-25 | 2-9 | 0-0 | 101 | |
| & | 09/14/19 | SAINT MARY'S (MINN.) | L | 0-3 | 14-25,15-25,19-25 | 2-10 | 0-0 | 99 | |
| Sep 20 | vs Saint Mary's (Minn.) | L | 1-3 | 19-25,25-17,20-25,13-25 | 2-11 | 0-0 | 30 | ||
| Sep 21 | vs Carleton | L | 1-3 | 30-28,16-25,17-25,20-25 | 2-12 | 0-0 | 65 | ||
| Sep 21 | at Wis.-Platteville | L | 0-3 | 9-25,23-25,16-25 | 2-13 | 0-0 | |||
| * | 9/25/19 | at ST. NORBERT | L | 0-3 | 16-25,19-25,12-25 | 2-14 | 0-1 | 300 | |
| * | 09/28/19 | CORNELL | L | 0-3 | 22-25,12-25,13-25 | 2-15 | 0-2 | 79 | |
| * | 10/04/19 | at MONMOUTH | L | 2-3 | 25-21,20-25,25-19,21-25,11-15 | 2-16 | 0-3 | 100 | |
| 10/05/19 | vs ILLINOIS COLLEGE | L | 0-3 | 17-25,16-25,15-25 | 2-17 | 0-3 | 100 | ||
| 10/05/19 | vs Coe | L | 0-3 | 15-25,15-25,20-25 | 2-18 | 0-3 | 30 | ||
| * | 10/11/19 | LAWRENCE | L | 0-3 | 23-25,18-25,24-26 | 2-19 | 0-4 | 107 | |
| * | 10/18/19 | KNOX | W | 3-0 | 25-8,25-20,25-17 | 3-19 | 1-4 | 127 | |
| * | 10/19/19 | GRINNELL | L | 0-3 | 9-25,23-25,16-25 | 3-20 | 1-5 | 102 | |
| * | 10/25/19 | at BELOIT | W | 3-1 | 25-22,26-24,23-25,25-20 | 4-20 | 2-5 | 196 | |
| * | 11/01/19 | LAKE FOREST | W | 3-1 | 22-25,25-19,25-21,25-23 | 5-20 | 3-5 | 157 | |
| Nov 02 | at Marian | W | 3-2 | 23-25,25-19,16-25,25-19,15-9 | 6-20 | 3-5 | 261 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | RC | OPP |
| ATTACK | ||
| Kills | 994 | 1189 |
| Errors | 516 | 464 |
| Total Attacks | 3289 | 3319 |
| Attack Pct | .145 | .218 |
| Kills/Set | 10.4 | 12.4 |
| SET | ||
| Assists | 924 | 1083 |
| Assists/Set | 9.6 | 11.3 |
| SERVE | ||
| Aces | 138 | 176 |
| Errors | 195 | 187 |
| Aces/Set | 1.4 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 159 | 132 |
| Errors/Set | 1.7 | 1.4 |
| DEFENSE | ||
| Digs | 1454 | 1560 |
| Digs/Set | 15.1 | 16.2 |
| BLOCKING | ||
| Block Solo | 32 | 53 |
| Block Assist | 166 | 247 |
| Total Blocks | 115.0 | 176.5 |
| Blocks/Set | 1.2 | 1.8 |
| Block Errors | 13 | 26 |
| Ball handling errors | 39 | 48 |
| ATTENDANCE | ||
| Total | 1378 | 857 |
| Dates/Avg Per Date | 13/106 | 5/171 |
| Neutral site #/Avg | 8/59 | |
| Current win streak | 3 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | BETHANY LUTHERAN | 5 | 53 | 29 | 179 | .134 | 49 | 5 | 12 | 9 | 94 | 0 | 13 | 0 | 6.5 | 3 | 64.5 |
| 08/31/19 | DOMINICAN (ILL.) | 3 | 30 | 15 | 113 | .133 | 28 | 6 | 2 | 9 | 52 | 0 | 14 | 0 | 7.0 | 1 | 43.0 |
| 08/31/19 | FINLANDIA UNIVERSITY | 3 | 40 | 9 | 73 | .425 | 39 | 14 | 8 | 1 | 21 | 1 | 2 | 0 | 2.0 | 3 | 56.0 |
| 09/04/19 | EDGEWOOD COLLEGE | 5 | 48 | 23 | 147 | .170 | 47 | 4 | 8 | 11 | 74 | 3 | 18 | 0 | 12.0 | 3 | 64.0 |
| 09/06/19 | vs Lakeland | 3 | 28 | 15 | 84 | .155 | 27 | 5 | 6 | 12 | 33 | 0 | 2 | 1 | 1.0 | 3 | 34.0 |
| 09/07/19 | vs Elmhurst | 4 | 27 | 18 | 124 | .073 | 25 | 7 | 13 | 6 | 58 | 2 | 0 | 0 | 2.0 | 0 | 36.0 |
| 09/07/19 | vs Elmhurst | 4 | 27 | 18 | 124 | .073 | 25 | 7 | 13 | 6 | 58 | 2 | 0 | 0 | 2.0 | 0 | 36.0 |
| 09/07/19 | vs Wis.-Stevens Point | 3 | 15 | 18 | 83 | -.036 | 15 | 1 | 5 | 9 | 23 | 2 | 6 | 3 | 5.0 | 0 | 21.0 |
| 09/13/19 | CARROLL UNIVERSITY | 5 | 61 | 28 | 175 | .189 | 60 | 8 | 13 | 9 | 86 | 4 | 6 | 0 | 7.0 | 3 | 76.0 |
| 09/13/19 | MARIAN | 5 | 48 | 26 | 162 | .136 | 41 | 6 | 8 | 10 | 60 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
| 09/14/19 | MSOE | 3 | 31 | 24 | 106 | .066 | 25 | 2 | 8 | 7 | 34 | 3 | 6 | 0 | 6.0 | 1 | 39.0 |
| 09/14/19 | SAINT MARY'S (MINN.) | 3 | 33 | 16 | 106 | .160 | 31 | 1 | 6 | 7 | 43 | 1 | 2 | 0 | 2.0 | 2 | 36.0 |
| Sep 20 | vs Saint Mary's (Minn.) | 4 | 44 | 17 | 120 | .225 | 43 | 3 | 13 | 8 | 43 | 1 | 5 | 1 | 3.5 | 1 | 50.5 |
| Sep 21 | vs Carleton | 4 | 48 | 25 | 121 | .190 | 46 | 5 | 10 | 0 | 45 | 1 | 2 | 0 | 2.0 | 0 | 55.0 |
| Sep 21 | at Wis.-Platteville | 3 | 20 | 13 | 77 | .091 | 10 | 6 | 2 | 0 | 46 | 1 | 8 | 2 | 5.0 | 1 | 31.0 |
| 9/25/19 | at ST. NORBERT | 3 | 25 | 16 | 97 | .093 | 24 | 1 | 5 | 9 | 33 | 0 | 6 | 1 | 3.0 | 1 | 29.0 |
| 09/28/19 | CORNELL | 3 | 32 | 20 | 121 | .099 | 31 | 1 | 3 | 5 | 54 | 0 | 0 | 0 | 0.0 | 2 | 33.0 |
| 10/04/19 | at MONMOUTH | 5 | 70 | 30 | 216 | .185 | 64 | 6 | 7 | 2 | 108 | 2 | 2 | 0 | 3.0 | 1 | 79.0 |
| 10/05/19 | vs ILLINOIS COLLEGE | 3 | 29 | 23 | 105 | .057 | 28 | 3 | 7 | 5 | 33 | 1 | 2 | 0 | 2.0 | 2 | 34.0 |
| 10/05/19 | vs Coe | 3 | 21 | 14 | 102 | .069 | 21 | 1 | 1 | 10 | 44 | 0 | 10 | 2 | 5.0 | 3 | 27.0 |
| 10/11/19 | LAWRENCE | 3 | 34 | 19 | 115 | .130 | 30 | 4 | 7 | 5 | 55 | 1 | 12 | 0 | 7.0 | 1 | 45.0 |
| 10/18/19 | KNOX | 3 | 45 | 12 | 122 | .270 | 44 | 10 | 6 | 1 | 68 | 0 | 10 | 0 | 5.0 | 3 | 60.0 |
| 10/19/19 | GRINNELL | 3 | 26 | 22 | 108 | .037 | 23 | 4 | 2 | 3 | 51 | 1 | 8 | 0 | 5.0 | 1 | 35.0 |
| 10/25/19 | at BELOIT | 4 | 59 | 24 | 200 | .175 | 55 | 9 | 13 | 5 | 117 | 3 | 4 | 3 | 5.0 | 0 | 73.0 |
| 11/01/19 | LAKE FOREST | 4 | 50 | 16 | 147 | .231 | 47 | 11 | 9 | 3 | 56 | 3 | 12 | 0 | 9.0 | 2 | 70.0 |
| Nov 02 | at Marian | 5 | 50 | 26 | 162 | .148 | 46 | 8 | 8 | 7 | 65 | 0 | 8 | 0 | 4.0 | 2 | 62.0 |
| RIPON | 96 | 994 | 516 | 3289 | .145 | 924 | 138 | 195 | 159 | 1454 | 32 | 166 | 13 | 115.0 | 39 | 1247.0 | |
| Opponent | 96 | 1189 | 464 | 3319 | .218 | 1083 | 176 | 187 | 132 | 1560 | 53 | 247 | 26 | 176.5 | 48 | 1541.5 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 10.35 Assists per set: 9.62 Service aces per set: 1.44 Reception errors per set: 1.66 Digs per set: 15.15 Blocks per set: 1.20 Ball handling errors per set: 0.41 Reception errors per set: 1.66 |
Overall record: 6-20 Conference: 3-5